Product Details
Basic Info.
Model NO.
5.50X14
Drive Wheel
Customized
Wheel Hub Diameter
<16"
Finishing
Powder Coating
Wheel Accessories
No
Spoke Type
No
Certification
ISO, DOT, IATF16949
Wheel Hub Brand
Changlun
Offset
Customized
CB
2.81"
Transport Package
Pallet
Specification
5.50X14
Trademark
CHANGLUN WHEEL
Origin
China
HS Code
8708709900
Production Capacity
5000000PCS
Product Description
Steel Trailer Wheel - Spoke wheel
Size: 5.50X14
Color: customized
Treatment: powder coating


CERTIFICATE
SPECIFICATION
Material: Steel
Size: 5.50X14
Color: customized
Treatment: powder coating


| RIM DIAMETER | WHEEL SIZE | RECOMMENDED TIRES SIZE | BOLT PATTERN | OFFSET | CENTER BORE | BOLT HOLE | LOAD RATING(LBS) | ||
| (Inch) | (mm) | (Inch) | (mm) | ||||||
| 8" | 8x2.5 | 4.00/4.80-8 | 4 on 3.94 | 4X100 | 0 | 2.5" | 60/64/70 | 4-Ø14.5-60° | 600 |
| 4 on 4.0 | 4X101.6 | 0 | 2.5" | 64/70/72 | 4-Ø14.5-60° | 600 | |||
| 5 on 4.5 | 5X114.3 | 0 | 2.81" | 71.2/72/81/84 | 5-Ø14.5-60° | 600 | |||
| 8x3.75 | 480-8 570-8 |
4 on 3.94 | 4X100 | 0 | 2.5" | 60/64/70 | 4-Ø14.5-60° | 900 | |
| 4 on 4.0 | 4X101.6 | 0 | 2.5" | 64/70/72 | 4-Ø14.5-60° | 910 | |||
| 5 on 4.5 | 5X114.3 | 0 | 2.81" | 71.2/72/81/84 | 5-Ø14.5-60° | 910 | |||
| 8x5.375 | 165/65-8 | 4 on 3.94 | 4X100 | 0 | 2.5" | 60/64/70 | 4-Ø14.5-60° | 900 | |
| 4 on 4.0 | 4X101.6 | N 0.88 | 2.5" | 64/70/72 | 4-Ø14.5-60° | 900 | |||
| 4 on 4.0 | 4X101.6 | 0 | 2.5" | 64/70/72 | 4-Ø14.5-60° | 900 | |||
| 5 on 4.5 | 5X114.3 | N 0.88 | 2.81" | 71.2/72/81/84 | 5-Ø14.5-60° | 900 | |||
| 8x7.0 | 215/60-8 | 4 on 3.94 | 4X100 | 0 | 2.5" | 60/64/70 | 4-Ø14.5-60° | 950 | |
| 4 on 4.0 | 4X101.6 | 0 | 2.5" | 64/70/72 | 4-Ø14.5-60° | 950 | |||
| 5 on 4.5 | 5X114.3 | 0 | 2.81" | 71.2/72/81/84 | 5-Ø14.5-60° | 950 | |||
| 8x8.5 | 21X11-8 | 4 on 3.94 | 4X100 | 0 | 2.5" | 60/64/70 | 4-Ø14.5-60° | 950 | |
| 4 on 4.0 | 4X101.6 | 0 | 2.5" | 64/70/72 | 4-Ø14.5-60° | 950 | |||
| 5 on 4.5 | 5X114.3 | 0 | 2.81" | 71.2/72/81/84 | 5-Ø14.5-60° | 950 | |||
| 8x9.0 | 22X11-8 | 4 on 3.94 | 4X100 | 0 | 2.5" | 60/64/70 | 4-Ø14.5-60° | 950 | |
| 4 on 4.0 | 4X101.6 | 0 | 2.5" | 64/70/72 | 4-Ø14.5-60° | 950 | |||
| 5 on 4.5 | 5X114.3 | 0 | 2.81" | 71.2/72/81/84 | 5-Ø14.5-60° | 950 | |||
| 9" | 9x9.0 | 20X10-9 20X11-9 |
4 on 4.0 | 4X101.6 | -35.6 | 2.5" | 64/70/72 | 4-Ø15-60° | 1120 |
| 5 on 4.5 | 5X114.3 | -35.6 | 2.81"/2.83"/3.18"/3.3" | 71.2/72/81/84 | 5-Ø15-60° | 1120 | |||
| 10" | 10x3.5 | 145R10 500-10 |
4 on 3.94 | 4X100 | 0 | 2.5" | 60/64/70 | 4-Ø14.5-60° | 885 |
| 4 on 4.0 | 4X101.6 | 0 | 2.5" | 64/70/72 | 4-Ø14.5-60° | 885 | |||
| 5 on 4.5 | 5X114.3 | 0 | 2.81"/2.83"/3.18"/3.3" | 71.2/72/81/84 | 5-Ø14.5-60° | 885 | |||
| 10x5.5 | 205/60-10 | 4 on 3.94 | 4X100 | 0 | 2.5" | 60/64/70 | 4-Ø14.5-60° | 1200 | |
| 4 on 4.0 | 4X101.6 | 0 | 2.5" | 64/70/72 | 4-Ø14.5-60° | 1200 | |||
| 5 on 4.5 | 5X114.3 | 0 | 2.81"/2.83"/3.18"/3.3" | 71.2/72/81/84 | 5-Ø14.5-60° | 1200 | |||
| 10x6.0 | 20X8.00-10 | 4 on 3.94 | 4X100 | 0 | 2.5" | 60/64/70 | 4-Ø14.5-60° | 1800 | |
| 4 on 4.0 | 4X101.6 | 0 | 2.5" | 64/70/72 | 4-Ø14.5-60° | 1800 | |||
| 5 on 4.5 | 5X114.3 | 0 | 2.81"/2.83"/3.18"/3.3" | 71.2/72/81/84 | 5-Ø14.5-60° | 1800 | |||
| 5 on 5.5 | 5X139.7 | 0 | 4" | 101.6 | 5-Ø13.5-60° | 1800 | |||
| 6 on 6.0 | 6X152.4 | 0 | 4.51" | 115 | 6-Ø14.5-60° | 2500 | |||
| 10x7.0 | 22X9-10 | 4 on 3.94 | 4X100 | 0 | 2.5" | 60/64/70 | 4-Ø14.5-60° | 2500 | |
| 4 on 4.0 | 4X101.6 | 0 | 2.5" | 64/70/72 | 4-Ø14.5-60° | 2500 | |||
| 5 on 4.5 | 5X114.3 | 0 | 2.81"/2.83"/3.18"/3.3" | 71.2/72/81/84 | 5-Ø14.5-60° | 2500 | |||
| 10x8.0 | 18X8.5-10 22X10-10 |
4 on 3.94 | 4X100 | 0 | 2.5" | 60/64/70 | 4-Ø14.5-60° | 2500 | |
| 4 on 4.0 | 4X101.6 | 0 | 2.5" | 64/70/72 | 4-Ø14.5-60° | 2500 | |||
| 5 on 4.5 | 5X114.3 | 0 | 2.81"/2.83"/3.18"/3.3" | 71.2/72/81/84 | 5-Ø14.5-60° | 2500 | |||
| 12" | 12x4J | 480-12 530-12 |
4 on 3.94 | 4X100 | 0 | 2.67" | 68 | 4-Ø14.5-60° | 1520 |
| 4 on 4.0 | 4X101.6 | 0 | 2.5" | 63.5 | 4-Ø14.5-60° | 1520 | |||
| 4 on 4.5 | 4X114.3 | 0 | 2.81" | 71.4 | 4-Ø14.5-60° | 1520 | |||
| 5 on 4.5 | 5X114.3 | 0 | 2.81"/2.83"/3.18"/3.3" | 71.2/72/81/84 | 5-Ø14.5-60° | 1520 | |||
| 12x6.0 | 25X8-12 | 4 on 4.0 | 4X101.6 | customized | 2.8" | 71.2 | 4-Ø14.5-60° | 1550 | |
| 5 on 4.5 | 5X114.3 | customized | 2.81"/2.83"/3.18"/3.3" | 71.2/72/81/84 | 5-Ø14.5-60° | 1550 | |||
| 12x7.0 | 21x9-12 225/80-12 |
4 on 4.0 | 4X101.6 | 2+5 | 2.8" | 71.2 | 4-Ø14.5-60° | 1650 | |
| 5 on 4.5 | 5X114.3 | customized | 2.81"/2.83"/3.18"/3.3" | 71.2/72/81/84 | 5-Ø14.5-60° | 1650 | |||
| 12x8.5 | 26X10-12 | 4 on 4.0 | 4X101.6 | customized | 2.8" | 71.2 | 4-Ø14.5-60° | 1750 | |
| 5 on 4.5 | 5X114.3 | customized | 2.8"/2.83"/3.18"/3.3" | 71.2/72/81/84 | 5-Ø14.5-60° | 1750 | |||
| 12x10.5 | 26X12.00-12 | 5 on 4.5 | 5X114.3 | customized | 2.8"/2.83"/3.18"/3.3" | 71.2/72/81/84 | 5-Ø13.5-60° | 1850 | |
| 5 on 4.5 | 5X114.3 | customized | 2.8"/2.83"/3.18"/3.3" | 71.2/72/81/84 | 5-Ø13.5-60° | 1850 | |||
| 5 on 5.51 | 5X140 | 0 | 3.7" | 94 | 5-Ø18.5-60° | 2250 | |||
| 13" | 13x4.5J | ST175/80D13 | 4 on 3.937 | 4X100 | 0 | 2.67" | 68 | 4-Ø14.5-60° | 1730 |
| 4 on4.0 | 4X101.6 | 0 | 2.5" | 63.5 | 4-Ø15-60° | 1730 | |||
| 4 on4.0 | 4X101.6 | 0 | 2.65" | 67.3 | 4-Ø15-60° | 1730 | |||
| 4ON4.5 | 4X114.3 | 0 | 2.8" | 71.2 | 4-Ø14.5-60° | 1730 | |||
| 5 on4.5 | 5X114.3 | 0 | 2.81" | 71.4 | 5-Ø14.5-60° | 1730 | |||
| 5 on4.5 | 5X114.3 | 0 | 3.19" | 81 | 5-Ø14.5-60° | 1730 | |||
| 14" | 14x5J | ST205/75D14 185R14C | 4 on3.94 | 4X100 | 0 | 2.67" | 68 | 4-Ø15-60° | 1865 |
| 4 on4 | 4X101.6 | 0 | 2.83" | 72 | 4-Ø14.5-60° | 1865 | |||
| 5 on4.5 | 5X114.3 | 0 | 2.8" | 71.2 | 5-Ø14.5-60° | 1865 | |||
| 5 on4.5 | 5X114.3 | 0 | 2.83" | 72 | 5-Ø14.5-60° | 1865 | |||
| 5 on4.5 | 5X114.3 | 0 | 3.19" | 81 | 5-Ø14.5-60° | 1865 | |||
| 5 on4.5 | 5X114.3 | 0 | 3.3" | 84 | 5-Ø14.5-60° | 1865 | |||
| 5 on5.51 | 5X140 | 0 | 3.7" | 94 | 5-Ø18.5-60° | 1865 | |||
| 14x5.5J | 185R14C 195R14C ST195/75D14 ST205/75D14 ST195/75R14 ST205/75R14 |
4 on 3.937 | 4X100 | 0 | 2.67" | 68 | 4-Ø14.5-60° | 1865 | |
| 4 on4 | 4X101.6 | 0 | 2.83" | 72 | 4-Ø14.5-60° | 1865 | |||
| 5 on4.5 | 5X114.3 | 0 | 2.8" | 71.2 | 5-Ø14.5-60° | 1865 | |||
| 5 on4.5 | 5X114.3 | 0 | 2.83" | 72 | 5-Ø14.5-60° | 1865 | |||
| 5 on4.5 | 5X114.3 | 0 | 3.19" | 81 | 5-Ø14.5-60° | 1865 | |||
| 5 on4.5 | 5X114.3 | 0 | 3.3" | 84 | 5-Ø14.5-60° | 1865 | |||
| 5 on5.51 | 5X140 | 0 | 3.7" | 94 | 5-Ø18.5-60° | 1865 | |||
| 14x6J | 185R14C 195R14C ST215/75D14 ST215/75R14 |
4 on4 | 4X101.6 | 0 | 2.83" | 72 | 4-Ø14.5-60° | 1870 | |
| 5 on4.5 | 5X114.3 | 0 | 2.8" | 71.2 | 5-Ø14.5-60° | 1870 | |||
| 5 on4.5 | 5X114.3 | 0 | 2.83" | 72 | 5-Ø14.5-60° | 1870 | |||
| 5 on4.5 | 5X114.3 | 0 | 3.19" | 81 | 5-Ø14.5-60° | 1870 | |||
| 5 on4.5 | 5X114.3 | 0 | 3.3" | 84 | 5-Ø14.5-60° | 1870 | |||
| 5 on5.51 | 5X140 | 0 | 3.7" | 94 | 5-Ø18.5-60° | 1870 | |||
| 15" | 15x6J | ST225/75D15 | 5 on4.5 | 5X114.3 | 0 | 3.19" | 81 | 5-Ø15-60° | 2050 |
| 5 on5.51 | 5X140 | 0 | 3.7" | 94 | 5-Ø18.5-60° | 2050 | |||
| 6 on5.51 | 5X140 | 0 | 4.31" | 109.5 | 6-Ø15-60° | 2600 | |||
| 6 on5.5 | 6X139.7 | 0 | 4.27" | 108.5 | 6-Ø15-60° | 2600 | |||
| 15x7J | 235/75R15 | 5 on4.5 | 5X114.3 | 0 | 3.19" | 81 | 5-Ø15-60° | 2050 | |
| 5 on5.51 | 5X140 | 0 | 3.7" | 94 | 5-Ø18.5-60° | 2050 | |||
| 6 on5.5 | 6X139.7 | 0 | 4.27" | 108.5 | 6-Ø15-60° | 2600 | |||
| 16" | 16x6J | ST215/85D16 | 5 on5.51 | 5X140 | 0 | 3.7" | 94 | 5-Ø18.5-60° | 3200 |
| 6 on5.5 | 6X139.7 | 0 | 4.27" | 108.5 | 6-Ø15-60° | 3100 | |||
| 8 on6.5 | 8X165.1 | 0 | 4.9" | 124.5 | 8-Ø15-60° | 3750 | |||
| 16x7J | 225/75R16 | 5 on5.51 | 5X140 | 0 | 3.7" | 94 | 5-Ø18.5-60° | 3200 | |
| 6 on5.5 | 6X139.7 | 0 | 4.28" | 108.7 | 6-Ø15-60° | 3200 | |||
| 8 on6.5 | 8X165.1 | 0 | 5.15" | 130.85 | 8-Ø15-60° | 3800 | |||
CERTIFICATE
PACKAGE









