Product Details
Basic Info.
Model NO.
Tractor wheel W10X24
Drive Wheel
RWD
Wheel Hub Diameter
12-54 Inch
Finishing
E-Coated and Painting Silver, White, Yellow
Wheel Accessories
Disc
Spoke Type
Adjustable or Weld
Certification
ISO, TUV, DOT
Condition
New
Transport Package
in Pallets
Specification
W10x24; W12x24; W12x28, W15x28, W12x38
Trademark
MULTISTAR
Origin
China
HS Code
870870
Production Capacity
5000 PCS/Month
Packaging & Delivery
Package Size
110.00cm * 50.00cm * 50.00cm
Package Gross Weight
25.000kg
Product Description
About us
Our company J&G is specialized in manufacturing and exporting tires/wheels for Agricultural Implement and trailers, baler and feed mixer, flotation trailer and tanker, combine harvesters, sugarcane, specialist irrigation machinery, forestry machine etc.
Over the years J&G has helped in increasing the base of loyal customers and winning over new customers. With time, the Multistar brand has drawn loyal and passionate customers in 77 countries
1.Markets and OE experience: Our products export more than 70 countries and 60% is for OE market. Such as in Canada, New Zealand, South Africa, European etc. Our OE customers from worldwide.
2. Storage: We have big warehouse in Qingdao Port, it will be easy to provide assembly tire and wheel and make prompt shipment.
3. Quality: We are the dealer of Trelleborg and Alliance in China. We follow their technica to improve our quality of tires. Our quality is proven to be good!
Our company J&G is specialized in manufacturing and exporting tires/wheels for Agricultural Implement and trailers, baler and feed mixer, flotation trailer and tanker, combine harvesters, sugarcane, specialist irrigation machinery, forestry machine etc.
Over the years J&G has helped in increasing the base of loyal customers and winning over new customers. With time, the Multistar brand has drawn loyal and passionate customers in 77 countries
1.Markets and OE experience: Our products export more than 70 countries and 60% is for OE market. Such as in Canada, New Zealand, South Africa, European etc. Our OE customers from worldwide.
2. Storage: We have big warehouse in Qingdao Port, it will be easy to provide assembly tire and wheel and make prompt shipment.
3. Quality: We are the dealer of Trelleborg and Alliance in China. We follow their technica to improve our quality of tires. Our quality is proven to be good!
Why choose us
1.1000+ units of tires and 3000+ units of rims on daily stock
2.600+ units of wheel rim drawings available for original Off-the-road equipment
3.Complete and stub Axles for farming trailers available
4.Specal designs for customers' special requirements
5.24x7 after sale services
6.15+ years outstanding experience and complete product range, servicing OE manufacturing clients
7.Small quantity for different size mix into one container
1.1000+ units of tires and 3000+ units of rims on daily stock
2.600+ units of wheel rim drawings available for original Off-the-road equipment
3.Complete and stub Axles for farming trailers available
4.Specal designs for customers' special requirements
5.24x7 after sale services
6.15+ years outstanding experience and complete product range, servicing OE manufacturing clients
7.Small quantity for different size mix into one container
The Product Detail
| Size | Type | Description | Tyres |
| 12" | one-piece | 4Jx12 | 5.00-12 |
| 5Jx12 | 7.00-12 6.00-12 | ||
| 7.00x12 | 10.0/75-12 10.0/80-12 | ||
| 8.50x12 | 11.0/65-12 | ||
| 10.50ix12 | 26x12.00-12 | ||
| 13" | one-piece | 13x4J | 5.50-13 |
| 13X4.5J | 5.50-13 165SR13 | ||
| 14" | one-piece | 14x4.5J | 6.50-14 |
| 15" | one-piece | 4Jx15 | 5.00-15 |
| 5Jx15 | 6.5/80-15 | ||
| 6LBx15 | 7.5L-15 | ||
| 7Jx15 | 8.0/75-15 | ||
| 8LBx15 | 27x10.50-15 11L-15 | ||
| 10LBx15 | 12.5L-15 29x12.50-15 31x11.50-15 | ||
| 13LBx15 | 33x15.5-15 31x15.50-15 | ||
| 15.3" | one-piece | 15.3X9.00 | 10.0/75-15.3 11.5/80-15.3 12.5/80-15.3 |
| 15.5" | one-piece | 15.5x13.00 | 400/60-15.5 |
| 16" | one-piece | 16x4.5E | 6.00-16 6.50-16 |
| 5.50Ex16 | 7.50-16 | ||
| W7x16 | 210/80R16 | ||
| W8x16 | 240/65R16 9.0/70-16 10.0/75-16 10.00-16 10.5/65-16 | ||
| W9x16 | 285/70R16 11.00-16 | ||
| 17" | one-piece | 17x13 | 15.0/55-17 |
| 17x16 | 19.0/45-17 500/50-17 | ||
| 18" | one-piece | 18x9 | 10.5/80-18 12.5/80-18 |
| 18x11 | 13.00/65-18 | ||
| 18x13 | 15.5/60-18 405/70R18 | ||
| 18xW9 | 12.5/80-18 | ||
| 20" | one-piece | 20xW7 | 8.3-20 |
| 20xW8 | 9.50-20 | ||
| 20x8J | 9.50-20 | ||
| 20xW9 | 11.2-20 | ||
| 20x13.00 | 405/70-20 420/65R20 425/75R20 | ||
| 20.5" | one-piece | 20.5x14 | 465/65R20.5 |
| 22" | one-piece | 22xW8H | |
| 22.5" | one-piece | 22.5x11.75 | 15R22.5 365/70R22.5 385/65R22.5 |
| 22.5x13.00 | 16.5R22.5 425/65R22.5 415/45R22.5 | ||
| 22.5x14.00 | 18R22.5 465/65R22.5 | ||
| 22.5x16.00 | 500/60-22.5 550/60-22.5 550/45-22.5 | ||
| 22.5x20.00 | 600/50-22.5 650/50-22.5 600/55-22.5 | ||
| 22.5x24.00 | 700/50-22.5 | ||
| 24" | one-piece | 24xW7 | 8.3-24 |
| 24xW8 | 9.50-24 | ||
| 24xW10 | 11.2-24 | ||
| 24xW12 | 13.6-24 | ||
| 24xW14L | 16.9-24 | ||
| DW15LX24 | 16.9-24 | ||
| 24xDW16L | 19.5L-24 | ||
| 24xDW18L | 20.5-24 | ||
| 24.5" | one-piece | 24.5X8.25 | 11R24.5 |
| 24.5X11.75 | 385/55R24.5 385/55R24.5 | ||
| 24.5X13.00 | 16.5R24.5 425/65R24.5 | ||
| 24.5X15.00 | |||
| 26" | one-piece | 26xW12 | 13.6-26 |
| 26xW13 | 14.9-26 | ||
| DW20x26 | 23.1-26 24L-26 | ||
| DW25X26 | 30.5L-26 28L-26 | ||
| 26.5" | one-piece | 26.5x20.00 | 600/55-26.5 |
| 26.5x24.00 | 700/50-26.5 | ||
| 28" | one-piece | 28xW10 | 12.4-28 |
| 28xW11 | 12.4-28 | ||
| 28xW12 | 13.6-28 | ||
| 28xW13 | 14.9-28 | ||
| 28xW14L | 16.9-28 | ||
| DW15LX28 | 16.9-28 | ||
| 30" | one-piece | 30xW12 | 13.6-30 |
| 30xW14L | 16.9-30 | ||
| DW14X30 | 16.9-30 | ||
| 30xW15L | 18.4-30 | ||
| 30xW16L | 18.4-30 | ||
| 30.5" | one-piece | 30.5X20.00 | 600/50-30.5 800/60-30.5 |
| 30.5x24.00 | 650/80-30.5 700/50-30.5 750/60-30.5 | ||
| 30.5x28.00 | 800/45-30.5 800/55-30.5 850/50-30.5 | ||
| 32" | one-piece | 32xW10 | 12.4-32 |
| 32xW12 | 13.6-32 | ||
| DW21x32 | 24.5R32 680/70R32 680/75R32 | ||
| DW27X32 | 30.5L-32 800/65R32 | ||
| 34" | one-piece | 34xW14L | 16.9-34 |
| 34xW15L | 18.4-34 | ||
| DW15X34 | 16.9-34 | ||
| 38" | one-piece | 38xW11 | 13.6-38 |
| 38xW12 | 13.6-38 | ||
| 38xW15L | 16.9-38 | ||
| 38xW16L | 18.4-38 | ||
| DW11X38 | 12.4-38 | ||
| DW15LX38 | 16.9-38 | ||
| DW16X38 | 18.4-38 |
The Product Picture Show
With a well stocked warehouse in Qingdao port, it's easy for us to supply you mix loading service, tires wheel assembly service and prompt shipment.
Having our own warehouse is also one of the advantages of our company, we can provide our customers with assembly services as well as short storage services.
Please contact us if you want to know more product information. Thank you for your attention. I am looking forward to hearing from you soon.
Having our own warehouse is also one of the advantages of our company, we can provide our customers with assembly services as well as short storage services.
Please contact us if you want to know more product information. Thank you for your attention. I am looking forward to hearing from you soon.









