Product Details
Basic Info.
Model NO.
8.25x22.5
Drive Wheel
4WD
Wheel Hub Diameter
16-20"
Finishing
Chrome
Wheel Accessories
Hub Ring
Certification
ISO, TUV, DOT
Size
8.25X22.5
Fitted Tire
11r22.5
Market
Global
Transport Package
in Pallets
Specification
ISO, DOT, TUV
Trademark
MULTISTAR
Origin
China
HS Code
87087040
Production Capacity
100, 000PCS/Year
Product Description
Type: Steel wheel rim
Size: 22.5x8.25
Packing: In pallets
Payment: T/T or T/T + irrevocable L/C at sight.
Currency: USD; EURO;
Delivery: Within 20 days.




Size: 22.5x8.25
Packing: In pallets
Payment: T/T or T/T + irrevocable L/C at sight.
Currency: USD; EURO;
Delivery: Within 20 days.
Material: Steel
Drive Wheel: All Wheels
Wheel Accessories: Valve
Certification: DOT
Wheel Hub Diameter: 16-20"
Finishing: Silver, Black, White, Blue, Yellow etc
Export Markets: Global
| Medida | Offset | Diameter a Centro de Agujero(MM) | Agujeros | PCD | PESO | Neumatico |
| KGS | ||||||
| 17.5x6.75 | -12 | φ 121 | 8φ -17 | φ 165 | 23 | 9R17.5 |
| 17.5x6.75 | 153 | φ 176 | 10-φ 26 | φ 225 | 25.5 | |
| 17.5x6.75 | 142 | φ 221 | 8-φ 26 | φ 275 | 27.4 | |
| 17.5x6.00 | 135 | φ 164 | 6-φ 32 | φ 222.25 | 29.6 | 8R19.5 |
| 17.5x6.00 | 142 | φ 164 | 6-φ 32 | φ 222.25 | 32.8 | |
| 17.5x6.00 | 140 | φ 214 | 8-φ 32 | φ 275 | 21.4 | |
| 17.5x6.00 | 133 | φ 214 | 8-φ 32 | 275 | 35.7 | |
| Medida | Offset | Diameter a Centro de Agujero(MM) | Agujeros | PCD | PESO | Neumatico |
| KGS | ||||||
| 22.5x6.75 | 142 | φ 214 | 8-φ 32 | 275 | 32.2 | 9R22.5 |
| 22.5x6.75 | 169 | φ 221 | 10-φ 32 | 285.75 | 39.6 | |
| 22.5x6.75 | 169 | φ 281 | 10-φ 26 | 335 | 38.3 | |
| 22.5x6.75 | 145 | φ 214 | 8-φ 32 | 275 | 36.5 | |
| 22.5x6.75 | 152 | φ 214 | 8-φ 32 | 275 | 40.6 | |
| 22.5x7.50 | 60 | φ 221 | 8-φ 32 | 285 | 10R22.5 | |
| 22.5x7.50 | 152 | φ 214 | 8-φ 32 | 275 | 45 | |
| 22.5x7.50 | 152 | φ 220 | 10-φ 26 | 285.75 | 44.5 | |
| 22.5x7.50 | 163 | φ 221 | 8-φ 32 | 285 | 43.9 | |
| 22.5x7.50 | 169 | φ 281 | 10-φ 26 | 335 | 45.6 | |
| 22.5x7.50 | 162 | φ 221 | 8-φ 32 | 285 | 42.5 | |
| 22.5x7.50 | 145 | φ 214 | 8-φ 32 | 275 | 44.4 | |
| 22.5x7.50 | 152 | φ 221 | 8-φ 32 | 285.75 | 44 | |
| 22.5x7.50 | 169 | φ 221 | 10-φ 32 | 285.75 | 45.8 | |
| Medida | Offset | Diameter a Centro de Agujero(MM) | Agujeros | PCD | PESO | Neumatico |
| KGS | ||||||
| 22.5× 8.25 | 120 | φ | 11R22.5 | |||
| 22.5× 8.25 | 169 | φ 281 | 10-φ 26 | 335 | 46.2 | |
| 22.5× 8.25 | 168 | φ 222 | 10-φ 32 | 285 | 47.2 | |
| 22.5× 8.25 | 165 | φ 221 | 8-φ 32 | 285.75 | 46.8 | |
| 22.5× 8.25 | 165 | φ 281 | 10-φ 26 | 285.75 | 47.2 | |
| 22.5× 8.25 | 165 | φ 221 | 8-φ 32 | 335 | 46.8 | |
| 22.5× 8.25 | 165 | φ 221 | 10-φ 26 | 285 | 47.5 | |
| 22.5× 8.25 | 168 | φ 220 | 10-φ 26 | 285.75 | 47.5 | |
| 22.5× 8.25 | 170 | φ 221 | 8-φ 32 | 285.75 | 47.1 | |
| 22.5× 8.25 | 166 | φ 220 | 10-φ 26 | 335 | 47.2 | |
| 22.5× 8.25 | 162 | φ 281 | 8-φ 32 | 285 | 46.1 | |
| 22.5× 8.25 | 168 | φ 221 | 10-φ 26 | 285.75 | 37.5 | |
| Medida | Offset | Diameter a Centro de Agujero(MM) | Agujeros | PCD | PESO | Neumatico |
| KGS | ||||||
| 22.5× 9.00 | 165 | φ 281 | 10-φ 26 | 335 | 48 | 12R22.5 295/80R22.5 |
| 22.5× 9.00 | 175 | φ 221 | 8-φ 32 | 285 | 48 | |
| 22.5× 9.00 | 175 | φ 281 | 10-φ 26 | 335 | 48 | |
| 22.5× 9.00 | 175 | φ 222 | 10-φ 32 | 285.75 | 48 | |
| 24.5× 8.25 | 168 | φ 281 | 10-φ 26 | 335 | 48 | 285/75R24.5 11R24.5 |
| 24.5× 8.25 | 168 | φ 281 | 10-φ 27 | 335 | 48 | |
| 24.5× 8.25 | 168 | φ 220 | 10-φ 26 | 285.75 | 48 | |
| 24.5× 8.25 | 168 | φ 222 | 10-φ 27 | 285.75 | 48 | |
| Medida | Offset | Diameter a Centro de Agujero(MM) | Agujeros | PCD | PESO | Neumatico |
| KGS | ||||||
| 22.5× 11.75 | 0 | φ 281 | 10-φ 26 | 335 | 44 | 15R22.5 385/65R22.5 |
| 22.5× 11.75 | 120 | φ 281 | 10-φ 26 | φ 335 | 44 | |
| 24.5× 9.00 | 175 | φ 281 | 10-φ 26 | φ 335 | 46 | 12R24.5 |
| 24.5× 9.00 | 175 | φ 281 | 10-φ 27 | φ 335 | 46 | |
| 22.5x13.00 | 90 | φ 281 | 10-φ 26 | φ 335 | 445/65R22.5 | |
| 22.5x13.00 | 0 | φ 281 | 10-φ 26 | φ 335 | ||
| 22.5x14.00 | 0 | φ 281 | 10-φ 26 | φ 335 | 435/65R22.5 |













