Product Details
Basic Info.
Model NO.
7.5-20, 8.00-20, 8.5-20, 8.5-24
Material
Steel
Type
Rim
Drive Wheel
RWD
Wheel Hub Diameter
16-20"
Finishing
Painting
Spoke Type
Disc
Certification
ISO, VIA, CE, TUV, DOT
Wheel Hub Brand
Multistar
Tyre
Available
Assembly
Available
Multi-Piece
Available
Painting
Customized
Transport Package
in Pallets
Specification
7.5-20, 8.00-20, 8.5-20, 8.5-24
Trademark
MULTISTAR
Origin
China
HS Code
87087090
Production Capacity
1, 000, 000/Year
Packaging & Delivery
Package Size
60.00cm * 60.00cm * 30.00cm
Package Gross Weight
30.000kg
Product Description
Product Description
1. For Tire: 1100R20
2. Multi-piece: 2pcs, 3pcs
3. Type: TT
4. Certificate: ISO, DOT
5. Application: Heavy Truck/Trailer
Color:
RAL1028,
RAL9006,
RAL9007
Etc.
Custom colors are available by request to meet your needs.
Package:
In pallets
The components lock ring is also can be supplied. What's more the truck tyres and assembly service is also can be supplied.
Available tube type truck wheels sizes are as following:
| Description | Tyres | ||
| 16" | SDC | 6.5-16 | 8.25-16 |
| 7.00T-16 | 9.00-16 | ||
| 20" | SDC | 20-6.5 | 8.25-20 |
| 20-7.00T | 9.00-20 | ||
| 20-7.50V | 10.00-20 | ||
| 8.50-20 | 12.00-20 | ||
| 10.00-20 | 14.00-20 | ||
| 11.00-20 | 15.00-20 | ||
| 24" | SDC | 10.00-24 | 14.00-24 |
| 16" | SDC | 16x3.00D | 4.00-16 |
| 16x4.50E | 6.50-16 | ||
| 5.50F-16 | 6.50-16 7.00-16 7.50-16 8.25-16 | ||
| 5.50H-16 | 7.00-16 8.25-16 | ||
| 6.00G-16 | 7.50-16 | ||
| 6.00G-16B1 | 7.50-16 | ||
| 6.5-16 | 8.25-16(8.25R16) | ||
| 6.5-16B1 | 8.25-16 | ||
| 7.0-16 | 8.25-16 | ||
| 20" | SDC | 20-5.00S | 7.00-20 |
| 20x5.5F | 7.50-20 | ||
| 6.00G-20 | 7.50-20 | ||
| 20x6.00F | 7.50-20 | ||
| 20-6.5 | 8.25-20 7.50-20 | ||
| 20-7.00T | 9.00-20 | ||
| 7.25V-20 | 9.00-20 | ||
| 20S-7.50V | 10.00-20 | ||
| 20EQ-7.50V | 10.00-20 | ||
| 20-7.50V | 10.00-20(16) | ||
| 20-7.5FL | 10.00-20 | ||
| 20-8.0 | 11.00-20 | ||
| 20-8.00V | 11.00-20 | ||
| 20BG-8.00V | 11.00-20 | ||
| 20CA-8.00V | 11.00-20 | ||
| 20T815-8.00V | 11.00-20 | ||
| 20J150-8.00V | 11.00-20 | ||
| 20J162-8.00V | 11.00-20 | ||
| 8.50-20 | 12.00-20 | ||
| 8.5-20B | 12.00-20 | ||
| 8.5-20S | 12.00-20 | ||
| 8.5-20Y | 12.00-20 | ||
| 8.5-20YT | 12.00-20 | ||
| 9.0-20 | 12.00-20 | ||
| 10.00-20 | 14.00-20 | ||
| 11.00-20 | 15.00-20 | ||
| 20-12.0 | 15.5-20 | ||
| 22" | SDC | 22x8.00 | 14.00-24 |
| 24" | SDC | 24-8.5 | 12.00-24 |
| 24x9.00 | 10-11.2 X 24 | ||
| 10.00-24 | 14.00-24 | ||
| 24-13 | 18.00-24 |
| Inch | Description | wheels | Tyres |
| 17.5" | 15° DC | 17.5X6.00HC | 215/75R17.5 8R17.5 8.5R17.5 9R17.5 9.5R17.5 |
| 17.5X6.75HC | 9R17.5 10R7.5 225/75R17.5 235/75R17.5 245/70R17.5 | ||
| 17.5X10.5 | 14-17.5 | ||
| 19.5" | 15° DC | 19.5X6.00 | 8R19.5 |
| 19.5X6.75 | 8R19.5 9.5R19.5 245/70R19.5 235/75R19.5 265/70R19.5 | ||
| 19.5X7.50 | 10R19.5 265/70R19.5 285/70R19.5 | ||
| 19.5X8.25 | 285/70R19.5 305/70R19.5 | ||
| 19.5x11.75 | 15R19.5 385/55R19.5 385/65R19.5 | ||
| 19.5x12.25 | 15-19.5 | ||
| 19.5X13.00 | 425/55R19.5 | ||
| 19.5X14.00 | 425/55R19.5 435/50R19.5 445/45R19.5 445/65R19.5 18-19.5 MPT | ||
| 22.5'' | 15° DC | 22.5X6.00 | 8.5R22.5 |
| 22.5X6.75 | 9R22.5 10R22.5 255/70R22.5 | ||
| 22.5X7.50 | 10R22.5 11R22.5 275/70R22.5 275/80R22.5 | ||
| 22.5X8.25 | 11R22.5 275/70R22.5 275/80R22.5 285/60R22.5 295/80R22.5 305/70R22.5 12R22.5 | ||
| 22.5X9.00 | 12R22.5 315/80R22.5 285/60R22.5 295/60R22.5 295/80R22.5 305/60R22.5 305/70R22.5 315/60R22.5 315/70R22.5 13R22.5 | ||
| 22.5X9.75 | 315/80R22.5 | ||
| 22.5X11.25 | 385/70R22.5 15R22.5 385/65R22.5 350/75R22.5 365/70R22.5 | ||
| 22.5X11.75 | 375/90R22.5 385/65R22.5 385/55R22.5 425R22.5 | ||
| 22.5X12.25 | 425/65R22.5 | ||
| 22.5X13.00 | 16.5R22.5 16.5/70R22.5 400/55R22.5 425/65R22.5 | ||
| 22.5X13.5 | 15-22.5 16.5-22.5 | ||
| 22.5X14.00 | 18R22.5 415/45R22.5 425/65R22.5 435/45R55.5 445/75R22.5 | ||
| 22.5X15.00 | 455/45R22.5 | ||
| 22.5X17.00 | 495/45R22.5 | ||
| 22.5X16.00 | 500/45-22.5 500/60R22.5 500/45-22.5 550/60-22.5 | ||
| 22.5X20.00 | 600/55-22.5 650-50-22.5 | ||
| 22.5X24.00 | 700/40-22.5 750/45-22.5 | ||
| 24.5" | 15° DC | 24.5x8.25 | 12.00R24.5 |
| 24.5x11.75 |
More information about us:
About us
Our company J&G is specialized in manufacturing and exporting tyres/wheels for Agricultural Implement and trailers, baler and feed mixer, flotation trailer and tanker, combine harvesters, suggar cane, specialist irrigation machinery, forestry machine etc.
1.Markets and OE experience: Our prducts export more than 70 countries and 60% is for OE market. Such as in Canada, New Zealand, South Africa, European etc. Our OE customers from worldwide.
2. Storage: We have big warehouse in Qingdao Port, it will be easy to provide assembly tyre and wheel and make prompt shipment.
3. Quality: We are the dealer of Trelleborg and Alliance in China. We follow their technica to improve our quality of tyres. Our quality is proven to be good!
Over the years J&G has helped in increasing the base of loyal customers and winning over new customers. With time, the Multistar brand has drawn loyal and passionate customers in 77 countries
Why choose us
1,1000+ units of tyres and 3000+ units of rims on daily stock
2,600+ units of wheel rim drawings available for original Off-the-road equipments
3,Complete and stub Axles for farming trailers available
4,Specal designs for customers' special requirements
5,24x7 aftersale services
6,15+ years outstanding experience and complete product range, servicing OE manufacturing clients
7,Small quantity for different size mix into one container
If you are interested with our wheel rims, welcome to contact with us.
Thanks in advance
Met vriendelijke groet,
Mit freundlichen Grüßen,
With kind regards,
Cordialemen









