Product Details
Basic Info.
Model NO.
22.5x11.75 22.5x13.00 22.5x8.25, 22.5x9.00
Drive Wheel
RWD
Wheel Hub Diameter
22.5"
Finishing
Chrome
Wheel Accessories
Wheel Rim
Certification
DOT
Condition
New
Alluminum Truck Rims
Alluminum Truck Rims
Alloy Rims
Alloy Rims
Alloy Rim 9.00X22.5
Alloy Wheels
Transport Package
in Pallets
Specification
ISO, DOT, TUV
Trademark
MULTISTAR
Origin
China
HS Code
87087050
Production Capacity
500000PCS/Y
Packaging & Delivery
Package Size
110.00cm * 110.00cm * 70.00cm
Package Gross Weight
2800.000kg
Product Description
Wheel design strictly complies with the American TRA standard (for North American), ETRTO standard (for Europe) and JATMA (for Japan). And wheels have been approved TUV, DOT certificates. Almost of wheels are painted of Valspar. It is given 2 Years Warranty for European market and covers global Products Liability Insurance each wheel.
Rim diameter: 22.5"
Size: 22.5x8.25 22.5x9.00 22.5x16.00
Suital tyre: A wide range (is also available)
Hole: A wide range
PCD: A wide range
Center Hole Dia.: A wide range
Offset: A wide range
Rim/Disc thickness: A wide range





Steel truck wheels are also can be supplied, please find the following size ranges.
Rim diameter: 22.5"
Size: 22.5x8.25 22.5x9.00 22.5x16.00
Suital tyre: A wide range (is also available)
Hole: A wide range
PCD: A wide range
Center Hole Dia.: A wide range
Offset: A wide range
Rim/Disc thickness: A wide range





Steel truck wheels are also can be supplied, please find the following size ranges.
| Dia | Wheel Size | Tire Size |
| TUBELESS TYPE | ||
| 17.5'' | 17.5x5.25 | 7R17.5 |
| 17.5x6.00 | 215/75R17.5 | |
| 225/75R17.5 | ||
| 8R17.5 | ||
| 8.5R17.5 | ||
| 9R17.5 | ||
| 9.5R17.5 | ||
| 17.5x6.75 | 9R17.5 | |
| 9.5R17.5 | ||
| 10R7.5 | ||
| 215/75R17.5 | ||
| 225/75R17.5 | ||
| 235/75R17.5 | ||
| 245/70R17.5 | ||
| 17.5x10.00 | 14-17.5 | |
| 19.5'' | 19.5x6.00 | 8R19.5 |
| 19.5x6.75 | 8R19.5 | |
| 9.5R19.5 | ||
| 245/70R19.5 | ||
| 235/75R19.5 | ||
| 265/70R19.5 | ||
| 19.5x7.50 | 9R19.5 | |
| 10R19.5 | ||
| 245/70R19.5 | ||
| 11R19.5 | ||
| 265/70R19.5 | ||
| 285/70R19.5 | ||
| 19.5x8.25 | 285/70R19.5 | |
| 305/70R19.5 | ||
| 19.5x11.75 | 15R19.5 | |
| 385/55R19.5 | ||
| 385/65R19.5 | ||
| 19.5x12.25 | 15-19.5 | |
| 19.5x13.00 | 425/55R19.5 | |
| 19.5x14.00 | 425/55R19.5 | |
| 435/50R19.5 | ||
| 445/45R19.5 | ||
| 445/65R19.5 | ||
| 18-19.5 MPT | ||
| 22.5'' | 22.5x6.00 | 8.5R22.5 |
| 22.5x6.75 | 9R22.5 | |
| 10R22.5 | ||
| 255/70R22.5 | ||
| 22.5x7.50 | 10R22.5 | |
| 11R22.5 | ||
| 275/70R22.5 | ||
| 275/80R22.5 | ||
| 22.5x8.25 | 11R22.5 | |
| 12R22.5 | ||
| 275/70R22.5 | ||
| 275/80R22.5 | ||
| 285/60R22.5 | ||
| 295/70R22.5 | ||
| 295/80R22.5 | ||
| 305/70R22.5 | ||
| 315/70R22.5 | ||
| 12R22.5 | ||
| 22.5x9.00 | 12R22.5 | |
| 315/80R22.5 | ||
| 285/60R22.5 | ||
| 295/60R22.5 | ||
| 295/70R22.5 | ||
| 295/75R22.5 | ||
| 295/80R22.5 | ||
| 305/60R22.5 | ||
| 305/70R22.5 | ||
| 315/60R22.5 | ||
| 315/70R22.5 | ||
| 315/75R22.5 | ||
| 13R22.5 | ||
| 22.5x9.75 | 13R22.5 | |
| 315/80R22.5 | ||
| 22.5x11.25 | 385/70R22.5 | |
| 15R22.5 | ||
| 385/65R22.5 | ||
| 350/75R22.5 | ||
| 365/70R22.5 | ||
| 22.5x11.75 | 15R22.5 | |
| 365/70R22.5 | ||
| 375/90R22.5 | ||
| 385/65R22.5 | ||
| 385/55R22.5 | ||
| 425R22.5 | ||
| 22.5x12.25 | 385/65R22.5 | |
| 425/65R22.5 | ||
| 22.5x13.00 | 16.5R22.5 | |
| 16.5/70R22.5 | ||
| 400/55R22.5 | ||
| 425/65R22.5 | ||
| 22.5x13.50 | 15-22.5 | |
| 16.5-22.5 | ||
| 22.5x14.00 | 18R22.5 | |
| 415/45R22.5 | ||
| 425/65R22.5 | ||
| 435/45R22.5 | ||
| 445/75R22.5 | ||
| 22.5x15.00 | 455/45R22.5 | |
| 22.5x17.00 | 495/45R22.5 | |
| 22.5x16.00 | 500/45-22.5 | |
| 500/60R22.5 | ||
| 500/45-22.5 | ||
| 550/60-22.5 | ||
| 22.5x20.00 | 600/55-22.5 | |
| 650-50-22.5 | ||
| 22.5x24.00 | 700/40-22.5 | |
| 750/45-22.5 | ||
| 24.5'' | 24.5x8.25 | 12.00R24.5 |
| TUBE TYPE | ||
| 15'' | 6.0-15 | 750-15 |
| 6.5-15 | 825-15 | |
| 7.0-15 | 900-15 | |
| 7.5-15 | 1000-15 | |
| 16'' | 16x3.00D | 4.00-16 |
| 16x4.50E | 6.50-16 | |
| 5.50F-16 | 6.50-16 | |
| 7.00-16 | ||
| 7.50-16 | ||
| 8.25-16 | ||
| 5.50H-16 | 7.00-16 | |
| 8.25-16 | ||
| 6.00G-16 | 7.50-16 | |
| 7.5R16 | ||
| 235/65R16 | ||
| 6.00G-16B1 | 7.50-16 | |
| 6.5-16 | 8.25-16(8.25R16) | |
| 6.5-16B1 | 8.25-16 | |
| 7.0-16 | 8.25-16 | |
| 20'' | 20-5.00S | 7.00-20 |
| 20x5.5F | 7.50-20 | |
| 6.0-20 | 7.50-20 | |
| 6.5-20 | 750-20 | |
| 825-20 | ||
| 7.0-20 | 900-20 | |
| 7.25-20 | 900-20 | |
| 7.5-20 | 1000-20 | |
| 8.0-20 | 1100-20 | |
| 8.5-20 | 1200-20 | |
| 9.0-20 | 1200-20 | |
| 10.00-20 | 14.00-20 | |
| 365/85R20 | ||
| 395/85R20 | ||
| 11.00-20 | 395/85R20 | |
| 12.00-20 | 15.5-20 | |
| 22'' | 8.0-22 | 11.00R22 |
| 24'' | 8.0-24 | 1000-24TR |
| 1100-24 | ||
| 1200R24 | ||
| 8.5-24 | 12.00-24 | |
| 1100R24 | ||
| 1200R24 | ||
| 10.00-24 | 14.00-24 | |
| 24-13 | 18.00-24 |
|









