Product Details
Basic Info.
Model NO.
13.00x17 16.00x17 11.00x18 13.00x18
Material
Steel
Type
Rim
Wheel Hub Diameter
13.00X17 16.00X17 11.00X18 13.00X18
Finishing
Painting
Wheel Accessories
Valve
Spoke Type
Weld Disc
Certification
ISO, DOT
Rim Type
Tubeless
Fitted Tyre
15.0/55-17, 15.5/65-18
Assembly (Tyre with Rim )
Available
Fitted Machinery
Tractor, Farm Trailer, Chaser Bin etc.
Packing
in Pallet
Transport Package
in Pallets
Specification
13.00x17 16.00x17 11.00x18 13.00x18
Trademark
MULTISTAR
Origin
China
HS Code
87087050
Production Capacity
500000PCS/Year
Packaging & Delivery
Package Size
15.00cm * 17.00cm * 17.00cm
Package Gross Weight
70.000kg
Product Description
Paint electro coat and rust protection cost color silver or customer's request.
| Inch | Description | Wheels | Tyres |
| 15.5" | one-piece 15° DC | 15.5X13.00 | 400/60-15.5 |
| 15.5X16.00 | 500/55-15.5 | ||
| 16.5" | one-piece 15° DC | 16.5X8.25 | 9.50R16.5 10-16.5 |
| 16.5X9.75 | 12-16.5EM 33X12.50R16.5 | ||
| 16.5X12 | 36x14.5-16.5 | ||
| 17.5" | one-piece 15° DC | 17.5X6.00HC | 215/75R17.5 8R17.5 |
| 17.5X6.75HC | 9R17.5 9.5R17.5 | ||
| 17.5X10.5 | |||
| 19.5" | one-piece 15° DC | 19.5X11.75 | 15R19.5 |
| 19.5X6.00 | 8R19.5 | ||
| 19.5X6.75 | 8R19.5 245/70R19.5 235/75R19.5 | ||
| 19.5X7.50 | 10R19.5 265/70R19.5 | ||
| 19.5X8.25 | 285/70R19.5 | ||
| 19.5X13.00 | 15.0X19.5 | ||
| 19.5X14.00 | 425/55R19.5 435/50R19.5 445/45R19.5 18-19.5 MPT | ||
| 22.5" | one-piece 15° DC | 22.5X5.5 | |
| 22.5X6.00 | 8.5R22.5 | ||
| 22.5X6.75 | 9R22.5 | ||
| 22.5X7.50 | 10R22.5 | ||
| 22.5X8.25 | 11R22.5 | ||
| 22.5X9.00 | 12R22.5 315/80R22.5 | ||
| 22.5X9.75 | 315/80R22.5 | ||
| 22.5X11.25 | 15-22.5 15R22.5 16.5/70R22.5 350/60R22.5 365/70R22.5 400/55R22.5 375/90R22.5 385/65R22.5 385/55R22.5 425R22.5 | ||
| 22.5X12.25 | 425/65R22.5 | ||
| 22.5X13.00 | 16.5R22.5 16.5/70R22.5 400/55R22.5 425/65R22.5 | ||
| 22.5X13.5 | 15-22.5 16.5-22.5 | ||
| 22.5X14.00 | 18R22.5 415/45R22.5 425/65R22.5 435/45R55.5 445/75R22.5 | ||
| 22.5X16.00 | 22.5-25.5 500/45-22.5 500/60R22.5 550/45-22.5 550/60-22.5 | ||
| 22.5X20.00 | 600/50-22.5, 600/55-22.5 650-50-22.5 | ||
| 22.5X24.00 | 700/40-22.5 750/45-22.5 | ||
| 24.5" | one-piece 15° DC | 24.5X8.25 | 11R24.5 |
| 24.5X11.75 | 385/55R24.5 385/55R24.5 | ||
| 24.5X13.00 | 16.5R24.5 425/65R24.5 | ||
| 24.5X15.00 | |||
| 26.5" | one-piece 15° DC | 26.5X20.00 | 600/55-26.5 |
| 26.5X24.00 | 700/50-26.5 750/45-26.5 |
Paint electro coat and rust protection cost color silver or customer's request.
| Size | Type | Description | Tyres |
| 12" | one-piece | 4Jx12 | 5.00-12 |
| 5Jx12 | 7.00-12 6.00-12 | ||
| 7.00x12 | 10.0/75-12 10.0/80-12 | ||
| 8.50x12 | 11.0/65-12 | ||
| 10.50ix12 | 26x12.00-12 | ||
| 13" | one-piece | 13x4J | 5.50-13 |
| 13X4.5J | 5.50-13 165SR13 | ||
| 14" | one-piece | 14x4.5J | 6.50-14 |
| 15" | one-piece | 4Jx15 | 5.00-15 |
| 5Jx15 | 6.5/80-15 | ||
| 6LBx15 | 7.5L-15 | ||
| 7Jx15 | 8.0/75-15 | ||
| 8LBx15 | 27x10.50-15 11L-15 | ||
| 10LBx15 | 12.5L-15 29x12.50-15 31x11.50-15 | ||
| 13LBx15 | 33x15.5-15 31x15.50-15 | ||
| 15.3" | one-piece | 15.3X9.00 | 10.0/75-15.3 11.5/80-15.3 12.5/80-15.3 |
| 15.5" | one-piece | 15.5x13.00 | 400/60-15.5 |
| 16" | one-piece | 16x4.5E | 6.00-16 6.50-16 |
| 5.50Ex16 | 7.50-16 | ||
| W7x16 | 210/80R16 | ||
| W8x16 | 240/65R16 9.0/70-16 10.0/75-16 10.00-16 10.5/65-16 | ||
| W9x16 | 285/70R16 11.00-16 | ||
| 17" | one-piece | 17x13 | 15.0/55-17 |
| 17x16 | 19.0/45-17 500/50-17 | ||
| 18" | one-piece | 18x9 | 10.5/80-18 12.5/80-18 |
| 18x11 | 13.00/65-18 | ||
| 18x13 | 15.5/60-18 405/70R18 | ||
| 18xW9 | 12.5/80-18 | ||
| 20" | one-piece | 20xW7 | 8.3-20 |
| 20xW8 | 9.50-20 | ||
| 20x8J | 9.50-20 | ||
| 20xW9 | 11.2-20 | ||
| 20x13.00 | 405/70-20 420/65R20 425/75R20 | ||
| 20.5" | one-piece | 20.5x14 | 465/65R20.5 |
| 22" | one-piece | 22xW8H | |
| 22.5" | one-piece | 22.5x11.75 | 15R22.5 365/70R22.5 385/65R22.5 |
| 22.5x13.00 | 16.5R22.5 425/65R22.5 415/45R22.5 | ||
| 22.5x14.00 | 18R22.5 465/65R22.5 | ||
| 22.5x16.00 | 500/60-22.5 550/60-22.5 550/45-22.5 | ||
| 22.5x20.00 | 600/50-22.5 650/50-22.5 600/55-22.5 | ||
| 22.5x24.00 | 700/50-22.5 | ||
| 24" | one-piece | 24xW7 | 8.3-24 |
| 24xW8 | 9.50-24 | ||
| 24xW10 | 11.2-24 | ||
| 24xW12 | 13.6-24 | ||
| 24xW14L | 16.9-24 | ||
| DW15LX24 | 16.9-24 | ||
| 24xDW16L | 19.5L-24 | ||
| 24xDW18L | 20.5-24 | ||
| 24.5" | one-piece | 24.5X8.25 | 11R24.5 |
| 24.5X11.75 | 385/55R24.5 385/55R24.5 | ||
| 24.5X13.00 | 16.5R24.5 425/65R24.5 | ||
| 24.5X15.00 | |||
| 26" | one-piece | 26xW12 | 13.6-26 |
| 26xW13 | 14.9-26 | ||
| DW20x26 | 23.1-26 24L-26 | ||
| DW25X26 | 30.5L-26 28L-26 | ||
| 26.5" | one-piece | 26.5x20.00 | 600/55-26.5 |
| 26.5x24.00 | 700/50-26.5 | ||
| 28" | one-piece | 28xW10 | 12.4-28 |
| 28xW11 | 12.4-28 | ||
| 28xW12 | 13.6-28 | ||
| 28xW13 | 14.9-28 | ||
| 28xW14L | 16.9-28 | ||
| DW15LX28 | 16.9-28 | ||
| 30" | one-piece | 30xW12 | 13.6-30 |
| 30xW14L | 16.9-30 | ||
| DW14X30 | 16.9-30 | ||
| 30xW15L | 18.4-30 | ||
| 30xW16L | 18.4-30 | ||
| 30.5" | one-piece | 30.5X20.00 | 600/50-30.5 800/60-30.5 |
| 30.5x24.00 | 650/80-30.5 700/50-30.5 750/60-30.5 | ||
| 30.5x28.00 | 800/45-30.5 800/55-30.5 850/50-30.5 | ||
| 32" | one-piece | 32xW10 | 12.4-32 |
| 32xW12 | 13.6-32 | ||
| DW21x32 | 24.5R32 680/70R32 680/75R32 | ||
| DW27X32 | 30.5L-32 800/65R32 | ||
| 34" | one-piece | 34xW14L | 16.9-34 |
| 34xW15L | 18.4-34 | ||
| DW15X34 | 16.9-34 | ||
| 38" | one-piece | 38xW11 | 13.6-38 |
| 38xW12 | 13.6-38 | ||
| 38xW15L | 16.9-38 | ||
| 38xW16L | 18.4-38 | ||
| DW11X38 | 12.4-38 | ||
| DW15LX38 | 16.9-38 | ||
| DW16X38 | 18.4-38 |
Except the steel agricultural wheel rims, the agricltural tyres which match with these wheel rims also can be supplied by us. And we can supply the assembly serice to install our tyres and wheels together.
| Our featured products | ||||||
| SIZE | Rim | PLY | Design | Type | Brand | 1*40' HQ |
| 650/50-22.5 | 20.00x22.5 | 16 | TRC-03 | TL | Multistar | 90 |
| 600/50-22.5 | 20.00x22.5 | 16 | TRC-03 | TL | Multistar | 96 |
| 550/60-22.5 | 16.00x22.5 | 16 | TRC-03 | TL | Multistar | 100 |
| 500/60-22.5 | 16.00x22.5 | 16 | TRC-03 | TL | Multistar | 108 |
| 600/50-22.5 | 20.00x22.5 | 16 | TRC-03 S | TL | Multistar | 99 |
| 550/45-22.5 | 20.00x22.5 | 16 | TRC-03 S | TL | Multistar | 116 |
| 500/50-17 | 16.00x17 | 18 | IMP-05 | TL | Multistar | 160 |
| 500/50-17 | 16.00x17 | 14 | IMP-05 | TL | Multistar | 160 |
| 19.0/45-17 | 16.00x17 | 14 | IMP-05 | TL | Multistar | 210 |
| 15.0/55-17 | 13.00x17 | 18 | IMP-05 | TL | Multistar | 280 |
| 15.0/55-17 | 13.00x17 | 14 | IMP-05 | TL | Multistar | 280 |
| 15.0/70-18 | 13.00x18 | 12 | IMP-05 | TL | Multistar | 360 |
| 14.0/65-16 | 11.00x16 | 14 | IMP-05 | TL | Multistar | 360 |
| 400/60-15.5 | 13.00x15.5 | 14 | TRC-02 | TL | Multistar | 290 |
| 400/60-15.5 | 13.00x15.5 | 16 | IMP-04 | TL | Multistar | 290 |
| 400/60-15.5 | 13.00x15.5 | 14 | IMP-04 | TL | Multistar | 290 |
| 400/60-15.5 | 13.00x15.5 | 14 | IMP-01 | TL | Multistar | 290 |
| 7.00-12 | 5.00x12 | 6 | IMP-01 | TL | Multistar | 700 |
| 10.0/80-12 | 7.00x12 | 10 | IMP-01 | TL | Multistar | 700 |
| 10.0/75-15.3 | 9.00x15.3 | 10 | IMP-01 | TL | Multistar | 620 |
| 10.0/75-15.3 | 9.00x15.3 | 12 | IMP-01 | TL | Multistar | 620 |
| 10.0/75-15.3 | 9.00x15.3 | 14 | IMP-01 | TL | Multistar | 620 |
| 10.0/75-15.3 | 9.00x15.3 | 16 | IMP-01 | TL | Multistar | 620 |
| 11.5/80-15.3 | 9.00x15.3 | 10 | IMP-01 | TL | Multistar | 450 |
| 11.5/80-15.3 | 9.00x15.3 | 12 | IMP-01 | TL | Multistar | 450 |
| 11.5/80-15.3 | 9.00x15.3 | 14 | IMP-01 | TL | Multistar | 450 |
| 11.5/80-15.3 | 9.00x15.3 | 16 | IMP-01 | TL | Multistar | 450 |
| 12.5/80-15.3 | 9.00x15.3 | 14 | IMP-01 | TL | Multistar | 400 |
| 12.5/80-15.3 | 9.00x15.3 | 16 | IMP-01 | TL | Multistar | 400 |
| 13.0/65-18 | 11.00x18 | 16 | IMP-01 | TL | Multistar | 390 |
Contact with us today!









