Product Details
Basic Info.
Model NO.
14.00/1.5-25 17.00/2.0-25 19.5/2.5-25 22.00/3.0-2
Material
Steel
Type
Rim
Drive Wheel
4WD
Wheel Hub Diameter
16-20"
Finishing
Chrome
Wheel Accessories
Wheel Spoke
Spoke Type
Equal Diameter Spoke
Certification
ISO, VIA, CE, TUV, ISO/Ts16949/DOT/TUV
Wheel Hub Brand
Royo
OTR Steel Rim Wheel
45-36.00/4.5 49-17.00/3.5 49-19.5/4.0
49 Inch OTR Steel Rim
51-24.00/5.0 51-26.00/5.0 57-27.00/6.0
63X43.00-51 OTR Steel Wheel
57-29.00/6.0 57-32.00/6.0 63-44.00/5.0
35/65-33 Mining Steel Rim
25-17.00/2.0 25-19.50/2.5 25-22.00/3.0 25-25.00/3.
E-4 Load Rating OTR Rim
20-8.5/1.7 20-10.00/1.7 24-8.5/1.7 24-10.00/11.7
Rock Cut Resistant OTR Rim
24-8.5/2.0 24-10.00/2.0 25-11.25/2.0
Reinforced Flange Steel Wheel
25-11.25/2.0 25-17.00/2.0 25-19.50/2.5
Impact-Tested OTR Steel Rim
25-22.00/3.0 25-25.00/3.5 29-25.00/3.5
Quarry Dump Truck Rim
35-15.00/3.0 35-17.00/3.5
Construction OTR Steel Rim
24-8.5/1.7 24-10.00/1.7 24-10.00/2.0
Split Rim OTR Wheel Assembly
25-11.25/2.0 25-13.00/2.5 25/13.00/3.0
Port Ship Wheel
33-13.00/2.5 35-15.00/3.0 49-19.50/4.0
Desert Tyre Wheel
66X43.00-25 Wheel 36.00/1.5-25
Offset +45mm OTR Wheel
Long Life Mining Wheel
Chile Copper Mine OTR Rim
Australia Iron Ore Steel Wheel
Transport Package
Pallet
Specification
63-36.00/5.0 Dump Truck 49-17.00/3.5 49
Trademark
ROYO SPEEDMILE
Origin
China
HS Code
87087050
Production Capacity
2000PCS/Day
Product Description






1.Automated Pre-Heat billet System
2.Automatic Forging Machine 6,000 ton, 8,000 ton & 10,000 tons & Punching Machine 800 tons, which called triple-foring & one-punching.
3.Automatic Flow Forming Machine
4.Automatic Heat Treatment
5.Automatic Machining Equipment
6.Automatic Lettering Machine
7.Automatic Painting Equipment
8.Post-production Test Laboratory
| WHEEL SIZE | TT/TL | RIM CODE | MATCHED TIRE | SUITABLE MACHINE |
| DW20X26 | TT | DW | 23.1-26 | ROAD ROLLER OTHER ENIGHEERING VEHICLE |
| 8.5-1.3-25 | TT/TL | TB | 13.00-25 | AIRPLANE TRACTOR/TIPPER AND ENGINEERY VEHICLE |
| 10.00W-24 | TT | FB | 14.00-24 | LOADER/ROAD ROLLER/MINE VEHICLE |
| 8.5-24 | TT | FB | 12.00-24 | CONTAINER HANGING VEHICLE/ENGINEER CRANE |
| 10.00W-20 | TT | FB | 14.00-20 | LOADER/MINE VEHICLE/ENGINEER VEHICLE |
| 25.00/3.5-29 | TL | TB | 29.5-29 | ENGINEERING VEHICLE/TRACTOORS/TRANSPORT EQUIPEMT AT SEAPORT |
| 25.00/3.5-25 | TL | TB | 29.5-25 | ENGINEERING VEHICLE/CRANE |
| 22.00/3.0-25 | TL | TB | 26.5-25 | LOADER/COLD REGENERATION MACHINE |
| 19.50/2.5-25 | TT/TL | TB | 23.5-25 | LOADER/ROAD ROLLER |
| 11.25/2.5-25 | TT/TL | TB | 16.00-25 | LOADER/ENGINEERING CRANE/TRACTOR |
| 17.00/2.5-25 | TT/TL | TB | 20.5-25 | LOADER/ROAD ROLLER/MIXING MACHINE |
| 14.00/1.5-25 | TT/TL | TB | 17.5-25 | LOADER/GRADER |
| 12.00/1.3-25 | TT/TL | TB | 15.5-25 | AIRPLANE TRACTOR/TIPPER AND ENGINEERY VEHICLE |
| 11.001.7-25 | TL | TB | 16.00R25 | CRAME MACHINE |
| 13-20 | TT/TL | TB | 16/70-20 | LOADER/HEAVY ALL TERRAIN VEHICLE |
| 9.0-20 | TT | FB | 13.00-20 | MIXING MACHINER AND OTHER ENGINEERING VEHICLE |
| 8.0V-20 | TT | FB | 12.00-20 | LOADER/ENGINEERING CRANE |
| 6.5-20 | TT | FB | 8.25-20 | LOADER/EXCAVATOR |
| 6.00T-18 | TT | FB | 9.75-18 | LOADER/EXCAVATOR |
| 6.5-15 | TT | FB | 8.25-15 | LOADER/EXCAVATOR |
| 36.00/5.0-63 | TL | TB | 53/80R63 | MINING VEHICLE |
| 29.00/6.0-57 | TL | TB | 40.00R57 | MINING VEHICLE |
| 26.00/5.0-51 | TL | TB | 36.00-51 | CONSTRUCTION MACHINERY |
| 24.00/5.0-51 | TL | TB | 33.00R51 | MINING VEHICLE |
| 22.00/4.5-51 | TL | TB | 30.00R51 | MINING VEHICLE |
| 19.50/4.0-49 | TL | TB | 27.00R49 | MINING VEHICLE |
| 17.00/3.5-35 | TL | TB | 24.00-35 | PORT MACHINERY AND MINING VEHICLE |
| 15.00/3.0-35 | TL | TB | 21.00-35 | PORT MACHINERY AND MINING VEHICLE |
| 32.00/4.5-33 | TL | TB | 37.5-33 | PORT MACHINERY AND MINING VEHICLE |
| 28.00/3.5-33 | TL | TB | 35/65-33 | PORT MACHINERY AND MINING VEHICLE |
| 13.00/2.5-33 | TL | TB | 18.00-33 | PORT MACHINERY AND MINING VEHICLE |
| 27.00/3.5-29 | TL | TB | 33.25R29 | CONSTRUCTION MACHINERY PORT MACHINERY AND MINING VEHICLE |
| 25.00/3.5-25 | TL | TB | 29.5-29 | CONSTRUCTION MACHINERY PORT MACHINERY AND MINING VEHICLE |
| 22.00/3.0-29 | TL | TB | 26.5-29 | CONSTRUCTION MACHINERY PORT MACHINERY AND MINING VEHICLE |
| 36.00/1.5-25 | TL | TB | 66X43-25 | PORT MACHINERY AND MINING VEHICLE |
| 32.00/1.5-25 | TL | TB | 55X37-25 | PORT MACHINERY AND MINING VEHICLE |
| 25.00/3.5-25 | TL | TB | 29.5-25 | CONSTRUCTION MACHINERY |
| 22.00/3.0-25 | TL | TB | 26.5-25 | WHEEL LOADER CONSTRUCTION MACHINERY |
| 19.50/2.5-25 | TT/TL | TB | 23.5-25 | WHEEL LOADER ROAD ROLLER |
| 17.00/2.0-25 | TT/TL | TB | 20.5-25 | WHEEL LOADER ROAD ROLLER |
| 17.00/1.7-25 | TL | TB | 20.5-25 | CONSTRUCTION MACHINERY |
| 14.00/1.5-25 | TT/TL | TB | 17.5-25 | WHEEL LOADER MOTOR GRADER |
| 13.00/2.5-25 | TT/TL | TB | 18.00-25 | WHEEL LOADER CONSTRUCTION MACHINERY |
| 12.00/1.3-25 | TT/TL | TB | 15.5-25 | AIRPLANE TRACTOR DUMP TRUCK |
| 11.25/2.0-25 | TT/TL | TB | 16.00-25 | WHEEL LOADER CONSTRUCTION MACHINERY |
| 11.00/1.7-25 | TL | TB | 16.00R25 | CONSTRUCTION MACHINERY |
| 10.00/1.5-25 | TT/TL | TB | 14.00-25 | AIRPLANE TRACTOR |
| 8.5/1.3-25 | TT | TB | 13.00-25 | AIRPLANE TRACTOR DUMP TRUCK |
| DW25X26 | TT | DW | 28L-26 | ROAD ROLLER |
| DW20X26 | TT | DW | 23.1-26 | ROAD ROLLER |
| 13.00-24 | TT | TB | 18.00-24 | ROAD ROLLER |
| 13-24 | TT | SDC | 16/70-24 | WHEEL LOADER CONSTRUCTION MACHINERY |
| 10.00W-24 | TT | FB | 14.00-24 | WHEEL LOADER ROAD ROLLER CONSTRUCTION MACHINERY |
| 10.00/1.7-24 | TT | SDC | 14.00-24 | SOLID TIRE |
| 8.5-24 | TT | FB | 12.00-24 | PORT MACHINERY |
| 8.00TG-24 | TT | SDC | 13.00-24TG | MOTOR GRADER |
| 13-20 | TT | SDC | 16/70-20 | WHEEL LOADER HEAVY ALL TERRAIN VEHICLE |
| 12.00/2.0-20 | TT | TB | 15.5-20 | HEAVY ALL TERRAIN VEHICLE |
| 10.00W-20 | TT | FB | 14.00-20 | WHEEL LOADER CONSTRUCTION MACHINERY |
| 11.00-20 | TT | TB | 12.5R20 | MINING VEHICLE |
| 10.00-20 | TT | FB | 14.00-20 | SOLID TIRE |
| 9.0-20 | TT | FB | 13.00-20 | CONSTRUCTION MACHINERY |
| 8.5-20 | TT | FB | 12.00-20 | AIRPLANE TRACTOR MINING VEHICLE HEAVY ALL TERRAIN VEHICLE |
| 8.0-20 | TT | FB | 11.00-20 | ROAD ROLLER CONSTRUCTION MACHINERY |
| 8.00V-20 | TT | FB | 12.00-20 | WHEEL LOADER CONSTRUCTION MACHINERY |
| 7.5-20 | TT | FB | 10.00-20 | WHEEL LOADER CONSTRUCTION MACHINERY |
| 7.0-20 | TT | FB | 9.00-20 | CONSTRUCTION MACHINERY |
| 6.5-20 | TT | FB | 8.25-20 | WHEEL LOADER CONSTRUCTION MACHINERY |
| 6.00T-20 | TT | FB | 9.00-20 | AGRICULTURAL MACHINERY |
| 6.00T-18 | TT | FB | 9.75-18 | PORT MACHINERY AND MINING VEHICLE |
| 9.00/1.0-18 | TT | TB | 12.5/80-18 | WHEEL LOADER CONSTRUCTION MACHINERY |
| 8.25-16.5 | TT | TB | 10.0-16.5 | AIRPLANE TRACTOR |
| 6.5-15 | TT | FB | 8.25-15 | PLANE TRACTOR MINING MACHINERY |
| 8.0-15 | TT | FB | 300-15 | LOADER |
| 6.0-15 | TT | FB | 7.50-15 | LOADER |





![[Hot Item] Emergency Mine Rim Replacement OTR Disks Steel Wheel Rim 25-11.25/2.0, 25-13.00/2.5, 25-14.00/1.5 14.00/1.5-25 17.00/2.0-25 19.5/2.5-25 22.00/3.0-25 29-25.00](http://image.made-in-china.com/2f0j00TjJkQgEtIouH/Emergency-Mine-Rim-Replacement-OTR-Disks-Steel-Wheel-Rim-25-11-25-2-0-25-13-00-2-5-25-14-00-1-5-14-00-1-5-25-17-00-2-0-25-19-5-2-5-25-22-00-3-0-25-29-25-00.webp)







