Product Details
Basic Info.
Cylinder NO.
1 Cylinder
Stroke
Four Stroke
Cold Style
Air-Cooled
Certification
CE, ISO9001:2000
Trademark
WoodPecker
Origin
Original
Product Description
42cc 4 Stroke Rear-Wheel Drive Side Mount Gas Motorized Bicycle Engine Kit
- Convert almost any bicycle into a motor bike in no time at all.
- Simple installation
- Get up to 200 mpg and reach speeds of 30+ MPH
- The kit is rugged enough to be used for everyday, reliable, economic transportation.
- All kits come with complete mounting hardware.
- Quick release engaging system
- The kit uses an engine that has an automatic centrifugal clutch
- Fuel Tank Volume: 2L
| Engine Type | Air-cooled, 4-Stroke, OHV, single cylinder |
| Bore x Stroke | 41.8 x 36 mm (1.65 x 1.42 in) |
| Displacement | 42 cm3 (2.99 cu in) |
| Compression Ratio | 8.0 : 1 |
| Net Horse Power Output | 1.6kW (2.1HP) at 7,000 rpm |
| Net Torque | 2.7 Nm (2.0 lbs ft) at 4,500 rpm |
| PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
| Ignition System | Transistorized magneto ignition |
| Starting System | Recoil Starter |
| Carburetor | Float Type |
| Lubrication System | Forced Splash |
| Governor System | Centrifugal Mechanical |
| Air Cleaner | Semi-dry Type |
| Oil Capacity | 0.25l (0.26 US qt, 0.22 Imp qt) |
| Fuel Tank Capacity (liter) | 0.77l (0.81 US qt) |
| Dimensions (L x W x H) | 225mm(8.9 in) x 274mm (10.8 in) x 353mm (13.9 in) |
| Dry Weight | 5.5 kg (12.1 lbs) |

![[Hot Item] Rear Attached to Wheel Motor Kit 4 Stroke 42cc](https://www.micstatic.com/landing/www/product/img/2017/company-profile-block-placeholder.jpg?_v=1765453129084)



