Product Details
Basic Info.
Model NO.
FL413
Certification
TS16949
Material
Aluminum
Oem No.
2418505
Transport Package
Wooden Case
Specification
ISO CB
Trademark
DEUTZ
Origin
China
HS Code
84099999
Production Capacity
5per Week
Product Description
Material: Aluminum and iron.
More than 60 kinds head for DEUTZ / KHD, ISUZU,
CATERPILLA, Iveco, Ford, Nissan, MITSUBUSHI engines
OEM supplier for DEUTZ (China), VW (China), GM (China), CUMMINS (China), Iveco (China).
More than 60 kinds head for DEUTZ / KHD, ISUZU,
CATERPILLA, Iveco, Ford, Nissan, MITSUBUSHI engines
OEM supplier for DEUTZ (China), VW (China), GM (China), CUMMINS (China), Iveco (China).
| BRAND | engin model | type | displacement | cylinder number | material | oem no.marks |
| CATERPILLAR | 3304DI | diesel | 4 | iron | 1N4305 | |
| CATERPILLAR | 3304PC | diesel | 4 | iron | 8N1188 | |
| CATERPILLAR | 3306DI | diesel | 6 | iron | 8N7696 | |
| CATERPILLAR | 3306PC | diesel | 6 | iron | 8N1187 | |
| 4BT | diesel | 3,9L | 4 | iron | 3966448 | |
| 4BT | diesel | 3,9L | 4 | iron | 3966449 | |
| 6BT | diesel | 5.9L | 6 | iron | 3966454 | |
| 6BT | diesel | 5.9L | 6 | iron | 3966452 | |
| 6CT | diesel | 8.3L | 6 | iron | 3973493 | |
| NT855 | diesel | 14.0L | 1 | iron | 3041993 | |
| KT19 | diesel | 19.0L | 1 | iron | 3021692 | |
| DEUTZ | FL413 | diesel | 1 | aluminum | 2418505 | |
| DEUTZ | FL513 | diesel | 1 | aluminum | 2427794 | |
| DEUTZ | FL614 | diesel | 1 | aluminum | ||
| DEUTZ | FL912 | diesel | 1 | aluminum | 223 7310 | |
| DEUTZ | FL913 | diesel | 1 | aluminum | 223 0878 | |
| GM1.6 | petrol | 1.6L | 4 | aluminum | ||
| GM2.2 | 2.2L | iron | ||||
| GM2.5 | 2.5L | aluminum | ||||
| GM3.0 | 3.0L | aluminum | ||||
| GM6.5 | 6.5L | 4 | iron | |||
| HONDA | ACCORD | petrol | 2.2L | 4 | aluminum | #12100-POB-yoo |
| HONDA | CIVIC | petrol | 1.6L | aluminum | ||
| ISUZU | 4BD2 | diesel | 4 | iron | ||
| ISUZU | 4JA1 | diesel | 4 | iron | ||
| ISUZU | 4JB1 | diesel | 2.5L | 4 | iron | #8-94431-523-0 |
| ISUZU | 4JG2 | diesel | 4 | iron | ||
| ISUZU | 4BD1 | diesel | 4 | iron | ||
| ISUZU | 4HF1 | diesel | 4 | iron | ||
| ISUZU | 4HG1 | diesel | 4 | iron | ||
| ISUZU | 6BB1 | diesel | 6 | iron | ||
| ISUZU | 6BD1 | diesel | 6 | iron | ||
| IVECO | 814023/43 | diesel | 2.8L | aluminum | 98445992 | |
| IVECO | 814027/47 | diesel | 2.5L | aluminum | 97354004 | |
| IVECO | 8140.43S/N | diesel | 2.8L | aluminum | ||
| KIA | 301B(PEIDE) | petrol | 1.3L | 4 | aluminum | |
| KOMATSU | 4D130 | iron | 3712H074 | |||
| MAZDA | NA | petrol | 1.6L | aluminum | 8839-10-100F | |
| MAZDA | NA | petrol | 1.6L | aluminum | 8839-10-100A | |
| MAZDA | WL | 2.5L | aluminum | BT2500 11101100E | ||
| MITSUBISHI | 4D30 | diesel | 4 | aluminum | ||
| MITSUBISHI | 4D56 | diesel | 2.5L | 4 | aluminum | MD185926/MD109736 |
| MITSUBISHI | 4G54 | petrol | 2.6L | 4 | aluminum | #MD311828 |
| MITSUBISHI | 4G64 | petrol | 2.4L | 4 | aluminum | #MD3054749 |
| MITSUBISHI | 6G72 | petrol | 3.0L | 6 | aluminum | #MD301620 |
| NISSAN | LD23 | petrol | 4 | iron | ||
| NISSAN | NA20 | petrol | 4 | aluminum | ||
| NISSAN | SD23 | petrol | 4 | iron | ||
| NISSAN | SR20 | petrol | 4 | aluminum | ||
| PERKINS | 1004-4 | diesel | 3.99L | iron | ||
| PERKINS | 1006-6 | diesel | 5.99L | iron | 3712L042 | |
| SUZUKI | F10A(465) | petrol | 1.0L | 4 | aluminum | 11110-80002(SK100) |
| SUZUKI | F8A(368) | petrol | 0.8L | 4 | aluminum | |
| SUZUKI | F8B(462) | petrol | 0.8L | 4 | aluminum | 11110-73002/3(ST90) |
| SUZUKI | G13B | petrol | 4 | aluminum | ||
| SUZUKI | G16B | petrol | 4 | aluminum | ||
| TOYOTA | 1DZ | 4 | iron | |||
| TOYOTA | 1FZ-FE | petrol | 4.5L | 6 | aluminum | #11101-69097 |
| TOYOTA | 1RZ | petrol | 2.0L | 4 | aluminum | #11101-75102 |
| TOYOTA | 22R | petrol | 2.4L | 4 | aluminum | #11101-35060 |
| TOYOTA | 22REC | petrol | 2.4L | 4 | aluminum | #11101-35080 |
| TOYOTA | 2H | 6 | iron | |||
| TOYOTA | 2J | 4 | iron | |||
| TOYOTA | 2L/2L2 | diesel | 2.4L | 4 | iron | #11101-54111 |
| TOYOTA | 2LT | diesel | 2.4L | 4 | iron | #11101-54121 |
| TOYOTA | 2RZ | petrol | 2.4L | 4 | aluminum | #11101-75022 |
| TOYOTA | 3L | diesel | 2.8L | 4 | iron | #11101-54131 |
| TOYOTA | 3R | petrol | 2.7L | 4 | aluminum | carburator,#11101-79275 |
| TOYOTA | 3RZ | petrol | 2.7L | 4 | aluminum | injection,#11101-79087 |
| TOYOTA | 3S | petrol | 2.0L | 4 | aluminum | #11101-79115 |
| TOYOTA | 4M40T | 4 | aluminum | |||
| TOYOTA | 4Y | petrol | 2.2L | 4 | aluminum | #11101-73020 |
| TOYOTA | 5S | petrol | 2.2L | 4 | aluminum | #11101-79165 |

![[Hot Item] Deutz Fl413 Diesel Cylinder Head 2418505](http://image.made-in-china.com/2f0j00rCkaFeUMAvqV/Deutz-Fl413-Diesel-Cylinder-Head-2418505.webp)







