Product Details
Basic Info.
Model NO.
Copper Iridium Platinum Spark Plug
Suitable for Car Brands
All
Car Model
All
Engine Type
Gasoline
Type
Distributorless Ignition System
Component
Spark Plug
Ignition Voltage
12V
Certification
TS16949, ISO9001: 2000
Transport Package
Boxes
Specification
ORIGNAL
Trademark
original
Origin
China
HS Code
85111000
Production Capacity
1 000 000 PCS/Month
Product Description
Referenz-Nummern - nur zu Vergleichszwecken
- AUDI - 04E 905 601 B / 04E905601B
- B OSCH - 0241145515 / 0241145515
- B OSCH - Y5KPP332GA / Y5KPP332GA
- B OSCH - Y5KPP332GA / Y5KPP332GA
- B OSCH - Y5KPP332S / Y5KPP332S
- B OSCH - Y5KPP332S / Y5KPP332S
- N GK - PZKER7A8EGS / PZKER7A8EGS
- SEAT - 04E 905 601 B / 04E905601B
- S KODA - 04E 905 601 B / 04E905601B
- S KODA - 04E 905 612 D / 04E905612D
- VAG - 04E 905 612 / 04E905612
- VAG - 04E 905 612 C / 04E905612C
- VW - 04C 905 612 C / 04C905612C
- VW - 04E 905 601 / 04E905601
- VW - 04E 905 601 B / 04E905601B
- VW - 04E 905 612 / 04E905612
- VW - 04E 905 612 B / 04E905612B
- VW - 04E 905 612 C / 04E905612C
- VW - 04E 905 612 C / 04E905612C
- VW - 04E 905 612 D / 04E905612D
Pa
ssend für folgende Fahrzeuge
ssend für folgende Fahrzeuge
| Hersteller | Modell | Typ | Leistung | Hubraum | Baujahr | HSN TSN |
|---|---|---|---|---|---|---|
| AUDI | A1 (8X1, 8XK) | 1.4 TFSI | 125 PS | 1395 ccm | 11.2014 - 10.2018 | 0588 BCW |
| AUDI | A1 (8X1, 8XK) | 1.4 TFSI | 140 PS | 1395 ccm | 04.2012 - 04.2015 | 0588 AUX |
| AUDI | A1 (8X1, 8XK) | 1.4 TSI | 150 PS | 1395 ccm | 11.2014 - 10.2018 | 0588 BCX |
| AUDI | A1 Sportback (8XA, 8XF) | 1.4 TFSI | 140 PS | 1395 ccm | 04.2012 - 04.2015 | 0588 AWK |
| AUDI | A1 Sportback (8XA, 8XF) | 1.4 TFSI | 125 PS | 1395 ccm | 11.2014 - 10.2018 | 0588 BDC |
| AUDI | A1 Sportback (8XA, 8XF) | 1.4 TSI | 150 PS | 1395 ccm | 11.2014 - 10.2018 | 0588 BDD |
| AUDI | A3 (8V1, 8VK) | 1.2 TFSI | 105 PS | 1197 ccm | 02.2013 - 05.2015 | 0588 AVH |
| AUDI | A3 (8V1, 8VK) | 1.2 TFSI | 110 PS | 1197 ccm | 05.2014 - 08.2016 | 0588 BAD |
| AUDI | A3 (8V1, 8VK) | 1.4 TFSI | 140 PS | 1395 ccm | 03.2013 - 08.2016 | 0588 AVJ |
| AUDI | A3 (8V1, 8VK) | 1.4 TFSI | 122 PS | 1395 ccm | 04.2012 - 05.2014 | 0588 AVI |
| AUDI | A3 (8V1, 8VK) | 1.4 TFSI | 125 PS | 1395 ccm | 05.2014 - 08.2016 | 0588 BAE |
| AUDI | A3 (8V1, 8VK) | 1.4 TSI | 150 PS | 1395 ccm | 05.2014 - heute | 0588 BAF |
| AUDI | A3 Cabriolet (8V7, 8VE) | 1.4 TFSI | 140 PS | 1395 ccm | 10.2013 - heute | 0588 AYG |
| AUDI | A3 Cabriolet (8V7, 8VE) | 1.4 TFSI | 115 PS | 1395 ccm | 02.2016 - heute | 0588 BHN |
| AUDI | A3 Cabriolet (8V7, 8VE) | 1.4 TFSI | 125 PS | 1395 ccm | 02.2014 - heute | 0588 AZF |
| AUDI | A3 Cabriolet (8V7, 8VE) | 1.4 TSI | 150 PS | 1395 ccm | 05.2014 - heute | 0588 BAO |
| AUDI | A3 Limousine (8VS, 8VM) | 1.2 TFSI | 105 PS | 1197 ccm | 10.2013 - heute | |
| AUDI | A3 Limousine (8VS, 8VM) | 1.2 TFSI | 110 PS | 1197 ccm | 05.2014 - heute | 0588 BAL |
| AUDI | A3 Limousine (8VS, 8VM) | 1.4 TFSI | 140 PS | 1395 ccm | 05.2013 - heute | 0588 AWY |
| AUDI | A3 Limousine (8VS, 8VM) | 1.4 TFSI | 122 PS | 1395 ccm | 09.2013 - heute | 0588 AYF |
| AUDI | A3 Limousine (8VS, 8VM) | 1.4 TFSI | 125 PS | 1395 ccm | 09.2013 - heute | 0588 AWX |
| AUDI | A3 Limousine (8VS, 8VM) | 1.4 TSI | 150 PS | 1395 ccm | 05.2014 - heute | 0588 BAM |
| AUDI | A3 Sportback (8VA, 8VF) | 1.2 TFSI | 105 PS | 1197 ccm | 05.2013 - heute | 0588 AWL |
| AUDI | A3 Sportback (8VA, 8VF) | 1.2 TFSI | 110 PS | 1197 ccm | 05.2014 - 08.2016 | 0588 BAH |
| AUDI | A3 Sportback (8VA, 8VF) | 1.4 TFSI | 140 PS | 1395 ccm | 03.2013 - heute | 0588 AWM |
| AUDI | A3 Sportback (8VA, 8VF) | 1.4 TFSI | 122 PS | 1395 ccm | 09.2012 - heute | 0588 AWH |
| AUDI | A3 Sportback (8VA, 8VF) | 1.4 TFSI | 125 PS | 1395 ccm | 05.2014 - 08.2016 | 0588 BAI |
| AUDI | A3 Sportback (8VA, 8VF) | 1.4 TFSI e-tron | 204 PS | 1395 ccm | 05.2014 - heute | |
| AUDI | A3 Sportback (8VA, 8VF) | 1.4 TFSI e-tron | 150 PS | 1395 ccm | 05.2014 - heute | 0588 BAC |
| AUDI | A3 Sportback (8VA, 8VF) | 1.4 TFSI g-tron | 110 PS | 1395 ccm | 11.2013 - heute | 0588 AYC |
| AUDI | A3 Sportback (8VA, 8VF) | 1.4 TSI | 150 PS | 1395 ccm | 05.2014 - 08.2016 | 0588 BAJ |
| AUDI | A4 B9 (8W2, 8WC) | 1.4 TFSI | 150 PS | 1395 ccm | 08.2015 - 11.2019 | 0588 BFH |
| AUDI | A4 B9 Avant (8W5, 8WD) | 1.4 TFSI | 150 PS | 1395 ccm | 02.2016 - 10.2019 | 0588 BIG 0588 BFR |
| AUDI | A5 (F53, F5P) | 1.4 TFSI | 150 PS | 1395 ccm | 11.2016 - 02.2020 | 0588 BKW |
| AUDI | A5 Sportback (F5A, F5F) | 1.4 TFSI | 150 PS | 1395 ccm | 01.2017 - 02.2020 | 0588 BLD |
| AUDI | Q2 (GAB, GAG) | 1.4 TFSI | 150 PS | 1395 ccm | 06.2016 - heute | 0588 BJU |
| AUDI | Q3 (8UB, 8UG) | 1.4 TFSI | 125 PS | 1395 ccm | 07.2016 - 10.2018 | 0588 BIK 0588 BIO |
| AUDI | Q3 (8UB, 8UG) | 1.4 TSI | 150 PS | 1395 ccm | 10.2013 - 10.2018 | 0588 AYE 0588 AZJ |
| SEAT | ALHAMBRA (710, 711) | 1.4 TSI | 150 PS | 1395 ccm | 05.2015 - heute | 7593 AFW 7593 AFG 7593 AFJ |
| SEAT | ATECA (KH7, KHP) | 1.4 TSI | 150 PS | 1395 ccm | 06.2016 - heute | 7593 AMN |
| SEAT | ATECA (KH7, KHP) | 1.4 TSI 4Drive | 150 PS | 1395 ccm | 06.2016 - heute | 7593 AMO |
| SEAT | IBIZA IV (6J5, 6P1) | 1.2 TSI | 90 PS | 1197 ccm | 05.2015 - 06.2017 | 7593 AKO |
| SEAT | IBIZA IV (6J5, 6P1) | 1.2 TSI | 110 PS | 1197 ccm | 09.2015 - 06.2017 | 7593 AMI |
| SEAT | IBIZA IV (6J5, 6P1) | 1.4 TSI | 150 PS | 1395 ccm | 11.2015 - 06.2017 | |
| SEAT | IBIZA IV (6J5, 6P1) | 1.4 TSI | 140 PS | 1395 ccm | 10.2013 - 05.2015 | 7593 AJN |
| SEAT | IBIZA IV SC (6J1, 6P5) | 1.2 TSI | 90 PS | 1197 ccm | 05.2015 - 12.2016 | 7593 AKO |
| SEAT | IBIZA IV SC (6J1, 6P5) | 1.2 TSI | 110 PS | 1197 ccm | 09.2015 - 12.2016 | 7593 AMI |
| SEAT | IBIZA IV SC (6J1, 6P5) | 1.4 TSI | 150 PS | 1395 ccm | 11.2015 - 12.2016 | |
| SEAT | IBIZA IV SC (6J1, 6P5) | 1.4 TSI | 140 PS | 1395 ccm | 10.2013 - 05.2015 | 7593 AJN |
| SEAT | IBIZA IV ST (6J8, 6P8) | 1.2 TSI | 90 PS | 1197 ccm | 05.2015 - 07.2016 | 7593 AKW |
| SEAT | IBIZA IV ST (6J8, 6P8) | 1.2 TSI | 110 PS | 1197 ccm | 09.2015 - 07.2016 | 7593 AMJ |
| SEAT | IBIZA IV ST (6J8, 6P8) | 1.4 TSI | 150 PS | 1395 ccm | 11.2015 - 07.2016 | |
| SEAT | IBIZA IV ST (6J8, 6P8) | 1.4 TSI | 140 PS | 1395 ccm | 10.2013 - 05.2015 | 7593 AJO |
| SEAT | LEON (5F1) | 1.2 TSI | 110 PS | 1197 ccm | 04.2014 - heute | 7593 AJZ |
| SEAT | LEON (5F1) | 1.2 TSI | 86 PS | 1197 ccm | 12.2012 - heute | 7593 AIJ 7593 AHJ |
| SEAT | LEON (5F1) | 1.2 TSI | 105 PS | 1197 ccm | 01.2013 - heute | 7593 AIK 7593 AHK |
| SEAT | LEON (5F1) | 1.4 TGI | 110 PS | 1395 ccm | 02.2013 - heute | 7593 AJV |
| SEAT | LEON (5F1) | 1.4 TSI | 140 PS | 1395 ccm | 09.2012 - heute | 7593 AHI 7593 AIM |
| SEAT | LEON (5F1) | 1.4 TSI | 125 PS | 1395 ccm | 05.2014 - heute | 7593 AKA |
| SEAT | LEON (5F1) | 1.4 TSI | 150 PS | 1395 ccm | 05.2014 - heute | 7593 AKB |
| SEAT | LEON (5F1) | 1.4 TSI | 122 PS | 1395 ccm | 11.2012 - heute | 7593 AIL 7593 AHH |
| SEAT | LEON Kasten/Schrägheck (5F1) | 1.2 TSI | 86 PS | 1197 ccm | 01.2013 - heute | |
| SEAT | LEON Kasten/Schrägheck (5F1) | 1.2 TSI | 110 PS | 1197 ccm | 04.2014 - heute | |
| SEAT | LEON Kasten/Schrägheck (5F1) | 1.4 TSI | 150 PS | 1395 ccm | 05.2014 - heute | |
| SEAT | LEON Kasten/Schrägheck (5F1) | 1.4 TSI | 140 PS | 1395 ccm | 09.2012 - 10.2016 | |
| SEAT | LEON Kasten/Schrägheck (5F1) | 1.4 TSI | 122 PS | 1395 ccm | 09.2012 - 10.2016 | |
| SEAT | LEON SC (5F5) | 1.2 TSI | 86 PS | 1197 ccm | 01.2013 - 08.2018 | 7593 AHJ 7593 AIT |
| SEAT | LEON SC (5F5) | 1.2 TSI | 105 PS | 1197 ccm | 02.2013 - 04.2014 | 7593 AHK 7593 AIU |
| SEAT | LEON SC (5F5) | 1.2 TSI | 110 PS | 1197 ccm | 05.2014 - 08.2018 | 7593 AJU |
| SEAT | LEON SC (5F5) | 1.4 TSI | 122 PS | 1395 ccm | 02.2013 - 06.2015 | 7593 AIV 7593 AHH |
| SEAT | LEON SC (5F5) | 1.4 TSI | 140 PS | 1395 ccm | 02.2013 - 11.2016 | 7593 AHI 7593 AIW |
| SEAT | LEON SC (5F5) | 1.4 TSI | 150 PS | 1395 ccm | 05.2014 - 08.2018 | 7593 AJY |
| SEAT | LEON SC (5F5) | 1.4 TSI | 125 PS | 1395 ccm | 05.2014 - 08.2018 | 7593 AJP |
| SEAT | LEON ST (5F8) | 1.2 TSI | 86 PS | 1197 ccm | 11.2013 - heute | 7593 AJD |
| SEAT | LEON ST (5F8) | 1.2 TSI | 110 PS | 1197 ccm | 05.2014 - heute | 7593 AKC |
| SEAT | LEON ST (5F8) | 1.2 TSI | 105 PS | 1197 ccm | 08.2013 - heute | 7593 AJE |
| SEAT | LEON ST (5F8) | 1.4 TGI | 110 PS | 1395 ccm | 10.2013 - heute | 7593 AJW |
| SEAT | LEON ST (5F8) | 1.4 TSI | 140 PS | 1395 ccm | 10.2013 - heute | 7593 AJG |
| SEAT | LEON ST (5F8) | 1.4 TSI | 122 PS | 1395 ccm | 09.2012 - heute | 7593 AJF |
| SEAT | LEON ST (5F8) | 1.4 TSI | 125 PS | 1395 ccm | 05.2014 - heute | 7593 AKD 7593 ALS |
| SEAT | LEON ST (5F8) | 1.4 TSI | 150 PS | 1395 ccm | 05.2014 - heute | 7593 AKE |
| SEAT | LEON ST Kasten/Kombi (5F8) | 1.2 TSI | 86 PS | 1197 ccm | 01.2013 - heute | |
| SEAT | LEON ST Kasten/Kombi (5F8) | 1.2 TSI | 110 PS | 1197 ccm | 05.2014 - heute | |
| SEAT | LEON ST Kasten/Kombi (5F8) | 1.4 TSI | 150 PS | 1395 ccm | 05.2014 - heute | |
| SEAT | TOLEDO IV (KG3) | 1.2 TSI | 110 PS | 1197 ccm | 05.2015 - 05.2017 | 7593 ALE 7593 ALV |
| SEAT | TOLEDO IV (KG3) | 1.2 TSI | 90 PS | 1197 ccm | 05.2015 - 05.2017 | 7593 ALU 7593 ALD |
| SEAT | TOLEDO IV (KG3) | 1.4 TSI | 125 PS | 1395 ccm | 05.2015 - 04.2019 | 7593 ALY 7593 ALF |
| SK ODA | FABIA III (NJ3) | 1.2 TSI | 90 PS | 1197 ccm | 08.2014 - heute | 8004 AOP |
| SK ODA | FABIA III (NJ3) | 1.2 TSI | 110 PS | 1197 ccm | 08.2014 - heute | 8004 AOQ |
| SK ODA | FABIA III (NJ3) | 1.4 TSI R5 | 125 PS | 1395 ccm | 02.2018 - heute | 8004 ATC |
| SK ODA | FABIA III Kombi (NJ5) | 1.2 TSI | 110 PS | 1197 ccm | 10.2014 - heute | 8004 AOV |
| SK ODA | FABIA III Kombi (NJ5) | 1.2 TSI | 90 PS | 1197 ccm | 10.2014 - heute | 8004 AOU |
| SK ODA | KAROQ (NU7) | 1.4 TSI | 150 PS | 1395 ccm | 09.2019 - heute | |
| SK ODA | KODIAQ (NS7, NV7) | 1.4 TSI | 150 PS | 1395 ccm | 10.2016 - heute | 8004 ASH 8004 ARP |
| SK ODA | KODIAQ (NS7, NV7) | 1.4 TSI | 125 PS | 1395 ccm | 10.2016 - heute | 8004 ARO 8004 ASG |
| SK ODA | KODIAQ (NS7, NV7) | 1.4 TSI 4x4 | 150 PS | 1395 ccm | 10.2016 - heute | 8004 ARY 8004 ARQ |
| SK ODA | OCTAVIA III (5E3, NL3, NR3) | 1.2 TSI | 86 PS | 1197 ccm | 11.2012 - heute | 8004 ANC |
| SK ODA | OCTAVIA III (5E3, NL3, NR3) | 1.2 TSI | 105 PS | 1197 ccm | 11.2012 - heute | 8004 ANM |
| SK ODA | OCTAVIA III (5E3, NL3, NR3) | 1.2 TSI | 110 PS | 1197 ccm | 05.2015 - 02.2017 | 8004 AQJ |
| SK ODA | OCTAVIA III (5E3, NL3, NR3) | 1.4 TSI | 140 PS | 1395 ccm | 11.2012 - heute | 8004 AND |
| SK ODA | OCTAVIA III (5E3, NL3, NR3) | 1.4 TSI | 150 PS | 1395 ccm | 08.2014 - heute | 8004 AQL |
| SK ODA | OCTAVIA III (5E3, NL3, NR3) | 1.4 TSI G-TEC | 110 PS | 1395 ccm | 11.2013 - heute | 8004 AOK |
| SK ODA | OCTAVIA III Combi (5E5, 5E6) | 1.2 TSI | 86 PS | 1197 ccm | 11.2012 - heute | 8004 ANH |
| SK ODA | OCTAVIA III Combi (5E5, 5E6) | 1.2 TSI | 105 PS | 1197 ccm | 11.2012 - heute | 8004 ANN |
| SK ODA | OCTAVIA III Combi (5E5, 5E6) | 1.2 TSI | 110 PS | 1197 ccm | 05.2015 - 02.2017 | 8004 AQK |
| SK ODA | OCTAVIA III Combi (5E5, 5E6) | 1.4 TSI | 140 PS | 1395 ccm | 11.2012 - heute | 8004 ANI |
| SK ODA | OCTAVIA III Combi (5E5, 5E6) | 1.4 TSI | 150 PS | 1395 ccm | 08.2014 - heute | 8004 AQM |
| SK ODA | OCTAVIA III Combi (5E5, 5E6) | 1.4 TSI G-TEC | 110 PS | 1395 ccm | 11.2013 - heute | 8004 AOL |
| SK ODA | RAPID (NH3) | 1.2 TSI | 110 PS | 1197 ccm | 05.2015 - 12.2019 | 8004 AQP 8004 ARF 8004 AQQ |
| SK ODA | RAPID (NH3) | 1.2 TSI | 90 PS | 1197 ccm | 05.2015 - 12.2019 | 8004 AQN 8004 AQO 8004 ARE |
| SK ODA | RAPID (NH3) | 1.4 TSI | 125 PS | 1395 ccm | 05.2015 - 12.2019 | 8004 AQR 8004 AQS 8004 ARI |
| SK ODA | RAPID Spaceback (NH1) | 1.2 TSI | 110 PS | 1197 ccm | 05.2015 - 12.2019 | 8004 AQP 8004 AQQ |
| SK ODA | RAPID Spaceback (NH1) | 1.2 TSI | 90 PS | 1197 ccm | 05.2015 - 12.2019 | 8004 AQN 8004 AQO |
| SK ODA | RAPID Spaceback (NH1) | 1.4 TSI | 125 PS | 1395 ccm | 05.2015 - 12.2019 | 8004 AQR 8004 AQS |
| SK ODA | SUPERB III (3V3) | 1.4 TSI | 125 PS | 1395 ccm | 03.2015 - heute | 8004 AGD |
| SK ODA | SUPERB III (3V3) | 1.4 TSI | 150 PS | 1395 ccm | 03.2015 - heute | 8004 APS |
| SK ODA | SUPERB III (3V3) | 1.4 TSI 4x4 | 150 PS | 1395 ccm | 03.2015 - heute | 8004 AQA |
| SK ODA | SUPERB III Kombi (3V5) | 1.4 TSI | 125 PS | 1395 ccm | 03.2015 - heute | 8004 AIN |
| SK ODA | SUPERB III Kombi (3V5) | 1.4 TSI | 150 PS | 1395 ccm | 03.2015 - heute | 8004 APT |
| SK ODA | SUPERB III Kombi (3V5) | 1.4 TSI 4x4 | 150 PS | 1395 ccm | 03.2015 - heute | 8004 AQB |
| SK ODA | YETI (5L) | 1.2 TSI | 110 PS | 1197 ccm | 05.2015 - 12.2017 | 8004 AQE 8004 ARB |
| SK ODA | YETI (5L) | 1.4 TSI | 125 PS | 1395 ccm | 05.2015 - 12.2017 | 8004 ARC 8004 AQF |
| SK ODA | YETI (5L) | 1.4 TSI 4x4 | 150 PS | 1395 ccm | 05.2015 - 12.2017 | 8004 AQG 8004 ARD |
| VW | BEETLE (5C1, 5C2) | 1.2 TSI 16V | 105 PS | 1197 ccm | 12.2014 - 07.2019 | 0603 BFI |
| VW | BEETLE (5C1, 5C2) | 1.4 TSI | 150 PS | 1395 ccm | 12.2014 - 07.2019 | 0603 BNM |
| VW | BEETLE Cabriolet (5C7, 5C8) | 1.2 TSI 16V | 105 PS | 1197 ccm | 12.2014 - 07.2019 | 0603 BIY |
| VW | BEETLE Cabriolet (5C7, 5C8) | 1.4 TSI | 150 PS | 1395 ccm | 12.2014 - 09.2018 | 0603 BRI |
| VW | CADDY ALLTRACK Großraumlimousine (SAB) | 1.2 TSI | 84 PS | 1197 ccm | 06.2015 - heute | 0603 BSO 0603 BSN |
| VW | CADDY ALLTRACK Großraumlimousine (SAB) | 1.4 TSI | 131 PS | 1395 ccm | 07.2018 - heute | |
| VW | CADDY ALLTRACK Großraumlimousine (SAB) | 1.4 TSI | 125 PS | 1395 ccm | 05.2015 - heute | 0603 BSQ 0603 BSP |
| VW | CADDY ALLTRACK Kasten/Großraumlimousine (SAA) | 1.2 TSI | 84 PS | 1197 ccm | 06.2015 - heute | 0603 BXJ |
| VW | CADDY ALLTRACK Kasten/Großraumlimousine (SAA) | 1.4 TSI | 125 PS | 1395 ccm | 05.2015 - heute | 0603 BXK |
| VW | CADDY ALLTRACK Kasten/Großraumlimousine (SAA) | 1.4 TSI | 131 PS | 1395 ccm | 06.2019 - heute | |
| VW | CADDY IV Großraumlimousine (SAB, SAJ) | 1.2 TSI | 84 PS | 1197 ccm | 06.2015 - heute | 0603 BSO 0603 BSN |
| VW | CADDY IV Großraumlimousine (SAB, SAJ) | 1.4 TGI CNG | 110 PS | 1395 ccm | 06.2015 - heute | 0603 BSS 0603 BSR |
| VW | CADDY IV Großraumlimousine (SAB, SAJ) | 1.4 TSI | 125 PS | 1395 ccm | 05.2015 - heute | 0603 BSQ 0603 BSP |
| VW | CADDY IV Großraumlimousine (SAB, SAJ) | 1.4 TSI | 131 PS | 1395 ccm | 07.2018 - heute | 0603 CHE 0603 CHD |
| VW | CADDY IV Kasten/Großraumlimousine (SAA, SAH) | 1.2 TSI | 84 PS | 1197 ccm | 06.2015 - heute | 0603 BXJ |
| VW | CADDY IV Kasten/Großraumlimousine (SAA, SAH) | 1.4 TGI CNG | 110 PS | 1395 ccm | 06.2015 - heute | 0603 BXE |
| VW | CADDY IV Kasten/Großraumlimousine (SAA, SAH) | 1.4 TSI | 125 PS | 1395 ccm | 05.2015 - heute | 0603 BXK |
| VW | CADDY IV Kasten/Großraumlimousine (SAA, SAH) | 1.4 TSI | 131 PS | 1395 ccm | 06.2019 - heute | 0603 CKQ |
| VW | CC B7 (358) | 1.4 TSI | 150 PS | 1395 ccm | 05.2015 - 12.2016 | 0603 BWG |
| VW | GOLF SPORTSVAN VII (AM1, AN1) | 1.2 TSI | 86 PS | 1197 ccm | 05.2014 - heute | 0603 BMT |
| VW | GOLF SPORTSVAN VII (AM1, AN1) | 1.2 TSI | 110 PS | 1197 ccm | 04.2014 - heute | 0603 BMU |
| VW | GOLF SPORTSVAN VII (AM1, AN1) | 1.4 TSI | 125 PS | 1395 ccm | 04.2014 - heute | 0603 BMV |
| VW | GOLF SPORTSVAN VII (AM1, AN1) | 1.4 TSI | 150 PS | 1395 ccm | 02.2014 - heute | 0603 BMX |
| VW | GOLF SPORTSVAN VII (AM1, AN1) | 1.4 TSI MultiFuel | 125 PS | 1395 ccm | 04.2014 - heute | 0603 BPY |
| VW | GOLF VAN VII Variant (BA5) | 1.2 TSi BlueMotion | 105 PS | 1197 ccm | 04.2013 - 03.2017 | |
| VW | GOLF VAN VII Variant (BA5) | 1.2 TSi BlueMotion | 86 PS | 1197 ccm | 05.2013 - 03.2017 | |
| VW | GOLF VAN VII Variant (BA5) | 1.4 TSi BlueMotion | 140 PS | 1395 ccm | 05.2013 - 03.2017 | |
| VW | GOLF VAN VII Variant (BA5) | 1.4 TSi BlueMotion | 122 PS | 1395 ccm | 05.2013 - 03.2017 | |
| VW | GOLF VI Cabriolet (517) | 1.2 TSI 16V | 105 PS | 1197 ccm | 11.2013 - 05.2016 | 0603 BEK |
| VW | GOLF VI Cabriolet (517) | 1.4 TSI | 125 PS | 1395 ccm | 11.2013 - 05.2016 | 0603 BVQ |
| VW | GOLF VI Cabriolet (517) | 1.4 TSI | 150 PS | 1395 ccm | 11.2013 - 05.2016 | 0603 BVR |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.2 TSI | 105 PS | 1197 ccm | 11.2012 - heute | 0603 BJE |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.2 TSI | 86 PS | 1197 ccm | 08.2012 - heute | 0603 BJD |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.2 TSI | 110 PS | 1197 ccm | 04.2014 - heute | 0603 BPE |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 GTE Hybrid | 150 PS | 1395 ccm | 05.2014 - heute | 0603 BPH |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TGI CNG | 110 PS | 1395 ccm | 06.2013 - heute | 0603 BLJ |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TSI | 122 PS | 1395 ccm | 11.2012 - heute | 0603 BQE 0603 BJF |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TSI | 140 PS | 1395 ccm | 08.2012 - heute | 0603 BJG |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TSI | 125 PS | 1395 ccm | 05.2014 - heute | 0603 BPF 0603 BQF |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TSI | 150 PS | 1395 ccm | 05.2014 - heute | 0603 BPG |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TSI MultiFuel | 122 PS | 1395 ccm | 04.2013 - heute | 0603 BKB |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TSI MultiFuel | 125 PS | 1395 ccm | 12.2013 - heute | 0603 BPX |
| VW | GOLF VII Van (5G1) | 1.2 TSi BlueMotion | 86 PS | 1197 ccm | 08.2012 - heute | |
| VW | GOLF VII Van (5G1) | 1.2 TSi BlueMotion | 105 PS | 1197 ccm | 11.2012 - heute | |
| VW | GOLF VII Van (5G1) | 1.4 TSi BlueMotion | 140 PS | 1395 ccm | 08.2012 - heute | |
| VW | GOLF VII Van (5G1) | 1.4 TSi BlueMotion | 122 PS | 1395 ccm | 05.2013 - heute | |
| VW | GOLF VII Variant (BA5, BV5) | 1.2 TSI | 86 PS | 1197 ccm | 05.2013 - 03.2017 | 0603 BLC 0603 BNX |
| VW | GOLF VII Variant (BA5, BV5) | 1.2 TSI | 105 PS | 1197 ccm | 05.2013 - heute | 0603 BLD 0603 BNY |
| VW | GOLF VII Variant (BA5, BV5) | 1.2 TSI | 110 PS | 1197 ccm | 04.2014 - heute | 0603 BPJ |
| VW | GOLF VII Variant (BA5, BV5) | 1.4 TGI CNG | 110 PS | 1395 ccm | 09.2013 - heute | 0603 BMC 0603 BOI |
| VW | GOLF VII Variant (BA5, BV5) | 1.4 TSI | 122 PS | 1395 ccm | 05.2013 - heute | 0603 BRR 0603 BNZ 0603 BLE |
| VW | GOLF VII Variant (BA5, BV5) | 1.4 TSI | 140 PS | 1395 ccm | 05.2013 - 03.2017 | 0603 BLF 0603 BOA |
| VW | GOLF VII Variant (BA5, BV5) | 1.4 TSI | 150 PS | 1395 ccm | 05.2014 - heute | 0603 BPL |
| VW | GOLF VII Variant (BA5, BV5) | 1.4 TSI | 125 PS | 1395 ccm | 05.2014 - 03.2017 | 0603 BPK 0603 BRT |
| VW | GOLF VII Variant (BA5, BV5) | 1.4 TSI MultiFuel | 122 PS | 1395 ccm | 04.2013 - 03.2017 | 0603 BLX 0603 BOH |
| VW | GOLF VII Variant (BA5, BV5) | 1.4 TSI MultiFuel | 125 PS | 1395 ccm | 05.2014 - 03.2017 | 0603 BPZ |
| VW | JETTA IV (162, 163, AV3, AV2) | 1.2 TSI 16V | 105 PS | 1197 ccm | 08.2014 - heute | 0603 AYY |
| VW | JETTA IV (162, 163, AV3, AV2) | 1.4 TSI | 125 PS | 1395 ccm | 08.2014 - heute | 0603 BQK |
| VW | JETTA IV (162, 163, AV3, AV2) | 1.4 TSI | 150 PS | 1395 ccm | 08.2014 - heute | 0603 BQL |
| VW | JETTA IV (162, 163, AV3, AV2) | 1.4 TSI Hybrid | 150 PS | 1395 ccm | 04.2011 - heute | 0603 BJM |
| VW | JETTA Stufenheck (BU3) | 1.4 TSI | 150 PS | 1395 ccm | 12.2017 - heute | |
| VW | PASSAT (3G2, CB2) | 1.4 GTE Hybrid | 156 PS | 1395 ccm | 06.2015 - 11.2018 | 0603 BRY |
| VW | PASSAT (3G2, CB2) | 1.4 TSI | 125 PS | 1395 ccm | 11.2014 - heute | 0603 BQV |
| VW | PASSAT (3G2, CB2) | 1.4 TSI | 150 PS | 1395 ccm | 11.2014 - heute | 0603 BQP |
| VW | PASSAT (3G2, CB2) | 1.4 TSI 4motion | 150 PS | 1395 ccm | 02.2015 - heute | 0603 BSJ |
| VW | PASSAT ALLTRACK B8 Variant (3G5, CB5) | 1.4 TSI 4motion | 150 PS | 1395 ccm | 05.2015 - heute | |
