Product Details
Basic Info.
Model NO.
224018760R
Suitable for Car Brands
CitroËn,Dacia,Lada,Peugeot,Renault
Car Model
Renault Clio Kangoo Modus Thalia Twingo 1.2
Type
Distributorless Ignition System
Component
Spark Plug
Certification
TS16949, ISO9001: 2000
OE/OEM Part Number
22 40 187 60r
Thread Length
26.5 mm
Thread Size
M12 mm
Wrench Size
14.0 mm
Tightening Torque
23.0 Nm
Transport Package
Carton
Specification
29*21.5*31
Trademark
HADECO
Origin
China
HS Code
85111000
Production Capacity
20000PCS/Day
Product Description

Original Spark Plug Renault Clio Kangoo Modus Thalia Twingo 1.2 224018760R
OE RENAULT
Technical description
Spark plug (price per 4pcs) fits: CITROEN C2, C3 I, C4, C4 I; DACIA DOKKER, DOKKER EXPRESS/MINIVAN, DUSTER, LODGY, LOGAN, LOGAN II, LOGAN MCV II, SANDERO, SANDERO II, SANDERO III 1.0-1.6LPG 01.01-
|
Product details
|
|
|---|---|
| Thread length | 26.5 mm |
| Thread size | M12 mm |
| Thread pitch | 1.25 mm |
| Wrench size | 14.0 mm |
| Tightening torque | 23.0 Nm |
| Tightening angle | 90.0 ° |
| Count of electrodes | 1.0 pcs |
| Electrode distance | 0.9 mm |
| Electrode position | 5.0 mm |
| Connector | SAE |
| Price per | 1.0 pcs |
| Recommended quantity | 4 |
Electrode Gap [mm]
0,9
Connector type
SAE
Thread Size
M12x1.25
Spanner Size
14 mm
Quality/ Grade
Ni125 GE
Packing Type
Box
Spark Plug
Copper Centre Electrode
Thread Length [mm]
26,5
Technical Information Number
REA8MX
Spark Position [mm]
5
Tightening torque from [Nm]
20
Tightening torque to [Nm]
25
Packaging length [cm]
8,85
Packaging width [cm]
2,6
Packaging height [cm]
2,35
Resistor from [kOhm]
3
Resistor to [kOhm]
9
EAN
5010874519565
OEM Reference
| Make | Code |
|---|---|
| CITROËN | 5960 84 |
| DACIA | 224011561R, 224014378R, 82 00 662 185 |
| PEUGEOT | 5960 83, 5960 G1 |
| RENAULT | 224018760R, 224019372R, 8200030765, 8200592215, 8200662185, 8671016890 |
| SMART | 281 159 01 00, A 281 159 01 00 |
Fits Vehicles
| Make | Model | Engine | Years | Kw | HP | ccm | Note |
|---|---|---|---|---|---|---|---|
| CHANA | A800 | 1.6 | [2017.07 - ] | 92 Kw | 125 HP | 1598 ccm | Required quantity : 4 |
| CHANGAN | ALSVIN Saloon | 1.5 | [2012.01 - 2014.12] | 84 Kw | 114 HP | 1499 ccm | Required quantity : 4 |
| CHANGAN | ALSVIN V5 | 1.5 | [2012.09 - 2014.12] | 84 Kw | 114 HP | 1499 ccm | Required quantity : 4 |
| CHANGAN | ALSVIN V7 | 1.6 | [2014.11 - ] | 91 Kw | 124 HP | 1598 ccm | Required quantity : 4 |
| CHANGAN | CS35 | 1.6 | [2012.10 - ] | 92 Kw | 125 HP | 1598 ccm | Required quantity : 4 |
| CHANGAN | EADO DT | 1.6 | [2018.03 - ] | 92 Kw | 125 HP | 1598 ccm | Required quantity : 4 |
| CHANGAN | EADO I Saloon | 1.6 Hybrid | [2016.01 - ] | 92 Kw | 125 HP | 1598 ccm | Required quantity : 4 |
| CHANGAN | EADO I Saloon | 1.6 | [2012.03 - 2018.12] | 92 Kw | 125 HP | 1598 ccm | Required quantity : 4 |
| CHANGAN | EADO XT Hatchback | 1.6 | [2013.01 - 2018.08] | 92 Kw | 125 HP | 1598 ccm | Required quantity : 4 |
| CHANGAN | LINMAX | 1.6 | [2017.05 - ] | 92 Kw | 125 HP | 1598 ccm | Required quantity : 4 |
| CITROËN | C2 (JM_) | 1.4 16V | [2005.04 - 2009.12] | 65 Kw | 90 HP | 1360 ccm | Required quantity : 4 |
| CITROËN | C3 I (FC_, FN_) | 1.4 16V | [2003.12 - 2010.08] | 65 Kw | 88 HP | 1360 ccm | Required quantity : 4 |
| CITROËN | C4 Coupe (LA_) | 1.4 16V | [2004.11 - 2011.07] | 65 Kw | 88 HP | 1360 ccm | Required quantity : 4 |
| CITROËN | C4 I (LC_) | 1.4 16V | [2004.11 - 2011.07] | 65 Kw | 88 HP | 1360 ccm | Required quantity : 4 |
| DACIA | DOKKER Box Body/MPV | 1.6 LPG (FENB) | [2018.08 - 2021.12] | 80 Kw | 109 HP | 1598 ccm | Required quantity : 4 |
| DACIA | DOKKER Box Body/MPV | 1.6 LPG | [2015.04 - 2021.12] | 75 Kw | 102 HP | 1598 ccm | Required quantity : 4 |
| DACIA | DOKKER Box Body/MPV | 1.6 | [2015.04 - 2021.12] | 75 Kw | 102 HP | 1598 ccm | Required quantity : 4 |
| DACIA | DOKKER MPV (KE_) | 1.6 LPG | [2015.04 - 2021.12] | 75 Kw | 102 HP | 1598 ccm | Required quantity : 4 |
| DACIA | DOKKER MPV (KE_) | 1.6 LPG | [2018.08 - 2021.12] | 80 Kw | 109 HP | 1598 ccm | Required quantity : 4 |
| DACIA | DOKKER MPV (KE_) | 1.6 | [2015.04 - 2021.12] | 75 Kw | 102 HP | 1598 ccm | Required quantity : 4 |
| DACIA | DOKKER Pickup | 1.6 SCe 100 | [2017.09 - 2021.12] | 75 Kw | 102 HP | 1598 ccm | Required quantity : 4 |
| DACIA | DUSTER (HM_) | 1.6 SCe 115 (HMM1) | [2017.10 - ] | 84 Kw | 115 HP | 1598 ccm | Required quantity : 4 |
| DACIA | DUSTER (HM_) | 1.6 SCe 115 4x4 (HMM1) | [2017.10 - ] | 84 Kw | 115 HP | 1598 ccm | Required quantity : 4 |
| DACIA | DUSTER (HM_) | 1.6 SCe 115 LPG (HMM1) | [2017.10 - ] | 80 Kw | 109 HP | 1598 ccm | Required quantity : 4 |
| DACIA | DUSTER (HS_) | 1.6 SCe 115 4x4 | [2015.06 - 2018.01] | 84 Kw | 115 HP | 1598 ccm | Required quantity : 4 |
| DACIA | DUSTER (HS_) | 1.6 SCe 115 LPG | [2015.06 - 2018.01] | 84 Kw | 115 HP | 1598 ccm | Required quantity : 4 |
| DACIA | DUSTER (HS_) | 1.6 SCe 115 | [2015.06 - 2018.01] | 84 Kw | 115 HP | 1598 ccm | Required quantity : 4 |
| DACIA | DUSTER SUV Van | 1.6 SCe 115 4x4 | [2015.06 - 2018.01] | 84 Kw | 115 HP | 1598 ccm | Required quantity : 4 |
| DACIA | DUSTER SUV Van | 1.6 SCe 115 LPG | [2015.06 - 2018.01] | 84 Kw | 115 HP | 1598 ccm | Required quantity : 4 |
| DACIA | DUSTER SUV Van | 1.6 SCe 115 | [2015.06 - ] | 84 Kw | 115 HP | 1598 ccm | Required quantity : 4 |
| DACIA | LODGY (JS_) | 1.6 LPG (JSAV) | [2015.04 - ] | 75 Kw | 102 HP | 1598 ccm | Required quantity : 4 |
| DACIA | LODGY (JS_) | 1.6 LPG (JSNB) | [2018.08 - ] | 80 Kw | 109 HP | 1598 ccm | Required quantity : 4 |
| DACIA | LODGY (JS_) | 1.6 SCe 100 (JSAV) | [2015.06 - ] | 75 Kw | 102 HP | 1598 ccm | Required quantity : 4 |
| DACIA | LOGAN (LS_) | 1.0 Hi-Flex (LS0R, LS1G) | [2011.01 - 2012.10] | 56 Kw | 76 HP | 999 ccm | Required quantity : 4 |
| DACIA | LOGAN (LS_) | 1.2 16V (LS1N, LS02, BS02) | [2006.02 - ] | 55 Kw | 75 HP | 1149 ccm | Required quantity : 4 |
| DACIA | LOGAN (LS_) | 1.2 16V LPG | [2006.02 - ] | 55 Kw | 75 HP | 1149 ccm | Required quantity : 4 |
| DACIA | LOGAN II | 1.2 LPG | [2012.10 - ] | 55 Kw | 75 HP | 1149 ccm | Engine Number to : 140700, Required quantity : 4 |
| DACIA | LOGAN II | 1.2 LPG | [2013.02 - ] | 53 Kw | 72 HP | 1149 ccm | Engine Number to : 140700, Required quantity : 4 |
| DACIA | LOGAN II | 1.2 | [2012.10 - ] | 55 Kw | 75 HP | 1149 ccm | Engine Number to : 140700, Required quantity : 4 |
| DACIA | LOGAN II | 1.2 | [2015.05 - ] | 54 Kw | 73 HP | 1149 ccm | Engine Number to : 140700, Required quantity : 4 |
| DACIA | LOGAN MCV II | 1.2 LPG | [2013.02 - ] | 53 Kw | 72 HP | 1149 ccm | Required quantity : 4 |
| DACIA | LOGAN MCV II | 1.2 LPG | [2013.02 - ] | 55 Kw | 75 HP | 1149 ccm | Required quantity : 4 |
| DACIA | LOGAN MCV II | 1.2 | [2013.02 - ] | 55 Kw | 75 HP | 1149 ccm | Required quantity : 4 |
| DACIA | LOGAN MCV II | 1.2 | [2015.05 - ] | 54 Kw | 73 HP | 1149 ccm | Required quantity : 4 |
| DACIA | SANDERO II | 1.2 LPG | [2012.10 - ] | 55 Kw | 75 HP | 1149 ccm | Required quantity : 4 |
| DACIA | SANDERO II | 1.2 | [2012.10 - ] | 55 Kw | 75 HP | 1149 ccm | Required quantity : 4 |
| DACIA | SANDERO II | 1.2 | [2015.05 - ] | 54 Kw | 73 HP | 1149 ccm | Required quantity : 4 |
| DACIA | SANDERO | 1.0 Hi-Flex | [2011.01 - 2012.12] | 56 Kw | 76 HP | 999 ccm | Required quantity : 4 |
| DACIA | SANDERO | 1.2 16V LPG | [2008.11 - ] | 55 Kw | 75 HP | 1149 ccm | Required quantity : 4 |
| DACIA | SANDERO | 1.2 16V | [2008.11 - ] | 55 Kw | 75 HP | 1149 ccm | Required quantity : 4 |
| LADA | VESTA (GFL_) | 1.6 (GFL44) | [2019.11 - ] | 83 Kw | 113 HP | 1598 ccm | Required quantity : 4 |
| LADA | VESTA SW Estate (GFK_) | 1.6 (GFK44) | [2019.11 - ] | 83 Kw | 113 HP | 1598 ccm | Required quantity : 4 |
| LADA | XRAY (GAB_) | 1.6 (GAB43) | [2016.02 - ] | 81 Kw | 110 HP | 1598 ccm | Required quantity : 4 |
| LADA | XRAY (GAB_) | 1.6 Cross (GAB44) | [2019.10 - ] | 83 Kw | 113 HP | 1598 ccm | Required quantity : 4 |
| LANDWIND (JMC) | X2 (JX71_) | 1.6 (JX7166LPS, JX7166LMS) | [2017.07 - ] | 92 Kw | 125 HP | 1598 ccm | Required quantity : 4 |
| NISSAN | KUBISTAR Van (X76) | 1.2 16V | [2006.04 - ] | 55 Kw | 75 HP | 1149 ccm | Required quantity : 4 |
| NISSAN | TERRANO (D10) | 1.6 4x4 | [2015.12 - ] | 84 Kw | 114 HP | 1598 ccm | Required quantity : 4 |
| NISSAN | TERRANO (D10) | 1.6 | [2015.12 - ] | 84 Kw | 114 HP | 1598 ccm | Required quantity : 4 |
| PEUGEOT | 1007 (KM_) | 1.4 16V | [2005.10 - ] | 65 Kw | 88 HP | 1360 ccm | Required quantity : 4 |
| PEUGEOT | 206 Hatchback (2A/C) | 1.4 16V | [2003.10 - 2008.02] | 65 Kw | 88 HP | 1360 ccm | Required quantity : 4 |
| PEUGEOT | 206 SW (2E/K) | 1.4 16V | [2003.10 - ] | 65 Kw | 88 HP | 1360 ccm | Required quantity : 4 |
| PEUGEOT | 207 (WA_, WC_) | 1.4 16V | [2006.02 - 2013.10] | 65 Kw | 88 HP | 1360 ccm | Required quantity : 4 |
| PEUGEOT | 307 (3A/C) | 1.4 16V | [2003.11 - 2007.07] | 65 Kw | 88 HP | 1360 ccm | Required quantity : 4 |
| PEUGEOT | 307 Break (3E) | 1.4 16V | [2003.11 - 2007.07] | 65 Kw | 88 HP | 1360 ccm | Required quantity : 4 |
| PEUGEOT | 307 SW (3H) | 1.4 16V | [2003.11 - 2007.07] | 65 Kw | 88 HP | 1360 ccm | Required quantity : 4 |
| PROTON | SAVVY | 1.2 | [2005.10 - 2012.12] | 55 Kw | 75 HP | 1149 ccm | Required quantity : 4 |
| RENAULT | ARKANA I (LCM_, LDN_) | 1.6 (LCM1) | [2019.08 - ] | 84 Kw | 114 HP | 1598 ccm | Required quantity : 4 |
| RENAULT | ARKANA I (LCM_, LDN_) | 1.6 4x4 (LCM1) | [2019.08 - ] | 84 Kw | 114 HP | 1598 ccm | Required quantity : 4 |
| RENAULT | CAPTUR I (J5_, H5_) | 1.6 (J5JA, J5JY, H5JA) | [2018.02 - ] | 84 Kw | 114 HP | 1598 ccm | Required quantity : 4 |
| RENAULT | CLIO II (BB_, CB_) | 1.0 (CB06, CB2R, BB06, BB2R) | [2001.06 - 2005.04] | 52 Kw | 71 HP | 999 ccm | Required quantity : 4 |
| RENAULT | CLIO II (BB_, CB_) | 1.0 Campus Flex (CB32, CB3B, CB3V, CB3W, BB32, BB3B,... | [2012.11 - 2016.12] | 59 Kw | 80 HP | 999 ccm | Required quantity : 4 |
| RENAULT | CLIO II (BB_, CB_) | 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... | [2001.06 - 2016.08] | 55 Kw | 75 HP | 1149 ccm | Required quantity : 4 |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.2 (BR01, BR03, BR0E, CR0E) | [2005.10 - 2012.12] | 57 Kw | 78 HP | 1149 ccm | Required quantity : 4 |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.2 16V (BR02, BR0J, BR11, CR02, CR0J, CR11) | [2005.06 - 2014.12] | 55 Kw | 75 HP | 1149 ccm | Required quantity : 4 |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.2 16V (BR0R, BR1D, BR1L, CR0R) | [2005.06 - 2014.12] | 48 Kw | 65 HP | 1149 ccm | Required quantity : 4 |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.2 16V Hi-Flex (BR1U, CR1U) | [2008.07 - 2014.12] | 55 Kw | 75 HP | 1149 ccm | Required quantity : 4 |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.2 16V | [2005.06 - 2014.12] | 58 Kw | 78 HP | 1149 ccm | Required quantity : 4 |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.2 16V | [2006.06 - 2010.08] | 43 Kw | 58 HP | 1149 ccm | Required quantity : 4 |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.2 Ethanol (CR1U, BR1U) | [2008.07 - 2012.12] | 55 Kw | 75 HP | 1149 ccm | Required quantity : 4 |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.2 16V (KR02, KR0J) | [2008.02 - 2014.12] | 55 Kw | 75 HP | 1149 ccm | Required quantity : 4 |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.2 16V (KR0E) | [2007.11 - 2014.12] | 58 Kw | 78 HP | 1149 ccm | Required quantity : 4 |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.2 16V Hi-Flex (KR0S) | [2008.07 - 2014.12] | 55 Kw | 75 HP | 1149 ccm | Required quantity : 4 |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.2 16V Hi-Flex (KR1U) | [2007.11 - 2012.12] | 58 Kw | 79 HP | 1149 ccm | Required quantity : 4 |
| RENAULT | CLIO III Hatchback Van (SB_, SR_) | 1.2 (SR0J) | [2005.11 - 2014.12] | 55 Kw | 75 HP | 1149 ccm | Required quantity : 4 |
| RENAULT | CLIO III Hatchback Van (SB_, SR_) | 1.2 Hi-Flex (SR1U) | [2007.11 - 2009.12] | 58 Kw | 79 HP | 1149 ccm | Required quantity : 4 |
| RENAULT | CLIO IV (BH_) | 1.2 16V (BHA1, BHAK, BHMG, BHMK) | [2015.06 - 2021.08] | 55 Kw | 75 HP | 1149 ccm | Required quantity : 4 |
| RENAULT | CLIO IV (BH_) | 1.2 16V | [2012.11 - 2021.08] | 54 Kw | 73 HP | 1149 ccm | Required quantity : 4 |
| RENAULT | CLIO IV (BH_) | 1.2 LPG (BHMG) | [2014.01 - 2021.08] | 53 Kw | 72 HP | 1149 ccm | Required quantity : 4 |
| RENAULT | CLIO IV (BH_) | 1.2 LPG 16V | [2012.11 - 2015.06] | 54 Kw | 73 HP | 1149 ccm | Required quantity : 4 |
| RENAULT | CLIO IV Grandtour (KH_) | 1.2 16V | [2013.01 - 2021.08] | 54 Kw | 73 HP | 1149 ccm | Required quantity : 4 |
| RENAULT | CLIO IV Hatchback Van (BH_) | 1.2 16V (BHMK) | [2014.01 - 2021.08] | 54 Kw | 73 HP | 1149 ccm | Required quantity : 4 |
| RENAULT | CLIO IV Hatchback Van (BH_) | 1.2 16V LPG (BHMG) | [2014.01 - 2021.08] | 53 Kw | 72 HP | 1149 ccm | Required quantity : 4 |
| RENAULT | CLIO IV Hatchback Van (BH_) | 1.2 16V | [2014.01 - 2021.08] | 55 Kw | 75 HP | 1149 ccm | Required quantity : 4 |
| RENAULT | DUSTER (HM_) | 1.6 SCe 115 (HMM1) | [2019.07 - ] | 84 Kw | 114 HP | 1598 ccm | Required quantity : 4 |
| RENAULT | DUSTER (HM_) | 1.6 SCe 115 4x4 (HMM1) | [2019.07 - ] | 84 Kw | 114 HP | 1598 ccm | Required quantity : 4 |
| RENAULT | DUSTER (HS_) | 1.6 16V 4x4 | [2015.06 - ] | 84 Kw | 114 HP | 1598 ccm | Required quantity : 4 |
| RENAULT | DUSTER (HS_) | 1.6 16V | [2015.06 - ] | 84 Kw | 114 HP | 1598 ccm | Required quantity : 4 |
| RENAULT | EXPRESS Box Body/MPV | 1.6 SCe 110 | [2021.05 - ] | 82 Kw | 110 HP | 1598 ccm | Required quantity : 4 |
| RENAULT | FLUENCE (L3_) | 1.6 (L33J) | [2015.11 - ] | 84 Kw | 114 HP | 1598 ccm | Required quantity : 4 |
| RENAULT | FLUENCE (L3_) | 1.6 (L33T, L33J, L304, L305, L30H) | [2013.01 - ] | 86 Kw | 117 HP | 1598 ccm | Required quantity : 4 |
| RENAULT | KANGOO (KC0/1_) | 1.0 | [2002.01 - 2007.01] | 50 Kw | 70 HP | 999 ccm | Required quantity : 4 |
| RENAULT | KANGOO (KC0/1_) | 1.2 16V (KC05, KC06, KC03, KC0T, KC0W, KC1D) | [2001.06 - ] | 55 Kw | 75 HP | 1149 ccm | electrode gap to be set [mm] : 0,8, Required quantity : 4 |
| RENAULT | KANGOO Express (FC0/1_) | 1.0 | [2002.01 - 2007.01] | 50 Kw | 70 HP | 999 ccm | Required quantity : 4 |
| RENAULT | KANGOO Express (FC0/1_) | 1.2 16V (FC05, FC0W, FC1D, FC1P, FC1K, FC0T) | [2001.10 - ] | 55 Kw | 75 HP | 1149 ccm | electrode gap to be set [mm] : 0,8, Required quantity : 4 |
| RENAULT | KAPTUR (H5_) | 1.6 | [2016.03 - ] | 84 Kw | 114 HP | 1598 ccm | Required quantity : 4 |
| RENAULT | KWID (BW_, BE_, B6_) | 0.8 | [2015.09 - ] | 40 Kw | 54 HP | 799 ccm | Required quantity : 3 |
| RENAULT | LOGAN II Estate (K8_) | 1.2 16V LPG | [2013.12 - ] | 53 Kw | 72 HP | 1149 ccm | Required quantity : 4 |
| RENAULT | LOGAN II Estate (K8_) | 1.2 16V | [2013.12 - ] | 54 Kw | 73 HP | 1149 ccm | Required quantity : 4 |
| RENAULT | LOGAN/STEPWAY II (L8_) | 1.2 16V LPG | [2013.11 - ] | 53 Kw | 72 HP | 1149 ccm | Required quantity : 4 |
| RENAULT | LOGAN/STEPWAY II (L8_) | 1.2 | [2013.11 - ] | 55 Kw | 75 HP | 1149 ccm | Required quantity : 4 |
| RENAULT | LOGAN/STEPWAY II (L8_) | 1.6 Hi-Flex (L8JH) | [2017.01 - 2022.12] | 87 Kw | 118 HP | 1598 ccm | Required quantity : 4 |
| RENAULT | LOGAN/STEPWAY II (L8_) | 1.6 | [2016.09 - ] | 83 Kw | 113 HP | 1598 ccm | Required quantity : 4 |
| RENAULT | MEGANE III Hatchback (BZ0/1_, B3_) | 1.6 (B332) | [2014.01 - 2016.01] | 86 Kw | 117 HP | 1598 ccm | Required quantity : 4 |
| RENAULT | MEGANE IV Grandtour (K9A/M/N_) | 1.6 16V | [2016.04 - ] | 84 Kw | 115 HP | 1598 ccm | Required quantity : 4 |
| RENAULT | MEGANE IV Hatchback (B9A/M/N_) | 1.6 16V | [2015.11 - ] | 84 Kw | 115 HP | 1598 ccm | Required quantity : 4 |
| RENAULT | MEGANE IV Saloon | 1.6 SCe (LVM0) | [2016.10 - ] | 84 Kw | 115 HP | 1598 ccm | Required quantity : 4 |
| RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.2 (FP0C, FP0K, FP0P) | [2005.05 - ] | 48 Kw | 65 HP | 1149 ccm | Required quantity : 4 |
| RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.2 (JP0C, JP0K, FP0C, FP0K, FP0P, JP0P, JP0T) | [2004.12 - ] | 55 Kw | 75 HP | 1149 ccm | Required quantity : 4 |
| RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.2 (JP0S) | [2004.12 - ] | 58 Kw | 78 HP | 1149 ccm | Required quantity : 4 |
| RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.2 16V Hi-Flex | [2008.10 - ] | 55 Kw | 75 HP | 1149 ccm | Required quantity : 4 |
| RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.2 GPL (JP0R) | [2008.05 - 2012.12] | 55 Kw | 75 HP | 1149 ccm | Required quantity : 4 |
| RENAULT | OROCH | 1.6 SCe | [2022.04 - ] | 86 Kw | 117 HP | 1598 ccm | Required quantity : 4 |
| RENAULT | SANDERO/STEPWAY II (B8_) | 1.2 16V LPG | [2013.12 - ] | 53 Kw | 72 HP | 1149 ccm | Required quantity : 4 |
| RENAULT | SANDERO/STEPWAY II (B8_) | 1.2 16V | [2013.12 - ] | 54 Kw | 73 HP | 1149 ccm | Required quantity : 4 |
| RENAULT | SANDERO/STEPWAY II (B8_) | 1.2 16V | [2015.04 - ] | 55 Kw | 75 HP | 1149 ccm | Required quantity : 4 |
| RENAULT | SANDERO/STEPWAY II (B8_) | 1.6 (B8JA) | [2016.09 - ] | 83 Kw | 113 HP | 1598 ccm | Required quantity : 4 |
| RENAULT | THALIA I (LB_) | 1.0 (LB06, LB2R) | [2000.06 - 2005.01] | 52 Kw | 71 HP | 999 ccm | Required quantity : 4 |
| RENAULT | THALIA I (LB_) | 1.2 16V | [2002.04 - ] | 55 Kw | 75 HP | 1149 ccm | Required quantity : 4 |
| RENAULT | THALIA II (LU_) | 1.2 16V (LU2V) | [2008.09 - 2014.06] | 55 Kw | 75 HP | 1149 ccm | Required quantity : 4 |
| RENAULT | THALIA II (LU_) | 1.2 LPG | [2010.01 - 2013.12] | 55 Kw | 75 HP | 1149 ccm | Required quantity : 4 |
| RENAULT | THALIA III (L8_) | 1.2 16V | [2013.12 - ] | 55 Kw | 75 HP | 1149 ccm | Required quantity : 4 |
| RENAULT | THALIA III (L8_) | 1.2 LPG | [2014.03 - ] | 55 Kw | 75 HP | 1149 ccm | Required quantity : 4 |
| RENAULT | TWINGO I (C06_) | 1.2 16V (C060) | [2004.08 - 2007.06] | 44 Kw | 60 HP | 1149 ccm | Required quantity : 4 |
| RENAULT | TWINGO I (C06_) | 1.2 16V (C06C, C06D, C06K) | [2001.01 - 2007.06] | 55 Kw | 75 HP | 1149 ccm | Required quantity : 4 |
| RENAULT | TWINGO I Hatchback Van (S06_) | 1.2 | [2001.01 - 2012.06] | 55 Kw | 75 HP | 1149 ccm | Required quantity : 4 |
| RENAULT | TWINGO II (CN0_) | 1.2 16V (CN04, CN0B) | [2007.03 - 2014.09] | 55 Kw | 75 HP | 1149 ccm | Required quantity : 4 |
| RENAULT | TWINGO II (CN0_) | 1.2 16V (CN0K, CN0V, CN0A) | [2007.03 - ] | 56 Kw | 76 HP | 1149 ccm | Required quantity : 4 |
| RENAULT | TWINGO II (CN0_) | 1.2 16V | [2008.03 - ] | 55 Kw | 75 HP | 1149 ccm | Required quantity : 4 |
| RENAULT | TWINGO II Hatchback Van (CNO_) | 1.2 (CN01, CN06) | [2010.09 - 2014.09] | 55 Kw | 75 HP | 1149 ccm | Required quantity : 4 |
| RENAULT | TWINGO III (BCM_, BCA_) | 1.0 SCe 70 (BCMB) | [2015.09 - ] | 51 Kw | 69 HP | 999 ccm | Required quantity : 3 |
| RENAULT | TWINGO III (BCM_, BCA_) | 1.0 SCe 70 | [2014.09 - ] | 52 Kw | 71 HP | 999 ccm | Required quantity : 3 |
| SAMSUNG | SM3 (L38) | 1.6 VVT | [2009.04 - 2014.07] | 79 Kw | 107 HP | 1598 ccm | Required quantity : 4 |
| SAMSUNG | SM3 (L38) | 1.6 VVT | [2009.06 - 2014.03] | 81 Kw | 110 HP | 1598 ccm | Required quantity : 4 |
| SAMSUNG | XM3 (LJL) | GTe | [2020.01 - ] | 90 Kw | 123 HP | 1598 ccm | Required quantity : 4 |
| SMART | FORFOUR Hatchback (453) | 1.0 (453.041) | [2014.11 - ] | 45 Kw | 60 HP | 999 ccm | Required quantity : 3 |
| SMART | FORFOUR Hatchback (453) | 1.0 (453.042, 453.043) | [2014.07 - ] | 52 Kw | 71 HP | 999 ccm | Required quantity : 3 |
| SMART | FORTWO Convertible (453) | 1.0 (453.442, 453.443) | [2015.09 - ] | 52 Kw | 71 HP | 999 ccm | Required quantity : 3 |
| SMART | FORTWO Coupe (453) | 1.0 (453.341) | [2014.11 - ] | 45 Kw | 60 HP | 999 ccm | Required quantity : 3 |
| SMART | FORTWO Coupe (453) | 1.0 (453.342, 453.343) | [2014.07 - ] | 52 Kw | 71 HP | 999 ccm | Required quantity : 3 |





![[Hot Item] 224018760r Renault Spark Plug for CitroË N, Dacia, Lada, Peugeot](http://image.made-in-china.com/2f0j00ecRMlBSCQsbK/224018760r-Renault-Spark-Plug-for-Citro-N-Dacia-Lada-Peugeot.webp)







