Product Details
Basic Info.
Model NO.
13537589048
Certification
ISO9001
Transport Package
Customizable Packaging/Original Packaging
Specification
Single package size: 15X8X6 cm Single gross weigh
Trademark
Customized / Original
Origin
China
Production Capacity
200PCS/Month
Product Description
Carfitment and part number
| OEM No. | Ref. |
|---|---|
| 13538616079, 13537585261,13537585261 | - |
| Car Fitment | Model | Year | Engine |
|---|---|---|---|
| bmw | 1 (F20) | 2010- | 135 I |
| M 135 i | |||
| 1 Convertible (E88) | 2008-2013 | 135 I | |
| 1 Coupe (E82) | 2006-2013 | 135 I | |
| M | |||
| 2 Convertible (F23) | 2014- | M 235 i | |
| 2 Coupe (F22, F87) | 2012- | M 235 i | |
| M 235 i xDrive | |||
| 3 (E90) | 2004-2011, 2008-2013, 2010-, 2013-, 2010-, 2001-2010, 2009-, 2006-2013, 2011-, 2009-2016, 2012-, 2009-, 2008-2015, 2014-, 2013-, 2012-, 2005-2013, 2006-2013, 2007-2014, 2014-, 2014-, 2004-2010, 2006-2013, 2011-, 2011- | 335 i | |
| 335 xi | |||
| 3 (F30, F80) | 2011- | 330 I | |
| 330 i xDrive | |||
| 335 i | |||
| 335 i xDrive | |||
| 340 i | |||
| 340 i xDrive | |||
| Activehybrid | |||
| M3 | |||
| 3 Convertible (E93) | 2006-2013 | 335 i | |
| M3 | |||
| 3 Coupe (E92) | 2005-2013 | 335 i xDrive | |
| 335 i, M, 335 i xDrive, 335 xi, M 235 i, M 235 i xDrive, M, 135 I, M 135 i, 550 i xDrive, 550 i, 535 i xDrive, Activehybrid, 535 i, M5 Competition, M5, 135 I, 430 i, 430 i xDrive, 435 i xDrive, 435 i, 550 i, 530 i, M5, M6, 650 i, XDrive 35 i, xDrive 40e, M, M4 competition, 435 i xDrive, 435 i, 440 i xDrive, 430 i xDrive, M4, 550 i xDrive, 550 i, 535 i xDrive, 535 i, XDrive 35 i, 4.8 i xDrive, 3.0 Si, Xdrive 48 i, 335 i, M3, XDrive 50 i, XDrive 35 i, M, M 235 i, M, 135 I, 650 i, M6, M4, M4 competition, 430 i xDrive, 435 i xDrive, 435 i, 440 i xDrive, 335 i, 335 xi, Activehybrid, XDrive 50 i, XDrive 40 i, ActiveHybrid xDrive, 335 i xDrive, 335 i, 330 I, Activehybrid, M3, 330 i xDrive, 340 i xDrive, 340 i, 740 Li, 750 i, Li xDrive, 750 i, Li, Active hybrid 7, 740 i, Li xDrive, 760 i, LI, Activehybrid, 650 i xDrive, M6, 650 i, sDrive 35 is, sDrive 35 i | |||
| 335 xi | |||
| M | |||
| 4 Convertible (F33, F83) | 2013- | 430 i xDrive | |
| 435 i | |||
| 435 i xDrive | |||
| 440 i xDrive | |||
| M4 | |||
| M4 competition | |||
| 4 Coupe (F32, F82) | 2013- | 430 i xDrive | |
| 435 i | |||
| 435 i xDrive | |||
| 440 i xDrive | |||
| M4 | |||
| M4 competition | |||
| 4 Gran Coupe (F36) | 2014- | 430 i | |
| 430 i xDrive | |||
| 435 i | |||
| 435 i xDrive | |||
| 5 (E60) | 2001-2010 | 530 i | |
| 550 i | |||
| M5 | |||
| 5 (F10) | 2009-2016 | 535 i | |
| 535 i xDrive | |||
| 550 i | |||
| 550 i xDrive | |||
| Activehybrid | |||
| M5 | |||
| M5 Competition | |||
| 5 Gran Turismo (F07) | 2009- | 535 i | |
| 535 i xDrive | |||
| 550 i | |||
| 550 i xDrive | |||
| 6 Convertible (E64) | 2004-2010 | M | |
| 6 Convertible (F12) | 2011- | 650 i | |
| M6 | |||
| 6 Coupe (F13) | 2010- | 650 i | |
| M6 | |||
| 6 Gran Coupe (F06) | 2011- | 650 i | |
| 650 i xDrive | |||
| M6 | |||
| 7 (F01, F02, F03, F04) | 2008-2015 | 740 Li | |
| 740 i, Li xDrive | |||
| 750 i, Li | |||
| 750 i, Li xDrive | |||
| 760 i, LI | |||
| Active hybrid 7 | |||
| Activehybrid | |||
| X5 (E70) | 2006-2013 | 3.0 Si | |
| 4.8 i xDrive | |||
| XDrive 35 i | |||
| Xdrive 48 i | |||
| X5 (F15, F85) | 2012- | M | |
| XDrive 35 i | |||
| xDrive 40e | |||
| X6 (E71, E72) | 2007-2014 | ActiveHybrid xDrive | |
| Activehybrid | |||
| XDrive 40 i | |||
| XDrive 50 i | |||
| X6 (F16, F86), 4 Coupe (F32, F82), 1 (F20), X5 (F15, F85), 3 Convertible (E93), Z4 Roadster (E89), 2 Convertible (F23), 3 (E90), 1 Convertible (E88), 3 (F30, F80), 5 Gran Turismo (F07), 6 Convertible (F12), 6 Coupe (F13), 2 Coupe (F22, F87), 6 Convertible (E64), X5 (E70), 6 Gran Coupe (F06), 4 Gran Coupe (F36), 1 Coupe (E82), 5 (F10), 5 (E60), 4 Convertible (F33, F83), X6 (E71, E72), 7 (F01, F02, F03, F04), 3 Coupe (E92) | 2014- | M | |
| XDrive 35 i | |||
| XDrive 50 i | |||
| Z4 Roadster (E89) | 2009- | sDrive 35 i | |
| sDrive 35 is |
Quick Details
Model:
Year:
Engine:
OE NO.:
Car Fitment:
Warranty:
Place of Origin:
Brand Name:
Engine Code:
Car Model:
Quality:
X6 (F16, F86), 4 Coupe (F32, F82), 1 (F20), X5 (F15, F85), 3 Convertible (E93), Z4 Roadster (E89), 2 Convertible (F23), 3 (E90), 1 Convertible (E88), 3 (F30, F80), 5 Gran Turismo (F07), 6 Convertible (F12), 6 Coupe (F13), 2 Coupe (F22, F87), 6 Convertible (E64), X5 (E70), 6 Gran Coupe (F06), 4 Gran Coupe (F36), 1 Coupe (E82), 5 (F10), 5 (E60), 4 Convertible (F33, F83), X6 (E71, E72), 7 (F01, F02, F03, F04), 3 Coupe (E92)
Year:
2004-2011, 2008-2013, 2010-, 2013-, 2010-, 2001-2010, 2009-, 2006-2013, 2011-, 2009-2016, 2012-, 2009-, 2008-2015, 2014-, 2013-, 2012-, 2005-2013, 2006-2013, 2007-2014, 2014-, 2014-, 2004-2010, 2006-2013, 2011-, 2011-
Engine:
335 i, M, 335 i xDrive, 335 xi, M 235 i, M 235 i xDrive, M, 135 I, M 135 i, 550 i xDrive, 550 i, 535 i xDrive, Activehybrid, 535 i, M5 Competition, M5, 135 I, 430 i, 430 i xDrive, 435 i xDrive, 435 i, 550 i, 530 i, M5, M6, 650 i, XDrive 35 i, xDrive 40e, M, M4 competition, 435 i xDrive, 435 i, 440 i xDrive, 430 i xDrive, M4, 550 i xDrive, 550 i, 535 i xDrive, 535 i, XDrive 35 i, 4.8 i xDrive, 3.0 Si, Xdrive 48 i, 335 i, M3, XDrive 50 i, XDrive 35 i, M, M 235 i, M, 135 I, 650 i, M6, M4, M4 competition, 430 i xDrive, 435 i xDrive, 435 i, 440 i xDrive, 335 i, 335 xi, Activehybrid, XDrive 50 i, XDrive 40 i, ActiveHybrid xDrive, 335 i xDrive, 335 i, 330 I, Activehybrid, M3, 330 i xDrive, 340 i xDrive, 340 i, 740 Li, 750 i, Li xDrive, 750 i, Li, Active hybrid 7, 740 i, Li xDrive, 760 i, LI, Activehybrid, 650 i xDrive, M6, 650 i, sDrive 35 is, sDrive 35 i
OE NO.:
13538616079, 13537585261
Car Fitment:
bmw
Warranty:
12 months
Place of Origin:
Guangdong, China
Brand Name:
LR
Engine Code:
13537585261
Car Model:
for bmw
Quality:
High-Quality
Supply Ability
Supply Ability
10000 Piece/Pieces per Month Delphi common rail injector 28264951
10000 Piece/Pieces per Month Delphi common rail injector 28264951
Packaging & Delivery
Packaging Details
carton
Port
Guangzhou
carton
Port
Guangzhou
|
Product name
|
DELPHI Diesel common rail fuel injector 28264951
|
|
OE Number
|
28264951
|
|
MOQ
|
4 pcs
|
|
Warranty
|
6 months
|
|
Delivery Time
|
3-7 working days
|
|
Material
|
Plastic and Metal
|
|
Packing
|
carton box
|
|
Other part number
|
28264951 28239766 28489548 25183186 28264951 25183186 25183185 28264952 28239766 25195086 432720550 25195089
|
|
car fitment
|
Chevrolet Captiva
OPEL Antara 2.2
Vauxhall Antara 2.2
|

![[Hot Item] Diesel Fuel Injector Nozzle 13537589048 Injector 13537585261 for BMW](http://image.made-in-china.com/2f0j00LmOizEtdnHqc/Diesel-Fuel-Injector-Nozzle-13537589048-Injector-13537585261-for-BMW.webp)






