Product Details
Basic Info.
Model NO.
IWP143
Component
Auto Nozzle
Stroke
4 Stroke
Cylinder
Multi-cylinder
Flow
40ml
Hole
4
Ohm
14.5
Bosch
0280150170
Interchange
8200128959
MOQ
100PCS
Size
Standard Size
Brand Name
Crdt/Creditpart
Sample
Availability
OE No
Iwp143/35929
Transport Package
Box Packing of Each One, Carton Outside
Specification
ISO 9001: 2000
Trademark
Marelli
Origin
China
HS Code
8409919940
Production Capacity
50000PCS/Month
Packaging & Delivery
Package Size
0.00cm * 0.00cm * 0.00cm
Package Gross Weight
0.000kg
Product Description
Iwp143 Fuel Injector Parts for Renault
Specifications
1. MAGNETI MARELLI FUEL INJECTOR
2. OEM number: IWP143
3. FOR RENAULT
Application:4Holes
Renault-Clio 1.6 16V MPI Gas01/...501.026.02
MAGNETTI MARELLI |
Car model | OEM | HOLE | Spacer color | FLOW [ ml ] |
| IWP 065 | Fiat Palio | 35118 | 1 | PURPLE | 36 |
| IWP 049 | FIAT | 35913 | 4 | WHITE | 42 |
| IWP 113 | 35919 | 4 | WHITE | 37 | |
| IWP 066 | 35917 | 1 | BLUE | 37 | |
| IWP 001 | 35119 | 4 | DARK GREY | 42 | |
| IWP 067 | 35120 | 4 | PINK | 42 | |
| IWP 003 | 35914 | 1 | WHITE | 45 | |
| IWP 064 | 35916 | 2 | BIGE | 36 | |
| IWP 101 | 35918 | 2 | BROWN | 30 | |
| IWP 157 | 35921 | 4 | YELOW | 35 | |
| IWP 158 | 35922 | 4 | WHITE | 37 | |
| IWP 168 | 35923 | 4 | LIGHT GREEN | 45 | |
| IWP 131 | 35920 | 1 | BLUE | 40 | |
| IWP 006 | 35915 | 4 | BLUE | 50 | |
| IWP 127 | FORD | 35925 | 4 | ORANGE | 50 |
| IWP 119 | 35924 | 3 | GREEN | 30 | |
| IWP 071 | M. BENZ | 35926 | 4 | BLACK | 42 |
| IWP 099 | RENAULT | 35928 | 2 | PINK | 25 |
| IWP 026 | 35927 | 4 | BIGE | 42 | |
| IWP 143 | 35929 | 4 | DARK GREEN | 40 | |
| IWP 024 | VOLKSWAGEM | 35121 | 4 | DARK GREEN | 50 |
| IWP 115 | 35935 | 4 | ORANGE | 45 | |
| IWP 044 | 35112 | 4 | LIGHT GREY | 42 | |
| IWP 043 | 35931 | 4 | DARK GREEN | 70 | |
| IWP 114 | 35934 | 4 | BLACK | 45 | |
| IWP 058 | 35932 | 2 | BROWN | 28 | |
| IWP 041 | 35930 | 4 | YELOW | 30 | |
| IWP 176 | 35937 | 5 | RED | 36 | |
| IWP 092 | 35933 | 4 | ORANGE | ||
| IWP 170 | 35936 | 4 | RED | 36 |
Item No |
Ohm | Flow(ml) | original flow(ml) |
| CFI-001 | 14.6-14.8 | 52-57 | 55 |
| CFI-024 | 14.6-14.8 | 57-62 | 60 |
| CFI-043 | 14.6-14.8 | 82-89 | 86 |
| CFI-044 | 14.6-14.8 | 50-55 | 55 |
| CFI-065 | 14.6-14.8 | 43-47 | 45.5 |
| CFI-066 | 14.6-14.8 | 59-64 | 62 |
| CFI-099 | 14.6-14.8 | 30-33 | 32 |
| CFI-115 | 14.6-14.8 | 56-61 | 59 |
| CFI-119 | 14.6-14.8 | 40-44 | 42.5 |
| CFI-131 | 14.6-14.8 | ||
| CFI-143 | 14.6-14.8 | 47-51 | 49.5 |
| CFI-157 | 14.6-14.8 | ||
| CFI-168 | 14.6-14.8 |












![[Hot Item] Marelli Iwp143 Fuel Injector Parts for Renault](http://image.made-in-china.com/2f0j00uFeQtCwrrdkq/Marelli-Iwp143-Fuel-Injector-Parts-for-Renault.webp)







