Product Details
Basic Info.
Model NO.
FE6
Cylinder Body Material
Cast Iron
Cylinder Cap Material
Bare Cylinder Head
Cooling Method
Water-Cooled
Cylinder Liner Material
Composite Plate
Warranty
12 Months
Sample
Available
OEM Brand
Available
Market Type
After Market
Transport Package
Box, 1 PCS/CTN
Trademark
Vistana/ Funch
Origin
China
HS Code
84099
Production Capacity
50000
Product Description
Cylinder Head FE6 for NISSAN
| FC No. | MAKE | ENGINE | OEM No. | FUEL | CM3 | Cylinder | Valve | VEHICLE |
| FCN1068 | NISSAN | FE6 | FCN1068 | Diesel | 6.9L | 6 | 12 | NISSAN |
Delivery time : 7-15 days .
About us:
Beijing Funch Autoparts Co., Ltd is specialized in cast iron and aluminum cylinder heads with OEM quality and competitive price since 1986 which has passed TS16949, ISO09001 certificate.
Here we would like to introduce our products line to you below:
Cylinder head series: HYUNDAI, MITSUBISHI, Toyota, Renault, ISUZU, Nissan, VW, GM, FIAT, MAZDA, CHERY, DAEWOO, CHEVROLET, LADA, Ford, PEUGEOT, KIA ^etc.
| FCN1001 | NISSAN | TD42 | 11039-06J00 11039-63T02 |
Diesel | 4.2L | 6 | 12 | 1988-2004 | Pathfinde | |
| FCN1002 | NISSAN | TD25 | 11039-3S900 11039-3S901 11039-3S902 |
909019 | Diesel | 2.5D | 4 | 8 | 1998- | Pick-Up |
| FCN1003 | NISSAN | TD27/TD27T 20MM |
11039-43G03-20MM 11039-43G06-20MM 11039-40K02-20MM 11039-45N01-20MM 11039-7F401-20MM 11039-7F409-20MM |
909012 20MM | Diesel | 2.7D | 4 | 8 | 1993-1996 | Terrano |
| FCN1004 | NISSAN | TD27/TD27T 24MM |
11039-43G03-24MM 11039-43G06-24MM 11039-40K02-24MM 11039-45N01-24MM 11039-7F401-24MM 11039-7F409-24MM |
909011 24MM | Diesel | 2.7D | 4 | 8 | 1993-1996 | Terrano |
| FCN1005 | NISSAN | NA20 | 11040-67G00 | Gasoline | 2.0 | 4 | 8 | 1990- | NISSAN D21 | |
| FCN1006 | NISSAN | TB42 | 11041-03J85 11041-52N00 11041-54N00 11041-03J55 11041-03J80 11041-37J00 |
Gasoline | 4.2 | 6 | 12 | 1992 | Patrol LGR Forklift Safari |
|
| FCN1007 | NISSAN | TB45 | 11041-VC000 11041-VB500 |
Gasoline | 4.5 | 6 | 12 | 1992 | Patrol LGR Forklift Safari |
|
| FCN1008 | NISSAN | F9Q | 4410153 11041-00QAE 7701473663 7701473497 7701474640 7701476170 7701477267 7701476571 |
908568 | Diesel | 1.9DCI | 4 | 8 | 2002- | Primastar Primera Interstar |
| FCN1009 | NISSAN | F9Q | 4401521 7701474073 7701478573 |
908564 | Diesel | 1.9DCI | 4 | 8 | 2002- | Primastar Primera Interstar |
| FCN1010 | NISSAN | F9Q | 7701473711 | 908562 | Diesel | 1.9DCI | 4 | 8 | 2002- | Primastar Primera Interstar |
| FCN1011 | NISSAN | QD32 | 11041-6T700 11039-VH002 11039-VH000 11041-6TT00 |
Diesel | 3.2 | 4 | 8 | 1998- | Pick-Up | |
| FCN1012 | NISSAN | H20/H20-1 | 11040-50K02 11042-B8650 13001-78200 |
Diesel | 2.0 | 4 | 8 | Forklift | ||
| FCN1012-1 | NISSAN | H20-II | FCN1012-1 | Diesel | 2.0 | 4 | 8 | Forklift | ||
| FCN1013 | NISSAN | Z20 Z20S Z20E |
11041-27G00 13001-W0403 |
Gasoline | 2.0 | 4 | 8 | 1980-1983 | BLUEBIRD | |
| FCN1014 | NISSAN | Z24 carburator 4 ports |
11041-20G13-carburator 4 ports 11041-13F00-carburator 4 ports 11041-22G00-carburator 4 ports |
Gasoline | 2.4 | 4 | 8 | 1983-1989 | NISSAN D21 |
|
| FCN1015 | NISSAN | Z24 carburator 8 ports |
11041-20G18-carburator 8 ports | Gasoline | 2.4 | 4 | 8 | 1983-1989 | NISSAN D21 |
|
| FCN1016 | NISSAN | Z24-injection | 11042-1A001-injection | Gasoline | 2.4 | 4 | 8 | 1983-1989 | NISSAN | |
| FCN1017 | NISSAN | YD25 old 8 ports |
11040-5M302-OLD 8 ports 11040-5M300-OLD 8 ports |
908505 | Diesel | 2.5D | 4 | 16 | 2001- | NAVARA KING-CAB |
| FCN1018 | NISSAN | YD25 new 4 ports |
11039-EC00A-NEW 4 ports 11039-EB30A-NEW 4 ports 11040-EB30A-NEW 4 ports |
908510 | Diesel | 2.5DDTI | 4 | 16 | 2005- | Pathfinder Navara |
| FCN1019 | NISSAN | YD22 | 11040-AW401 | 908507 | Diesel | 2.2D | 4 | 16 | 2005- | PRIMERA |
| FCN1020 | NISSAN | YD22 | 11040-AW802 | 908508 | Diesel | 2.2D | 4 | 16 | 2005- | X-TRAIL |
| FCN1021 | NISSAN | RD28 hydraulic lifter |
11040-G9825 | 908501 | Diesel | 2.8D | 6 | 12 | 1987- | PATROL |
| FCN1022 | NISSAN | RD28T Y60 hydraulic lifter |
11040-34J04 | 908502 | Diesel | 2.8TD | 6 | 12 | 1989- | Patrol GR Terrano II Urban |
| FCN1023 | NISSAN | RD28 TI mechanical lifter |
11040-VB301 | 908504 | Diesel | 2.8TD | 6 | 12 | 1998- | Patrol TD-6 |
| FCN1024 | NISSAN | RD28T Y61 hydraulic lifter |
FCN1024 | 908503 | Diesel | 2.8TD | 6 | 12 | 1989- | Patrol GR |
| FCN1025 | NISSAN | ZD30 | 11039-VC10A 11039-VC101 |
908506 | Diesel | 3.0 DTI 2953 |
4 | 16 | 2000- | Patrol GR Terrano II Urban |
| FCN1026 | NISSAN | ZD30 K5MT |
11039-MA70A 11039-VZ20A 11039-VZ20B |
908509 | Diesel | 3.0 DTI | 4 | 16 | 2006- | ATLEON CABSTAR |
| FCN1027 | NISSAN | ZD3 | 11039-DC00B | 908796 | Diesel | 3.0 DTI 2953 |
4 | 16 | 2000- | Patrol GR Terrano II Urban |
| FCN1028 | NISSAN | KA24(DE)-3S5M | 11040-VJ260 11010-VJ260 |
Gasoline | 2.4 | 4 | 16 | 1997- | D22 NAVARA Frontier/F45 |
|
| FCN1029 | NISSAN | K25 /K21 |
11040-FY501 | Diesel | 2.5D | 4 | 8 | NISSAN | ||
| FCN1030 | NISSAN | LD23 | 11039-7C001 | 909014 | Diesel | 2.3D | 4 | 8 | 1995- | VANETTEARGO SERENA CEDRIC SKYLINE DIESEL |
| FCN1031 | NISSAN | LD20 | FCN1031 | Diesel | 2.0D | 4 | 8 | Bluebird | ||
| FCN1032 | NISSAN | CD20T | FCN1032 | Diesel | 2.0 TD | 4 | 8 | 1998-2002 | Primera | |
| FCN1033 | NISSAN | QR25 | 11040-MA00A 11041-MA00A |
Gasoline | 2.5L | 4 | 16 | 2001- | NISSAN TEANA X-TRAIL |
|
| FCN1034 | NISSAN | CA16DE | 12100-21F00 | Gasoline | 1.6L | 4 | 16 | 1991-1985 | Bluebird | |
| FCN1035 | NISSAN | CA18DET | FCN1035 | Gasoline | 1.8L | 4 | 8 | 1988-1993 | NISSAN 200 SX | |
| FCN1036 | NISSAN | P40 | 11042-C8050 | Gasoline | 4.0D | 6 | 12 | NISSAN Patrol | ||
| FCN1037 | NISSAN | GA16-DE | 11040-0M600 | Gasoline | 1.6L | 4 | 16 | NISSAN | ||
| FCN1038 | NISSAN | GA16 | 13001-61J00/10 13001-57Y00 |
Gasoline | 1.6L | 4 | 16 | Pulsar | ||
| FCN1039 | NISSAN | ZD3 A2 | 7701061587 7701066984 7701068368 |
908557 | Diesel | 3.0 DTI 2953 |
4 | 16 | NISSAN MASTER | |
| FCN1040 | NISSAN | SD22 | 13001-37504 11039-Q4000 |
Diesel | 2164cc | 4 | 8 | Caball | ||
| FCN1041 | NISSAN | SD23 | 11041-29W01 13001-L2001 |
Diesel | 2.3D | 4 | 8 | 1983-1986 | NISSAN | |
| FCN1042 | NISSAN | SD25 | 11041-09W00 | Diesel | 2.5D | 4 | 8 | 1987- | NISSAN | |
| FCN1043 | NISSAN | SR20DE | 01011-103011 1302064700 |
Gasoline | 1998c | 4.0 | 16 | 1991-1994 | Almera | |
| FCN1044 | NISSAN | SR20DE | 13020OM700 | Gasoline | 1998c | 4.0 | 16 | 1995-2000 | Serena | |
| FCN1045 | NISSAN | K9K 700 | 13001-BN700 | Diesel | 1.5 DCI | 4 | 8 | 2000- | Primera | |
| FCN1046 | NISSAN | K9K 714 | 13001-00QAG | Diesel | 3.0TDI | 4 | 8 | 2000- | Tiida | |
| FCN1047 | NISSAN | BD30 | 11039-69T03 | 909018 | Diesel | 3.0 | 4 | 8V | Trade/F35/F45/L35/L50/T100/culata MT3000/Cabstar | |
| FCN1048 | NISSAN | H25 | 13001-50K00 | Diesel | 2.0 | 4 | 8 | Forklift | ||
| FCN1049 | NISSAN | TD15 | 130206F900 | Diesel | 1.5D | 4 | 8 | 1996-2003 | Micra | |
| FCN1050 | NISSAN | CA20E | 1300127F80 | Gasoline | 2.0 | 4 | 8 | 1988-1991 | Bluebird | |
| FCN1051 | NISSAN | E15 | 1302025M03 | Gasoline | 1488cc | 4 | 8 | 1982-1988 | Cherry | |
| FCN1052 | NISSAN | LD28 | 13001-V0700 | Diesel | 2792cc | 6 | Skyline | |||
| FCN1053 | NISSAN | L24 | 13001-E3026 | Diesel | 2393cc | 6 | NISSAN | |||
| FCN1054 | NISSAN | J15 | 13001-01W01 | Gasoline | 1567cc | 4 | Truck | |||
| FCN1055 | NISSAN | E13S | 13001-01M00 | Gasoline | 1270cc | 4 | Sunny/Pul | |||
| FCN1056 | NISSAN | L28 | FCN1056 | Gasoline | 2.8L | 6 | 12 | 1979-1990 | Patrol | |
| FCN1057 | NISSAN | L18S | 13001-H2700 | Diesel | 2.3D | 4 | 1980-1984 | Bluebird | ||
| FCN1058 | NISSAN | VQ20DE | 12100-31U04 | Gasoline | 2.0L | 6 | 24 | 1994-2000 | Maxima | |
| FCN1059 | NISSAN | VG30E | 12100-OW005 | Gasoline | 3.0i | 6 | 24 | 1985-1996 | Pick up | |
| FCN1060 | NISSAN | VG33E | FCN1060 | Gasoline | 3.34WD | 6 | 24 | 1997-2004 | Pathfinoer | |
| FCN1061 | NISSAN | VQ35DE | FCN1061 | Gasoline | 3.5L | 6 | 24 | 2002- | NISSAN 350 Z | |
| FCN1062 | NISSAN | A12 | FCN1062 | Gasoline | 1.2L | 4 | Cherry | |||
| FCN1063 | NISSAN | A15 | 12100-HT200 | Gasoline | 1.5L | 4 | VanetteBu | |||
| FCN1064 | NISSAN | TD23 | 11039-02N04 | Diesel | 2.3D | 4 | 8 | 1998- | Pick-Up | |
| FCN1065 | NISSAN | TB48 | 11041-VC200 | Gasoline | 4.8 | 6 | 24 | PARTOL SAFAPI | ||
| FCN1066 | NISSAN | YD25 common rail |
11040-5X00A | 908527 | Diesel | 2.5DDTI | 4 | 16 | 2010- | NISSAN |
| FCN1067 | NISSAN | G9U | 11041-00QA0 | 908797 | Diesel | 2.2 DTI | 4 | 16 | 2001- | NISSAN |
| FCN1068 | NISSAN | FE6 | FCN1068 | Diesel | 6.9L | 6 | 12 | NISSAN | ||
| FCN1069 | NISSAN | E16 | FCN1069 | Diesel | ||||||
| FCN1070 | NISSAN | PE6T | FCN1070 | Diesel | 4 | 8 | NISSAN | |||
| FCN1071 | NISSAN | PF6T | FCN1071 | Diesel | 4 | 8 | NISSAN | |||
| FCN1072 | NISSAN | PF6 | FCN1072 | Diesel | 4 | 8 | NISSAN | |||
| FCN1073 | NISSAN | NE6 | FCN1073 | 3 | 6 | |||||
| FCN1074 | NISSAN | ZD30 | FCN1074 | 908529 | ||||||
| FCN1075 | NISSAN | ZD25/D4KA/D4KB/DK4A/DK4B | FCN1075 | Diesel | 2.5L | 4 | 16 | |||
| FCN1076 | NISSAN | FE6 | FCN1076 | Diesel | 6 | 24 | NISSAN | |||
| FCN1077-A | NISSAN | HR16DE | 11040-3HC0A-4 plug holes | 4 spark plus | Gasoline | 1.6L | 4 | 16 | 09- | NISSAN TIIDA |
| FCN1077-B | NISSAN | HR16DE | 11040-3HC0A-8 plug holes | 8 spark plus | Gasoline | 1.6L | 4 | 16 | 09- | NISSAN TIIDA |
| FCN1078 | NISSAN | KA24D-12V | FCN1078 | Gasoline | 2.4 | 4 | 12 | 1997- | NISSAN D21 PICKUP |
We believe that quality and service is key to success .our company will always offer high quality products and satisfying after-sale service to all our customers .
We sincerely welcome your call and enquiry for further cooperation !

![[Hot Item] Cylinder Head Fe6 for Nissan](https://www.micstatic.com/landing/www/product/img/2017/company-profile-block-placeholder.jpg?_v=1765453489267)






