Product Details
- Overview
- Product Description
- Test Report
- Marketing
- Packaging & Shipping
- Company Profile
Basic Info.
Model NO.
ZIVARO
Type
Tubeless
Diameter
13-22''
Tire Design
Radial Tyre
Tyres Width
155-315mm
Certification
ECE, DOT, ISO, CCC
Tread Pattern
Highway Tread Pattern
Inner Tube
Without Inner Tube
Spare Tire Type
Full-size Spare Tire
Spare Tire
Non-Spare Tire
MOQ
1X40hc
Lead Time
30 Days
Product Liability Insurance
$10 Million
Certificate
DOT, ECE, etc
Loading Port
Qingdao
Payment Term
T/T Prepaid
Transport Package
Nude or as Per Customer's Requirement
Specification
13, 14, 15, 16, 17, 18, 19, 20, 21, 22''
Trademark
PACE
Origin
China Mainland
HS Code
4011
Production Capacity
200000
Product Description

PREMIUM BRAND PACE
European leading brands quality
Summer Tyres, Winter Tires, All Season Tires, Runflat Tires
For Passenger Cars, 4x4 SUV & Pick-up Trucks, Light Commercial Vans

SPECIFICATIONS
| 13'' | 14'' | 15'' | 16'' | 17'' | 18'' |
| 155/70R13 | 155/65R14 | 175/55R15 | 185/55R16 | 205/40ZR17 | 215/35ZR18 |
| 155/80R13 | 165/55R14 | 175/60R15 | 195/45R16 | 205/45ZR17 | 215/40ZR18 |
| 165/65R13 | 165/60R14 | 175/65R15 | 195/50R16 | 205/50ZR17 | 215/50R18 |
| 165/70R13 | 165/65R14 | 185/55R15 | 195/55ZR16 | 205/55ZR17 | 215/55R18 |
| 175/70R13 | 165/70R14 | 185/60R15 | 195/60R16 | 215/40ZR17 | 225/40ZR18 |
| 185/70R13 | 175/65R14 | 185/65R15 | 205/45ZR16 | 215/45ZR17 | 225/45ZR18 |
| 175/70R14 | 195/50R15 | 205/50ZR16 | 215/55ZR17 | 225/50ZR18 | |
| 185/60R14 | 195/55R15 | 205/55ZR16 | 215/60R17 | 225/55ZR18 | |
| 185/65R14 | 195/60R15 | 205/60R16 | 215/65R17 | 225/60R18 | |
| 185/70R14 | 195/65R15 | 215/45ZR16 | 225/45ZR17 | 235/40ZR18 | |
| 195/60R14 | 205/60R15 | 215/55ZR16 | 225/50ZR17 | 235/45ZR18 | |
| 195/70R14 | 205/65R15 | 215/60R16 | 225/55ZR17 | 235/50ZR18 | |
| 205/70R15 | 215/65R16 | 225/60R17 | 235/55R18 | ||
| 215/70R16 | 225/65R17 | 235/60R18 | |||
| 225/50ZR16 | 235/45ZR17 | 235/65R18 | |||
| 225/55ZR16 | 235/50ZR17 | 245/40ZR18 | |||
| 225/60R16 | 235/55ZR17 | 245/45ZR18 | |||
| 225/70R16 | 235/60R17 | 245/50ZR18 | |||
| 235/60R16 | 235/65R17 | 255/35ZR18 | |||
| 245/40ZR17 | 255/40ZR18 | ||||
| 245/45ZR17 | 255/45ZR18 | ||||
| 255/65R17 | 255/55ZR18 | ||||
| 265/65R17 | 255/60R18 | ||||
| 265/60R18 | |||||
| 265/35ZR18 |
| 19'' | 20'' | 21'' | Commercial/Van | AT | MT |
| 215/35ZR19 | 225/35ZR20 | 255/40ZR21 | 185R14C-8PR | 215/70R16 | LT235/75R15-8PR |
| 225/35ZR19 | 235/50ZR20 | 265/40ZR21 | 195R14C-8PR | 225/70R16 | LT265/75R16-10PR |
| 225/40ZR19 | 235/55ZR20 | 265/45ZR21 | 195R15C-8PR | 225/65R17 | LT285/65R18-10PR |
| 225/45ZR19 | 245/30ZR20 | 275/30ZR21 | 175/70R14C-6PR | 265/65R17 | 245/75R16 |
| 225/55R19 | 245/35ZR20 | 275/45ZR21 | 195/70R15C-8PR | 265/60R18 | 235/70R16 |
| 235/35ZR19 | 245/40ZR20 | 285/40ZR21 | 215/65R15C-6PR | 265/50R20 | 245/70R16 |
| 235/40ZR19 | 245/45ZR20 | 295/35ZR21 | 215/70R15C-8PR | LT215/75R15-6PR | 265/70R16 |
| 235/45ZR19 | 245/50ZR20 | 315/40ZR21 | 225/70R15C-8PR | LT235/75R15-8PR | 275/65R17 |
| 235/50ZR19 | 255/35ZR20 | 185/75R16C-8PR | LT215/85R16-10PR | 33X12.50R18LT-10PR | |
| 235/55ZR19 | 255/45ZR20 | 22'' | 195/65R16C-8PR | LT225/75R16-10PR | 33X12.50R20LT-10PR |
| 245/35ZR19 | 255/55R20 | 265/35ZR22 | 195/75R16C-8PR | LT235/70R16-6PR | 35X12.50R17LT-10PR |
| 245/40ZR19 | 265/45ZR20 | 275/40R22 | 205/65R16C-8PR | LT235/85R16-10PR | 35X12.50R18LT-10PR |
| 245/45ZR19 | 275/30ZR20 | 285/35ZR22 | 205/75R16C-8PR | LT245/70R16-10PR | 35X12.50R20LT-10PR |
| 245/50ZR19 | 275/35ZR20 | 215/65R16C-8PR | LT245/75R16-10PR | ||
| 255/30ZR19 | 275/40ZR20 | 215/75R16C-8PR | LT265/70R16-10PR | ||
| 255/35ZR19 | 275/45R20 | 225/65R16C-8PR | LT265/75R16-10PR | ||
| 255/40ZR19 | 275/50R20 | 235/65R16C-8PR | LT285/75R16-10PR | ||
| 255/45ZR19 | 275/60R20 | LT235/75R15-8PR | LT235/80R17-10PR | ||
| 255/55R19 | 285/30ZR20 | LT265/75R16-10PR | LT245/70R17-10PR | ||
| 255/50ZR19 | 315/35ZR20 | LT245/75R17-10PR | |||
| 265/30ZR19 | LT265/70R17-10PR | ||||
| 265/50ZR19 | LT285/70R17-10PR | ||||
| 275/30ZR19 | LT265/70R18-10PR | ||||
| 275/30ZR19 | LT275/70R18-10PR | ||||
| 275/35ZR19 | LT275/65R18 -10PR | ||||
| 275/40ZR19 | LT275/65R20-10PR | ||||
| 285/45ZR19 | LT265/60R20-10PR | ||||
| LT285/60R20-10PR | |||||
| 31X10.50R15LT-6PR |






WHY CHOOSE US?
- Produced in leading industry 4.0 plant with state-of-the-art manufacturing facility.
- Design engineering from Europe, using the most up-to-date design technology.
- All sizes tested & approved according to EU Regulation of No. 2020/740 and registered by EPREL regarding wet grip, rolling resistance, external noise, snow grip & ice grip.
- Certificates for each market are available.
- Full coverage of Quality Warranty of 5 years, and Products Liability insurance.
- Full market support and exclusive distribution arrangements available.
- Direct factory program, ensuring regular, steady supply and competitive price.
- Over 400 sizes already available, with many more to be introduced in near future.

![[Hot Item] 265 65r17 265 60r18 Tires for Pick-up Trucks and 4X4 SUV Vehicles Cars Commercial Vans ECE DOT 5 Years Quality Warranty](http://image.made-in-china.com/2f0j00wmRVdJvleWzA/265-65r17-265-60r18-Tires-for-Pick-up-Trucks-and-4X4-SUV-Vehicles-Cars-Commercial-Vans-ECE-DOT-5-Years-Quality-Warranty.webp)






