Product Details
- Overview
- Product Description
- Detailed Photos
- Our Advantages
- Certifications
- Product Parameters
Basic Info.
Model NO.
215/35R18 215/40R18 215/45R18 215/50R18
Type
Tubeless
Diameter
12''-24''
Tire Design
Radial Tyre
Tyres Width
145mm-335mm
Certification
ECE, DOT, ISO, CCC, CE, Reach, Labeling, Soncap, Gcc
Tread Pattern
Dual Purpose Tread Pattern
Inner Tube
Without Inner Tube
Spare Tire Type
Full-size Spare Tire
Spare Tire
Non-Spare Tire
Quality Guaranty
3 Years
Technology Team
Japan
Produciton
All Brand New
Package
Plastic Export Packing
Rubber
Thailand Str20 Rubber
Steel Cord
Europe Bekaert Steel
Black Carbon
USA Cabot Brand
Cuting Machine
German Fischer Brand
Mixing Rubber Machine
Japan Bb430 Machine
MOQ
1X20'ft
Mix Sizes
Accept
Double Tyre
Accept
Vehicle
Taxi,Van,SUV,4X4, Light Truck,
Number of Workers
+2,000
Number of Engineer
+200
Transport Package
as Per Customer's Request
Specification
12inch-24inch
Trademark
Vistar & Others
Origin
China
HS Code
40111000
Production Capacity
500000PCS/Month
Packaging & Delivery
Package Size
70.00cm * 70.00cm * 30.00cm
Package Gross Weight
15.000kg
Product Description
About Our Car Tire:
More than 300 sizes;
Various patterns;
Quality warranty: 3 years
Sole agency opportunity;
Marketing support;
| Full Range of Car Tire | ||||||||
| 12' /13' | 14' | 15' | 16' | 17'/18'/19' | 20' / 22' / 24' | Winter series | ST series | WSW series |
| 135/70R12 | 165/60R14 | 135/70R15 | 185/50R16 | 205/40(Z)R17 | 225/30R20 | 175/70R13 | ST175/80R13 | 205/70R15 |
| 145/70R12 | 165/70R14 | 155/60R15 | 195/45R16 | 205/45(Z)R17 | 225/35(Z)R20 | 175/65R14 | ST205/75R14 | 215/70R15 |
| 145/70R12 | 175/60R14 | 185/55R15 | 205/50ZR16 | 205/50R17 | 245/35R20 | 185/60R14 | ST205/75R15 | 205/75R14 |
| 155/70R12 | 175/65R14 | 185/60R15 | 205/55ZR16 | 215/40R17 | 255/35R20 | 185/65R14 | ST225/75R15 | 225/70R15 |
| 165/70R12 | 175/70R14 | 185/65R15 | 205/60R16 | 215/45(Z)R17 | 275/40R20 | 185/55R15 | ST235/80R16 | 205/75R15 |
| 145R12C | 185/55R14 | 195/45R15 | 215/55ZR16 | 215/50ZR17 | 275/45(Z)R20 | 185/60R15 | 215/75R15 | |
| 155R12C | 185/60R14 | 195/50R15 | 215/60R16 | 215/55ZR17 | 285/50ZR20 | 185/65R15 | 225/75R15 | |
| 5.00R12LT | 185/65R14 | 195/55R15 | 215/65R16 | 225/45(Z)R17 | 315/35R20 | 195/50R15 | 235/75R15 | |
| 185/70R14 | 195/60R15 | 225/50ZR16 | 225/50R17 | 245/30ZR22 | 195/55R15 | 195R14C | ||
| 155/65R13 | 195/60R14 | 195/65R15 | 225/55ZR16 | 225/55(Z)R17 | 255/30ZR22 | 195/60R15 | 195R15C | |
| 155/80R13 | 195/70R14 | 205/60R15 | 225/60R16 | 225/60R17 | 265/35ZR22 | 195/65R15 | 225/70R15C | |
| 165/65R13 | 205/70R14 | 205/65R15 | 235/60R16 | 235/45(Z)R17 | 305/40ZR22 | 205/65R15 | ||
| 165/70R13 | 165R14C | 205/70R15 | 195/60R16C | 245/45(Z)R17 | 255/30ZR24 | 195/55R16 | ||
| 165/80R13 | 175R14C | 215/65R15 | 215/60R16C | LT245/75R17 | 305/35ZR24 | 205/55R16 | ||
| 175/60R13 | 185R14C | 215/70R15 | 195/65R16C | LT265/70R17 | 205/60R16 | |||
| 175/70R13 | 195R14C | 195R15C | 205/65R16C | LT285/70R17 | 215/55R16 | |||
| 185/70R13 | 215R15C | 215/65R16C | 215/60R16 | |||||
| 155R13C | 195/70R15C | 225/65R16C | 215/35R18 | 215/65R16 | ||||
| 165R13C | 205/70R15C | 235/65R16C | 215/40R18 | 195/70R15C | ||||
| 5.50R13LT | 215/70R15C | 215/70R16C | 225/40(Z)R18 | 215/70R15C | ||||
| 225/70R15C | 185/75R16C | 225/45(Z)R18 | 225/70R15C | |||||
| 215/65R15C | 195/75R16C | 235/40(Z)R18 | 195/65R16C | |||||
| 31x10.50R15 | 205/75R16C | 235/45(Z)R18 | 225/45R17 | |||||
| LT215/75R15 | 215/75R16C | 235/55R18 | ||||||
| LT235/75R15 | 205R16C | 245/40ZR18 | ||||||
| 6.50R15C | LT215/85R16 | 245/45(Z)R18 | ||||||
| 7.00R15C | LT225/75R16 | 255/45R18 | ||||||
| LT235/85R16 | 235/35(Z)R19 | |||||||
| LT245/75R16 | 245/35(Z)R19 | |||||||
| LT265/75R16 | 265/50R19 | |||||||
| LT285/75R16 | 275/40R19 | |||||||
| 6.50R16C | ||||||||
| 7.00R16C | ||||||||






Our Advantage:
Advance Facility and Equipment: major of the machines are from US and Germany;
Good Material: steel cord imported from Italy, natural rubber imported from Malaysia and Thailand;
Adance Technoloy: a strong engineer team who always connect with the newest technology and the changing market.
Competitive price: with more professional technical know-how, we can control the cost better but make sure a super quality. Compare to same price product, we surely have better quality; Compare to same quality product, we have much better price.
Good after sale service: our duty is not only sell tyre but share and develop market with customers. To help our customers and partners to grow quickly, we will offer full scale marketing support. Meanwhile, we have an open idea to any constructive suggestion from customers and partners. And willing to practice if it is necessary.
Most Sincere Communication: we will offer you the most honest and best suggestion for your interests. You will have a much more easy, happy and efficient communication here.
Busines Terms:
Certificate: DOT, ECE, ISO, CCC, GCC, E-MARK, S-MARK, REACH, SASO, SONCAP, SNI etc
Delivery time: within 7-15 days
Package: as per customer's request
Quality Warranty: 50,000km - 80,000kms as per specific sizes
Other service:
Searching other chinese brands as per customer request: Triangle, Doublestar, Annaite, Hilo, Yellow sea, Aeolus, Boto, Three-A, Rapid etc.
Purchase agency of customers: wheel rim, battery etc.
Need any information, pls freely to contact us
CERTIFICATE
LAB & PRODUCTION EQUIPMENT


LOADING & WAREHOUSE

![[Hot Item] Lanvigator/Aplus/Royal Black/Compasal Passenger Car Tyre Tire Factory 215/35r18 215/40r18 215/45r18 215/50r18 215/55r18 UHP PCR Tyres Price](http://image.made-in-china.com/2f0j00AUpqNtRcYiuV/Lanvigator-Aplus-Royal-Black-Compasal-Passenger-Car-Tyre-Tire-Factory-215-35r18-215-40r18-215-45r18-215-50r18-215-55r18-UHP-PCR-Tyres-Price.webp)






