Product Details
- Overview
- Product Description
- Specification
- Certifications
- Company Profile
- Packaging & Shipping
- FAQ
Basic Info.
Model NO.
145/70R13,205/60R16,315/35R21,175R14C,215/65R16
Diameter
13-24
Tire Design
Radial Tyre
Tyres Width
283-305
Certification
ECE, DOT, ISO, CCC, CE, RoHS, GS, FCC
Tread Pattern
Highway Tread Pattern
Inner Tube
Without Inner Tube
Spare Tire Type
Full-size Spare Tire
Spare Tire
Non-Spare Tire
Customized
Non-Customized
Cord Material
Steel Wire
Condition
New
Can Supply Bulk Price
According to Your Order Qty, Price Differs
Transport Package
Standard
Specification
255/55R18, 265/35R13, 275/40R22
Origin
China
HS Code
40111000
Production Capacity
50000pieces/Year
Packaging & Delivery
Package Size
13.00cm * 13.00cm * 13.00cm
Package Gross Weight
7.500kg
Product Description
Product Description

Specification
1.product pattern









2.product model
TIRE | ||||||||
FRC75(snow) | FRC76(snow) | FRC78(snow) | FRC79(snow) | FRC79(snow) | ARCTIC STU99(snow) | |||
185R14C | 165/70R13 | 205/60R15 | 215/75R15 | 155/65R13 | 195/50R16 | 225/55R17 | 255/40R18 | 185/65R15 |
195R14C | 175/70R13 | 205/60R15 | 235/75R15 | 165/70R13 | 205/55R16 | 225/60R17 | 255/55R18 | 195/65R15 |
195/70R15C | 165/70R14 | 205/65R15 | 215/70R16 | 165/60R14 | 205/55R16 | 225/60R17 | 255/55R18 | 205/55R16 |
205/65R15C | 175/65R14 | 205/65R15 | 225/70R16 | 165/70R14 | 205/60R16 | 225/65R17 | 235/50R19 | LT225/75R16 |
205/70R15C | 175/65R14 | 195/55R16 | 225/70R16 | 175/65R14 | 205/65R16 | 225/65R17 | 235/50R19 | LT245/75R16 |
215/70R15C | 175/70R14 | 205/55R16 | 235/70R16 | 175/70R14 | 215/55R16 | 235/45R17 | 245/45R19 | 225/65R17 |
225/70R15C | 185/60R14 | 205/60R16 | 245/70R16 | 185/60R14 | 215/60R16 | 235/50R17 | 245/45R19 | 265/70R17 |
195/60R16C | 185/60R14 | 215/55R16 | 245/70R16 | 185/60R14 | 215/65R16 | 235/55R17 | 255/45R19 | LT245/70R17 |
195/65R16C | 185/65R14 | 215/60R16 | 265/70R16 | 185/65R14 | 215/65R16 | 235/55R17 | 255/45R19 | LT275/65R18 |
205/65R16C | 185/65R14 | 215/65R16 | 265/70R16 | 185/70R14 | 225/60R16 | 235/65R17 | 255/55R19 | LT275/70R18 |
205/75R16C | 185/70R14 | 225/55R16 | 245/65R17 | 195/60R14 | 225/60R16 | 255/45R17 | 255/55R19 | |
215/60R16C | 195/60R14 | 225/60R16 | 245/65R17 | 195/60R14 | 205/50R17 | 255/45R17 | 235/55R20 | |
215/65R16C | 195/60R14 | 225/60R16 | 225/45R18 | 185/60R15 | 205/50R17 | 265/65R17 | 235/55R20 | |
215/75R16C | 195/70R14 | 235/55R17 | 225/60R18 | 185/60R15 | 215/45R17 | 285/65R17 | 245/45R20 | |
225/65R16C | 165/65R15 | 235/55R17 | 235/60R18 | 185/65R15 | 215/45R17 | 215/55R18 | 245/45R20 | |
235/65R16C | 175/65R15 | 225/40R18 | 235/65R18 | 185/65R15 | 215/50R17 | 215/55R18 | 255/45R20 | |
TIRE | ||||||||
UHP | HP | |||||||
YDA-226 | YDA-226A | YDA-288 | YDA-866 | YDA-216 | OPTECO S1 | |||
205/45ZR16 | 245/45ZR18 | 195/60R16 | 255/45ZR17 | 255/50ZR20 | 225/50ZRF17 RFT | 155/65R13 | 205/65R15 | 175/70R13 |
215/55ZR16 | 255/45ZR18 | 215/45ZR16 | 255/40ZR18 | 265/50ZR20 | 255/40ZRF18 RFT | 155/65R13 | 215/65R15 | 195/65R15 |
225/55ZR16 | 235/50ZR18 | 205/50ZR16 | 265/40ZR18 | 285/50ZR20 | 225/45ZRF18 RFT | 165/65R13 | 215/70R15 | 205/55ZR16 |
205/40ZR17 | 225/55ZR18 | 235/50ZR17 | 235/45ZR18 | 255/55ZR20 | 245/45ZRF18 RFT | 165/70R13 | 225/50ZR16 | 215/55ZR16 |
235/40ZR17 | 235/55ZR18 | 225/50ZR18 | 235/65R18 | 275/55R20 | 245/50ZRF18 RFT | 175/70R13 | 225/50ZR16 | 225/45ZR17 |
245/40ZR17 | 255/55ZR18 | 255/35ZR18 | 235/65R18 | 275/55ZR20 | 255/55ZRF18 RFT | 165/60R14 | 195/55R16 | 235/55ZR17 |
205/45ZR17 | 245/45ZR19 | 265/35ZR18 | 265/30ZR19 | 275/60R20 | 225/55ZRF17 RFT | 185/60R14 | 205/55ZR16 | 185/70R13 |
215/45ZR17 | 235/55ZR19 | 215/40ZR18 | 245/35ZR19 | 275/60ZR20 | 255/50ZRF19 RFT | 195/60R14 | 215/55ZR16 | 175/65R14 |
225/45ZR17 | 245/30ZR20 | 255/40ZR18 | 275/40ZR19 | 295/25ZR22 | 225/55RF19 RFT | 165/65R14 | 205/60R16 | 185/70R14 |
235/45ZR17 | 275/45ZR20 | 275/35ZR19 | 245/45ZR19 | 225/30ZR22 | 235/45ZR18 | 175/65R14 | 215/60R16 | 185/55R15 |
245/45ZR17 | 275/55ZR20 | 265/45ZR20 | 255/45R19 | 235/30ZR22 | 225/55ZR19 | 175/65R14 | 225/60R16 | 185/60R15 |
255/45ZR17 | 245/35ZR20 | 245/50ZR18 | 255/45ZR19 | 245/30ZR22 | 225/45ZR19 | 185/65R14 | 225/60R16 | 185/65R15 |
205/50ZR17 | 225/35ZR20 | 225/60ZR18 | 285/45ZR19 | 255/30ZR22 | 255/45ZR19 | 165/70R14 | 215/65R16 | 195/50R15 |
215/50ZR17 | 235/35ZR19 | 225/30ZR19 | 235/50ZR19 | 265/30ZR22 | 245/55ZR19 | 175/70R14 | 205/65R16 | 195/55R15 |
225/50ZR17 | 245/40ZR19 | 235/35ZR20 | 235/55ZR19 | 295/30ZR22 | 285/40ZR19 | 185/70R14 | 155/70R13 | 195/60R15 |
215/55ZR17 | 245/35ZR19 | 255/35ZR20 | 245/55ZR19 | 265/35ZR22 | 235/55ZR20 | 195/70R14 | 185/70R13 | 195/45R16 |
225/55ZR17 | 255/40ZR19 | 265/50R20 | 235/30ZR20 | 285/35ZR22 | 255/55ZR20 | 205/70R14 | 195/70R15 | 195/55R16 |
TIRE | |||||||||
Racing | RUN-FLAT | SUV | LTR | ||||||
Drifting tire (ULTI-CHASER) | YDA-866 | HT YDA-266 | HT YDA-266A | AT YDA-286 | MT MUD CRUISER | YDA-296 | ECOPLUS | ||
195/50R15 | 225/50ZRF17 RFT | 225/65R17 | 225/70R16 | 215/65R16 | 215/70R16 | LT215/85R16 | 35*12.5R17LT | 185R14C | 155R12C |
205/40R17 | 255/40ZRF18 RFT | 235/70R16 | 215/55R18 | 235/65R16 | 225/70R16 | LT215/85R16 | 33*12.5R18LT | 195R14C | |
225/45R17 | 225/45ZRF18 RFT | 265/65R17 | 225/60R18 | 235/55R17 | 235/70R16 | LT235/85R16 | 35*12.5R18LT | 195R15C | |
245/45ZRF18 RFT | 235/60R18 | 255/55R19 | 235/60R17 | 245/70R16 | LT245/70R17 | LT235/75R15 | 195/70R15C | ||
245/50ZRF18 RFT | 235/65R17 | 245/60R18 | 255/60R17 | 255/70R16 | LT265/70R17 | 30*9.50R15LT | 195/75R16C | ||
255/55ZRF18 RFT | 225/60R17 | 235/50R19 | 215/65R17 | 265/70R16 | LT285/70R17 | 31*10.50R15LT | 205/75R16C | ||
225/55ZRF17 RFT | 215/60R17 | 215/75R15 | 255/65R17 | 275/70R16 | LT245/75R17 | LT245/75R16 | 215/75R16C | ||
255/50ZRF19 RFT | 235/75R15 | 245/70R17 | 265/65R17 | LT235/80R17 | LT265/75R16 | 235/65R16C | |||
225/55RF19 RFT | 235/60R16 | 225/50R18 | 275/65R17 | LT275/65R18 | LT285/75R16 | 215/70R15C | |||
Certifications

Company Profile



Shandong Acura Tire Co., Ltd. is a professional tire supplier engaged in R&D, manufacturing, and domestic & foreign trade.The main products are ALL STEEL RADIAL TRUCK TIRE, PASSENGER CAR TIRE, BIAS TRUCK TIRE, OTR TIRE and TUBE.Our tires has passed ISO9001, CCC, ECE, DOT, GCC, SNI, SONCAP, SASO and SGS etc. we persist in supplying our clints with the most suitable products, but not the most expensive.
All in all, Shandong Acura Tire Co., Ltd. is waiting for your kind attention and precious feedback. We anticipate establishing long-term stable business relationship with you on the principle of mutual benefit.
Exhibition activities



Our Advantages
All of products comply with international quality standards and are greatly appreciated in a variety of different markets throughout the world.
1. Technology: Technology with strong R & D technical team, advanced lab equipment & R& D center
2. Quality:We provide high level of value and top quality products based on unique mix of more of different factories from different origins.
2. Quality:We provide high level of value and top quality products based on unique mix of more of different factories from different origins.
3. Product: We covers over 640 kinds of products including Bicycle tires, PCR tires, OTR tires, Industrial Tires, Agricultural tires, TBR tires, TBB tires, LTB tires, Solid tires.Nice patterns, good supply and fast delivery and competitive price level and products certified by DOT, ISO, ECE, CCC, GCC, SASO, etc., can satisfy customers' demands to the great extent.
4. Market protection
5. Stable business and long term cooperation: State-owned tire factory with strong finance support will make sure long time cooperation
4. Market protection
5. Stable business and long term cooperation: State-owned tire factory with strong finance support will make sure long time cooperation
Packaging & Shipping




FAQ






![[Hot Item] “ 13', 14', 15', 16'' High-Competitiveness Summer/Winter/All Season Car Tire 185/55r15 195/50r16 205/45r17 Car Tire](http://image.made-in-china.com/2f0j00fZHkOpWRgquV/-13-14-15-16-High-Competitiveness-Summer-Winter-All-Season-Car-Tire-185-55r15-195-50r16-205-45r17-Car-Tire.webp)






