Welcome to Auto, Motorcycle Parts & Accessories official website!
[Hot Item] 175/70r12 165/60r14 Opals/Haida/Durun SUV at/Rt/Mt Jeep Van 4X4 Lt Tires Rx3 Wholesale All Mud Terrain Passenger Car Tyres

[Hot Item] 175/70r12 165/60r14 Opals/Haida/Durun SUV at/Rt/Mt Jeep Van 4X4 Lt Tires Rx3 Wholesale All Mud Terrain Passenger Car Tyres

Product Description Company Info. Basic Info. Model NO. 175/70r12 165/60r14 Type Tubeless Diameter 13-14" Tire Design Radial Tyre Tyres Width 195-225mm Certification ECE, DOT, ISO, CCC, CE Tread

Contact Number:
Product Details

Basic Info.

Model NO.
175/70r12 165/60r14
Type
Tubeless
Diameter
13-14"
Tire Design
Radial Tyre
Tyres Width
195-225mm
Certification
ECE, DOT, ISO, CCC, CE
Tread Pattern
Highway Tread Pattern
Inner Tube
Without Inner Tube
Spare Tire Type
Full-size Spare Tire
Spare Tire
Spare Tire
Workers
Over 2000 People
Delivery
Within 15-20 Days
Quality
China Technology
Price
Specific Discuss
Payment
T/T or L/C
Packing
According to Your Demand
Supply Capacity
3000, 000 Sets a Year
MOQ
20FT Container
Transport Package
According to Customers Demand
Origin
Made in China
Production Capacity
500000 /Month

Product Description

175/70r12 165/60r14 Opals/Haida/Durun SUV at/Rt/Mt Jeep Van 4X4 Lt Tires Rx3 Wholesale All Mud Terrain Passenger Car Tyres175/70r12 165/60r14 Opals/Haida/Durun SUV at/Rt/Mt Jeep Van 4X4 Lt Tires Rx3 Wholesale All Mud Terrain Passenger Car Tyres175/70r12 165/60r14 Opals/Haida/Durun SUV at/Rt/Mt Jeep Van 4X4 Lt Tires Rx3 Wholesale All Mud Terrain Passenger Car Tyres175/70r12 165/60r14 Opals/Haida/Durun SUV at/Rt/Mt Jeep Van 4X4 Lt Tires Rx3 Wholesale All Mud Terrain Passenger Car Tyres
Code Size Size Pattern
2A0201231 165R14C 165R14C LICORNE FH111*
2A0101231 165R14LT 165R14LT LICORNE FH111*
2N0201231 175/70R14C 175/70R14C LICORNE FH111*
2N0101231 175/70R14LT 175/70R14LT LICORNE FH111*
2P0201231 175/75R14C 175/75R14C LICORNE FH111*
2P0101231 175/75R14LT 175/75R14LT LICORNE FH111*
2B0201231 175R14C 175R14C LICORNE FH111*
2B0101231 175R14LT 175R14LT LICORNE FH111*
3V0201231 185/65R15C 185/65R15C LICORNE FH111
3V0101231 185/65R15LT 185/65R15LT LICORNE FH111
2C0201231 185R14C 185R14C LICORNE FH111
2C0101231 185R14LT 185R14LT LICORNE FH111
3P0201231 195/70R15C 195/70R15C LICORNE FH111
3P0101231 195/70R15LT 195/70R15LT LICORNE FH111
360201231 205/70R15C 205/70R15C LICORNE FH111
360101231 205/70R15LT 205/70R15LT LICORNE FH111
3R0201231 215/70R15C 215/70R15C LICORNE FH111
3R0101231 215/70R15LT 215/70R15LT LICORNE FH111
4P0201231 215/75R16C 215/75R16C LICORNE FH111
4P0101231 215/75R16LT 215/75R16LT LICORNE FH111
3K0101274 215/75R15LT LT215/75R15 NOBBIES A/T FH70
3M0101274 235/75R15LT LT235/75R15 NOBBIES A/T FH70
FM0101274 245/70R16 245/70R16 NOBBIES A/T FH70
FM0201274 245/70R16LT 245/70R16LT NOBBIES A/T FH70
FP0101274 265/70R16 265/70R16 NOBBIES A/T FH70
FL0301274 265/70R16LT LT265/70R16 NOBBIES A/T FH70
225/65R17LT NOBBIES A/T FH70
5P0101274 245/65R17LT 245/65R17LT NOBBIES A/T FH70
5A0101274 245/70R17LT LT245/70R17 NOBBIES A/T FH70
5C0101274 285/70R17LT 285/70R17LT NOBBIES A/T FH70
5E0101274 315/70R17LT LT315/70R17 NOBBIES A/T FH70
VA0301274 265/60R18 265/60R18 NOBBIES A/T FH70
6B0101274 265/60R18LT LT265/60R18 NOBBIES A/T FH70
VU0201274 265/65R18 265/65R18 NOBBIES A/T FH70
6E0101274 265/65R18LT 265/65R18LT NOBBIES A/T FH70
LD0101274 285/60R18 285/60R18 NOBBIES A/T FH70
6C0101274 285/60R18LT 285/60R18LT NOBBIES A/T FH70
VT0101274 285/65R18 285/65R18 NOBBIES A/T FH70
6D0101274 285/65R18LT LT285/65R18 NOBBIES A/T FH70
FJ0101051 215/70R16 215/70R16 FH18
F20201051 235/60R16 235/60R16 FH18
FL0101051 235/70R16 235/70R16 FH18
FN0201051 255/70R16 255/70R16 FH18
FP0201051 265/70R16 265/70R16 FH18
FR0201051 275/70R16 275/70R16 FH18
FV0101051 235/65R16 235/65R16 FH18
FW0101051 255/65R16 255/65R16 FH18
JD0201051 265/70R17 265/70R17 FH18
JE0101051 215/65R17 215/65R17 FH18
JF0101051 225/65R17 225/65R17 FH18
JH0101051 235/65R17 235/65R17 FH18
JJ0201051 245/65R17 245/65R17 FH18
JK0201051 255/65R17 255/65R17 FH18
JL0101051 265/65R17 265/65R17 FH18
JM0201051 275/65R17 275/65R17 FH18
JN0101051 215/60R17 215/60R17 FH18
JP0101051 225/60R17 225/60R17 FH18
JT0101051 275/60R17 275/60R17 FH18
KP0101051 285/65R17 285/65R17 FH18
L70101051 275/70R18 275/70R18 FH18
L80101051 225/55R18 225/55R18 FH18
L90101051 235/65R18 235/65R18 FH18
LB0101051 225/60R18 225/60R18 FH18
LC0301051 235/60R18 235/60R18 FH18
LD0201051 285/60R18 285/60R18 FH18
LF0101051 235/55R18 235/55R18 FH18
LJ0101051 235/50ZR18 235/50R18 FH18
VA0101051 265/60R18 265/60R18 FH18
VB0201051 215/55R18 215/55R18 FH18
VJ0201051 225/50R18 225/50R18 FH18
VM0201051 215/50R18 215/50R18 FH18
M40101051 265/50R19 265/50R19 FH18
M90101051 255/60R19 255/60R19 FH18
MA0101051 255/55R19 255/55R19 FH18
MR0101051 225/55ZR19 225/55R19 FH18
MT0101051 255/50ZR19 255/50R19 FH18
MV0101051 245/55ZR19 245/55R19 FH18
MW0101051 235/55ZR19 235/55R19 FH18
IA0101051 285/45ZR19 285/45R19 FH18
XF0201051 315/35ZR20 315/35R20 FH18
YA0101051 275/45R21 275/45R21 FH18
YC0101051 265/45R21 265/45R21 FH18
YD0101051 255/40ZR21 255/40R21 FH18
YE0101051 265/40ZR21 265/40R21 FH18
YF0101051 285/35ZR21 285/35R21 FH18
YH0101051 295/35ZR21 295/35R21 FH18
YJ0101051 295/40ZR21 295/40R21 FH18
YK0101051 315/40ZR21 315/40R21 FH18
VC0201051 245/60R18 245/60R18 SAPPHIRE FH18
V40101051 235/60R19 235/60R19 SAPPHIRE FH18
YB0301051 255/45R21 255/45R21 SAPPHIRE FH18
VJ0301181 225/50RF18 225/50RF18 FH18-RFT
1A0101181 285/45RF19 285/45RF19 FH18-RFT
MT0101181 255/50ZRF19 255/50RF19 FH18-RFT
MW0101181 235/55RF19 235/55RF19 FH18-RFT
AF0101011 155/70R13 155/70R13 FH666*
AH0201011 165/70R13 165/70R13 FH666*
AJ0201011 175/70R13 175/70R13 FH666*
AK0101011 185/70R13 185/70R13 FH666*
AP0101011 155/65R13 155/65R13 FH666*
AR0201011 165/65R13 165/65R13 FH666*
CD0101011 165/60R14 165/60R14 FH666*
CJ0201011 205/60R14 205/60R14 FH666
B00101011 185/70R14 185/70R14 FH666*
B10101011 195/70R14 195/70R14 FH666
B20101011 205/70R14 205/70R14 FH666
B60201011 155/65R14 155/65R14 FH666*
B70201011 165/65R14 165/65R14 FH666*
B80201011 175/65R14 175/65R14 FH666*
B90201011 185/65R14 185/65R14 FH666
BX0201011 165/70R14 165/70R14 FH666*
BY0101011 175/70R14 175/70R14 FH666*
CE0201011 175/60R14 175/60R14 FH666*
CF0101011 185/60R14 185/60R14 FH666
CH0101011 195/60R14 195/60R14 FH666
8K0101011 165/65R15 165/65R15 FH666*
D60101011 175/65R15 175/65R15 FH666*
D70201011 185/65R15 185/65R15 FH666
D80201011 195/65R15 195/65R15 FH666
D90101011 205/65R15 205/65R15 FH666
E00101011 195/50R15 195/50R15 FH666
EA0101011 215/65R15 215/65R15 FH666
8L0101011 175/60R15 175/60R15 FH666*
ED0101011 185/60R15 185/60R15 FH666
EE0201011 195/60R15 195/60R15 FH666
EF0101011 205/60R15 205/60R15 FH666
EP0101011 185/55R15 185/55R15 FH666
ER0101011 195/55R15 195/55R15 FH666
F00201011 215/60R16 215/60R16 FH666
F10101011 225/60R16 225/60R16 FH666
F40101011 195/55R16 195/55R16 FH666
F50201011 205/55ZR16 205/55R16 FH666
F60101011 215/55ZR16 215/55R16 FH666
F70101011 225/55ZR16 225/55R16 FH666
F90101011 195/50R16 195/50R16 FH666
FT0101011 205/65R16 205/65R16 FH666
FU0101011 215/65R16 215/65R16 FH666
FX0101011 195/60R16 195/60R16 FH666
FY0201011 205/60R16 205/60R16 FH666
HA0101011 205/50ZR16 205/50R16 FH666
HK0101011 205/45ZR16 205/45R16 FH666
F50201021 205/55ZR16 205/55R16 FH888
HC0101021 225/50ZR16 225/50R16 FH888
HA0101021 205/50ZR16 205/50R16 FH888
J00101021 205/50ZR17 205/50R17 FH888
J10101021 215/50R17 215/50R17 FH888
J20101021 225/50ZR17 225/50R17 FH888
J30101021 235/50ZR17 235/50R17 FH888
J60101021 205/45ZR17 205/45R17 FH888
J70101021 215/45ZR17 215/45R17 FH888
J80101021 225/45ZR17 225/45R17 FH888
J90101021 235/45ZR17 235/45R17 FH888
JU0101021 215/55ZR17 215/55R17 FH888
JV0101021 225/55ZR17 225/55R17 FH888
JW0101021 235/55R17 235/55R17 FH888
JW0401021 235/55R17 235/55R17 FH888
KA0101021 245/45ZR17 245/45R17 FH888
KB0101021 255/45ZR17 255/45R17 FH888
KC0101021 205/40ZR17 205/40R17 FH888
KU0101021 205/55ZR17 205/55R17 FH888
L40101021 265/35ZR18 265/35R18 FH888
L70101021 245/50ZR18 245/50R18 FH888
LH0201021 255/55ZR18 255/55R18 FH888
LK0101021 225/45ZR18 225/45R18 FH888
LL0101021 235/45ZR18 235/45R18 FH888
LM0101021 245/45ZR18 245/45R18 FH888
LN0101021 255/45ZR18 255/45R18 FH888
LT0101021 225/40ZR18 225/40R18 FH888
LU0101021 235/40ZR18 235/40R18 FH888
LV0101021 245/40ZR18 245/40R18 FH888
LW0101021 255/40ZR18 255/40R18 FH888
LX0101021 265/40ZR18 265/40R18 FH888
VE0101021 275/40ZR18 275/40R18 FH888
VL0101021 275/45ZR18 275/45R18 FH888
M20101021 245/50ZR19 245/50R19 FH888
M50101021 275/40ZR19 275/40R19 FH888
M70101021 235/40ZR19 235/40R19 FH888
M80101021 225/45ZR19 225/45R19 FH888
MC0101021 245/40ZR19 245/40R19 FH888
MD0101021 255/40ZR19 255/40R19 FH888
MF0101021 225/35ZR19 225/35R19 FH888
MH0101021 235/35ZR19 235/35R19 FH888
MJ0101021 245/35ZR19 245/35R19 FH888
MK0101021 255/35ZR19 255/35R19 FH888
MM0301021 275/35ZR19 275/35R19 FH888
MP0101021 275/30ZR19 275/30R19 FH888
MR0101021 245/45ZR19 245/45R19 FH888
MX0101021 235/50ZR19 235/50R19 FH888
MY0101021 255/45ZR19 255/45R19 FH888
XF0201021 315/35ZR20 315/35R20 FH888
J20301171 225/50ZR17 225/50R17 FH888-RFT
J80301171 225/45RF17 225/45RF17 FH888-RFT
JV0401171 225/55RF17 225/55RF17 FH888-RFT
L70201171 245/50RF18 245/50RF18 FH888-RFT
LK0401171 225/45RF18 225/45RF18 FH888-RFT
LM0101171 245/45RF18 245/45RF18 FH888-RFT
LW0101171 255/40ZRF18 255/40RF18 FH888-RFT
M50101171 275/40RF19 275/40RF19 FH888-RFT
MC0301171 245/40RF19 245/40RF19 FH888-RFT
MM0301171 275/35RF19 275/35RF19 FH888-RFT
MR0101171 245/45ZR19 245/45R19 FH888-RFT
FL0201141 235/70R16 235/70R16 FH60
JL0201141 265/65R17 265/65R17 FH60
175/70r12 165/60r14 Opals/Haida/Durun SUV at/Rt/Mt Jeep Van 4X4 Lt Tires Rx3 Wholesale All Mud Terrain Passenger Car Tyres175/70r12 165/60r14 Opals/Haida/Durun SUV at/Rt/Mt Jeep Van 4X4 Lt Tires Rx3 Wholesale All Mud Terrain Passenger Car Tyres175/70r12 165/60r14 Opals/Haida/Durun SUV at/Rt/Mt Jeep Van 4X4 Lt Tires Rx3 Wholesale All Mud Terrain Passenger Car Tyres

Our Advantages

1. The self-developed high-performance semi-hot-melt formula provides the ultimate grip of the tire while significantly improving the durability of the tire;
2. The nearly 100% land ratio design of the tread pattern at the center of the tire crown and the tire shoulder increases the tire stiffness to allow better transfer of traction torque to the ground when driving in a straight line;
3. The design of the pattern groove on the side ensures the drainage of the tire in a straight or slightly tilting state. The layout of the third section of the pattern groove is aligned with the stress line to minimize the structural weakening of the pattern groove;
4. The overall style is more sharp, suitable for more young leisure and entertainment consumers to use.

Market:

1)North America: USA, Canada, Mexico, Panama, Guatemala, Honduras, Trinidad & Tabago...

2)South America: Venezuela, Clombia, Chile, Brazil, Bolvia, Paraguay, Ecuador...

3) MID-East:Saudi Arabia, UAE, Oman, Qatar, Kuwait, Iraq, ...

4)Africa: South Africa, Algeria, Tanzania, Malawi, Ethiopia, Guenia, Zambia, Ghana, Kenya...

5)Asia: Philippines, Thailand, Malaysia, Brunei, Burma, Pakistan....

Related products

Online customer service
WeChat contact
Customer service
Scan code to add Wechat (same mobile phone number)
Telephone consultation
Back to top