- Overview
- Product Description
- Specification
- Detailed Photos
- Company Profile
- Factory Facilities
- Packaging & Shipping
Basic Info.
Packaging & Delivery
Product Description
1.New Silicon-containing tread compound improves grip on wet road and reduce rolling resistance, provide a safe ride and reduce fuel consumption.
2. "Skiving" pattern design. Stereoscopic straight line "Skiving" pattern design absorb shakes from road, and provide a more comfortable driving.
3. Silence pitches design. Computer-simu lated tread pitches design reduces the driving resonance with excellent quietness and comfortable ride.
4.Big block pattern in the outside. Big block in the outside ensure the great rigidity, handling and sport performance.
| DURAMAX 28 | PLUSWAYS 52 | FRONTOUR A/S | FRONWING A/S | ECOGREEN 88 |
| 145R12C | 7.00R16LT | 175/65R14C | 165/65R14 | 235/45R18 |
| 155R12LT/C | 7.50R16LT | 175/70R14C | 165/70R14 | 235/40R19 |
| 155/70R12LT | 195/70R15C | 175/65R14 | 235/35ZR20 | |
| 5.00R12LT | 205/70R15C | 175/70R14 | 235/40R19 | |
| 5.50R12LT | 215/70R15C | 175/80R14 | 235/35ZR20 | |
| 5.50R13LT | 225/70R15C | 185/55R14 | 275/35R19 100W | |
| 145R13C | 185/75R16C | 185/60R14 | 275/30ZR20 97Y | |
| 155R13LT/C | 195/60R16C | 185/65R14 | 245/35ZR20 | |
| 165R13LT | 195/65R16C | 185/70R14 | 245/35ZR20 | |
| 165/70R13LT | 195/75R16C | 195/70R14 | 285/30ZR20 99Y | |
| 175R13LT | 205/65R16C | 165/60R15 | 255/45R19 | |
| 165R14LT | 205/75R16C | 165/65R15 | 215/55R18 | |
| 175R14LT | 215/60R16C | 175/55R15 | 235/60R18 | |
| 175/70R14LT | 215/65R16C | 175/60R15 | 235/55R19 | |
| 175/75R14LT | 215/75R16C | 175/65R15 | 235/50R20 | |
| 165/70R13 | 225/65R16C | 185/55R15 | 255/50R19 103T | |
| 165/70R14 | 225/75R16C | 185/60R15 | 255/45R20 101T | |
| 235/65R16C | 185/65R15 | 205/55R16 | ||
| 215/60R17C | 195/50R15 | 185/65R15 | ||
| 195/55R15 | 195/55R16 | |||
| 195/60R15 | 205/45R17 | |||
| 195/65R15 | 215/55R17 | |||
| 195/65R15 | 215/50R18 | |||
| 205/65R15 | 255/55R19 | |||
| 215/65R15 | 255/35ZR21 | |||
| 195/45R16 | 275/35ZR21 | |||
| 195/50R16 | 255/50R20 | |||
| 195/55R16 | ||||
| 195/60R16 | ||||
| 205/45ZR16 | ||||
| 205/50ZR16 | ||||
| 205/55R16 | ||||
| 205/55R16 | ||||
| 205/60R16 | ||||
| 215/45R16 | ||||
| 215/55R16 | ||||
| 215/60R16 | ||||
| 215/65R16 | ||||
| 215/70R16 | ||||
| 225/55ZR16 | ||||
| 225/60R16 | ||||
| 235/60R16 | ||||
| 205/40ZR17 | ||||
| 205/45ZR17 | ||||
| 205/50ZR17 | ||||
| 205/55ZR17 | ||||
| 215/40ZR17 | ||||
| 215/45ZR17 | ||||
| 215/50ZR17 | ||||
| 215/55ZR17 | ||||
| 215/60R17 | ||||
| 215/65R17 | ||||
| 225/45ZR17 | ||||
| 225/50ZR17 | ||||
| 225/55ZR17 | ||||
| 225/60R17 | ||||
| 225/65R17 | ||||
| 235/45ZR17 | ||||
| 235/55ZR17 | ||||
| 235/65R17 | ||||
| 245/45ZR17 | ||||
| 255/60R17 | ||||
| 215/55R18 | ||||
| 225/40ZR18 | ||||
| 225/45ZR18 | ||||
| 225/50ZR18 | ||||
| 225/55R18 | ||||
| 235/40ZR18 | ||||
| 235/45ZR18 | ||||
| 235/50ZR18 | ||||
| 235/55R18 | ||||
| 235/60R18 | ||||
| 245/40ZR18 | ||||
| 245/45ZR18 | ||||
| 255/55R18 | ||||
| 255/60R18 | ||||
| 155/70R19 | ||||
| 205/55R19 | ||||
| 225/35ZR19 | ||||
| 225/40ZR19 | ||||
| 225/45ZR19 | ||||
| 225/55R19 | ||||
| 235/35ZR19 | ||||
| 235/45ZR19 | ||||
| 235/55R19 | ||||
| 245/40ZR19 | ||||
| 245/45ZR19 | ||||
| 255/35ZR19 | ||||
| 255/40ZR19 | ||||
| 285/45R19 | ||||
| 195/55R20 | ||||
| 245/35ZR20 | ||||
| 245/40ZR20 | ||||
| 255/35ZR20 | ||||
| 255/40ZR20 | ||||
| 255/45ZR20 | ||||
| 265/45R20 | ||||
| 315/35ZR20 | ||||
For car and truck tire,a 40HQ need about 7-15 days.

![[Hot Item] Passenger Car Tyre Tire Fronway/Constancy/Grenlander Winter All Season PCR Tires 175/70R14](http://image.made-in-china.com/2f0j00yvWcwlRJSZzu/Passenger-Car-Tyre-Tire-Fronway-Constancy-Grenlander-Winter-All-Season-PCR-Tires-175-70R14.webp)






