Product Details
- Overview
- Product Description
- Specification
- Company Profile
- Factory Facilities
- Packaging & Shipping
- Our services
Basic Info.
Model NO.
205/55R17 215/55R17 215/55R17
Diameter
12-24"
Tire Design
Radial Tyre
Tyres Width
145mm-315mm
Certification
ECE, DOT, ISO, CCC, Inmetro, R117, Gcc
Tread Pattern
Highway Tread Pattern
Inner Tube
Without Inner Tube
Spare Tire Type
Full-size Spare Tire
Spare Tire
Non-Spare Tire
Packing
Golden, Silver or Green
Stock
More Than 300 Sizes
Delivery
15-30 Days
Technology
European Technology
OEM
Supply Car Tires to More Than 20 Car Manufacturers
Market Support
Market Protection, Promotional Items and Materials
Payment Term
Tt, L/C
Company
State-Owned Factory
Production Lines
Vmi etc. Advanced Equipment From Europe, USA
Main Product
PCR, TBR, Belt
Transport Package
Golden Packing
Specification
205/55R17 215/55R17 215/55R17
Trademark
Wanli/Sunny/Aptany/Milever
Origin
China
HS Code
40111000
Production Capacity
8 Million PCS Annully
Packaging & Delivery
Package Size
50.00cm * 36.00cm * 52.00cm
Package Gross Weight
15.000kg
Product Description




| SP026 | SP022E | SU306E | SA302 |
| 175/60R13 | 185/55R15 | 225/65R17 | 205/50R15 |
| 185/60R13 | 195/55R15 | 255/40R18 | 195/65R15 |
| 165/65R13 | 175/60R15 | 255/45R18 | 195/45ZR16 |
| 155/70R13 | 185/60R15 | 275/45R18 | 205/45ZR16 |
| 165/70R13 | 195/60R15 | 225/50R18 | 215/45R16 |
| 175/70R13 | 165/65R15 | 225/50R18 | 195/55R16 |
| 185/70R13 | 185/65R15 | 245/50R18 | 205/55R16 |
| 155/80R13 | 195/65R15 | 255/55R18 | 215/55ZR16 |
| 165/60R14 | 205/65R15 | 235/60R18 | 225/55R16 |
| 185/60R14 | 205/70R15 | 245/60R18 | 205/60R16 |
| 155/65R14 | 215/70R15 | 235/65R18 | 205/60R16 |
| 165/65R14 | 205/50R16 | 235/40R19 | 205/60ZR16 |
| 175/65R14 | 175/55R16 | 255/40R19 | 215/60R16 |
| 185/65R14 | 195/55R16 | 275/40R19 | 205/40ZR17 |
| 165/70R14 | 205/55R16 | 225/45R19 | 215/40ZR17 |
| 175/70R14 | 205/55R16 | 225/45R19 | 245/40ZR17 |
| 185/70R14 | 215/55R16 | 235/45R19 | 205/45ZR17 |
| 195/70R14 | 195/60R16 | 235/45R19 | 215/45ZR17 |
| 195/45R15 | 205/60R16 | 245/45R19 | 225/45ZR17 |
| 195/50R15 | 215/60R16 | 255/45R19 | 235/45ZR17 |
| 165/55R15 | 215/60R16 | 275/45R19 | 245/45ZR17 |
| 185/55R15 | 225/60R16 | 235/50R19 | 255/45R17 |
| 195/55R15 | 205/65R16 | 235/50R19 | 205/50ZR17 |
| 185/60R15 | 205/65R16 | 235/50R19 | 215/50R17 |
| 195/60R15 | 215/65R16 | 245/50R19 | 215/50ZR17 |
| 205/60R15 | 215/45R17 | 255/50R19 | 215/50ZR17 |
| 175/65R15 | 225/45R17 | 265/50R19 | 225/50ZR17 |
| 185/65R15 | 235/45R17 | 235/55R19 | 235/50ZR17 |
| 195/65R15 | 205/50R17 | 235/55R19 | 205/55ZR17 |
| 205/65R15 | 215/50R17 | 245/55R19 | 215/55R17 |
| 215/65R15 | 215/50R17 | 255/55R19 | 215/55ZR17 |
| 205/70R15 | 225/50R17 | 255/55R19 | 225/55ZR17 |
| 215/70R15 | 235/50R17 | 275/55R19 | 235/55ZR17 |
| 165/45R16 | 205/55R17 | 275/35R20 | 255/35ZR18 |
| 165/50R16 | 215/55R17 | 245/40R20 | 265/35ZR18 |
| 195/50R16 | 215/55R17 | 255/40R20 | 215/40ZR18 |
| 195/55R16 | 225/55R17 | 265/40R20 | 225/40ZR18 |
| 205/55ZR16 | 225/55R17 | 275/40R20 | 235/40ZR18 |
| 215/60R16 | 205/60R17 | 295/40R20 | 245/40ZR18 |
| 225/60R16 | 215/60R17 | 235/45R20 | 255/40ZR18 |
| 205/65R16 | 215/60R17 | 245/45R20 | 215/45ZR18 |
| 215/65R16 | 215/60R17 | 255/45R20 | 225/45ZR18 |
| 225/60R17 | 255/45R20 | 235/45R18 | |
| 225/60R17 | 265/45R20 | 235/45ZR18 | |
| 215/65R17 | 275/45R20 | 245/45ZR18 | |
| 215/65R17 | 285/45R20 | 235/50ZR18 | |
| 245/65R17 | 235/50R20 | 235/50ZR18 | |
| 245/65R17 | 245/50R20 | 245/50ZR18 | |
| 225/40R18 | 255/50R20 | 235/55R18 | |
| 245/40R18 | 265/50R20 | 265/30ZR19 | |
| 225/45R18 | 235/55R20 | 275/30ZR19 | |
| 225/45R18 | 255/55R20 | 215/35ZR19 | |
| 235/45R18 | 255/35R21 | 225/35ZR19 | |
| 235/45R18 | 275/35R21 | 225/35ZR19 | |
| 245/45R18 | 295/35R21 | 235/35ZR19 | |
| 215/50R18 | 265/40R21 | 245/35ZR19 | |
| 215/50R18 | 255/45R21 | 225/40ZR19 | |
| 235/50R18 | 265/45R21 | 245/40ZR19 | |
| 235/50R18 | 265/45R21 | 255/40ZR19 | |
| 205/55R18 | 275/45R21 | 245/45ZR19 | |
| 215/55R18 | 265/40R22 | 285/45R19 | |
| 225/55R18 | 275/40R22 | 255/50ZR19 | |
| 225/55R18 | 285/45R22 | 245/55R19 | |
| 235/55R18 | 275/30ZR20 | ||
| 225/60R18 | 225/35ZR20 | ||
| 225/60R18 | 245/35ZR20 | ||
| 225/55R19 | 255/35ZR20 | ||
| 315/35ZR20 | |||
| 245/40ZR20 | |||
| 275/40ZR20 | |||
| 245/45ZR20 | |||
| 255/45R20 | |||
| 275/45ZR20 | |||
Committed to the research and development of a full range of tire products, we have passed the internationally authoritative ISO9001, IATF16949, ISO14001, GB/T29490, etc. We have passenger car tires, truck and bus tires, and power tires, covering medium and long-distance series, medium and short-distance series, and light trucks There are 8 series of products, including series, industrial and mining series, bus series, special tires, wide base series and track tires, with more than 1,300 specifications and patterns.
It has internationally advanced R&D facilities and means, as well as comprehensive simulation analysis capabilities and trial production and testing capabilities for rubber tire products.
There are more than 50 sets (sets) of advanced equipment.
The original value of the equipment reached 120 million yuan .
There are more than 170 testing items. Testing standards cover ISO, SAE, ECE, GB, ASTM, etc.
Delivery time:Normal, tire have stock for popular size,we update the STOCK SHEET every week.
For car and truck tire,a 40HQ need about 7-15 days
* Exclusive Agent and Market Protection
* Complete series and fassion patterns
* 3 Years Warranty
* OEM cooperation
* Marketing support
* Prompt response for customer' demand

![[Hot Item] Wanli/Sunny/Aptany/Milever Passenger Car Tyre LTR St Economy UHP Ht at Rt Mt PCR Summer Tyre 205/55r17 215/55r17 215/55r17](http://image.made-in-china.com/2f0j00fvrqnSDMlbud/Wanli-Sunny-Aptany-Milever-Passenger-Car-Tyre-LTR-St-Economy-UHP-Ht-at-Rt-Mt-PCR-Summer-Tyre-205-55r17-215-55r17-215-55r17.webp)






