Welcome to Auto, Motorcycle Parts & Accessories official website!
[Hot Item] Haida Mileking Brand Passenger Car Tires 235/85r16 285/70r17 215/60r16 235/60r16 225/50/17 235/55/17 Sport PCR Tyre 225/40/18 245/40/18 255/35/19 33*12.5r17

[Hot Item] Haida Mileking Brand Passenger Car Tires 235/85r16 285/70r17 215/60r16 235/60r16 225/50/17 235/55/17 Sport PCR Tyre 225/40/18 245/40/18 255/35/19 33*12.5r17

Product Description Company Info. Basic Info. Type Tubeless Diameter 15-16" Tire Design Radial Tyre Tyres Width 165-195mm Certification ECE, DOT, ISO, CCC, CE, GS, ECE, Soncap, Nom, Gcc, Saso

Contact Number:
Product Details

Basic Info.

Type
Tubeless
Diameter
15-16"
Tire Design
Radial Tyre
Tyres Width
165-195mm
Certification
ECE, DOT, ISO, CCC, CE, GS, ECE, Soncap, Nom, Gcc, Saso
Tread Pattern
Highway Tread Pattern
Inner Tube
Without Inner Tube
Spare Tire Type
Non-Full Size Spare Tire
Spare Tire
Non-Spare Tire
Technology
Haida
Mileage
100000-120000
Market
Asia, Latin America, Oceania, Africa
Pattern
Mk668/667/877/927/937
Service
Exclusive Agent
Loading Port
Qingdao, China
Size 1
215/65r17
Size 2
265/65r17
Size 3
195/65r15
Size 4
225/65r17
Size 5
245/65r17
Size 6
225/40r17
Size 7
175/70r13
Size 8
245/35r18
Size 9
265/60r18
Transport Package
None or Standard Package
Specification
13-22
Trademark
HAIDA MILEKING
Origin
China
HS Code
401120
Production Capacity
10000PCS Per Month

Product Description

Haida Mileking Brand Passenger Car Tires 235/85r16 285/70r17 215/60r16 235/60r16 225/50/17 235/55/17 Sport PCR Tyre 225/40/18 245/40/18 255/35/19 33*12.5r17
Haida Mileking Brand Passenger Car Tires 235/85r16 285/70r17 215/60r16 235/60r16 225/50/17 235/55/17 Sport PCR Tyre 225/40/18 245/40/18 255/35/19 33*12.5r17
Haida Mileking Brand Passenger Car Tires 235/85r16 285/70r17 215/60r16 235/60r16 225/50/17 235/55/17 Sport PCR Tyre 225/40/18 245/40/18 255/35/19 33*12.5r17Haida Mileking Brand Passenger Car Tires 235/85r16 285/70r17 215/60r16 235/60r16 225/50/17 235/55/17 Sport PCR Tyre 225/40/18 245/40/18 255/35/19 33*12.5r17Haida Mileking Brand Passenger Car Tires 235/85r16 285/70r17 215/60r16 235/60r16 225/50/17 235/55/17 Sport PCR Tyre 225/40/18 245/40/18 255/35/19 33*12.5r17
ITEM CODE BRAND SEROES SIZE PATTERN CODE LI SR
30015734 MILEKING UHP 195/45R16 MK921 84 V
30017208 MILEKING UHP 205/40ZR17 MK921 84 W
30017210 MILEKING UHP 205/45R17 MK921 88 H
30016083 MILEKING UHP 205/50R16 MK921 91 V
30017449 MILEKING UHP 205/50ZR17 MK921 93 W
30017227 MILEKING UHP 215/35ZR18 MK921 84 W
30016089 MILEKING UHP 215/55R16 MK921 97 V
30017334 MILEKING UHP 225/30ZR20 MK921 85 W
30017125 MILEKING UHP 225/30ZR22 MK921 87 W
30017126 MILEKING UHP 235/30ZR22 MK921 90 W
30017131 MILEKING UHP 245/30ZR24 MK921 94 W
30017113 MILEKING UHP 245/45ZR20 MK921 103 W
30017127 MILEKING UHP 265/30ZR22 MK921 97 W
30015390 MILEKING UHP 265/35ZR22 MK921 102 W
30017128 MILEKING UHP 265/40ZR22 MK921 106 W
30017130 MILEKING UHP 275/25ZR24 MK921 96 W
30017245 MILEKING UHP 275/40ZR20 MK921 106 W
30017426 MILEKING UHP 275/45ZR20 MK921 110 W
30017114 MILEKING UHP 275/55R20 MK921 117 V
30017124 MILEKING UHP 295/25ZR22 MK921 97 W
30015392 MILEKING UHP 305/35ZR24 MK921 112 W
30015391 MILEKING UHP 305/40ZR22 MK921 114 W
30016082 MILEKING UHP 205/45ZR16 MK927 87 W
30017080 MILEKING UHP 205/50ZR17 MK927 93 W
30017391 MILEKING UHP 215/35ZR19 MK927 85 W
30017067 MILEKING UHP 215/40ZR17 MK927 87 W
30017228 MILEKING UHP 215/40ZR18 MK927 89 W
30017051 MILEKING UHP 215/45ZR17 MK927 91 W
30017229 MILEKING UHP 215/45ZR18 MK927 93 W
30017076 MILEKING UHP 215/50ZR17 MK927 95 W
30017230 MILEKING UHP 215/55R18 MK927 99 V
30017239 MILEKING UHP 225/35ZR19 MK927 88 W
30017110 MILEKING UHP 225/35ZR20 MK927 93 W
30017092 MILEKING UHP 225/40ZR18 MK927 92 W
30017240 MILEKING UHP 225/40ZR19 MK927 93 W
30017066 MILEKING UHP 225/45ZR17 MK927 94 W
30017055 MILEKING UHP 225/45ZR18 MK927 95 W
30016092 MILEKING UHP 225/50R16 MK927 96 V
30017233 MILEKING UHP 225/50R18 MK927 99 V
30017075 MILEKING UHP 225/50ZR17 MK927 98 W
30017241 MILEKING UHP 235/30ZR20 MK927 88 W
30017104 MILEKING UHP 235/35ZR19 MK927 91 W
30017093 MILEKING UHP 235/40ZR18 MK927 95 W
30017068 MILEKING UHP 235/45ZR17 MK927 97 W
30017405 MILEKING UHP 235/45ZR18 MK927 98 W
30017217 MILEKING UHP 235/50R17 MK927 100 V
30017316 MILEKING UHP 235/50R19 MK927 103 V
30017097 MILEKING UHP 235/50ZR18 MK927 101 W
30017141 MILEKING UHP 235/55R17 MK927 103 V
30017137 MILEKING UHP 235/55R18 MK927 104 V
30017317 MILEKING UHP 235/55R19 MK927 105 V
30017312 MILEKING UHP 235/60R18 MK927 103 V
30017242 MILEKING UHP 245/30ZR20 MK927 90 W
30017103 MILEKING UHP 245/35ZR19 MK927 93 W
30017109 MILEKING UHP 245/35ZR20 MK927 95 W
30017084 MILEKING UHP 245/40ZR18 MK927 97 W
30017106 MILEKING UHP 245/40ZR19 MK927 98 W
30017320 MILEKING UHP 245/40ZR20 MK927 99 W
30017222 MILEKING UHP 245/45ZR17 MK927 99 W
30017139 MILEKING UHP 245/45ZR18 MK927 100 W
30017318 MILEKING UHP 245/50R19 MK927 105 V
30017264 MILEKING UHP 255/30ZR26 MK927 99 W
30017098 MILEKING UHP 255/35ZR18 MK927 94 W
30017112 MILEKING UHP 255/35ZR20 MK927 102 Y
30017313 MILEKING UHP 255/50R18 MK927 106 V
30017314 MILEKING UHP 255/55R18 MK927 109 V
30017319 MILEKING UHP 255/55R19 MK927 111 V
30017105 MILEKING UHP 265/30ZR19 MK927 93 W
30017099 MILEKING UHP 265/35ZR18 MK927 97 W
30017123 MILEKING UHP 265/35ZR22 MK927 102 W
30017119 MILEKING UHP 265/40ZR21 MK927 105 W
30017120 MILEKING UHP 265/45ZR21 MK927 104 W
30017115 MILEKING UHP 265/50ZR20 MK927 111 W
30017315 MILEKING UHP 265/60R18 MK927 110 H
30017265 MILEKING UHP 275/25ZR26 MK927 98 W
30017393 MILEKING UHP 275/40ZR19 MK927 105 W
30017321 MILEKING UHP 275/40ZR22 MK927 107 W
30017129 MILEKING UHP 285/35ZR22 MK927 106 W
30017322 MILEKING UHP 285/45R22 MK927 114 V
30017323 MILEKING UHP 295/30R24 MK927 105 V
30017407 MILEKING UHP 295/30ZR26 MK927 107 W
30017121 MILEKING UHP 295/35ZR21 MK927 107 W
30017411 MILEKING UHP 315/35ZR20 MK927 110 W
30017549 MILEKING UHP 235/40ZR17 MK927SP 94 W
30017550 MILEKING UHP 245/40ZR17 MK927SP 95 W
30017551 MILEKING UHP 245/45ZR20 MK927SP 103 W
30017545 MILEKING UHP 255/35ZR19 MK927SP 96 W
30017542 MILEKING UHP 275/30ZR19 MK927SP 96 W
30017543 MILEKING UHP 275/30ZR20 MK927SP 97 W
30017546 MILEKING UHP 275/35ZR19 MK927SP 100 W
30017547 MILEKING UHP 275/35ZR20 MK927SP 102 W
30017548 MILEKING UHP 275/40ZR20 MK927SP 106 W
30017544 MILEKING UHP 285/30ZR20 MK927SP 99 W
30015255 MILEKING UHP 205/55R16 MK937 91 V
30015255 MILEKING UHP 205/55R16 MK937 91 V
30015257 MILEKING UHP 205/60R16 MK937 92 H
30015259 MILEKING UHP 205/65R16 MK937 95 H
30015693 MILEKING UHP 215/40ZR17 MK937 87 W
30015402 MILEKING UHP 215/45R16 MK937 90 V
30015261 MILEKING UHP 215/50R18 MK937 96 V
30015263 MILEKING UHP 215/55R17 MK937 98 V
30015265 MILEKING UHP 215/55R18 MK937 99 V
30015267 MILEKING UHP 215/60R17 MK937 96 H
30015269 MILEKING UHP 215/65R16 MK937 98 H
30015404 MILEKING UHP 225/45ZR19 MK937 96 W
30015695 MILEKING UHP 225/50ZR17 MK937 98 W
30015697 MILEKING UHP 225/50ZR18 MK937 99 W
30015271 MILEKING UHP 225/55R18 MK937 102 V
30015217 MILEKING UHP 225/55R19 MK937 99 V
30015273 MILEKING UHP 225/60R17 MK937 99 H
30015275 MILEKING UHP 225/60R18 MK937 100 V
30015277 MILEKING UHP 225/65R17 MK937 102 H
30015699 MILEKING UHP 235/30ZR20 MK937 88 W
30015414 MILEKING UHP 235/40ZR19 MK937 96 W
30017409 MILEKING UHP 235/45ZR18 MK937 98 W
30015406 MILEKING UHP 235/45ZR20 MK937 100 W
30015279 MILEKING UHP 235/50R18 MK937 101 V
30015213 MILEKING UHP 235/50R19 MK937 99 V
30015420 MILEKING UHP 235/60R19 MK937 107 H
30015701 MILEKING UHP 245/30ZR20 MK937 90 W
30017526 MILEKING UHP 245/45R19 MK937 102 V
30015281 MILEKING UHP 245/45ZR20 MK937 103 W
30017528 MILEKING UHP 245/50R20 MK937 102 V
30015418 MILEKING UHP 245/55R19 MK937 107 V
30015518 MILEKING UHP 255/30ZR30 MK937 102 W
30017508 MILEKING UHP 255/45ZR20 MK937 105 W
30015410 MILEKING UHP 255/45ZR21 MK937 105 W
30015416 MILEKING UHP 255/50R19 MK937 107 V
30015283 MILEKING UHP 255/55R20 MK937 110 V
30015520 MILEKING UHP 265/30ZR30 MK937 105 W
30015412 MILEKING UHP 265/45ZR22 MK937 109 W
30015514 MILEKING UHP 275/25ZR28 MK937 100 W
30015522 MILEKING UHP 275/25ZR30 MK937 101 W
30015762 MILEKING UHP 275/35ZR23 MK937 104 W
30015408 MILEKING UHP 275/45ZR20 MK937 110 W
30015766 MILEKING UHP 285/40ZR23 MK937 111 W
30015516 MILEKING UHP 295/25ZR28 MK937 103 W
30015422 MILEKING UHP 305/30ZR26 MK937 109 W
30015764 MILEKING UHP 315/30ZR23 MK937 108 W
30015768 MILEKING UHP 325/35ZR23 MK937 111 W
30015792 MILEKING UHP 235/45ZR19 MK937 99 W
30015800 MILEKING UHP 235/55ZR20 MK937 105 W
30015782 MILEKING UHP 255/40ZR18 MK937 99 W
30015784 MILEKING UHP 255/40ZR20 MK937 101 W
30015796 MILEKING UHP 255/50ZR20 MK937 109 W
30015788 MILEKING UHP 265/40ZR22 MK937 106 W
30015794 MILEKING UHP 265/45ZR20 MK937 108 W
30015798 MILEKING UHP 275/50ZR20 MK937 109 W
30015786 MILEKING UHP 285/40ZR21 MK937 109 W
30015790 MILEKING UHP 285/40ZR22 MK937 110 W

Tanco profile?
Here is Tanco Tire Co., Ltd, specializing in marketing tires business for more than 20 years experience. With much experience in this line, we offer our client for one station service, and we are able to take responsability for our clients.
Brand HAIDA MILEKING Tire Type TUBELESS(TL)
Color Classical Black Size 12' 13' 14' 15' 16' 17' 18' 19' 20' 21' 22' 23' 24' 26' 28' 30'
Quality TOP-CLASS Ply Rate 4/6/8/10/12
Certificate GCC ECE DOT NOM SONCAP Warranty 60000-80000 km
Design Redial Application PASSENGER CAR
Market Global MOQ 1x40HC container
Payment T/T OR L/C Price 15-100
Original place Qingdao/Shandong Port Qingdao/Shandong

Why choose us?
1)Superior Quality and Ontime delivery
2)Provide every of our client with professional service
3)100% Quality Warranty

Factory Overview
Haida Mileking Brand Passenger Car Tires 235/85r16 285/70r17 215/60r16 235/60r16 225/50/17 235/55/17 Sport PCR Tyre 225/40/18 245/40/18 255/35/19 33*12.5r17
Haida Mileking Brand Passenger Car Tires 235/85r16 285/70r17 215/60r16 235/60r16 225/50/17 235/55/17 Sport PCR Tyre 225/40/18 245/40/18 255/35/19 33*12.5r17Haida Mileking Brand Passenger Car Tires 235/85r16 285/70r17 215/60r16 235/60r16 225/50/17 235/55/17 Sport PCR Tyre 225/40/18 245/40/18 255/35/19 33*12.5r17
Haida Mileking Brand Passenger Car Tires 235/85r16 285/70r17 215/60r16 235/60r16 225/50/17 235/55/17 Sport PCR Tyre 225/40/18 245/40/18 255/35/19 33*12.5r17
Haida Mileking Brand Passenger Car Tires 235/85r16 285/70r17 215/60r16 235/60r16 225/50/17 235/55/17 Sport PCR Tyre 225/40/18 245/40/18 255/35/19 33*12.5r17
Our Service

1. Package

The tires are deliveried without packing in consideration of the global environmental protection, but if it is requested, we could offer the paid packing service.

2. Transportation
Mostly we are requested to help customers for the transportation, the goods will be shipped to the customers' destination port or the nominated warehouse directly. Or the shipment can also be booked by yourself and we will help you to ship the container to the port of loading with your freight forwarder.

3. Documentations
We provide B/L, Packing List, Commercial Invoice, CO, FF and others Certificates. The special documentations could be sepatately required.

4. Disageements
If the end users have the disagreement about the quality, please download the claim chart in this web and provide us the required information. We will help you with the assistance of the manufacturing, quality and technology departments.

5. Response
We wil provide our best service for you and if you have any question about our tires, welcome contact us directly. And the reply will be given in 12-24 hours.

FAQ

Q1. What is your MOQ?
A: Our MOQ is a 40 FT container.

Q2. What is your terms of payment?
A: T/T or L/C

Q3. What is your terms of delivery?
A: FOB, CFR, CIF

Q4. How about your delivery time?
A: Generally, it will take 20 to 25 days after receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order.

Q5. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.

Q6. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery



We sincerely hope to build cooperation with you and support you do better in your local market!

One chance for us, you will find a best supplier in China.

Warmly welcome to contact us! Any inquiry will be highly attention and quickly feedback within 2 hours.

Devin




Related products

Online customer service
WeChat contact
Customer service
Scan code to add Wechat (same mobile phone number)
Telephone consultation
Back to top