Product Details
Basic Info.
Model NO.
R-013
Certification
ECE, DOT, ISO, CCC, CE
Tread Pattern
Dual Purpose Tread Pattern
Inner Tube
Without Inner Tube
Transport Package
Nature or as Customer Request
Trademark
SUN. F
Origin
China
HS Code
4011920099
Production Capacity
100 Thousand PCS Each Month (All Kinds of Tyres)
Product Description
We'd love to hear from you.
Product information:
| SUN . F LAWN MOWER & SNOW THROWER TIRES | ||||||||||
| ITEM NO | SIZE | P.R. | MAX P.S.I | LOAD | STANDARD RIM | TYPE | PCS / 20'GP | CE | ||
| KG / LBS | CM/INCH | COMPRESSED | NATURAL | INFLATED | ||||||
| R-009 | 4.10/3.50-4" | 4 | 85 | 118 / 260 | 4"*3.0" | TL | / | 5811 | 3966 | DOT |
| R-010 | 13"*5.00"-6" | 4 | 20 | 118 / 260 | 6"*3.5" | TL | 3267 | 2940 | 2069 | DOT |
| 13"*6.50"-6" | 4 | 20 | 121 / 265 | 6"*4.5" | TL | 2743 | 2292 | 1586 | DOT | |
| R-011 | 13"*5.00"-6" | 4 | 20 | 118 / 260 | 6"*3.5" | TL | 3200 | 2940 | 2069 | DOT |
| 13"*6.50"-6" | 4 | 14 | 121 / 265 | 6"*4.5" | TL | 2543 | 2136 | 1586 | DOT | |
| R-012 | 4.10-4" | 2 | 24 | 100 / 220 | 4"*3.0" | TL | / | 5811 | 3661 | DOT |
| 13"*5.00"-6" | 4 | 20 | 115 / 255 | 6"*3.5" | TL | 3439 | 2940 | 2069 | DOT | |
| 13"*6.50"-6" | 4 | 14 | 121 / 265 | 6"*4.5" | TL | 1815 | 1785 | 1586 | DOT | |
| 15"*6.00"-6" | 2 | 20 | 121 / 265 | 6"*4.5" | TL | 2400 | 1837 | 1322 | DOT | |
| 16"*6.50"-8" | 4 | 12 | 121 / 265 | 8"*4.5" | TL | 1939 | 1294 | 1091 | DOT | |
| 18"*8.50"-8" | 2 | 10 | 115 / 255 | 8"*7.0" | TL | 1161 | 861 | 662 | DOT | |
| R-013 | 15"*6.00"-6" | 2 | 14 | 80 / 175 | 6"*4.5" | TL | 2133 | 1696 | 1352 | DOT |
| 18"*8.50"-8" | 2 | 10 | 115 / 255 | 8"*7.0" | TL | 1134 | 861 | 650 | DOT | |
| 20"*8.00"-8" | 2 | 20 | 115 / 255 | 8"*6.5" | TL | 1023 | 791 | 568 | DOT | |
| R-014 | 15"*6.00"-6" | 4 | 20 | 121 / 265 | 6"*4.5" | TL | 2526 | 2082 | 1322 | DOT |
| R-015 | 4.10-4" | 4 | 24 | 100 / 220 | 4"*3.0" | TL | / | 4998 | 3661 | DOT |
| 4.10-6" | 4 | 24 | 100 / 220 | 6"*3.0" | TL | / | 3674 | 3012 | DOT | |
| 13"*5.00"-6" | 2 | 20 | 115 / 255 | 6"*3.5" | TL | 3589 | 2839 | 2069 | DOT | |
| R-016 | 13"*5.00"-6" | 4 | 40 | 150/330 | 6"*3.5" | TL | 3439 | 2940 | 2069 | DOT |
| 13"*6.50"-6" | 4 | 28 | 150/330 | 6"*4.5" | TL | 1815 | 1785 | 1586 | DOT | |
Test Equipment:
Service:
1.High quality products with competitive price.(Almost 15 years production experience,and you can buy directly from factory.)
2.Excellent before and after market service.(Reply within 24 Hrs,patient and clear response.)
3.1 Sample available with freight collect.
For more infomation,please kindly feel free to contact with us.

![[Hot Item] High Quality Factory China Motorcycle Go Kart Snowthrower Lawnmmower Tyre](http://image.made-in-china.com/2f0j00uGRYmBwnEebr/High-Quality-Factory-China-Motorcycle-Go-Kart-Snowthrower-Lawnmmower-Tyre.webp)






