Welcome to Auto, Motorcycle Parts & Accessories official website!
[Hot Item] Dovroad Zelda PCR Pneu Neumaticos M+S Ultra High Performance All-Season Tires

[Hot Item] Dovroad Zelda PCR Pneu Neumaticos M+S Ultra High Performance All-Season Tires

Product Description Company Info. Overview Product Description Available Sizes CATALOG Factory Packaging & Shipping Certifications FAQ Overview Basic Info. Type Tubeless Diameter 15-16"

Contact Number:
Product Details
  • Overview
  • Product Description
  • Available Sizes
  • CATALOG
  • Factory
  • Packaging & Shipping
  • Certifications
  • FAQ
Overview

Basic Info.

Type
Tubeless
Diameter
15-16"
Tire Design
Radial Tyre
Tyres Width
≥225mm
Certification
ECE, DOT, ISO, CCC, CE, RoHS, GS, FCC, Gcc, Saso
Tread Pattern
Mud and Snow Pattern
Inner Tube
with/Without Tube
Spare Tire Type
Full-size Spare Tire
Spare Tire
Non-Spare Tire
Position
All Position, Steer, Drive, Trailer
LCL Available
Available
Markets
Whole World
Rubber
Rubber
Advantages
Reliable Quality, Competitive Price, Fast Delivery
PCR Tyre Brands
Dovroad Zelda
Ranch Spectra at Ys718 Sizes
13 Inch to 32 Inch
Tire Range
PCR, HP, UHP, at, Mt, Winter, Snow, Non-Studdable
Dimension
145mm-325mm
Haohua Lanvigator
Aeolus Haida Corpartner Mileking
Doubling Tripling Tyres
Shandong Zhongyi Rubber Joyroad
Car Tyre
40112090
Tire Tyre Sizes
13"-26"
R15
215/75r15 215r15c 225/75r15 235/75r15 255/70r15c
R15 Sizes
265/70r15 31X10.50r15lt Lt235/75r15
Transport Package
Color Woven Package
Specification
31X10.5r15lt 255/70r15c 265/70r15 215/75r15
Trademark
DOVROAD
Origin
China
HS Code
4011
Production Capacity
10000/Day

Packaging & Delivery

Package Size
60.00cm * 60.00cm * 30.00cm
Package Gross Weight
20.000kg

Product Description

Top Brands RANCHSPECTRA AT All Terrain SUV Tire at Mt Lt Tyre Light Truck Tire 225/65r17 265/65r17 235/60r18 265/65r17 275/65r18 31*10.50r15lt
Product Description

Features:
Big tread pattern design increases the contacting area with the ground, offering excellent handling and braking performance on all terrain and all weather conditions.
Heat release ability is improved by open shoulder design, tire durability and driving safety is greatly enhanced.

"Pop-up" Design:Stepped groove design avoids small stones embedded into tire patterns damaging the tire, better guarantees the driving stability.
Deep waved grooves improve the durability of the tread and wet grip performance on all terrain road conditions.



Dovroad Zelda PCR Pneu Neumaticos M+S Ultra High Performance All-Season Tires

Dovroad Zelda PCR Pneu Neumaticos M+S Ultra High Performance All-Season Tires
Dovroad Zelda PCR Pneu Neumaticos M+S Ultra High Performance All-Season Tires
Dovroad Zelda PCR Pneu Neumaticos M+S Ultra High Performance All-Season Tires
Available Sizes
Type Inch Size Pattern Load SpeedRate XL Q'TY/40HQ
AT 15 215/75R15 RANCHSPECTRAAT 100 T 1100
AT 15 215R15C RANCHSPECTRAAT 112/110 T 960
AT 15 225/75R15 RANCHSPECTRAAT 102 T 950
AT 15 235/75R15 RANCHSPECTRAAT 109 T XL 810
AT 15 255/70R15C RANCHSPECTRAAT 112/110 S 750
AT 15 265/70R15 RANCHSPECTRAAT 112 T 620
AT 15 31X10.50R15LT RANCHSPECTRAAT 109 S 610
AT 15 LT235/75R15 RANCHSPECTRAAT 104/101 S 700
AT 16 205R16C RANCHSPECTRAAT 110/108 S 900
AT 16 215/65R16 RANCHSPECTRAAT 98 T 950
AT 16 215/70R16 RANCHSPECTRAAT 100 T 900
AT 16 225/70R16 RANCHSPECTRAAT 103 T 790
AT 16 235/70R16 RANCHSPECTRAAT 106 T 780
AT 16 245/70R16 RANCHSPECTRAAT 111 T XL 750
AT 16 245/75R16 RANCHSPECTRAAT 111 T 780
AT 16 255/70R16 RANCHSPECTRAAT 111 T 700
AT 16 265/70R16 RANCHSPECTRAAT 112 T 650
AT 16 LT225/75R16 RANCHSPECTRAAT 115/112 S 750
AT 16 LT235/85R16 RANCHSPECTRAAT 120/116 S 650
AT 16 LT245/75R16 RANCHSPECTRAAT 120/116 S 650
AT 16 LT265/70R16 RANCHSPECTRAAT 121/118 S 700
AT 16 LT265/75R16 RANCHSPECTRAAT 123/120 S 560
AT 17 225/60R17 RANCHSPECTRAAT 99 H 910
AT 17 235/65R17 RANCHSPECTRAAT 104 T 800
AT 17 245/65R17 RANCHSPECTRAAT 107 T 700
AT 17 265/65R17 RANCHSPECTRAAT 112 T 610
AT 17 265/70R17 RANCHSPECTRAAT 115 T 600
AT 17 LT265/65R17 RANCHSPECTRAAT 120/117 S 520
AT 17 LT285/70R17 RANCHSPECTRAAT 122/119 S 450
AT 18 265/60R18 RANCHSPECTRAAT 110 T 580
AT 18 275/65R18 RANCHSPECTRAAT 116 T 530
AT 20 275/55R20 RANCHSPECTRAAT 117 T XL
Dovroad Zelda PCR Pneu Neumaticos M+S Ultra High Performance All-Season Tires
Dovroad Zelda PCR Pneu Neumaticos M+S Ultra High Performance All-Season Tires


Dovroad Zelda PCR Pneu Neumaticos M+S Ultra High Performance All-Season Tires
Dovroad Zelda PCR Pneu Neumaticos M+S Ultra High Performance All-Season Tires
Dovroad Zelda PCR Pneu Neumaticos M+S Ultra High Performance All-Season Tires
CATALOG

Dovroad Zelda PCR Pneu Neumaticos M+S Ultra High Performance All-Season Tires

Factory

Dovroad Zelda PCR Pneu Neumaticos M+S Ultra High Performance All-Season TiresDovroad Zelda PCR Pneu Neumaticos M+S Ultra High Performance All-Season Tires

Car Tire Size (PCR)
145/70R12 205/55R16 245/40R18 235/40ZR19 LT305/70R16
155/70R12 205/60R16 245/45R18 235/45ZR19 LT315/75R16
145/70R13 205/65R16 245/60R18 245/35ZR19 LT225/65R17
145/80R13 215/40R16 255/35R18 235/50ZR19 LT235/80R17
155/65R13 215/45R16 255/40R18 245/40ZR19 LT245/70R17
155/70R13 215/55R16 255/45R18 255/35ZR19 LT245/75R17
155/80R13 215/60R16 255/55R18 255/45ZR19 LT265/70R17
165/65R13 215/65R16 255/60R18 255/30ZR19 LT285/70R17
165/70R13 215/70R16 255/55R18 255/40ZR19 LT295/70R17
165/80R13 225/50R16 265/35R18 265/30ZR19 LT275/70R18
175/60R13 225/55R16 265/60R18 275/30ZR19 LT285/60R18
175/65R13 225/60R16 275/65R18 275/35ZR19 LT285/65R18
175/70R13 225/65R16 285/60R18 275/40ZR19 LT295/70R18
185/70R13 225/70R16 305/60R18 285/45ZR19 LT325/60R18
155/65R14 225/75R16 225/35R19 225/30ZR20 LT325/65R18
155/70R14 235/60R16 225/55R19 225/35ZR20 LT285/55R20
165/60R14 235/65R16 235/35R19 245/40ZR20 LT295/60R20
165/65R14 235/70R16 235/45R19 255/35ZR20 LT305/55R20
165/70R14 245/70R16 235/55R19 275/35ZR20 LT325/60R20
175/60R14 245/75R16 245/35R19 275/40ZR20 LT285/55R22
175/65R14 255/70R16 245/45R19 285/30ZR20 LT325/50R22
175/70R14 265/70R16 245/55R19 265/45ZR21 155R12C
185/60R14 265/75R16 255/35R19 275/40ZR22 185R14C
185/65R14 195/40R17 255/45R19 275/45ZR21 195R14C
185/70R14 195/45R17 255/50R19 295/35ZR21 195R15C
195/60R14 205/40R17 255/55R19 295/40ZR21 205R14C
195/65R14 205/45R17 225/35R20 265/30ZR22 215R14C
195/70R14 205/50R17 235/35R20 295/25ZR22 205R16C
205/60R14 205/55R17 245/35R20 295/30ZR22 185R14C BSW
205/70R14 215/40R17 255/35R20 255/30ZR24 185R14C WSW
215/70R14 215/45R17 255/50R20 275/25ZR24 195R14C BSW
165/60R15 215/50R17 265/50R20 P215/75R15 195R14C WSW
145/65R15 215/55R17 275/30R20 P235/75R15 195R15C BSW
165/65R15 215/60R17 275/45R20 P215/70R16 195R15C WSW
175/55R15 215/65R17 275/55R20 P225/70R16 165/70R14C
175/60R15 225/45R17 275/60R20 P235/70R16 175/65R14C
175/65R15 225/50R17 285/50R20 P235/70R16 195/70R15C
185/55R15 225/55R17 285/55R20 P235/75R16 215/70R15C
185/60R15 225/60R17 305/50R20 P245/70R16 225/70R15C
185/65R15 225/65R17 235/30R22 P255/65R16 175/75R16C
195/50R15 235/45R17 245/30R22 P255/70R16 185/75R16C
195/55R15 235/50R17 255/30R22 P265/70R16 195/65R16C
195/60R15 235/55R17 265/35R22 P225/65R17 195/75R16C
195/65R15 235/60R17 265/40R22 P235/60R17 205/65R16C
205/60R15 235/65R17 285/40R22 P235/65R17 205/75R16C
205/65R15 235/70R17 285/45R22 P245/65R17 215/65R16C
205/65R15 245/40R17 305/40R22 P265/65R17 215/75R16C
205/70R15 245/45R17 205/50ZR16 P265/70R17 225/65R16C
215/60R15 245/65R17 205/55ZR16 P235/60R18 235/65R16C
215/65R15 265/65R17 215/55ZR16 P235/65R18 31X10.50R15LT
215/70R15 265/70R17 225/55ZR16 155R12LT 32X11.50R15LT
225/60R15 275/65R17 215/35ZR18 155R13LT 33X12.50R15LT
225/75R15 285/65R17 215/40ZR18 165R13LT 33X12.50R17LT
235/70R15 215/35R18 215/45ZR18 175R13LT 33X12.50R18LT
235/75R15 215/40R18 235/45ZR18 LT215/75R15 33x12.50R20LT
265/70R15 215/45R18 245/50ZR18 LT225/75R15 35X12.50R15LT
175/50R16 215/55R18 255/35ZR18 LT235/75R15 35X12.50R17LT
185/50R16 225/40R18 255/45ZR18 LT215/85R16 35X12.50R18LT
185/55R16 225/45R18 265/35ZR18 LT225/75R16 35X12.50R20LT
195/45R16 225/55R18 275/35ZR18 LT235/85R16 37X13.50R17LT
195/50R16 235/40R18 285/35ZR18 LT245/70R16 37X13.50R18LT
195/55R16 235/45R18 215/35ZR19 LT245/75R16 37X13.50R20LT
195/60R16 235/50R18 225/35ZR19 LT265/70R16
205/45R16 235/55R18 225/45ZR19 LT265/75R16
205/50R16 235/60R18 235/35ZR19 LT285/75R16
Packaging & Shipping

Dovroad Zelda PCR Pneu Neumaticos M+S Ultra High Performance All-Season Tires

Certifications

Dovroad Zelda PCR Pneu Neumaticos M+S Ultra High Performance All-Season Tires

FAQ

Q: What is the MOQ order for your tires?
A: one 20GP container. It's about 100-120pcs for truck tires, 300-500pcs for car tires.

Q: Can I load several sizes and patterns in a container?
A: Sure!

Q: Can I get a lower price if I make the large order?
A: Of course! Cheaper prices for large order!

Q: what is the payment term?
A: T/T: the most effective payment which can insure the delivery time of your tires; L/C at sight.;

Q: What is the delivery time for my order?
A: 7-10 days after the deposit for general sizes with stock, 10-20 days after deposit for new production.

Q: How to know the tires quality?
Our tires passed ECE,DOT,GCC,ISO9001 certification , all tires are quality guaranteed

Q: What is the consideration of business partner?
A: Quality, Price, Support and long term win-win partnership.

Q: What is the benefit for the exclusive agency?
A1. Special price or discount ; 2. Market Protection ; 3. Priority delivery; 4. Free promotion materials: caps,
T-shirt, Shops decoration.

Doubling Tripling Tyres PCR TBR Car Truck Tyre Mounted with Wheel Rim , Put Small Tire Inside of Big Tire Doubled Tripled up New Tyre Doubling Experience

Dovroad Zelda PCR Pneu Neumaticos M+S Ultra High Performance All-Season Tires

Related products

Online customer service
WeChat contact
Customer service
Scan code to add Wechat (same mobile phone number)
Telephone consultation
Back to top