Product Details
Basic Info.
Model NO.
155 165 175 185 195 205 215 R12 R13 R14 R15 R16
Type
Tubeless
Diameter
17"
Tire Design
Radial Tyre
Tyres Width
195-225mm
Certification
ECE, DOT, ISO, CCC, CE, RoHS, GS, FCC
Tread Pattern
Highway Tread Pattern
Inner Tube
With Inner Tube
Spare Tire Type
Full-size Spare Tire
Spare Tire
Non-Spare Tire
Equipment
From Germany, Holland, America, Japan
Test Machine
X-ray, Uniformity, Balance, Strength
Main Market
More Than 150 Countries
Technology
Germany Technology
Transport Package
with Package
Specification
155 165 175 185 195 205 215 R12 R13 R14 R15 R16
Trademark
HAIDA
Origin
China
HS Code
401120
Production Capacity
200000PCS/Year
Packaging & Delivery
Package Size
100.00cm * 100.00cm * 30.00cm
Package Gross Weight
10.000kg
Product Description











| Full Range of Sizes | |||||||||
| 13' | 14' | 15' | 16' | 17' | 18' | 19' | 20' | 22' | 24' |
| 155/65R13 | 155/65R14 | 165/60R15 | 175/50R16 | 195/40R17 | 215/35R18 | 215/35R19 | 225/30ZR20 | 235/30ZR22 | 255/30ZR24 |
| 155/70R13 | 155/70R14 | 165/65R15 | 175/60R16 | 195/45R17 | 215/40ZR18 | 225/35ZR19 | 225/35R20 | 245/30ZR22 | 275/25ZR24 |
| 155/80R13 | 165/60R14 | 175/55R15 | 185/50R16 | 205/40ZR17 | 215/45R18 | 225/40R19 | 225/35ZR20 | 255/30ZR22 | 275/30ZR24 |
| 165/65R13 | 165/65R14 | 175/60R15 | 185/55R16 | 205/45ZR17 | 215/55R18 | 225/40ZR19 | 235/30R20 | 265/35R22 | 305/35R24 |
| 165/70R13 | 165/70R14 | 175/65R15 | 195/45R16 | 205/50ZR17 | 225/35R18 | 225/45R19 | 235/35ZR20 | 265/40R22 | |
| 165/80R13 | 175/65R14 | 185/55R15 | 195/50R16 | 205/55ZR17 | 225/40ZR18 | 235/35ZR19 | 245/30R20 | 285/45R22 | |
| 175/60R13 | 175/70R14 | 185/60R15 | 195/55R16 | 215/40ZR17 | 225/45ZR18 | 235/40ZR19 | 245/35ZR20 | 295/40ZR22 | |
| 175/70R13 | 185/50R14 | 185/65R15 | 195/60R16 | 215/45ZR17 | 235/40ZR18 | 245/35ZR19 | 245/40R20 | 305/40R22 | |
| 185/70R13 | 185/55R14 | 195/50R15 | 205/45ZR16 | 215/50ZR17 | 235/45ZR18 | 245/40R19 | 245/40ZR20 | 305/45R22 | |
| 185/60R14 | 195/55R15 | 205/50R16 | 215/55ZR17 | 235/50R18 | 245/45ZR19 | 245/45ZR20 | 26' | ||
| 185/65R14 | 195/60R15 | 205/50ZR16 | 215/60R17 | 235/50ZR18 | 255/30ZR19 | 255/30ZR20 | 305/30ZR26 | ||
| 185/70R14 | 195/65R15 | 205/55R16 | 225/45ZR17 | 235/55R18 | 255/35ZR19 | 255/35R20 | |||
| 195/60R14 | 205/60R15 | 205/55ZR16 | 225/50ZR17 | 235/60R18 | 255/40ZR19 | 255/35ZR20 | |||
| 195/65R14 | 205/65R15 | 205/60R16 | 225/55ZR17 | 245/35R18 | 255/45R19 | 265/50R20 | |||
| 195/70R14 | 205/70R15 | 205/65R16 | 225/60R17 | 245/40ZR18 | 255/55R19 | 275/30R20 | |||
| 205/60R14 | 215/60R15 | 215/55ZR16 | 225/65R17 | 245/45ZR18 | 265/30R19 | 275/30ZR20 | |||
| 205/70R14 | 215/65R15 | 215/60R16 | 235/45ZR17 | 245/50ZR18 | 275/30R19 | 275/35ZR20 | |||
| 215/70R14 | 215/70R15 | 215/65R16 | 235/50R17 | 255/35ZR18 | 275/35R19 | 275/40ZR20 | |||
| 225/60R15 | 215/70R16 | 235/50ZR17 | 255/40R18 | 275/40R19 | 275/45ZR20 | ||||
| 235/75R15 | 225/50R16 | 235/55R17 | 255/45ZR18 | 275/45R19 | 275/55R20 | ||||
| 225/50ZR16 | 235/55ZR17 | 255/50R18 | 275/60R20 | ||||||
| 225/55ZR16 | 235/60R17 | 255/55R18 | 285/50R20 | ||||||
| 225/60R16 | 235/65R17 | 255/55ZR18 | 285/55R20 | ||||||
| 225/70R16 | 245/40R17 | 265/35R18 | |||||||
| 235/60R16 | 245/40ZR17 | 265/40R18 | |||||||
| 235/65R16 | 245/45ZR17 | 265/60R18 | |||||||
| 235/70R16 | 245/65R17 | 275/35R18 | |||||||
| 245/70R16 | 245/70R17 | 275/65R18 | |||||||
| 255/70R16 | 265/65R17 | 285/60R18 | |||||||
| 265/70R16 | 265/70R17 | ||||||||
| 275/70R16 | 275/65R17 | ||||||||
| 285/65R17 | |||||||||










FAQ:
1.Q: What's about your production capacity?
A: We produce 1000000 pcs PCR and 500000 pcs Bias tyre every year. Now we are building the forth factories for casting .
2.Q: How about your delivery time?
A: Within 15 days after deposit, we always deliver the goods according to customer's requirement.
3.Q: What's about the minimum order quantity?
A: The MOQ is 20GP, customer can mix different sizes in one 20GP. We suggest at least 40HQ,as by our exporting experience, 40HQ container sea freight is more economic.
4.Q: How about quality guarantee of your tires?
A:Material Purchase Control. Our Material are imported from Malaysia, Thailand ect. Those country specializing in better rubber. Advanced production equipment, including German KUKA machine. There are 5 times inspection for each tyre, including appearance test,X-ray test, dynamic test and so on.
5.Q: Do you have stock?
A: All tires we send to customers are new tires. We don't have any stock to ensure customers use best new tires and new patterns.
6. Q: Terms of payment
A:First time cooperation, we can accept 30% TT deposit, the balance should be paid against copy of B/L within 10 days. By irrevocable LC at sight.
7.Q: What certificates do you have?
A:DOT,CCC,GCC,SONCAP,SASO ect. certificates.
CONTACT:
LEO

![[Hot Item] Est Seller Passenger Car Tyres 155 165 175 185 195 205 215 R12 R13 R14 R15 R16 R17 R18 Tires](http://image.made-in-china.com/2f0j00AoskNKpIMbqQ/Est-Seller-Passenger-Car-Tyres-155-165-175-185-195-205-215-R12-R13-R14-R15-R16-R17-R18-Tires.webp)






