Basic Info.
Packaging & Delivery
To be negotiated ( > 200 Pieces)
Product Description





DESCRIPTION:
The 215/55R17 tire specifications are suitable for multiple vehicle models, including compact SUVs and small sedans.
Specifically, this tire specification is suitable for the following vehicle models:
Compact SUVs such as Audi- Q2Le tron, Xiaopeng G3, AIONY, etc.
Small sedans: such as Nissan- Teana, Volkswagen- Passat- and Magotan-, Hyundai- Sonata-, Honda- Camry, Peugeot- 508, etc.
Other models: Toyota- Reiz, Camry Luxury Edition, Mitsubishi- GRANDIS, Subaru- Alto and Lion, Toyota- Previa, etc.
In addition, the specific parameters of the 215/55R17 tire specifications are as follows:
215: The cross-sectional width of the tire is 215 millimeters.
55: Flatness ratio, which is the ratio of tire wall height to tire cross-sectional width, is 55%.
R: Indicating that the tire has a radial layer structure, i.e. a radial tire.
17: The diameter of the wheel rim is 17 inches.
Product Description
Tire condition: 80% new -90% new
Tire date not specified within 4 years
Tire brands will be randomly distributed and arranged by the warehouse
If the tire brand pattern is the same, priority will be given to sending the same. If not, similar tires may be sent. There may be patches or not as specified. If there are no patches, an additional cost will be charged for each tire! in stocks, and for more please contact us.
| INCH | SPECIFICATION NO. | SPECIFICATION |
| 14 | 2-1.185/60R14 80-90% new | 2-2.185R14 80-90% new |
| 15 | 2-3.185/60R15 80-90% new | 2-8.205/70R15 80-90% new |
| 2-3.185/65R15 80-90% new | 2-9.215/70R15 80-90% new | |
| 2-4. 195/55R15 80-90% new | 2-10. 215/75R15 80-90% new | |
| 2-5.195/60R15 80-90% new | ||
| 2-6.195/65R15 80-90% new | ||
| 2-7.205/65R15 80-90% new | 2-15.215/55R16 80-90% new | |
16 |
2-11.195/60R16 80-90% new | 2-16.215/60R16 80-90% new |
| 2-12.205/55R16 80-90% new | 2-17.215/65R16 80-90% new | |
| 2-13.205/60R16 80-90% new | 2-18.235/70R16 80-90% new | |
| 2-14.205/65R16 80-90% new | ||
17 |
2-19.205/50R17 80-90% new | 2-26.225/55R17 80-90% new |
| 2-20. 215/45R17 80-90% new | 2-27.225/60R17 80-90% new | |
| 2-21.215/50R17 80-90% new | 2-28. 225/65R17 80-90% new | |
| 2-22.215/55R17 80-90% new | 2-29.235/50R17 80-90% new | |
| 2-23.215/60R17 80-90% new | 2-30.235/55R17 80-90% new | |
| 2-24.225/45R17 80-90% new | 2-31.235/65R17 80-90% new | |
| 2-25.225/50R17 80-90% new | 2-32.265/65R17 80-90% new | |
| 18 | 2-33.215/50R18 80-90% new | 2-42.235/60R18 80-90% new |
| 2-34.215/55R18 80-90% new | 2-43.235/65R18 80-90% new | |
| 2-35.225/45R18 80-90% new | 2-44.245/40R18 80-90% new | |
| 2-36.225/50R18 80-90% new | 2-45.245/45R18 80-90% new | |
| 2-37.225/55R18 80-90% new | 2-46.245/50R18 80-90% new | |
| 2-38.225/60R18 80-90% new | 2-47.255/40R18 80-90% new | |
| 2-39.235/45R18 80-90% new | 2-48.255/55R18 80-90% new | |
| 2-40.235/50R18 80-90% new | 2-49.265/60R18 80-90% new | |
| 2-50.19-22Inch tire please ask customer service |


![[Hot Item] Almost New Good Grip Used Tires, Steel Vacuum Compact Suvs Used Tires, Small Sedans Wholesale Used Tires, Good Price 90% New 215/5517 Used Tires](http://image.made-in-china.com/2f0j00OvQcIZdjlGre/Almost-New-Good-Grip-Used-Tires-Steel-Vacuum-Compact-Suvs-Used-Tires-Small-Sedans-Wholesale-Used-Tires-Good-Price-90-New-215-5517-Used-Tires.webp)






