Product Details
Basic Info.
Model NO.
235/75R15
Tire Design
Radial Tyre
Tyres Width
165-195mm
Certification
ECE, DOT, ISO, CCC
Tread Pattern
Highway Tread Pattern
Inner Tube
Without Inner Tube
Spare Tire Type
Full-size Spare Tire
Spare Tire
Non-Spare Tire
Transport Package
Colored Plastic Paper or Nude Packing
Specification
Semi-Steel Radial Car Tyre
Trademark
passenger car tyre
Origin
Made in China
HS Code
40112000
Production Capacity
80, 000PCS/Week
Product Description
DOT/ S-MARK Passenger Car Tyre:
1. Certificate: DOT, E-MARK, S-MARK, SONCAP, INMETRO, ISO, CCC etc. With excellent quality and considerate after-sales service, our tyre gets high reliability and good reputation in domestic and foreign market.
2. Passenger car tyre characteristic: This F101 of PCR tyre is a high performance tyre with superior wet and try handling. Exclusively designed for comfort and noise reduction.
Warmly welcome the enquiry of passenger car tyre!
1. Certificate: DOT, E-MARK, S-MARK, SONCAP, INMETRO, ISO, CCC etc. With excellent quality and considerate after-sales service, our tyre gets high reliability and good reputation in domestic and foreign market.
2. Passenger car tyre characteristic: This F101 of PCR tyre is a high performance tyre with superior wet and try handling. Exclusively designed for comfort and noise reduction.
Warmly welcome the enquiry of passenger car tyre!
| car tyre size | Speed index | Rim | Section Width (mm) |
Overall Diamater (mm) |
S-MARK | UTQG | QTY/40HQ |
| 185/60R14 | 82H | 51/2 J | 189 | 578 | YES | 320AA | 1450 |
| 185/65R14 | 86T | 51/2 J | 189 | 596 | YES | 320AA | 1450 |
| 185/65R14 | 86H | 51/2 J | 189 | 596 | YES | 320AA | 1450 |
| 195/60R14 | 86H | 6J | 201 | 590 | YES | 320AA | 1225 |
| 185/55R15 | 82H | 6J | 194 | 585 | YES | 320AA | 1200 |
| 185/55R15 | 82V | 6J | 194 | 585 | YES | 320AA | 1200 |
| 185/65R15 | 88T | 51/2 J | 189 | 621 | YES | 320AA | 1200 |
| 185/65R15 | 88H | 51/2 J | 189 | 621 | YES | 320AA | 1200 |
| 195/50R15 | 82H | 6J | 201 | 577 | YES | 320AA | 1250 |
| 195/50R15 | 82V | 6J | 201 | 577 | YES | 320AA | 1250 |
| 195/55R15 | 85V | 6J | 201 | 595 | YES | 320AA | 1250 |
| 195/60R15 | 88H | 6J | 201 | 615 | YES | 320AA | 1150 |
| 195/60R15 | 88V | 6J | 201 | 615 | YES | 320AA | 1150 |
| 195/65R15 | 91H | 6J | 201 | 635 | YES | 320AA | 1150 |
| 195/65R15 | 91V | 6J | 201 | 635 | YES | 320AA | 1150 |
| 205/60R15 | 91H | 6J | 209 | 627 | YES | 320AA | 1100 |
| 205/60R15 | 91V | 6J | 209 | 627 | YES | 320AA | 1100 |
| 205/65R15 | 94H | 6J | 209 | 647 | YES | 320AA | 1070 |
| 205/65R15 | 94V | 6J | 209 | 647 | YES | 320AA | 1070 |
| 205/55R16 | 91H | 61/2 J | 214 | 632 | YES | 320AA | 1100 |
| 205/55R16 | 91V | 61/2 J | 214 | 632 | YES | 320AA | 1100 |
| 205/60R16 | 92H | 71/2 J | 209 | 652 | YES | 320AA | 1100 |
| 205/60R16 | 92V | 71/2 J | 209 | 652 | YES | 320AA | 1100 |
| 215/60R16 | 95H | 61/2 J | 221 | 664 | YES | 320AA | 1000 |
| 225/60R16 | 98H | 61/2 J | 228 | 676 | YES | 320AA | 1000 |

![[Hot Item] Passenger Car Tires](http://image.made-in-china.com/2f0j00mNQaMFlhAcuL/Passenger-Car-Tires.webp)






