Product Details
Basic Info.
Model NO.
265/35R18 195/50r15 205/40r17 225/45r17
Diameter
17"
Tire Design
Radial Tyre
Certification
ECE, DOT, ISO, CCC, CE
Tread Pattern
Highway Tread Pattern
Inner Tube
Without Inner Tube
Spare Tire Type
Full-size Spare Tire
Spare Tire
Non-Spare Tire
Packing
Golden,Silver or Green
Stock
More Than 200 Sizes
Delivery
15-30 Days
Technology
European Technology
OEM
Supply Car Tires to More Than 20 Car Manufacturers
Market Support
Market Protection, Promotional Items and Materials
Payment Term
Tt, L/C
Company
State-Owned Factory
Production Lines
Vmi etc. Advanced Equipment From Europe, USA
Main Product
PCR,TBR, Belt
Specification
145mm-315mm
Trademark
YEADA, FARROAD, SAFERICH
Origin
China
HS Code
40111000
Production Capacity
8 Million PCS Annully
Packaging & Delivery
Package Size
50.00cm * 36.00cm * 52.00cm
Package Gross Weight
13.560kg
Product Description
1. WHY CHOOSE US
YEADA is the Premium brand from FENGYUAN company with strong Finance support, Strong R & D and Quality Assurance, World Class Advanced Facilities ,Precise Process Control, Excellent and Eco Raw Material, Expanding OE Business and strong Marketing support for brand building, etc. Yeada tire will provide best service for all of partners. Yeada tire will make your ride safe and comfortable.
Company profile:
Shandong Energy Group is a wholly state-owned company with registered capital of 10 billion RMB. Headquartered in Jinan of Shandong province, the group directly manages six mining companies. The Group is also one of the world's top 500 enterprises.
Shandong Fengyuan Tire Manufacturing Co., Ltd. is affiliated enterprise of Shandong Energy Group, with totally 20 million production capacity of PCR SUV LTR TBR tires, covering area 420,000 m^2 and registered capital of RMB 2.5 billion.
2. Product sizes:
3. Product patterns:

4. Product International Certificates:

5. YEADA FACTORY Facilities:
1.DOUBLE CALENDER MACHINE--ITALY COMERIOERCOLER
2.TRIPLEX EXTRUDER--GERMANY TROESTER
3.TIRE BUILDING: BUILDING MACHINE--HOLLAND VMI AND SACHI
4.CURING: Advanced curing machine from Donghwa Korea
5.TESTING: DB/UF Testing Machine from Japan
6.Germany SDS laser interferometer
7.German YXLON X-Ray machine

6. Automatic Warehouse system
7. Sports Activities:
8. Patent & OE partner:
--Patent: FENGYUAN TIRE has advanced technology and innovation on tire design and production, intruducing high technology from EUROPE with European expert and well known expert in China.Fengyuan Tire owns 32 patents of tire and the following three technolgy is first in China:
1. One-time and low temperature mixing rubber
2. Carbon NANO pipe technology
3. Comprehensive Security Tire Technology
--OE Partner:
9.Warranty Policy:
This Warranty/Adjustment Policy provides for tires replacement under specified conditions. This policy applies to YEADA tires used in normal highway service (commercial applications excluded) displaying warrantable conditions. Tires which become unserviceable or wear out because of neglect or mistreatment are excluded from warranty coverage.
YEADA is the Premium brand from FENGYUAN company with strong Finance support, Strong R & D and Quality Assurance, World Class Advanced Facilities ,Precise Process Control, Excellent and Eco Raw Material, Expanding OE Business and strong Marketing support for brand building, etc. Yeada tire will provide best service for all of partners. Yeada tire will make your ride safe and comfortable.
Company profile:
Shandong Energy Group is a wholly state-owned company with registered capital of 10 billion RMB. Headquartered in Jinan of Shandong province, the group directly manages six mining companies. The Group is also one of the world's top 500 enterprises.
Shandong Fengyuan Tire Manufacturing Co., Ltd. is affiliated enterprise of Shandong Energy Group, with totally 20 million production capacity of PCR SUV LTR TBR tires, covering area 420,000 m^2 and registered capital of RMB 2.5 billion.
2. Product sizes:
| UHP Series | HP Series | ||||||||
| YDA-226 | YDA-226A | YDA-288 | YDA-866 | YDA-216 | OPTECO S1 | ECOMAX | |||
| 205/45ZR16 | 245/45ZR18 | 195/60R16 | 255/45ZR17 | 255/50ZR20 | 225/50ZRF17 RFT | 155/65R13 | 205/65R15 | 175/70R13 | 145/70R12 |
| 215/55ZR16 | 255/45ZR18 | 215/45ZR16 | 255/40ZR18 | 265/50ZR20 | 255/40ZRF18 RFT | 155/65R13 | 215/65R15 | 195/65R15 | 155/70R12 |
| 225/55ZR16 | 235/50ZR18 | 205/50ZR16 | 265/40ZR18 | 285/50ZR20 | 225/45ZRF18 RFT | 165/65R13 | 215/70R15 | 205/55ZR16 | |
| 205/40ZR17 | 225/55ZR18 | 235/50ZR17 | 235/45ZR18 | 255/55ZR20 | 245/45ZRF18 RFT | 165/70R13 | 225/50ZR16 | 215/55ZR16 | |
| 235/40ZR17 | 235/55ZR18 | 225/50ZR18 | 235/65R18 | 275/55R20 | 245/50ZRF18 RFT | 175/70R13 | 225/50ZR16 | 225/45ZR17 | |
| 245/40ZR17 | 255/55ZR18 | 255/35ZR18 | 235/65R18 | 275/55ZR20 | 255/55ZRF18 RFT | 165/60R14 | 195/55R16 | 235/55ZR17 | |
| 205/45ZR17 | 245/45ZR19 | 265/35ZR18 | 265/30ZR19 | 275/60R20 | 225/55ZRF17 RFT | 185/60R14 | 205/55ZR16 | 185/70R13 | |
| 215/45ZR17 | 235/55ZR19 | 215/40ZR18 | 245/35ZR19 | 275/60ZR20 | 255/50ZRF19 RFT | 195/60R14 | 215/55ZR16 | 175/65R14 | |
| 225/45ZR17 | 245/30ZR20 | 255/40ZR18 | 275/40ZR19 | 295/25ZR22 | 225/55RF19 RFT | 165/65R14 | 205/60R16 | 185/70R14 | |
| 235/45ZR17 | 275/45ZR20 | 275/35ZR19 | 245/45ZR19 | 225/30ZR22 | 235/45ZR18 | 175/65R14 | 215/60R16 | 185/55R15 | |
| 245/45ZR17 | 275/55ZR20 | 265/45ZR20 | 255/45R19 | 235/30ZR22 | 225/55ZR19 | 175/65R14 | 225/60R16 | 185/60R15 | |
| 255/45ZR17 | 245/35ZR20 | 245/50ZR18 | 255/45ZR19 | 245/30ZR22 | 225/45ZR19 | 185/65R14 | 225/60R16 | 185/65R15 | |
| 205/50ZR17 | 225/35ZR20 | 225/60ZR18 | 285/45ZR19 | 255/30ZR22 | 255/45ZR19 | 165/70R14 | 215/65R16 | 195/50R15 | |
| 215/50ZR17 | 235/35ZR19 | 225/30ZR19 | 235/50ZR19 | 265/30ZR22 | 245/55ZR19 | 175/70R14 | 205/65R16 | 195/55R15 | |
| 225/50ZR17 | 245/40ZR19 | 235/35ZR20 | 235/55ZR19 | 295/30ZR22 | 285/40ZR19 | 185/70R14 | 155/70R13 | 195/60R15 | |
| 215/55ZR17 | 245/35ZR19 | 255/35ZR20 | 245/55ZR19 | 265/35ZR22 | 235/55ZR20 | 195/70R14 | 185/70R13 | 195/45R16 | |
| 225/55ZR17 | 255/40ZR19 | 265/50R20 | 235/30ZR20 | 285/35ZR22 | 255/55ZR20 | 205/70R14 | 195/70R15 | 195/55R16 | |
| 235/55ZR17 | 215/35ZR19 | 245/35ZR20 | 265/40ZR22 | 275/40ZR18 | 195/50R15 | 205/70R15 | 205/40ZR17 | ||
| 215/35ZR18 | 255/50ZR19 | 275/35ZR20 | 305/40ZR22 | 215/55ZR18 | 185/55R15 | 195/50R16 | 205/45ZR17 | ||
| 225/40ZR18 | 275/40ZR20 | 315/35ZR20 | 285/45ZR22 | 235/45ZR19 | 195/55R15 | 185/55R16 | 205/50ZR17 | ||
| 235/40ZR18 | 255/35ZR19 | 265/40ZR20 | 305/45ZR22 | 255/40ZR20 | 185/60R15 | 215/50ZR17 | |||
| 245/40ZR18 | 225/35ZR19 | 275/40ZR20 | 275/25ZR24 | 265/40ZR20 | 185/60R15 | 225/50ZR17 | |||
| 225/45ZR18 | 275/45ZR20 | 255/30ZR24 | 245/45ZR20 | 195/60R15 | 235/45ZR17 | ||||
| 245/45ZR20 | 275/30ZR24 | 205/60R15 | 225/40ZR18 | ||||||
| 255/45ZR20 | 295/35ZR24 | 175/65R15 | |||||||
| 245/50ZR20 | 305/35ZR24 | 185/65R15 | |||||||
| 255/50ZR20 | 195/65R15 | ||||||||
| Racing Series | RUN-FLAT Series | SUV 4X4 Series | LTR Series | ||||||
| Drifting tire (ULTI-CHASER) | YDA-866 | HT YDA-266 | HT YDA-266A | AT YDA-286 | MT MUD CRUISER | YDA-296 | ECOPLUS | ||
| 195/50R15 | 225/50ZRF17 RFT | 225/65R17 | 225/70R16 | 215/65R16 | 215/70R16 | LT215/85R16 | 35*12.5R17LT | 185R14C | 155R12C |
| 205/40R17 | 255/40ZRF18 RFT | 235/70R16 | 215/55R18 | 235/65R16 | 225/70R16 | LT215/85R16 | 33*12.5R18LT | 195R14C | |
| 225/45R17 | 225/45ZRF18 RFT | 265/65R17 | 225/60R18 | 235/55R17 | 235/70R16 | LT235/85R16 | 35*12.5R18LT | 195R15C | |
| 245/45ZRF18 RFT | 235/60R18 | 255/55R19 | 235/60R17 | 245/70R16 | LT245/70R17 | LT235/75R15 | 195/70R15C | ||
| 245/50ZRF18 RFT | 235/65R17 | 245/60R18 | 255/60R17 | 255/70R16 | LT265/70R17 | 30*9.50R15LT | 195/75R16C | ||
| 255/55ZRF18 RFT | 225/60R17 | 235/50R19 | 215/65R17 | 265/70R16 | LT285/70R17 | 31*10.50R15LT | 205/75R16C | ||
| 225/55ZRF17 RFT | 215/60R17 | 215/75R15 | 255/65R17 | 275/70R16 | LT245/75R17 | LT245/75R16 | 215/75R16C | ||
| 255/50ZRF19 RFT | 235/75R15 | 245/70R17 | 265/65R17 | LT235/80R17 | LT265/75R16 | 235/65R16C | |||
| 225/55RF19 RFT | 235/60R16 | 225/50R18 | 275/65R17 | LT275/65R18 | LT285/75R16 | 215/70R15C | |||
| 215/70R16 | 255/55R18 | 265/70R17 | LT265/70R18 | LT265/70R17 | 225/70R15C | ||||
| 245/70R16 | 255/60R18 | 255/55R18 | LT285/70R17 | 205/70R15C | |||||
| 265/70R16 | 265/65R18 | 235/60R18 | 33*12.50R20LT | 215/65R16C | |||||
| 275/70R16 | 275/65R18 | 265/60R18 | 35*12.50R20LT | 185/75R16C | |||||
| 245/65R17 | 265/70R18 | 285/60R18 | 205/65R16C | ||||||
| 275/65R17 | 275/45R19 | 30*9.50R15 LT | 225/65R16C | ||||||
| 285/65R17 | 255/50R19 | 31*10.50R15 LT | 215/60R16C | ||||||
| 265/70R17 | 245/55R19 | 215R15C | 205R14C | ||||||
| 235/55R18 | 205R16C | 175/65R14C | |||||||
| 265/60R18 | 215/80R16 | 215/75R14C | |||||||
| 285/50R20 | LT215/75R15 | 6.50R15C | |||||||
| 255/70R16 | LT225/75R15 | 6.50R16C | |||||||
| 235/65R18 | LT235/75R15 | 7.00R16C | |||||||
| 265/50R19 | LT265/70R16 | 7.50R16C | |||||||
| 275/55R19 | LT225/75R16 | 195/60R16C | |||||||
| 225/75R15 | LT245/75R16 | 195/65R16C | |||||||
| 255/70R15 | LT265/75R16 | 175/75R16C | |||||||
| 265/70R15 | LT285/75R16 | 225/75R16C | |||||||
| Winter tyre | |||||||||
| FRC75(snow) | FRC76(snow) | FRC78(snow) | FRC79(snow) | FRC79(snow) | ARCTIC STU99(snow) | ||||
| 185R14C | 165/70R13 | 205/60R15 | 215/75R15 | 275/45R19 | 155/65R13 | 195/50R16 | 225/55R17 | 255/40R18 | 185/65R15 |
| 195R14C | 175/70R13 | 205/60R15 | 235/75R15 | 275/55R19 | 165/70R13 | 205/55R16 | 225/60R17 | 255/55R18 | 195/65R15 |
| 195/70R15C | 165/70R14 | 205/65R15 | 215/70R16 | 275/50R20 | 165/60R14 | 205/55R16 | 225/60R17 | 255/55R18 | 205/55R16 |
| 205/65R15C | 175/65R14 | 205/65R15 | 225/70R16 | 285/50R20 | 165/70R14 | 205/60R16 | 225/65R17 | 235/50R19 | LT225/75R16 |
| 205/70R15C | 175/65R14 | 195/55R16 | 225/70R16 | 285/50R20 | 175/65R14 | 205/65R16 | 225/65R17 | 235/50R19 | LT245/75R16 |
| 215/70R15C | 175/70R14 | 205/55R16 | 235/70R16 | 175/70R14 | 215/55R16 | 235/45R17 | 245/45R19 | 225/65R17 | |
| 225/70R15C | 185/60R14 | 205/60R16 | 245/70R16 | 185/60R14 | 215/60R16 | 235/50R17 | 245/45R19 | 265/70R17 | |
| 195/60R16C | 185/60R14 | 215/55R16 | 245/70R16 | 185/60R14 | 215/65R16 | 235/55R17 | 255/45R19 | LT245/70R17 | |
| 195/65R16C | 185/65R14 | 215/60R16 | 265/70R16 | 185/65R14 | 215/65R16 | 235/55R17 | 255/45R19 | LT275/65R18 | |
| 205/65R16C | 185/65R14 | 215/65R16 | 265/70R16 | 185/70R14 | 225/60R16 | 235/65R17 | 255/55R19 | LT275/70R18 | |
| 205/75R16C | 185/70R14 | 225/55R16 | 245/65R17 | 195/60R14 | 225/60R16 | 255/45R17 | 255/55R19 | ||
| 215/60R16C | 195/60R14 | 225/60R16 | 245/65R17 | 195/60R14 | 205/50R17 | 255/45R17 | 235/55R20 | ||
| 215/65R16C | 195/60R14 | 225/60R16 | 225/45R18 | 185/60R15 | 205/50R17 | 265/65R17 | 235/55R20 | ||
| 215/75R16C | 195/70R14 | 235/55R17 | 225/60R18 | 185/60R15 | 215/45R17 | 285/65R17 | 245/45R20 | ||
| 225/65R16C | 165/65R15 | 235/55R17 | 235/60R18 | 185/65R15 | 215/45R17 | 215/55R18 | 245/45R20 | ||
| 235/65R16C | 175/65R15 | 225/40R18 | 235/65R18 | 185/65R15 | 215/50R17 | 215/55R18 | 255/45R20 | ||
| 185/55R15 | 225/40R18 | 235/65R18 | 195/55R15 | 215/50R17 | 235/40R18 | 255/45R20 | |||
| 185/60R15 | 245/45R18 | 195/60R15 | 215/55R17 | 235/40R18 | 255/50R20 | ||||
| 185/60R15 | 245/45R18 | 195/65R15 | 215/55R17 | 235/50R18 | 255/50R20 | ||||
| 185/65R15 | 245/60R18 | 195/65R15 | 215/60R17 | 235/50R18 | 255/55R20 | ||||
| 185/65R15 | 285/60R18 | 195/70R15LT | 215/60R17 | 235/55R18 | 255/55R20 | ||||
| 195/50R15 | 225/45R19 | 205/65R15 | 225/45R17 | 235/55R18 | 275/45R20 | ||||
| 195/55R15 | 235/55R19 | 205/65R15 | 225/45R17 | 245/40R18 | |||||
| 195/60R15 | 245/55R19 | 205/70R15 | 225/50R17 | 245/40R18 | |||||
| 195/60R15 | 255/60R19 | 215/65R15 | 225/50R17 | 245/45R18 | |||||
| 195/65R15 | 265/50R19 | 215/65R15 | 225/55R17 | 245/45R18 | |||||
| 195/65R15 | 275/40R19 | 215/70R15 | 255/40R18 | ||||||

4. Product International Certificates:

5. YEADA FACTORY Facilities:
1.DOUBLE CALENDER MACHINE--ITALY COMERIOERCOLER
2.TRIPLEX EXTRUDER--GERMANY TROESTER
3.TIRE BUILDING: BUILDING MACHINE--HOLLAND VMI AND SACHI
4.CURING: Advanced curing machine from Donghwa Korea
5.TESTING: DB/UF Testing Machine from Japan
6.Germany SDS laser interferometer
7.German YXLON X-Ray machine

6. Automatic Warehouse system
7. Sports Activities:
8. Patent & OE partner:
--Patent: FENGYUAN TIRE has advanced technology and innovation on tire design and production, intruducing high technology from EUROPE with European expert and well known expert in China.Fengyuan Tire owns 32 patents of tire and the following three technolgy is first in China:
1. One-time and low temperature mixing rubber
2. Carbon NANO pipe technology
3. Comprehensive Security Tire Technology
--OE Partner:
9.Warranty Policy:
This Warranty/Adjustment Policy provides for tires replacement under specified conditions. This policy applies to YEADA tires used in normal highway service (commercial applications excluded) displaying warrantable conditions. Tires which become unserviceable or wear out because of neglect or mistreatment are excluded from warranty coverage.

![[Hot Item] Farroad Drifting Sport Racing UHP at PCR Car Tyres TBR Tyres195/50r15 205/40r17 225/45r17](http://image.made-in-china.com/2f0j00hjQVHwEWbSRe/Farroad-Drifting-Sport-Racing-UHP-at-PCR-Car-Tyres-TBR-Tyres195-50r15-205-40r17-225-45r17.webp)






