Product Details
- Overview
- Company Profile
- Product Description
- OEM/ODM
Basic Info.
Model NO.
IR7099
After-sales Service
10years
Warranty
10years
Type
Tinted Film
Material
PET
Color
Black
Vlt
70%
Vlr
7%
Uvr
99%
Irr
99%
Thickness
2.2mil
Tser
54%
Transport Package
Carton
Specification
1.52*30m/roll
Trademark
OEM
Origin
China
HS Code
3919909090
Product Description
TPU full industry chain manufacturers
7300 square meters of high-end window film intelligent manufacturing base, window film monthly production capacity of 12 million square meters, products are exported to 100+ countries around the world
7300 square meters of high-end window film intelligent manufacturing base, window film monthly production capacity of 12 million square meters, products are exported to 100+ countries around the world
Technical Advantdge
Integrated nano-ceramic powder preparation, nano-super-dispersed nano-functional masterbatch production, PET bi-directional magnetron sputtering, precision coating in one cast win leading industry technical advantages
Integrated nano-ceramic powder preparation, nano-super-dispersed nano-functional masterbatch production, PET bi-directional magnetron sputtering, precision coating in one cast win leading industry technical advantages
Core independent innovation and development capabilitie
30 + Materials and pilot-scale develop personnel,20 + Patent invention of nano materials,Independent develop of surface self-healing coating,Independent improve and upgrade production equipment and process
30 + Materials and pilot-scale develop personnel,20 + Patent invention of nano materials,Independent develop of surface self-healing coating,Independent improve and upgrade production equipment and process
Equipment Advantage
2 PET bidirectional drawing production lines 6 magnetron production lines 6 nano functional masterbatch production lines 10 precision coating composite production lines
2 PET bidirectional drawing production lines 6 magnetron production lines 6 nano functional masterbatch production lines 10 precision coating composite production lines


| PET Window Film Price List | ||||||||
| Item | Model | Thickness/mil | VLT | VLR | TSER | VU Block | IRR(%)-950nm | warranty(year) |
| 1 mil promotion | P-BK05 | 1mil | 5.00% | 5.00% | 38.00% | 99.00% | 10.00% | 1year |
| P-BK20 | 1mil | 20.00% | 5.00% | 32.00% | 99.00% | 10.00% | ||
| P-BK35 | 1mil | 35.00% | 5.00% | 29.00% | 99.00% | 10.00% | ||
| Chip Dyed Film | BP-05 | 1.8mil | 5.00% | 8.00% | 58.00% | 99.00% | 75.00% | 2year |
| BP-18 | 1.8mil | 15.00% | 8.00% | 56.00% | 99.00% | 60.00% | ||
| BP-35 | 1.8mil | 35.00% | 8.00% | 48.00% | 99.00% | 30.00% | ||
| BP-75 | 1.8mil | 75.00% | 8.00% | 42.00% | 99.00% | 16.00% | ||
| NANO CARBON FILM | CARBON18 | 2mil | 18.00% | 5.00% | 48.00% | 99.00% | 58.00% | 5years |
| CARBON35 | 2mil | 35.00% | 5.00% | 42.00% | 99.00% | 58.00% | ||
| CARBON75 | 2mil | 75.00% | 8.00% | 25.00% | 99.00% | 38.00% | ||
| Nano Ceramic | NC08 | 2mil | 6.00% | 9.00% | 78.00% | 99.00% | 92.00% | 10years |
| NC15 | 2mil | 15.00% | 5.00% | 66.00% | 99.00% | 96.00% | ||
| NC35 | 2mil | 35.00% | 6.00% | 57.00% | 99.00% | 95.00% | ||
| NC45 | 2mil | 45.00% | 8.00% | 52.00% | 99.00% | 92.00% | ||
| NC70 | 2mil | 70.00% | 8.00% | 42.00% | 99.00% | 89.00% | ||
| High Transparancy | HT08 | 2mil | 6.00% | 5.00% | 67.00% | 99.00% | 91.00% | 10years |
| HT15 | 2mil | 15.00% | 5.00% | 63.00% | 99.00% | 91.00% | ||
| HT25 | 2mil | 25.00% | 6.00% | 57.00% | 99.00% | 91.00% | ||
| HT35 | 2mil | 35.00% | 6.00% | 53.00% | 99.00% | 90.00% | ||
| HT70 | 2mil | 72.00% | 8.00% | 45.00% | 99.00% | 90.00% | ||
| HT7590 | 2mil | 77.00% | 8.00% | 45.00% | 99.00% | 78.00% | ||
| HT80 | 2mil | 80.00% | 8.00% | 40.00% | 99.00% | 78.00% | ||
| TUV series | TUV08 | 2mil | 5.00% | 5.00% | 68.00% | 100.00% | 96.00% | 10years |
| TUV18 | 2mil | 18.00% | 5.00% | 65.00% | 100.00% | 97.00% | ||
| TUV35 | 2mil | 35.00% | 6.00% | 54.00% | 100.00% | 95.00% | ||
| TUV70 | 2mil | 70.00% | 7.00% | 48.00% | 100.00% | 95.00% | ||
| High Performance | HP06 | 1.5mil | 6.00% | 5.00% | 67.00% | 99.00% | 95.00% | 10years |
| HP15 | 1.5mil | 15.00% | 5.00% | 64.00% | 99.00% | 92.00% | ||
| HP20 | 1.5mil | 20.00% | 5.00% | 60.00% | 99.00% | 85.00% | ||
| HP30 | 1.5mil | 30.00% | 5.00% | 54.00% | 99.00% | 81.00% | ||
| HP45 | 1.5mil | 45.00% | 6.00% | 48.00% | 99.00% | 76.00% | ||
| HP75 | 1.5mil | 78.00% | 8.00% | 40.00% | 99.00% | 83.00% | ||
| Nano Sputter | NS05 | 3mil | 8.00% | 7.00% | 68.00% | 99.00% | 93.00% | 10years |
| NS18 | 3mil | 18.00% | 9.00% | 63.00% | 99.00% | 88.00% | ||
| NS25 | 3mil | 25.00% | 7.00% | 58.00% | 99.00% | 87.00% | ||
| NS70 | 3mil | 64.00% | 17.00% | 52.00% | 99.00% | 91.00% | ||
| Sputter Film | SP25 | 3mil | 22.00% | 12.00% | 60.00% | 99.00% | 93.00% | 10years |
| SP70 | 4mil | 73.00% | 9.00% | 51.00% | 99.00% | 82.00% | ||
| Chameleon | CH-02 | 2.5 mil | 82.00% | 11.00% | 37.00% | 99.00% | 65.00% | 6years |
| CH-03 | 2.5 mil | 22.00% | 13.00% | 40.00% | 99.00% | 90.00% | ||
| CH-04 | 2.5 mil | 53.00% | 16.00% | 51.00% | 99.00% | 95.00% | ||
| CH-06 | 2.5 mil | 59.00% | 11.00% | 55.00% | 99.00% | 91.00% | ||
| CH-08 | 2.5 mil | 75.00% | 13.00% | 46.00% | 99.00% | 92.00% | ||
| CH-10 | 2.5 mil | 71.00% | 11.00% | 37.00% | 99.00% | 76.00% | ||
| CH-11 | 2.5 mil | 74.00% | 11.00% | 45.00% | 99.00% | 93.00% | ||
| CH-13 | 2.5 mil | 33.00% | 12.00% | 53.00% | 99.00% | 92.00% | ||
| CH-17 | 2.5 mil | 61.00% | 10.00% | 50.00% | 99.00% | 93.00% | ||
| CH-56 | 2.5 mil | 71.00% | 12.00% | 47.00% | 99.00% | 92.00% | ||
| Nano Multi-Layer Window film | NML20 | 2mil | 19.00% | 6.00% | 99.00% | 99.00% | 69.00% | 8years |
| NML40 | 2mil | 37.00% | 7.00% | 61.00% | 99.00% | 99.00% | ||
| NML70 | 2mil | 70.00% | 9.00% | 48.00% | 99.00% | 99.00% | ||
| NML90 | 2mil | 89.00% | 10.00% | 27.00% | 99.00% | 96.00% | ||
| IR99 Nano Ceramic Film Series | IR0899 | 2.2mil | 8% | 5% | 75% | 0.99 | 99% | 8years |
| IR1899 | 2.2mil | 18% | 5% | 71% | 0.99 | 99% | ||
| IR3599 | 2.2mil | 35% | 6% | 65% | 0.99 | 99% | ||
| IR5099 | 2.2mil | 50% | 6% | 60% | 0.99 | 99% | ||
| IR7099 | 2.2mil | 70% | 7% | 54% | 0.99 | 99% | ||
| Safety film | Safety Film-2mil | 2mil | 88.00% | 9.00% | 11.00% | 96.00% | 9% | 5years |
| Safety Film-4mil | 4mil | 88.00% | 8.00% | 11.00% | 99.00% | 10% | ||
| Safety Film-6mil | 7mil | 87.00% | 9.00% | 12.00% | 99.00% | 9% | ||
| Safety Film-8mil | 8mil | 86.00% | 9.00% | 12.00% | 99.00% | 9% | ||
| Safety Film-11mil | 11mil | 89.00% | 5.60% | 12.00% | 96.00% | 10% | ||
| Decorative film | sliver 05 | 2mil | 5% | / | 90% | 95% | 6years | |
| sliver 15 | 2mil | 15% | 70% | 85% | ||||
| sliver 35 | 2mil | 35% | 60% | 75% | ||||
| Silver-Gold | 2mil | 20% | 80% | 80% | 4years | |||
| Silver-Grey | 2mil | 16% | 95% | 65% | ||||
| Silver-Tea | 2mil | 15% | 80% | 80% | ||||
| Silver-Red | 2mil | 1% | 95% | 80% | ||||
| Silver-Blue | 2mil | 20% | 80% | 80% | ||||
| Silver-Green | 2mil | 15% | 90% | 90% | ||||
| BL-IR60(GS) | 2mil | 1% | 99.50% | 60% | ||||
| DS-Blue | 2mil | 17% | 75% | 80% | ||||
| DS-Green | 2mil | 20% | 85% | 40% | ||||
| S-SI-Grey | 2mil | 8% | 90% | 75% | 6years | |||
| Black Out | 2mil | 0 | 100% | 100% | ||||
| White Out | 2mil | 5% | 100% | 86% | ||||
| White Matte | 2mil | 20% | 88% | 70% | ||||
| Series | Model | Thickness of PET base film |
VLT(%) | VLR(%) | UVC(%) | IRR(%) -950nm |
IRR(%) -1400nm |
VLT Changing Durability |
| Photochromic Film | BS35-15 | 3 MIL | 35-17 | 8.00% | 99.00% | 95.00% | 99.00% | 3 years |
| BS70-35 | 70-35 | 8.00% | 99.00% | 89.00% | 96.00% | |||
| Series | Model | Thickness of PET base film |
VLT(%) | VLR(%) | UVC(%) | IRR(%) -950nm |
IRR(%) -1400nm |
TSER of Hollow External Solar Energy |
| Exterior Building Window film | EC55 | 2 MIL | 55.00% | 8.00% | 99.00% | 95.00% | 99.00% | 62.00% |
| EC75 | 2 MIL | 75.00% | 8.00% | 99.00% | 85.00% | 94.00% | 57.00% | |


1.52*30M Heat Resistant Car Skin Care Film IR99% Privacy Protection Nano Ceramic Winshield Solar Film for Car
1.52*30M Heat Resistant Car Skin Care Film IR99% Privacy Protection Nano Ceramic Winshield Solar Film for Car
1.52*30M Heat Resistant Car Skin Care Film IR99% Privacy Protection Nano Ceramic Winshield Solar Film for Car









