Product Details
- Overview
- Product Parameters
- Company Profile
- Our Advantages
- Certifications
- FAQ
Basic Info.
Model NO.
A0004231812
Type
Brake System
Material
Iron
Position
Front
Certification
ISO/TS16949, IATF-16949, ISO9001, ECE
Classification
Disc
Drum Brakes Classification
Brake Drum
Main Market
South America, North America, Eastern Europe, Mild East, Southeast Asia, Africa, Western Europe, Eastern Asia, Northern Europe, Southern Europe, Central America, South Asia, Domestic Market
MOQ
No Request
Dynamic Balance Test
100%
Delivery Time
15-60days
Capabilities
3000000PCS Per Year
Transport Package
Pallets or Cartons or Wooden Boxes
Specification
OEM Standard
Trademark
Customer's Brand Or PROTA
Origin
Laizhou, China
HS Code
8708309990
Production Capacity
3000000PCS/Year
Product Description
| Material | Gray iron HT-250, Meet the American Standard G3000 |
| Standard | G3000 |
| Certification | ISO9001, TS16949,SGS, ECER90 |
| Models | More than 6000item models ,which covers 99% of all the cars in the market |
| Description | Application |
| Rear Axle | MERCEDES BENZ CLS (C257) |
| Height : 48.5 mm | MERCEDES BENZ E-CLASS All-Terrain (S213) |
| Diameter : 300 mm | MERCEDES BENZ E-CLASS Coupe (C238) |
| Centering Diameter : 69 mm | MERCEDES BENZ E-CLASS Convertible (A238) |
| Brake Disc Thickness : 22 mm | MERCEDES BENZ E-CLASS T-Model (S213) |
| Minimum Thickness : 19.4 mm | MERCEDES BENZ E-CLASS (W213) |
| Number Of Holes : 5 | |
| Internally Vented | |
| OE: A 000 423 18 12 | |
| OE: 000 423 18 12 |





The company was the first to pass the audit of Germany TUBV company and obtained IATF16949 quality systerm certificate .
All production process are strictly controlled and can be easily traced with the ERP and MES systerms,
The company was equuipped with complete sets of sand testing system,hot metal in front of the furnacerapid analyzer .Automatic spectrum tester ,electronic hardness tester automatic tensile testing machine ,automatic balancetesing machine ,paint film thickness tester and other international advanced equipment
2.What is your delivery time?
Answer: 15-60days
3.What is the packaging for your parts?
Answer: Neutral Boxes /our brand cartons/Customer's brand color cartons/wooden boxes/plastice boxes
4.What are your payment terms?
Answer: T/T /L/C/D/P
5.Can we get the samples?
Answer: Yes, in 7-15days which according to our inventory
6.Can you produce based on the sample?
Answer: Yes, we can produce according to your samples or technical drawings.
7.What is your minimum order quantity?
Answer: NO MOQ Request for storage items.
8.What is your after-sales service policy?Answer: one Year
9.What are your delivery terms?
Answer: EXW,FOB,CFR, CIF,DDU.
10.What products does your company supply?
The company has developed more than 5000 brake disc models, basically achieving full coverage of global vehicles and we produce for several international first tier brands. Our products are exported to over 30 countries and regions on all continents.
The company has invested nearly 20 millon yuan to build a large automated three -dimensional warehouse and fully prepared the warehouse to achieve automatic sorting and shipping of stacking robots. Fore products in warehouse ,the goods can be shippied with 24hours after the order placed
ITEMS For Mercedes-Benz Car
| 0EM# | PR0TA# | Weight | V/S | DIA | Height | AIMC0# | BRAND |
| 1244230512 | 3447 | 3.78 | SG | 278 | 56.7 | 3447 | MERCEDES-BENZ |
| 1404210212 | YH2447 | 10.3 | V | 319.8 | 82 | 34112 | MERCEDES-BENZ |
| 2114210712 | 34233 | 7.43 | V | 295 | 54.5 | MERCEDES-BENZ | |
| 9424212112 | 179891 | 34.14 | V | 430 | 132.5 | MERCEDES-BENZ | |
| 11376380061 | 179891 | 34.14 | V | 430 | 132.5 | MERCEDES-BENZ | |
| 9024230412 | BD0183 | 6.93 | SG | 271.8 | 96.7 | 34227 | MERCEDES-BENZ/VOLKSWAGEN |
| 2D0615601D | BD0183 | 6.93 | SG | 271.8 | 96.7 | 34227 | MERCEDES-BENZ/VOLKSWAGEN |
| 5103603AA | BD0183 | 6.93 | SG | 271.8 | 96.7 | 34227 | MERCEDES-BENZ/VOLKSWAGEN |
| 9424211212 | CBR0215 | 29.54 | V | 430 | 132.5 | MERCEDES-BENZ | |
| 6884230012 | CBR0270 | 15.1 | V | 311.8 | 115.6 | MERCEDES-BENZ | |
| 6884210212 | CBR0271 | 12.84 | V | 312 | 82 | MERCEDES-BENZ | |
| 9604210312 | CBR2410 | 33.48 | V-CBR | 430 | 131.5 | 2OO4MERCEDES-BENZActrOsMP4 | |
| 6614203172 | DBA2266 | 7.47 | V | 294 | 68.5 | MERCEDES-BENZ | |
| 6619903172 | DBA2266 | 7.47 | V | 294 | 68.5 | MERCEDES-BENZ | |
| 50556528 | YH12078 | 5.48 | SG | 300 | 57.8 | 2O14Mercedes-BenzVitO(W447) | |
| 4474230012 | YH12078 | 5.48 | SG | 300 | 57.8 | 2O14Mercedes-BenzVitO(W447) | |
| 4474230412 | YH12078 | 5.48 | SG | 300 | 57.8 | 2O14Mercedes-BenzVito(W447) | |
| 68413795AA | YH12078 | 5.48 | SG | 300 | 57.8 | 2O14Mercedes-BenzVitO(W447) | |
| 9104230200 | YH12480 | 7.78 | S | 298 | 71.2 | MERCEDES BENZ | |
| 910423020007 | YH12480 | 7.78 | S | 298 | 71.2 | MERCEDES BENZ | |
| 910423210007 | YH12481 | 7.5 | S | 298 | 56.2 | MERCEDES BENZ | |
| A9104232100 | YH12481 | 7.5 | S | 298 | 56.2 | MERCEDES BENZ | |
| 9014230812 | YH1571 | 6.16 | SG | 258 | 96.6 | MERCEDES-BENZ/VOLKSWAGEN | |
| 2D0615601C | YH1571 | 6.16 | SG | 258 | 96.6 | MERCEDES-BENZ/VOLKSWAGEN | |
| 2214210012 | YH21177 | 12.82 | V | 350.2 | 64.6 | MERCEDES-BENZ | |
| 2214210612 | YH21178 | 11.16 | V | 334.9 | 64.6 | MERCEDES-BENZ | |
| 1294212312 | YH21179 | 10.98 | V | 334 | 51.5 | MERCEDES-BENZ | |
| 2074210012 | YH21230 | 12.66 | V | 344 | 64.6 | MERCEDES-BENZ | |
| 4634210412 | YH21386 | 13.34 | V | 350 | 58 | 34438 | MERCEDES-BENZS |
| 4634230012 | YH21387 | 9.92 | VG | 330 | 91.9 | 34439 | MERCEDES-BENZ |
| 2114211312 | YH21435 | 10.98 | V | 330 | 64.4 | MERCEDES-BENZ | |
| 2114211412 | YH21435 | 10.98 | V | 330 | 64.4 | MERCEDES-BENZ | |
| 1664210712 | YH21672 | 11.84 | V | 350 | 54.5 | MERCESES-BENZ | |
| A1664210712 | YH21672 | 11.84 | V | 350 | 54.5 | MERCESES-BENZ | |
| A1664211400 | YH21672 | 11.84 | V | 350 | 54.5 | MERCESES-BENZ | |
| 2184210312 | YH21687 | 10.76 | V | 322 | 51.7 | BENZCL3OOF | |
| A0004211812 | YH21687 | 10.76 | V | 322 | 51.7 | BENZCL3OOF | |
| 4474210012 | YH21722 | 10.5 | V | 330 | 58.4 | 2O14Mercedes-BenzVitO(W447) | |
| 4474210312 | YH21734 | 7.56 | V | 300 | 51.9 | 2O14MERCEDES-BENZVitO(W447)F | |
| 2314230512 | YH21783 | 7.44 | V | 320 | 50.5 | MERCEDES-BENZ | |
| A000423151207 | YH21783 | 7.44 | V | 320 | 50.5 | MERCEDES-BENZ | |
| 2464212812 | YH22272 | 7.94 | V | 305 | 51.1 | MERCEDES-BENZ | |
| 910421000007 | YH22435 | 8.48 | V | 300 | 68.4 | MERCEDES BENZ | |
| 0004212112 | YH42001DR | 8.6 | VC | 318 | 66 | MERCEDES-BENZ | |
| 0004212212 | YH42005DR | 10.8 | VC | 342 | 66.5 | MERCEDES-BENZ | |
| 0004212312 | YH42008 | 12.95 | VC | 360 | 66.5 | MERCEDES-BENZ | |
| 0004212412 | YH42003 | 7.1 | V | 295 | 66 | MERCEDES-BENZ | |
| 0004212512 | YH42002 | 8.7 | VC | 305 | 66.2 | MERCEDES-BENZ | |
| 0004212612 | YH42001 | 8.6 | VC | 318 | 66 | MERCEDES-BENZ | |
| 0004212712 | YH42007 | 10.7 | VC | 330 | 66 | MERCEDES-BENZ | |
| 0004212812 | YH42005 | 11.65 | VC | 342 | 66.5 | MERCEDES-BENZ | |
| 0004218700 | YH42005 | 11.65 | VC | 342 | 66.5 | MERCEDES-BENZ | |
| 0004230512 | YH42004 | 5 | S | 300 | 51.6 | MERCEDES-BENZ | |
| 0004230712 | YH42009 | 8.2 | VC | 320 | 52.5 | MERCEDES-BENZ | |
| 0004231812 | YH42006 | 7.1 | VC | 300 | 52.5 | MERCEDES-BENZ | |
| 4212112 | YH42001DR | 8.6 | VC | 318 | 66 | MERCEDES-BENZ | |
| 4212212 | YH42005DR | 10.8 | VC | 342 | 66.5 | MERCEDES-BENZ | |
| 4212312 | YH42008 | 12.95 | VC | 360 | 66.5 | MERCEDES-BENZ | |
| 4212412 | YH42003 | 7.1 | V | 295 | 66 | MERCEDES-BENZ | |
| 4212512 | YH42002 | 8.7 | VC | 305 | 66.2 | MERCEDES-BENZ | |
| 4212612 | YH42001 | 8.6 | VC | 318 | 66 | MERCEDES-BENZ | |
| 4212712 | YH42007 | 10.7 | VC | 330 | 66 | MERCEDES-BENZ | |
| 4212812 | YH42005 | 11.65 | VC | 342 | 66.5 | MERCEDES-BENZ | |
| 4218700 | YH42005 | 11.65 | VC | 342 | 66.5 | MERCEDES-BENZ | |
| 4230512 | YH42004 | 5 | S | 300 | 51.6 | MERCEDES-BENZ | |
| 4230712 | YH42009 | 8.2 | VC | 320 | 52.5 | MERCEDES-BENZ | |
| 4231812 | YH42006 | 7.1 | VC | 300 | 52.5 | MERCEDES-BENZ | |
| A0004212312 | YH42008 | 12.95 | VC | 360 | 66.5 | MERCEDES-BENZ | |
| A0004212412 | YH42003 | 7.1 | V | 295 | 66 | MERCEDES-BENZ | |
| A0004212512 | YH42002 | 8.7 | VC | 305 | 66.2 | MERCEDES-BENZ | |
| A0004212612 | YH42001 | 8.6 | VC | 318 | 66 | MERCEDES-BENZ | |
| A0004230512 | YH42004 | 5 | S | 300 | 51.6 | MERCEDES-BENZ | |
| 2224200472 | YH42010 | 7.9 | VC | 320 | 54.5 | MERCEDES-BENZ | |
| 2224200172 | YH42011 | 12.2 | VC | 342 | 68.5 | MERCEDES-BENZ | |
| 2224231400 | YH42012 | 8.74 | VC | 340 | 54.5 | MERCEDES-BENZ | |
| A2224200672 | YH42012 | 8.74 | VC | 340 | 54.5 | MERCEDES-BENZ | |
| 2224200572 | YH42013 | 8.74 | VC | 340 | 54.5 | MERCEDES-BENZ | |
| 2224231300 | YH42013 | 8.74 | VC | 340 | 54.5 | MERCEDES-BENZ | |
| A2224200572 | YH42013 | 8.74 | VC | 340 | 54.5 | MERCEDES-BENZ | |
| 2224200272 | YH42014 | 16.1 | VC | 370 | 68.5 | MERCEDES-BENZ | |
| 2224215100 | YH42014 | 16.1 | VC | 370 | 68.5 | MERCEDES-BENZ | |
| A2224200272 | YH42014 | 16.1 | VC | 370 | 68.5 | MERCEDES-BENZ |






