Product Details
Basic Info.
Model NO.
PS9500
Pull Direction
Forward
Electric Winch Model
off-Road
Working Voltage of Electric Winch
Low Voltage
Brand
Zhme
Applicable Environment
off-Road
Certification
CE
Transport Package
1 Winch/CTN, 15 Ctns/Pallet
Specification
N. W.: 37kgs
Trademark
ZHME
Origin
Zhejiang, China
HS Code
84253190
Production Capacity
10000 Winches Per Month
Product Description
| Specification | |||||||
| Item | PS9500 | ||||||
| Rated Line Pull | 9500lbs(4310kgs) single line | ||||||
| Motor | Series wound 5.5hp/4.1kw 12V DC | ||||||
| Gear Train | 3 stage planetary | ||||||
| Gear Ratio | 218:1 | ||||||
| Clutch | Sliding ring gear | ||||||
| Braking Action | Automatic in the drum | ||||||
| Fairlead | 4-way roller fairlead | ||||||
| Wire Rope | 5/16″x 92″(8.3mm x 28m) | ||||||
| Drum Size | 2.5″x 8.9″(64mm x 226mm) | ||||||
| Dimensions | 21.6″x 6.3″x 8.6″(548mm x 160mm x 218mm) | ||||||
| Mounting Boltpattern | 10″x 4.5″(254mm x 114.3mm) | ||||||
| Battery | Recommended 650CCA minimum for winching 25mm2, 72″(1.8m) | ||||||
| N.W. | 84lbs(38kgs) | ||||||
| Packing | 620mm x 360mm x 260mm(420pcs per 20' container) | ||||||
| Ling speed and Motor Current(First Layer) | |||||||
| Line pull | Lbs | 0 | 2000 | 4000 | 6000 | 8000 | 9500 |
| Kgs | 0 | 907 | 1814 | 2722 | 3629 | 4310 | |
| Ling speed | FPM | 25.6 | 16 | 11.9 | 9.79 | 9.2 | 7.2 |
| Motor current | MPM | 7.8 | 4.88 | 3.63 | 2.98 | 2.5 | 2.2 |
| Amps | 80 | 130 | 190 | 240 | 280 | 350 | |
| Ling pull and cable capacity | |||||||
| Layer of cable | 1 | 2 | 3 | 4 | |||
| Rated line pull per layer | Lbs | 9500 | 8000 | 7200 | 6600 | ||
| Kgs | 4310 | 3629 | 3266 | 2994 | |||
| Cable capacity per layer | Ft. | 19.6 | 43 | 72 | 92 | ||
| M | 6 | 13.2 | 22 | 28 | |||





![[Hot Item] 9500lbs Electric Power Winch with Wire Rope](http://image.made-in-china.com/2f0j00lRnCctOPbVqf/9500lbs-Electric-Power-Winch-with-Wire-Rope.webp)



