Product Details
Basic Info.
Color
Grey
Wireless Remote Control
Optional
Transport Package
Export Carton Box or Color Box
Specification
12000lbs
Trademark
oem
Origin
China
HS Code
84253190
Production Capacity
12000/Month
Product Description
| Motor | 6.5hp/4.8kw,series wound | ||
| control | Pendant controller | ||
| Gear train | 3 stage planetary | ||
| Gear reduction ratio | 218:1 | ||
| Braking | Automatic load-holding brake | ||
| Drum size | Diameter 2.5"(63.5mm)xlength 9.6"(224mm) | ||
| cable | 3/8"(9.5mm)x85.3"(26m) | ||
| Remote control switch | included | ||
| Extra wireless remote | Optional | ||
| Battery | Recommended:650CCA | ||
| GW | 33.2kg | ||
| Overall dimension(LxWxH) | 20.9"x6.3"x9.6"(532x160x245mm) | ||
| Mounting bolt pattern | 10"x4.5"(254x114.3mm) | ||
| Pull,speed,amps | |||
| Line pull lbs(kgs) | Line speed ft/min(m/min) | Current(Amps) | |
| 0 (0) | 33.1(10.1) | 60 | |
| 3000(1361) | 12.1(3.7) | 166 | |
| 6000(2722) | 8.9(2.7) | 259 | |
| 9000(4082) | 6.6(2.0) | 349 | |
| 13000(5909) | 4.4(1.35) | 428 | |
| line pull and rope capacity in each layer | |||
| layer | rated line pull lbs(kgs) | total rope on drum ft(M) | |
| 1 | 13000lb(5909kg) | 16.3(5.0) | |
| 2 | 9517lb(4317kg) | 37(11.2) | |
| 3 | 7885lb(3577kg) | 61.0(18.6) | |
| 4 | 6732lb(3053kg) | 85.3(26.0) | |




Q: Are you a trading company or manufacturer?A: We are a factory with more than 25 years' experience.
Q: How long for delivery?
A: Generally it is 20-45 days.We confirm the customized request with customers when place the order.
Q: What is the MOQ?
A: It depends on what you are buying. Normally, our minimum order is one 20' full container and an LCL container (less than a
container load) can be acceptable.
Q: Can you customize my products?
A: Yes, we can customize products with your designing.
Q: What is your terms of payment?
A: 30% T/T in advance, balance before shipment, or as per discussion.
Q: What about your quality control?
A: * . Checking the raw material after they reach our factory-----Incoming quality control(IQC)
* . Checking the details before the production line operated
* . Have full inspection and routing inspection during mass production----In-process quality control(IPQC)
* . Checking the goods after they are finished----Final quality control(FQC)
* . Checking the goods before delivery----Outgoing quality control(OQC)

![[Hot Item] Offroad Winch 12000lbs 24V Electric Winch for Jeep with Waterproof Syntetic Rope](http://image.made-in-china.com/2f0j00pLycYZvJkfkO/Offroad-Winch-12000lbs-24V-Electric-Winch-for-Jeep-with-Waterproof-Syntetic-Rope.webp)



