Product Details
Basic Info.
Model NO.
T15000
Pull Direction
Backward
Electric Winch Model
ATV
Working Voltage of Electric Winch
Low Voltage
Brand
Deso
Applicable Environment
Mountain Road
Certification
TUV, GS, ITS, CE
Payment
T/T L/C
Delivery Time
20-40days
Transport Package
Carton or Wooden Box
Specification
12000lbs
Trademark
Deso
Origin
China Mainland
HS Code
84253190
Production Capacity
2000PCS Per Month
Product Description
Electric Steel Wire Rope Winch
Off road winch for 4x4, trailer, pickup truck, utility vehicle, and commercial applications.
* Rated pull line capacity range from 2500 LBS to 18000 LBS covers all power sport applications.
* Manufactured in accordance with european standard SAE J706 and CE approved.
* Pass maximum loading test in in national test and inspection institution.
* With strong rugged steel planetary gear sets.
* With unique mechanical brake assembly which has been granted international innovation patent.
* Simple construction of free spool control allows 360 degree ratation.
* Durable and raliable solenoid in side of control box.
If you have any questions or need more details, please feel free to contact us, we are more than pleased to do any help. Thanks!
Off road winch for 4x4, trailer, pickup truck, utility vehicle, and commercial applications.
* Rated pull line capacity range from 2500 LBS to 18000 LBS covers all power sport applications.
* Manufactured in accordance with european standard SAE J706 and CE approved.
* Pass maximum loading test in in national test and inspection institution.
* With strong rugged steel planetary gear sets.
* With unique mechanical brake assembly which has been granted international innovation patent.
* Simple construction of free spool control allows 360 degree ratation.
* Durable and raliable solenoid in side of control box.
| Rated line pull:15000lbs(6818kgs)single line | ||
| Motor(Series wound): DC 12V:Input 7.2hp/5.4kW, Output 3.4hp/2.5kW | ||
| DC 24V:Input 8.2hp/6.0kW, Output 4.0hp/3.0kW | ||
| Gear train: 4 stage planetary gear | ||
| Gear ratio: 516:1 | ||
| Clutch: Pull and Turn | ||
| Braking action: Automatic in the drum | ||
| Fairlead: 4-way roller fairlead | ||
| Wire rope: 29/64"×92'(11.5mm×28m) | ||
| Drum size: 3.46"×8.66"(88mm×220mm) | ||
| Dimensions: 24.6"×8.46"×11.39"(625mm×215mm×288mm) | ||
| Bolt pattern: 10"×4.5"(254mm×114.3mm)/10"×6.5"(254mm×165.1mm) | ||
| Net Weight: 154lbs(70kgs) | ||
| (DC12V)Line speed and motor current (first layer) | ||
| Line pull (Lbs/Kgs) | Line speed (FPM/MPM) | Motor current (Amps) |
| 0 / 0 | 10.8 / 3.3 | 70 |
| 4000 / 1816 | 8.9 / 2.7 | 150 |
| 8000 / 3632 | 5.9 / 1.8 | 240 |
| 12000 / 5448 | 4.6 / 1.4 | 290 |
| 15000 / 6810 | 3.3 / 1.0 | 380 |
| (DC24V)Line speed and motor current (first layer) | ||
| Line pull(Lbs/Kgs) | Line speed(FPM/MPM) | Motor current(Amps) |
| 0 / 0 | 9.8 / 3.0 | 50 |
| 4000 / 1816 | 7.9 / 2.4 | 90 |
| 8000 / 3632 | 6.6 / 2.0 | 130 |
| 12000 / 5448 | 4.6 / 1.4 | 165 |
| 15000 / 6810 | 3.9 / 1.2 | 240 |
| Line pull and cable capacity | ||
| Layer of cable | Rated line pull per layer(Lbs/Kgs) | Cable capacity per layer(Ft/M) |
| 1 | 15000 / 6810 | 19.4 / 5.9 |
| 2 | 12000 / 5448 | 43.3 / 13.2 |
| 3 | 10000 / 4540 | 71.9 / 21.9 |
| 4 | 8800 / 3995 | 91.9 / 28.0 |
If you have any questions or need more details, please feel free to contact us, we are more than pleased to do any help. Thanks!

![[Hot Item] Heavy Duty Lifting and Pulling Electric Winch 15000bls](http://image.made-in-china.com/2f0j00BmltCDvalAoM/Heavy-Duty-Lifting-and-Pulling-Electric-Winch-15000bls.webp)



