Product Details
Basic Info.
Model NO.
6.5-28-127 weld yoke, tube yoke
Certification
ISO
Automatic
Automatic
Standard
Standard
Condition
New
Transport Package
Export Packing
Specification
ALL
Trademark
HYT
Origin
China
HS Code
87089999
Production Capacity
60000PCS/Year
Product Description
Our company prodcue all the American tube yoke, flange yoke, weld yoke, center yoke, spline yoke, sip yoke, spline shaft and etc. so if you have interest for these parts, please feel free contact us, thank you very much advance!!!
| Series | Tube | Cross hole | Cross length | center height | opeating angle | OEM number |
| 1280 | 2.50"x.083"W | 1.06" | 2.34" | 1.84" | 30° | 2-28-367 |
| 1310 | 2.50"x.083"W | 1.06" | 2.34" | 1.84" | 30° | 2-38-367 |
| 1350 | 3"x.083W | 1.19" | 2.84" | 2" | 20° | 3-28-57 |
| 1410 | 3"x.083W | 1.19" | 2.84" | 2.13" | 30° | 3-28-97 |
| 1410 | 3.50"x.083W | 1.19" | 3.34" | 2.12" | 30° | 3-28-557 |
| 1480 | 3.50"x.083W | 1.38" | 3.34" | 2.03" | 22° | 3-28-537 |
| 1480 | 3.50"x.083W | 1.38" | 3.34" | 2.31" | 33° | 3-28-547 |
| 1480 | 4"x.083W | 1.38" | 3.84" | 2.03" | 22° | 3-28-507 |
| 1550 | 3.50"x.095W | 1.38" | 3.32" | 2.31" | 22° | 4-28-307 |
| 1550 | 3.50"x.095W | 1.38" | 3.32" | 2.03" | 35° | 4-28-417 |
| 1610 | 4"x.134"W | 1.88" | 3.74" | 3" | - | 5-28-327 |
| 1610 | 3.50"x.134"W | 1.88" | 3.25" | 3" | 35° | 5-28-627 |
| 1610 | 3.50"x.134"W | 1.88" | 3.25" | 4.87" | 45° | 5-28-667 |
| 1710 | 4"x.134"W | 1.94" | 3.75" | 3.03" | 22°/30° | 6-28-347 |
| 1710 | 4.09"x.180"W | 1.94" | 3.75" | 3.03" | 22°/30° | 6-28-347 |
| 1710 | 4.50"x.134"W | 1.94" | 4.25" | 3.03" | 22° | 6-28-407 |
| 1760 | 4.06"x.165"W | 1.94" | 3.74" | 3.03" | 30° | 6.3-28-17 |
| 1810 | 4.50"x.134"W | 1.94" | 4.24" | 3.38" | 30° | 6.5-28-117 |
| 1810 | 4.50"x.259"W | 1.94" | 4" | 3.38" | 30° | 6.5-28-127 |
| 1880 | 4.50"x.259"W | 2.18" | 4" | 4" | 22° | 8-28-147 |
| 1910 | 4.75"x.250W | 2.560" | 4.25" | 4.19" | 20° | 9-28-37X |
| 1950 | 5.25"x.375"W | 3.062" | 4.50" | 6.531" | 20° | 9-26-38X |
| 1950 | 6"x.500"W | 3.062" | 5.146" | 6.531" | 20° | 9-26-18X |
| 2050 | 8"x .375"W | 3.813" | 7.375" | 8.09" | 20° | 9-26-197 |
| 2150 | 9"x.625"W | 4.75" | 8" | 9.25" | 19° | 9-26-227 |

![[Hot Item] 6.5-28-127 Weld Yoke, Tube Yoke](https://www.micstatic.com/landing/www/product/img/2017/company-profile-block-placeholder.jpg?_v=1765438675720)




![[Hot Item] Car Alloy Wheel, 18inch, 19inch, 20inch, Front and Rear, 8.5j, 9.5j, 10.5j](https://www.vvggt.com/uploads/202512/16/75773dabe4d3414f.webp)