Product Details
Basic Info.
Model NO.
CUPA205
Tolerance
P0
Certification
ISO9001
Clearance
C0
ABS
Without ABS
Brand
Fkd
Suitable for Car Brands
Printing Machinery
Weight
0.51kg
Block Color
Dark Green, Dark Blue, Black
Company Area
100, 000sqm(Plant 65000+ Sqm)
Bearing Hardness
60-65HRC
Bearing Seal Type
Double Seal, F Seal, Triple Seal
Transport Package
Plastic Bag+ Single Color Box+ Carton + Pallet
Specification
75* 275* 74*163mm
Trademark
FKD, HHB, FE
Origin
Hebei, China
HS Code
84832000
Production Capacity
600, 000PCS Per Mouth
Product Description
Product name: Pillow Blocks
Product item: UCPA 200
Product packing: Polybag + individual color box + carton + pallet
Product material: Chrome steel (GCR15) for bearings, cast iron (HT200) for housings
Pillow Block Bearings are composed of a single row deep groove ball bearings with seals at both sides and spherical outside surface, and a housing, suitable for simple support.
Pillow Blocks are for mechanical equipment, like agricaltural, metallurgical, textile and printing machinery.
Product item: UCPA 200
Product packing: Polybag + individual color box + carton + pallet
Product material: Chrome steel (GCR15) for bearings, cast iron (HT200) for housings
Pillow Block Bearings are composed of a single row deep groove ball bearings with seals at both sides and spherical outside surface, and a housing, suitable for simple support.
Pillow Blocks are for mechanical equipment, like agricaltural, metallurgical, textile and printing machinery.
| Bearing No. |
Dimensions mm inch |
Bolt Size mm inch |
||||||||||
| d | h | a | e | b | S | g | l | w | B | n | ||
UCPA201 |
12 |
30.2 | 76 | 52 | 40 | M10 | 15 | 11 | 62 | 31 | 12.7 | M10 |
| UCPA201-8 | 1/2 | 1-3/16 | 3 | 2-3/64 | 1-9/16 | 19/32 | 7/16 | 2-7/16 | 1.2205 | 0.500 | ||
| UCPA202 | 15 | 30.2 | 76 | 52 | 40 | M10 | 15 | 11 | 62 | 31 | 12.7 | M10 |
| UCPA202-9 | 9/16 | 1-3/16 | 3 | 2-3/64 | 1-9/16 | 19/32 | 7/16 | 2-7/16 | 1.2205 | 0.500 | ||
| UCPA202-10 | 5/8 | |||||||||||
| UCPA203 | 17 | 30.2 | 76 | 52 | 40 | M10 | 15 | 11 | 62 | 31 | 12.7 | M10 |
| UCPA203-11 | 11/16 | 1-3/16 | 3 | 2-3/64 | 1-9/16 | 19/32 | 7/16 | 2-7/16 | 1.2205 | 0.500 | ||
| UCPA204 | 20 | 30.2 | 76 | 52 | 40 | M10 | 15 | 11 | 62 | 31 | 12.7 | M10 |
| UCPA204-12 | 3/4 | 1-3/16 | 3 | 2-3/64 | 1-9/16 | 19/32 | 7/16 | 2-7/16 | 1.2205 | 0.500 | ||
| UCPA205 | 25 | 36.5 | 84 | 56 | 38 | M10 | 15 | 12 | 72 | 34.1 | 14..3 | M10 |
| UCPA205-13 | 13/16 | 1-7/16 | 3-5/16 | 2-13/64 | 1-1/2 | 19/32 | 15/32 | 2-53/64 | 1.3425 | 0.563 | ||
| UCPA205-14 | 7/8 | |||||||||||
| UCPA205-15 | 15/16 | |||||||||||
| UCPA205-16 | 1 | |||||||||||
| UCPA206 | 30 | 42.9 | 94 | 66 | 50 | M14 | 18 | 12 | 84 | 38.1 | 15..9 | M14 |
| UCPA206-17 | 1-1/16 | 1-11/16 | 3-45/64 | 2-19/32 | 1-31/32 | 45/64 | 15/32 | 3-5/16 | 1.5 | 0.626 | ||
| UCPA206-18 | 1-1/8 | |||||||||||
| UCPA206-19 | 1-3/16 | |||||||||||
| UCPA206-20 | 1-1/4 | |||||||||||
| UCPA207 | 35 | 47.6 | 110 | 80 | 55 | M14 | 20 | 13 | 95 | 42.9 | 17.5 | M14 |
| UCPA207-20 | 1-1/4 | 1-7/8 | 4-21/64 | 3-5/32 | 2-11/64 | 25/32 | 33/64 | 3-47/64 | 1.689 | 0.689 | ||
| UCPA207-21 | 1-5/16 | |||||||||||
| UCPA207-22 | 1-3/8 | |||||||||||
| UCPA207-23 | 1-7/16 | |||||||||||
| UCPA208 | 40 | 49.2 | 116 | 84 | 58 | M14 | 20 | 13 | 100 | 49.2 | 19 | M14 |
| UCPA208-24 | 1-1/2 | 1-15/16 | 4-9/16 | 3-5/16 | 2-9/32 | 25/32 | 33/64 | 3-15/16 | 1.937 | 0.748 | ||
| UCPA208-25 | 1-9/16 | |||||||||||
| UCPA209 | 45 | 54.2 | 120 | 90 | 60 | M14 | 25 | 13 | 108 | 49.2 | 19 | M14 |
| UCPA209-26 | 1-5/8 | 2-9/64 | 4-23/32 | 3-35/64 | 2-23/64 | 63/64 | 33/64 | 4-1/4 | 1.937 | 0.748 | ||
| UCPA209-27 | 1-11/16 | |||||||||||
| UCPA209-28 | 1-3/4 | |||||||||||
| UCPA210 | 50 | 57.2 | 130 | 94 | 64 | M16 | 25 | 14 | 116 | 51.6 | 19 | M16 |
| UCPA210-29 | 1-13/16 | 2-1/4 | 5-1/8 | 3-45/64 | 2-33/64 | 63/64 | 35/64 | 4-9/16 | 2.0315 | 0.748 | ||
| UCPA210-30 | 1-7/8 | |||||||||||
| UCPA210-31 | 1-15/16 | |||||||||||
| UCPA210-32 | 2 | |||||||||||
| UCPA211 | 55 | 63.5 | 140 | 104 | 66 | M16 | 25 | 14 | 125 | 55.6 | 22.2 | M16 |
| UCPA211-32 | 2 | 2-1/2 | 5-33/64 | 4-3/32 | 2-19/32 | 63/64 | 35/64 | 4-59/64 | 2.189 | 0.874 | ||
| UCPA211-33 | 2-1/16 | |||||||||||
| UCPA211-34 | 2-1/8 | |||||||||||
| UCPA211-35 | 2-3/16 | |||||||||||
| UCPA212 | 60 | 69.9 | 150 | 114 | 68 | M16 | 25 | 15 | 138 | 65.1 | 25.4 | M16 |
| UCPA212-36 | 2-1/4 | 2-3/4 | 5-29/32 | 4-31/64 | 2-43/64 | 63/64 | 19/32 | 5-7/16 | 2.563 | 1 | ||
| UCPA212-37 | 2-5/16 | |||||||||||
| UUPA212-38 | 2-3/8 | |||||||||||
| UCPA212-39 | 2-7/16 | |||||||||||
| UCPA213 | 65 | 76.2 | 160 | 124 | 70 | M16 | 25 | 15 | 150 | 65.1 | 25.4 | M16 |
| UCPA213-40 | 2-1/2 | 3 | 6-19/64 | 4-7/8 | 2-3/4 | 63/64 | 19/32 | 5-29/32 | 2.563 | 1 | ||
| UCPA213-41 | 2-9/16 | |||||||||||

![[Hot Item] Professioanl Bearing Unit/Pillow Block/Bearing Housing manufacturer (UCPA205)](http://image.made-in-china.com/2f0j00MphUmSrabzkj/Professioanl-Bearing-Unit-Pillow-Block-Bearing-Housing-manufacturer-UCPA205-.webp)



