Product Details
- Overview
- Product Description
Basic Info.
Model NO.
8.50-20 8.50-24
Material
Steel
Type
Rim
Wheel Hub Diameter
21-24"
Finishing
E-Coated, Painting Silver/White/Yellow
Certification
ISO, TUV, DOT
Delivery
4-5 Weeks
Assembly
Available
Transport Package
in Pallets
Specification
22.5x9.00
Trademark
MULTISTAR
Origin
China
HS Code
401161
Production Capacity
1000PCS/Month
Packaging & Delivery
Package Size
50.80cm * 21.59cm * 50.80cm
Package Gross Weight
22.000kg
Product Description
Product Description
Tube tyre truck / bus Steel Wheel:
Tube Truck Wheel Rim:
14": 5.5-14
15": 5.5-15
16": 5.5-16, 6.00-16, 6.50-16, 7.00-16
20": 6.00-20, 6.50-20, 7.00-20, 7.50-20, 8.00-20, 9.00-20, 10.00-20, 11.00-20
22": 8.00x22, 8.00-22
24": 8.50-24, 10.00-24, 12.00-24
| Description | Tyres | ||
| 16" | SDC | 6.5-16 | 8.25-16 |
| 7.00T-16 | 9.00-16 | ||
| 20" | SDC | 20-6.5 | 8.25-20 |
| 20-7.00T | 9.00-20 | ||
| 20-7.50V | 10.00-20 | ||
| 8.50-20 | 12.00-20 | ||
| 10.00-20 | 14.00-20 | ||
| 11.00-20 | 15.00-20 | ||
| 24" | SDC | 10.00-24 | 14.00-24 |
| 16" | SDC | 16x3.00D | 4.00-16 |
| 16x4.50E | 6.50-16 | ||
| 5.50F-16 | 6.50-16 7.00-16 7.50-16 8.25-16 | ||
| 5.50H-16 | 7.00-16 8.25-16 | ||
| 6.00G-16 | 7.50-16 | ||
| 6.00G-16B1 | 7.50-16 | ||
| 6.5-16 | 8.25-16(8.25R16) | ||
| 6.5-16B1 | 8.25-16 | ||
| 7.0-16 | 8.25-16 | ||
| 20" | SDC | 20-5.00S | 7.00-20 |
| 20x5.5F | 7.50-20 | ||
| 6.00G-20 | 7.50-20 | ||
| 20x6.00F | 7.50-20 | ||
| 20-6.5 | 8.25-20 7.50-20 | ||
| 20-7.00T | 9.00-20 | ||
| 7.25V-20 | 9.00-20 | ||
| 20S-7.50V | 10.00-20 | ||
| 20EQ-7.50V | 10.00-20 | ||
| 20-7.50V | 10.00-20(16) | ||
| 20-7.5FL | 10.00-20 | ||
| 20-8.0 | 11.00-20 | ||
| 20-8.00V | 11.00-20 | ||
| 20BG-8.00V | 11.00-20 | ||
| 20CA-8.00V | 11.00-20 | ||
| 20T815-8.00V | 11.00-20 | ||
| 20J150-8.00V | 11.00-20 | ||
| 20J162-8.00V | 11.00-20 | ||
| 8.50-20 | 12.00-20 | ||
| 8.5-20B | 12.00-20 | ||
| 8.5-20S | 12.00-20 | ||
| 8.5-20Y | 12.00-20 | ||
| 8.5-20YT | 12.00-20 | ||
| 9.0-20 | 12.00-20 | ||
| 10.00-20 | 14.00-20 | ||
| 11.00-20 | 15.00-20 | ||
| 20-12.0 | 15.5-20 | ||
| 22" | SDC | 22x8.00 | 14.00-24 |
| 24" | SDC | 24-8.5 | 12.00-24 |
| 24x9.00 | 10-11.2 X 24 | ||
| 10.00-24 | 14.00-24 | ||
| 24-13 | 18.00-24 |
Tubeless Truck / Bus Steel Wheel
| Size | Offset | C.B.D | Bolt hole | PCD | Weight | Fitted Tyre |
| KGS | ||||||
| 17.5x6.75 | -12 | φ 121 | 8φ -17 | φ 165 | 23 | 9R17.5 |
| 17.5x6.75 | 153 | φ 176 | 10-φ 26 | φ 225 | 25.5 | |
| 17.5x6.75 | 142 | φ 221 | 8-φ 26 | φ 275 | 27.4 | |
| 17.5x6.00 | 135 | φ 164 | 6-φ 32 | φ 222.25 | 29.6 | 8R19.5 |
| 17.5x6.00 | 142 | φ 164 | 6-φ 32 | φ 222.25 | 32.8 | |
| 17.5x6.00 | 140 | φ 214 | 8-φ 32 | φ 275 | 21.4 | |
| 17.5x6.00 | 133 | φ 214 | 8-φ 32 | 275 | 35.7 | |
| Size | Offset | C.B.D | Bolt hole | PCD | Weight | Fitted Tyre |
| KGS | ||||||
| 22.5x6.75 | 142 | φ 214 | 8-φ 32 | 275 | 32.2 | 9R22.5 |
| 22.5x6.75 | 169 | φ 221 | 10-φ 32 | 285.75 | 39.6 | |
| 22.5x6.75 | 169 | φ 281 | 10-φ 26 | 335 | 38.3 | |
| 22.5x6.75 | 145 | φ 214 | 8-φ 32 | 275 | 36.5 | |
| 22.5x6.75 | 152 | φ 214 | 8-φ 32 | 275 | 40.6 | |
| 22.5x7.50 | 60 | φ 221 | 8-φ 32 | 285 | 10R22.5 | |
| 22.5x7.50 | 152 | φ 214 | 8-φ 32 | 275 | 45 | |
| 22.5x7.50 | 152 | φ 220 | 10-φ 26 | 285.75 | 44.5 | |
| 22.5x7.50 | 163 | φ 221 | 8-φ 32 | 285 | 43.9 | |
| 22.5x7.50 | 169 | φ 281 | 10-φ 26 | 335 | 45.6 | |
| 22.5x7.50 | 162 | φ 221 | 8-φ 32 | 285 | 42.5 | |
| 22.5x7.50 | 145 | φ 214 | 8-φ 32 | 275 | 44.4 | |
| 22.5x7.50 | 152 | φ 221 | 8-φ 32 | 285.75 | 44 | |
| 22.5x7.50 | 169 | φ 221 | 10-φ 32 | 285.75 | 45.8 | |
| Size | Offset | C.B.D | Bolt hole | PCD | Weight | Fitted Tyre |
| KGS | ||||||
| 22.5× 8.25 | 120 | φ | 11R22.5 | |||
| 22.5× 8.25 | 169 | φ 281 | 10-φ 26 | 335 | 46.2 | |
| 22.5× 8.25 | 168 | φ 222 | 10-φ 32 | 285 | 47.2 | |
| 22.5× 8.25 | 165 | φ 221 | 8-φ 32 | 285.75 | 46.8 | |
| 22.5× 8.25 | 165 | φ 281 | 10-φ 26 | 285.75 | 47.2 | |
| 22.5× 8.25 | 165 | φ 221 | 8-φ 32 | 335 | 46.8 | |
| 22.5× 8.25 | 165 | φ 221 | 10-φ 26 | 285 | 47.5 | |
| 22.5× 8.25 | 168 | φ 220 | 10-φ 26 | 285.75 | 47.5 | |
| 22.5× 8.25 | 170 | φ 221 | 8-φ 32 | 285.75 | 47.1 | |
| 22.5× 8.25 | 166 | φ 220 | 10-φ 26 | 335 | 47.2 | |
| 22.5× 8.25 | 162 | φ 281 | 8-φ 32 | 285 | 46.1 | |
| 22.5× 8.25 | 168 | φ 221 | 10-φ 26 | 285.75 | 37.5 | |
| Size | Offset | C.B.D | Bolt hole | PCD | Weight | Fitted Tyre |
| KGS | ||||||
| 22.5× 9.00 | 165 | φ 281 | 10-φ 26 | 335 | 48 | 12R22.5 295/80R22.5 |
| 22.5× 9.00 | 175 | φ 221 | 8-φ 32 | 285 | 48 | |
| 22.5× 9.00 | 175 | φ 281 | 10-φ 26 | 335 | 48 | |
| 22.5× 9.00 | 175 | φ 222 | 10-φ 32 | 285.75 | 48 | |
| 24.5× 8.25 | 168 | φ 281 | 10-φ 26 | 335 | 48 | 285/75R24.5 11R24.5 |
| 24.5× 8.25 | 168 | φ 281 | 10-φ 27 | 335 | 48 | |
| 24.5× 8.25 | 168 | φ 220 | 10-φ 26 | 285.75 | 48 | |
| 24.5× 8.25 | 168 | φ 222 | 10-φ 27 | 285.75 | 48 | |
| Size | Offset | C.B.D | Bolt hole | PCD | Weight | Fitted Tyre |
| KGS | ||||||
| 22.5× 11.75 | 0 | φ 281 | 10-φ 26 | 335 | 44 | 15R22.5 385/65R22.5 |
| 22.5× 11.75 | 120 | φ 281 | 10-φ 26 | φ 335 | 44 | |
| 24.5× 9.00 | 175 | φ 281 | 10-φ 26 | φ 335 | 46 | 12R24.5 |
| 24.5× 9.00 | 175 | φ 281 | 10-φ 27 | φ 335 | 46 | |
| 22.5x13.00 | 90 | φ 281 | 10-φ 26 | φ 335 | 445/65R22.5 | |
| 22.5x13.00 | 0 | φ 281 | 10-φ 26 | φ 335 | ||
| 22.5x14.00 | 0 | φ 281 | 10-φ 26 | φ 335 | 435/65R22.5 |

For your information, We are a professional supplier dedicated to providing reliable wheel rims for specialty application, including Agricultural implement, Industrial, Construction and OTR, Lawn & Garden, Commercial Truck, Bus and Trailer etc. And now available a large range size as below:
1. Agricultural and Implements rims diam. from 12'' to 54''.
2. OTR Mining and Construction wheels and rim components diam. from 15'' to 63''.
3. Commercial vehicles (Truck, Bus, Trailer etc.) rims diam. 15'' 16'' 20'' 24'' 17.5'' 19.5'' 22.5'' 24.5''.
4. Industrial and material handing rims diam. from 8'' to 24''.
5. Special Trailer rims diam. from 12'' to 17''.
Welcome for any inquiry about rims!

![[Hot Item] TBR Tyre Tube Truck and Trailer Wheel Rims 8.50-20 8.50-24](http://image.made-in-china.com/2f0j00WAtTZpjCAbzK/TBR-Tyre-Tube-Truck-and-Trailer-Wheel-Rims-8-50-20-8-50-24.webp)



