Product Details
Basic Info.
Model NO.
25-17.00/2.0 25-19.50/2.5 25-22.00/3.0
Wheel Hub Diameter
49''
Finishing
E-Coated, Painting Silver/White/Yellow
Certification
ISO, DOT
Transport Package
in Pallets
Specification
25-17.00/2.0 25-19.50/2.5 25-22.00/3.0
Trademark
MULTISTAR
Origin
China
HS Code
870870
Production Capacity
2400000PCS
Packaging & Delivery
Package Size
490.00cm * 68.70cm * 490.00cm
Package Gross Weight
210.000kg
Product Description
Range of our OTR wheels
1. Multi-piece, 3-pc, 5-pc, 6-pc, 7-pc
2. Tube, Tubeless, Solid
3. Diam from 20" to 63"
4. ISO Certification
5. OEM/Design Service
6. Top Quality
Our company Qingdao J&G is mainly specialized in manufacturing and exporting OTR wheel and rim components for many years. Our main markets are Australia, South Africa, South America, Canada and Asia. We also supply OEM service to many vehicle factories not only in domestic but also abroad. And We are now available a wide range of OTR wheels with dia. from 20" to 63" for mine, underground, port and bridge, Construction etc. And the rim components such as bead bands, lock rings, side rings also can be supplied.


Welcome for any inquiries!
1. Multi-piece, 3-pc, 5-pc, 6-pc, 7-pc
2. Tube, Tubeless, Solid
3. Diam from 20" to 63"
4. ISO Certification
5. OEM/Design Service
6. Top Quality
Our company Qingdao J&G is mainly specialized in manufacturing and exporting OTR wheel and rim components for many years. Our main markets are Australia, South Africa, South America, Canada and Asia. We also supply OEM service to many vehicle factories not only in domestic but also abroad. And We are now available a wide range of OTR wheels with dia. from 20" to 63" for mine, underground, port and bridge, Construction etc. And the rim components such as bead bands, lock rings, side rings also can be supplied.
| Dia | Rim Size | Fitted Tyre | Bolt Hole | PC Dia | Center Hole Dia | Offset/ET | |
| No. | Dia. | ||||||
| 20" | 20-7.50/1.7 | 10.00-20 | 10 | 27 | 335 | 281 | 151 |
| 20-8.0/1.7 | 11.00-20 | WITHOUT DISC A=28 C=483 | |||||
| 20-8.5/1.7 | 12.00-20 | 10 | 26 | 335 | 281 | 160 | |
| 20-8.5/1.7 | 12.00-20 | 16 | 24 | 370 | 320 | -32.5 | |
| 20-8.5/1.7 | 12.00-20 | 21 | 18 | 402 | 362 | -100 | |
| 20-9.00/1.7 | 13.00-20 | 10 | 22 | 335 | 281 | 105 | |
| 20-10.00/1.7 | 14.00-20 | 10 | 26 | 335 | 281 | 192 | |
| 20-10.00/1.7 | 14.00-20 | 24 | 20 | 375 | 330 | 61 | |
| 20-10.00/1.88 | SOLD TYRE | 16 | 21 | 335 | 280 | 22 | |
| 20-10.00/1.88 | SOLD TYRE | 20 | 17 | 305 | 280 | -38 | |
| 20-10.00/2.0 | 14.00-20 | 8 | 22 | 410 | 350 | -92 | |
| 20-10.00/2.0 | 14.00-20 | 24 | 20 | 375 | 330 | 61 | |
| 20-11.00/1.67 | 12.5-20 | 10 | 34 | 223 | 281 | 60 | |
| 20-12.00/2.0 | 15.5-20 | 10 | 26 | 335 | 281 | 86 | |
| 20-13.00/1.0 | 16/70-20 | 10 | 26 | 335 | 281 | 40 | |
| 20-14.00/2.0 | 17.5-20 | 16 | 22 | 400 | 350 | 12 | |
| 20-15.00/1.7 | 18L-20 | 24 | 25 | 422 | 370 | -23.5 | |
| 20-15.30/2.0 | 500/70-508 | 10 | 26 | 335 | 281 | 127 | |
| 24" | 24-8.00/1.7 | 13.00-24 | 10 | 22 | 275 | 221.5 | -100 |
| 24-8.50/1.7 | 12.00-24 | 12 | 26.5 | 425 | 371 | 163 | |
| 24-8.50/1.7 | 12.00-24 | 24 | 26 | 425 | 371 | 172.5 | |
| 24-10.00/1.7 | 14.00-24 | 8 | 24 | 275 | 222 | -30 | |
| 24-10.00/1.7 | 14.00-24 | 10 | 27 | 335 | 281 | 199 | |
| 24-10.00/1.7 | 14.00-24 | 12 | 26.5 | 425 | 371 | 225 | |
| 24-10.00/1.7 | 14.00-24 | 20 | 22 | 350 | 280 | -48 | |
| 24-10.00/1.7 | 14.00-24 | WITHOUT DISC A=28 B=546 C=587 | |||||
| 24-11.25/2.0 | 16.00-24 | 10 | 22 | 350 | 281 | 0 | |
| 24-15.00/1.0 | 17.5-24 | 10 | 23 | 335 | 281 | 27 | |
| 24-16.00/1.1 | 19.5-24 | 10 | 23 | 335 | 281 | 83 | |
| 25" | 25-8.50/1.3 | 13.00-25 | 10 | 24 | 335 | 281 | -10 |
| 25-9.50/1.7 | 14.00R25 | 10 | 27 | 335 | 281 | 61 | |
| 25-10.00/1.5 | 14.00-25 | 10 | 24 | 335 | 281 | 80 | |
| 25-11.00/1.7 | 10 | 26 | 335 | 281 | 110 | ||
| 25-11.25/2.0 | 16.00-25 | 10 | 32.5 | 335 | 281 | 0 | |
| 25-12.00/1.3 | 15.50-25 | WITHOUT DISC A=35 B=556 | |||||
| 25-13.00/2.5 | 18.00-25 | 10 | 31 | 480 | 430 | 65 | |
| 25-13.00/2.5 | 18.00-25 | WITHOUT DISC A=15 B=520 C=576 | |||||
| 25-13.00/2.5 | 18.00-25 | DOUBLE DISC A=414 B=240 | |||||
| 25-14.00/2.0 | 17.50-25 | 10 | 26 | 335 | 281 | 40 | |
| 25-14.00/2.0 | 17.50-25 | WITHOUT DISC A=35 B=556 | |||||
| 25-14.00/1.5 | 17.5-25 | 10 | 26 | 335 | 281 | 7.5 | |
| 25-14.00/1.5 | 17.5-25 | 12 | 16 | 490 | 446 | 0 | |
| 25-14.00/1.5 | 17.5-25 | 16 | 22 | 400 | 350 | 15 | |
| 25-15.00/3.0 | 21.00-25 | WITHOUT DISC A=452 B=290 | |||||
| 25-15.00/3.0 | 21.00-25 | DOUBLE DISC A=452 B=240 | |||||
| 25-15.00/3.0 | 21.00-25 | 24 | 26 | 425 | 371 | 0 | |
| 25-17.00/2.0 | 20.50-25 | 10 | 17 | 480 | 371 | 0 | |
| 25-17.00/2.0 | 20.50-25 | WITHOUT DISC A=35 B=556 | |||||
| 25-19.50/2.5 | 23.50-25 | 10 | 27 | 335 | 281 | 55 | |
| 25-19.50/2.5 | 23.50-25 | 12 | 26 | 425 | 372 | 90 | |
| 25-19.50/2.5 | 23.50-25 | 12 | 21.5 | 520 | 465 | 49 | |
| 25-19.50/2.5 | 23.50-25 | 20 | 21.5 | 525 | 472.5 | 116 | |
| 25-19.50/2.5 | 23.50-25 | 18 | 26 | 320 | 266 | -40 | |
| 25-19.50/2.5 | 23.50-25 | 24 | 24 | 425 | 371 | -20 | |
| 25-19.50/2.5 | 23.50-25 | 16 | 24 | 522 | 472 | 70 | |
| 25-19.50/2.5 | 23.50-25 | WITHOUT DISC A=30 B=560 | |||||
| 25-22.00/1.84 | 26.50-25 | 20 | 21 | 511.18 | 462 | -98.8 | |
| 25-22.00/3.0 | 26.50-25 | 20 | 22 | 425 | 370 | -14 | |
| 25-24.00/2.5 | 29.50-25 | WITHOUT DISC | |||||
| 25-25.00/3.5 | 29.50-25 | 10 | 26 | 335 | 281 | 51 | |
| 25-25.00/3.5 | 29.50-25 | WITHOUT DISC A=50 B=544 C=572 | |||||
| 25-36.00/1.5 | 24.00R35 | WITHOUT DISC A=432 B=889 C=89 | |||||
| 26" | 26-20.00/1.1 | 23.1-26 | 8 | 22 | 275 | 220.8 | 0 |
| 26-20.00/1.1 | 23.1-26 | 10 | 24 | 335 | 281 | 39.5 | |
| 26-20.00/1.1 | 23.1-26 | 12 | 25 | 480 | 436 | 60 | |
| 27" | 27-23.50/2.5 | 57x25-27 | 20 | 18 | 533 | 500 | 67 |
| 27-23.50/2.5 | 57x25-27 | 24 | 24 | 500 | 449 | 107 | |
| 27-23.50/2.5 | 57x25-27 | 33 | 22 | 508 | 432 | -254 | |
| 29" | 29-17.00/3.5 | 24.00-29 | DOUBLE DISC A=520 B=290 | ||||
| 29-17.00/3.5 | 24.00-29 | WITHOUT DISC A=40 B=648 | |||||
| 29-24.00/3.5 | 776/65R29 | WITHOUT DISC A=40 B=648 C=672 | |||||
| 29-24.00/3.5 | 776/65R29 | 19 | 27 | 500 | 451.5 | 117.8 | |
| 29-25.00/3.5 | |||||||
| 33" | 33-13.00/2.5 | 18.00-33 | 12 | 28 | 595 | 547 | 130 |
| 33-13.00/2.5 | 18.00-33 | 16 | 22 | 480 | 420 | 100 | |
| 33-13.00/2.5 | 18.00-33 | WITHOUT DISC A=35 B=747 C=776 | |||||
| 33-28.00/3.5 | 35/65-33 | 31 | 26 | 551 | 500 | 262 | |
| 33-28.00/3.5 | 35/65-33 | 38 | 26 | 693 | 617 | 347 | |
| 33-28.00/3.5 | 35/65-33 | WITHOUT DISC A=45 B=740 C=775 | |||||
| 34" | 34-14.00/1.3 | 19 | 21 | 511.18 | 462 | 27 | |
| 34-14.00/1.3 | 24 | 20 | 375 | 330 | 135 | ||
| 34-16.00/1.5 | 53x18-34 | 20 | 21 | 511.8 | 462 | 60 | |
| 35" | 35-15.00/3.0 | 21.00-35 | WITHOUT DISC A=25 B=774 C=824 | ||||
| 35-15.00/3.0 | 21.00-35 | DOUBLE DISC A=467 B=290 | |||||
| 35-15.00/3.0 | 21.00-35 | 12 | 32 | 710 | 659 | 110.5 | |
| 35-15.00/3.0 | 21.00-35 | 14 | 36 | 704.85 | 644.7 | 44.8 | |
| 35-15.00/3.0 | 21.00-35 | 16 | 22 | 400 | 350 | -11 | |
| 35-17.00/3.5 | 24.00-35 | 12 | 32 | 710 | 659 | 156 | |
| 35-17.00/3.5 | 24.00-35 | WITHOUT DISC A=45 B=795 C=825 | |||||
| 35-22.00/3.5 | 23 | 24 | 483 | 431 | 268 | ||
| 35-22.00/3.5 | WITHOUT DISC A=40 B=495 C=826 | ||||||
| 49" | 49-17.00/3.5 | 24.00-49 | DOUBLE DISC A=425 B=430 | ||||
| 49-17.00/3.5 | 24.00-49 | DOUBLE DISC A=425 B=430 | |||||
| 49-19.50/4.0 | 27.00-49 | WITHOUT DISC A=20 B=1120 C=1184 | |||||
| 49-19.50/4.0 | 27.00-49 | 36 | 20.6 | 500 | 460 | 15 | |
| 51" | 51-22.00/3.0 | 36 | 20.6 | 597.66 | 558.2 | 0 | |
| 51-28.00/4.5 | 38 | 26 | 693 | 617 | 405 | ||
| 63" | 63-36.00/5.0 | 53/80R63 | WITHOUT DISC A=88 B=1430 C=1498.6 | ||||
Except OTR Wheel Rim,we also can supply wheel rim for below:
Earthmoving Equipments and Engineering Wheel
Agricultural Wheel & Tractors Wheel
Bus & Heavy-Duty Truck Wheel
Tube Truck and Trailer Wheel
Port and Bridge Equipments Wheel
Forklift & Low Loaders Wheel


Welcome for any inquiries!

![[Hot Item] Construction Steel OTR Wheels 25-17.00/2.0 25-19.50/2.5 25-22.00/3.0](http://image.made-in-china.com/2f0j00dVogIDAzLlqK/Construction-Steel-OTR-Wheels-25-17-00-2-0-25-19-50-2-5-25-22-00-3-0.webp)



