Product Details
Basic Info.
Model NO.
25-14.00/2.0
Wheel Hub Diameter
21-24"
Finishing
Yellow
Certification
ISO, CE, TUV, DOT
Wheel Hub Brand
Multistar
Transport Package
in Pallets
Specification
25-14.00/2.0; 25-22.00/3.0; 25-25.00/3.5, 19.5-25
Trademark
MULTISTAR
Origin
China
HS Code
870870
Production Capacity
3000PCS/Month
Packaging & Delivery
Package Size
2000.00cm * 2000.00cm * 1200.00cm
Package Gross Weight
200.000kg
Product Description
OTR Wheel Rims for Earthmover tyre
- Rim Size: 25-14.00/2.0
- Fitted tire: 17.5R25
- Valve hole type: both tube and tubeless are available.
- Certificate: TUV/DOT
- Rim Type: 3 PCS; 5PCS; Rim only; Rim with disc
- OEM Service.
- Color: RAL1028, RAL9006, RAL9007,etc.(Customized colors are available by request to meet your needs.)
- Packages:in pallets
- Application: Earth mover/Construction equipment (Large Dump Trucks, Graders & Wheel Loaders, Dozers, Trucks & Load Haul Dumps, Tire Rollers & Finishers)
- Components are also available by us.(rim base, bead seat band, lock ring, side ring/flange, drive key, drive pocket,gutter section, back section)
Range of our OTR wheels:
1. Multi-piece, 3-pc, 5-pc, 6-pc, 7-pc
2. Tube, Tubeless, Solid
3. Diam from 20" to 63"
4. ISO Certification
5. OEM / Design Service
6. Top Quality
We pecialized in manufacturing and exporting all kinds of tyres and wheels to all over the world. And we can supply wheel rims and tires,and are especially professional in truck wheel,agricultural wheel and assemblies and components for OTR wheel and engineering wheel with multi-pieces for earthmover.
We are specialized in the assembled wheels (tyres and rims) for farming and forestry machines and trailers. We have been supplying OEM products to Sweden, Norway,New Zealand,Australia and Canada for several years.
| Dia | Wheel size | Tire size | Dia | Wheel size | Tire size | Dia | Wheel size | Tire size |
| 20" | 20-7.00/1.7 | 9.00-20 | 25" | 25-14.00/2.0 | 17.50-25 | 35" | 35-17.00/3.5 | 24.00-35 |
| 20-7.50/1.7 | 10.00-20 | 25-14.00/1.5 | 17.50-25 | 35-22.00/3.5 | 24.00-25 | |||
| 20-8.0/1.7 | 11.00-20 | 25-15.00/3.0 | 21.00-25 | 35-27.00/3.5 | 33.25-35 | |||
| 20-8.5/1.7 | 12.00-20 | 25-17.00/1.7 | 20.50-25 | 35-31.00/4.0 | 37.25-35 | |||
| 20-9.00/1.7 | 13.00-20 | 25-17.00/2.0 | 20.50-25 | 39" | 39-28.00/4.0 | 33.50-39 | ||
| 20-10.00/1.7 | 14.00-20 | 25-19.50/2.5 | 23.50-25 | 39-32.00/4.5 | 40/65-39 | |||
| 20-10.00/2.0 | 14.00-20 | 25-22.00/3.0 | 26.50-25 | 45" | 45-36.00/4.5 | 45/65R45 | ||
| 20-12.00/2.0 | 15.5-20 | 25-24.00/2.5 | 29.50-25 | 49" | 49-17.00/3.5 | 24.00-49 | ||
| 20-14.00/2.0 | 17.5-20 | 25-25.00/3.5 | 29.50-25 | 49-19.50/4.0 | 27.00-49 | |||
| 20-15.00/1.7 | 18L-20 | 25-30.00/1.5 | 67×34.00-25 | 49-22.00/3.5 | 31/80-49 | |||
| 20-15.30/2.0 | 500/70-508 | 25-36.00/1.5 | 24.00R35 | 51'' | 51-24.00/5.0 | 33.00-51 | ||
| 21" | 21-11.25/2.0 | SOLID TYRE | 27" | 27-23.50/2.5 | 57×25-27/50 | 51-26.00/5.0 | 36.00-51 | |
| 21-17.00/2.0 | 20.00-21 | 29" | 29-17.00/3.5 | 24.00-29 | 51-28.00/4.5 | 50/65R51 | ||
| 21-18.00/1.7 | 24.00-21 | 29-22.00/3.0 | 26.50-29 | 51-40.00/4.5 | 50/60-51 | |||
| 21-18.00/1.5 | 24.00R21 | 29-24.00/3.5 | 776/65R29 | 57" | 57-27.00/6.0 | 37.00R57 | ||
| 23" | 23-11.00/1.5 | 14.00-23 | 29-25.00/3.5 | 29.5-29 | 57-29.00/6.0 | 40.00R57 | ||
| 23-18.00/2.0 | 24.00-23 | 29-27.00/3.0 | 33.25R29 | 57-32.00/6.0 | 46/90-57 | |||
| 24" | 24-8.00/1.7 | 13.00-24 | 29-27.00/3.5 | 33.25R29 | 57-34.00/6.0 | 50/90-57 | ||
| 24-8.50/1.7 | 12.00-24 | 33" | 33-13.00/2.5 | 18.00-33 | 57-36.00/6.0 | 50/80-57 | ||
| 24-10.00/1.7 | 14.00-24 13.00R24 | 33-17.00/3.5 | 24.00-33 | 57-44.00/6.0 | 55.5/80-57 | |||
| 24-11.25/2.0 | 16.00-24 | 33-22.00/4.0 | 27.00-33 | 57-47.00/6.0 | 60/80R57 | |||
| 25" | 25-9.50/1.7 | 14.00R25 | 33-28.00/3.5 | 35/65-33 | 63" | 63-36.00/5.0 | 53/80R63 | |
| 25-10.00/1.5 | 14.00-25 | 33-32.00/4.5 | 37.5-33 | 63-38.00/5.0 | 53/80R63 | |||
| 25-11.25/2.0 | 16.00-25 | 34'' | 34-16.00/1.5 | 53×18-34 | 63-41.00/5.0 | 56/80R63 | ||
| 25-13.00/2.5 | 18.00-25 | 35" | 35-15.00/3.0 | 21.00-35 | 63-44.00/5.0 | 59/80R63 |
The rim components such as rim base, bead seat bands, lock rings, side rings / flanges, gutter sections, back sections also can be supplied.

We can supply all kinds of steel wheel rims for many models which you can see below.
More information about us:
About us
Our company J&G is specialized in manufacturing and exporting tyres/wheels for Agricultural Implement and trailers, baler and feed mixer, flotation trailer and tanker, combine harvesters, suggar cane, specialist irrigation machinery, forestry machine etc.
1.Markets and OE experience: Our prducts export more than 70 countries and 60% is for OE market. Such as in Canada, New Zealand, South Africa, European etc. Our OE customers from worldwide.
2. Storage: We have big warehouse in Qingdao Port, it will be easy to provide assembly tyre and wheel and make prompt shipment.
3. Quality: We are the dealer of Trelleborg and Alliance in China. We follow their technica to improve our quality of tyres. Our quality is proven to be good!
Over the years J&G has helped in increasing the base of loyal customers and winning over new customers. With time, the Multistar brand has drawn loyal and passionate customers in 77 countries
Why choose us
1,1000+ units of tyres and 3000+ units of rims on daily stock
2,600+ units of wheel rim drawings available for original Off-the-road equipments
3,Complete and stub Axles for farming trailers available
4,Specal designs for customers' special requirements
5,24x7 aftersale services
6,15+ years outstanding experience and complete product range, servicing OE manufacturing clients
7,Small quantity for different size mix into one container
Welcome for any inquiries!

![[Hot Item] 25-14.00/2.0 Earth Mover Tyre 17.5r25 Wheel Rim OTR Steel OTR Rim](http://image.made-in-china.com/2f0j00mldqfVJwenoL/25-14-00-2-0-Earth-Mover-Tyre-17-5r25-Wheel-Rim-OTR-Steel-OTR-Rim.webp)



