Product Details
Basic Info.
Model NO.
24.5x8.25
Wheel Hub Diameter
24.5 Inch
Finishing
Painting
Wheel Accessories
Wheel Rim
Certification
ISO, TUV, DOT
Wheel Hub Brand
Multistar
Size
24.5X8.25
Type of Rim
Tubeless
Color
Silver / Blue / White
Fitted Tyre
11r24.5
Fitted Machine
Commercial Bus, Truck, Trailer
Transport Package
in Pallets
Specification
8.25x22.5, 8.25x24.5
Trademark
MULTISTAR
Origin
China
HS Code
870870
Production Capacity
80000PCS/Year
Product Description
All the wheels are confirmed with TUV, DOT and are comply with TRA and ETRTO and JATMABelow are some sizes of truck wheel rims for your reference.
Tube Truck Wheel Rim:
14": 5.5-14
15": 5.5-15
16": 5.5-16, 6.00-16, 6.50-16, 7.00-16
20": 6.00-20, 6.50-20, 7.00-20, 7.50-20, 8.00-20, 9.00-20, 10.00-20, 11.00-20
22": 8.00X22, 8.00-22
24": 8.50-24, 10.00-24, 12.00-24
Tubeless Truck Wheel Rim / Tubeless Bus Wheel Rim and Tubeless Trailer Wheel Rim:
16'': 16x5.5, 16x6
16.5": 16.5X8.25, 16.5X9.75
17.5": 17.5X5.25, 17.5X6.00, 17.5X6.75, 17.5X7.50, 17.5X8.25, 17.5X9.00, 17.5X11.75, 17.5X13.00, 17.5X14.00,
19.5": 19.5X5.25, 19.5X6.00, 19.5X6.75, 19.5X7.50, 19.5X8.25, 19.5X9.00, 19.5X13.00, 19.5X14.00, 19.5X16.00,
22.5": 22.5X6.00, 22.5X6.75, 22.5X7.50, 22.5X8.25, 22.5X9.00, 22.5X11.75, 22.5X13.00, 22.5X14.00, 22.5X16.00, 22.5X20.00
24.5": 24.5X8.25, 24.5X9.00, 24.5X11.75, 24.5X13.00, 24.5X15.00, 24.5X16.00.
| Tube truck wheel rim | Fitted tyre | Stud Holes | P.C.D | C.B.D | ET | Thickness | ||
| No. | Dia. | Pitch centre diameter | Centre bolt diameter | offset | disc | rim | ||
| 5.50F-16 | 7.50-16 | 6 | 32 | 222.25 | 163 | 119 | 8 | |
| 6.00-16 | 7.50-16 | 6 | 20.5 | 190 | 140 | 112 | 10 | |
| 6.5-16 | 8.25-16 | 6 | 32 | 222.25 | 163 | 145 | 10 | |
| 7.00T-16 | 9.00-16 | 5 | 21.5 | 225 | 178 | 135 | ||
| 5.5F-20 | 7.50-20 | 6 | 21.5 | 205 | 161 | 15 | 4 | 8 |
| 6.5-20 | 8.25-20 | 8 | 32 | 222.25 | 163 | 145 | 10 | |
| 7.00-20 | 9.00-20 | 8 | 32 | 335 | 281 | 30 | 12 | |
| 7.50-20 | 10.00-20 | 10 | 26 | 335 | 281 | 165 | 14 | |
| 8.00-20 | 11.00-20 | 10 | 26 | 335 | 281 | 158 | 14 | |
| 8.50-20 | 12.00-20 | 10 | 27 | 335 | 281 | 180 | 14 | |
| 9.00-20 | 12.00-20 | 10 | 26 | 335 | 281 | 185 | 14 | |
| 10.00-20 | 14.00-20 | 10 | 26 | 335 | 281 | 70 | 14 | |
| 11.00-20 | 15.00-20 | 9 | 18 | 242 | 202 | -40 | 14 | |
| 8.00-22 | 11.00-22 | 10 | 26 | 335 | 281 | 163 | ||
| 8.5-24 | 12.00-24 | 10 | 26 | 335 | 281 | 185 | 16 | |
| 10.00-24 | 14.00-24 | 12 | 24 | 425 | 371 | 195 | 16 | |
| Tubeless truck wheel rim | Fitted tyre | Stud Holes | P.C.D | C.B.D | ET | Thickness | ||
| No. | Dia. | Pitch centre diameter | Centre bolt diameter | offset | disc | rim | ||
| 17.5x6.00 | 8R17.5 | 6 | 32 | 222.25 | 164 | 118 | 5 | 9 |
| 17.5x6.75 | 9R17.5 | 6 | 32 | 222.25 | 164 | 121 | 5 | 9 |
| 19.5x6.00 | 8R19.5 | 6 | 32 | 222.25 | 164 | 123 | 6 | 12 |
| 19.5x6.75 | 245/70R19.5 | 8 | 27 | 275 | 221 | 139 | 6 | 10 |
| 19.5x7.50 | 265/70R19.5 | 8 | 27 | 275 | 221 | 139 | 6 | 12 |
| 19.5x8.25 | 285/70R19.5 | 10 | 26 | 225 | 176 | 148 | 7 | 14 |
| 19.5x12.25 | 10 | 30 | 335 | 283.4 | 6.5 | 7 | 13 | |
| 22.5x6.00 | 8.5R22.5 | 6 | 32 | 222.25 | 163 | 135 | 6 | 12 |
| 22.5x6.75 | 9R22.5 | 10 | 26 | 335 | 281 | 169 | 6 | 12 |
| 22.5x7.50 | 10R22.5 | 10 | 26 | 335 | 281 | 151 | 6 | 14 |
| 22.5x8.25 | 11R22.5 | 10 | 26 | 335 | 281 | 151 | 7 | 14 |
| 22.5x9.00 | 12R22.5 | 10 | 26 | 335 | 281 | 175 | 7 | 14 |
| 22.5x11.75 | 385/65R22.5 | 10 | 27 | 335 | 281 | 0/120 | 7 | 14 |
| 22.5x13.00 | 10 | 26 | 335 | 281 | 0 | |||
| 22.5x14.00 | 18R22.5 | 10 | 26 | 335 | 281 | 20 | 7 | 16 |
| 22.5x16.00 | 500/60R22.5 | 10 | 27 | 335 | 281 | 0 | 7 | 16 |
| 24.5x8.25 | 11R24.5 | 10 | 26 | 335 | 281 | 156 | ||
| 24.5x11.75 | 8 | 17.5 | 203.2 | 154 | 28 | 6 | 10 | |
| 24.5x13.00 | 10 | 23.8 | 335 | 285.75 | 36.8 | 6 | 16 | |
| 24.5x15.00 | 10 | 32 | 335 | 281 | 32 | 6 | 16 | |
| skid steer wheel rim | ||||||||
| 8.25x16.5 | 10-16.5 | 6 | 15.7 | 205 | 140 | 30 | ||
| 9.75x16.5 | 12-16.5 | 8 | 20 | 203.2 | 152 | 25 | ||
| 10.50x12 | 26x12-12 | 5 | 20 | 112 | 67 | 0 | 4 | 8 |
For more details, please contact us. Thanks.

![[Hot Item] Tube Truck Wheel Rim 22.5X9.00 22.5X8.25 22.5X11.75 for Heavy Duty Truck](http://image.made-in-china.com/2f0j00SCOaHAeMPZzm/Tube-Truck-Wheel-Rim-22-5X9-00-22-5X8-25-22-5X11-75-for-Heavy-Duty-Truck.webp)



