Product Details
Basic Info.
Model NO.
DW10X34 DW27X32
Material
Steel
Type
Rim
Drive Wheel
FWD
Wheel Hub Diameter
34"
Finishing
Black
Wheel Accessories
Wheel Cover
Spoke Type
Equal Diameter Spoke
Certification
ISO, VIA, CE, TUV, DOT
Wheel Hub Brand
Multistar
Delivery
4-5 Weeks
Assembly
Tyres and Wheels
Packing
in Pallet
Color
White Yellow Black Silver
Wheel Size
Dw10X34 Dw27X32
Transport Package
in Pallet
Specification
DW10X34 DW27X32
Trademark
Multistar
Origin
China
HS Code
4012902090
Production Capacity
15000 Pieces/Year
Packaging & Delivery
Package Size
27.00cm * 32.00cm * 32.00cm
Package Gross Weight
500.000kg
Product Description
We pecialized in manufacturing and exporting all kinds of tyres and wheels to all over the world. And we can supply wheel rims and tires,and are especially professional in truck wheel,agricultural wheel and assemblies and components for OTR wheel and engineering wheel with multi-pieces for earthmover.
We are specialized in the assembled wheels (tyres and rims) for farming and forestry machines and trailers. We have been supplying OEM products to Sweden, Norway,New Zealand,Australia and Canada for several years.
| Dia. | Wheel size | Tire size |
| 34'' | DW10x34 | 12.4-34 |
| W14Lx34 | 16.9-34 | |
| W15Lx34 | 18.4-34 | |
| DW15x34 | 16.9-34 | |
| DW16x34 | 18.4-34 | |
| DW20x34 | 23.1-34 |
Specifications
- Type: Wheel rim
- Use: Harvesters, Tractors, Foresters, Agricultural Mixers and Trailers etc....
- Place of Origin: China (Mainland)
- Brand Name: MULTISTAR
- Model Number: DW10*34
- certificate: TUV/DOT
- for tyre: 12.4-34
We pecialized in manufacturing and exporting all kinds of tyres and wheels to all over the world. And we can supply wheel rims and tires,and are especially professional in truck wheel,agricultural wheel and assemblies and components for OTR wheel and engineering wheel with multi-pieces for earthmover.
We are specialized in the assembled wheels (tyres and rims) for farming and forestry machines and trailers. We have been supplying OEM products to Sweden, Norway,New Zealand,Australia and Canada for several years.
| Inch | Description | Wheels | Tyres |
| 24" | One-piece 5° DW | DW13X24 | 14.9-24 |
| DW15LX24 | 16.9-24 | ||
| DW18LX24 | 20.8-24 | ||
| 26" | One-piece 5° DW | DW12X26 | 13.6-26 |
| DW15LX26 | 16.9-26 | ||
| DW16AX26 | 18.4-26 18.4R26 480/70R26 | ||
| DW16LX26 | 18.4-26 18.4R26 480/70R26 | ||
| DW20X26 | 23.1-26 23.1R26 620/70R26 620/75R26 650/70R26 | ||
| DW20AX26 | 23.1-26 23.1R26 620/70R26 620/75R26 650/70R26 | ||
| DW25AX26 | 28L-26 | ||
| 28" | One-piece 5° DW | DW15LX28 | 16.9-28 |
| DW20AX28 | |||
| 30" | One-piece 5° DW | DW12X30 | 13.6-30 |
| DWW12X30 | 13.6-30 | ||
| DWW13X30 | 14.9-30 | ||
| DWW14LX30 | 15.5-30 16.9-30 16.9R30 16.9/14-30 18.4R30 18.4/15-30 420/70R30 480/70R30 | ||
| TW14LX30 | 15.5-30 16.9-30 16.9R30 16.9/14-30 18.4R30 18.4/15-30 420/70R30 480/70R30 | ||
| DW15LX30 | 16.9-30 16.9R30 16.9/14-30 18.4R30 18.4/15-30 480/70R30 520/70R30 | ||
| DWW15LX30 | 16.9-30 16.9R30 16.9/14-30 18.4R30 18.4/15-30 480/70R30 520/70R30 | ||
| DWW16LX30 | 18.4-30 18.4R30 18.4/15-30 480/70R30 520/70R30 | ||
| DW20AX30 | 620/75R30 23.1-30 | ||
| DW23AX30 | 420/90R30 | ||
| 32" | One-piece 5° DW | DW21AX32 | 24.5-32 24.5R32 680/70R32 650/75R32 680/75R32 |
| DWW21AX32 | 24.5-32 24.5R32 680/70R32 650/75R32 680/75R32 | ||
| DWW25AX32 | 28-32 | ||
| DW27AX32 | 32.5L-32 800/65R32 | ||
| DWW27AX32 | 32.5L-32 800/65R32 | ||
| DW31AX32 | 900/60R32 900/65R32 900/50R32 900/65R32 | ||
| 34" | One-piece 5° DW | DW10X34 | 11.2-34 |
| DW13X34 | 385/85R34 | ||
| DW14LX34 | 420/85R34 16.9R34 16.9/14-34 | ||
| DW15LX34 | 480/70R34 16.9-34 16.9R34 16.9/14-34 18.4R34 18.4/15-34 520/70R34 | ||
| DWW15LX34 | 480/70R34 16.9-34 16.9R34 16.9/14-34 18.4R34 18.4/15-34 520/70R34 | ||
| DW16X34 | 18.4R34 18.4/15-34 20.8R34 480/70R34 520/70R34 | ||
| DWW16LX34 | 18.4R34 18.4/15-34 20.8R34 480/70R34 520/70R34 | ||
| DW18LX34 | 480/85R34 20.8-34 | ||
| DWW18LX34 | 480/85R34 20.8-34 | ||
| DWW21AX34 | 650/75R34 | ||
| DWW23AX34 | 650/75R34 | ||
| 38" | One-piece 5° DW | DW10X38 | 320/85R38 |
| DW11X38 | 12.4-38 12.4R38 13.6R38 14.9R38 320/70R38 360/70R38 380/70R38 | ||
| DW12X38 | 13.6-38 14.9-38 | ||
| DW14LX38 | 15.5R38 15.5-38 16.9R38 16.9/14-38 480/70R38 | ||
| DW15LX38 | 16.9-38 16.9R38 16.9/14-38 480/70R38 18.4R38 18.4/15-38 520/70R38 | ||
| DW16X38 | 18.4-38 480/70R38 18.4R38 18.4/15-38 520/70R38 20.8R38 20.8-38 | ||
| DW18LX38 | 20.8R38 20.8-38 520/70R38 580/70R38 | ||
| DW20AX38 | 650/75R38 23.1-38 | ||
| DW23AX38 | 650/75R38 | ||
| 42'' | One-piece 5° DW | DDW18X42 | 650/65R42 |
| DW23X42 |
The following are 20'' 25'' 32'' flotation wheel rim slist for your reference, are you also interested in them?
| Dia. | Rim Size | Fitted tyre | Stud Holes | PC Dia. | Center Hole Dia. | Offset/ET. | Model No. | |
| No. | Dia. | |||||||
| 20" | 20-20.5/1.7 | 48x25.00-20 | 10 | 126 | 285.75 | 220 | 36.6 | 20230701 |
| 20-20.5/1.7 | 48x25.00-20 | 10 | 30 | 285.75 | 220 | 36.6 | 20230702 | |
| 20-20.5/1.7 | 48x25.00-20 | 10 | 26 | 335 | 281 | 0 | 20230703 | |
| 20-20.5/1.7 | 48x25.00-20 | 10 | 26 | 335 | 281 | 48 | 20230704 | |
| 20-20.5/1.7 rim base | 48x25.00-20 | 20230705 | ||||||
| 20-26.00/1.7 | 48x31.00-20 | 10 | 26 | 285.75 | 220 | 106.3 | 20230706 | |
| 20-26.00/1.7 | 48x31.00-20 | 10 | 30 | 285.75 | 220 | 106.3 | 20230707 | |
| 20-26.00/1.7 | 48x31.00-20 | 10 | 26 | 335 | 281 | 0 | 20230708 | |
| 20-26.00/1.7 | 48x31.00-20 | 10 | 26 | 335 | 281 | 100 | 20230709 | |
| 20-26.00/1.7 rim base | 48x31.00-20 | 20230710 | ||||||
| 25-36.00/1.5 | 66x43.00-25 | 10 | 27 | 425 | 371 | 85 | 20230711 | |
| 25 | 25-36.00/1.5 | 66x43.00-25 | 19 | 24 | 500 | 448 | 70 | 22 20230712 |
| 25-36.00/1.5 | 66x43.00-25 | 16 | 24 | 510 | 446 | 30 | 22 20230713 | |
| 25-36.00/1.5 | 66x43.00-25 | 8 | 24 | 250 | 199 | 203 | 20 20230714 | |
| 25-36.00/1.5 rim base | 66x43.00-25 | 20230715 | ||||||
| 32-36.00/1.1 | 73x44.00-32 | 10 | 23 | 335 | 281 | 0 | 20230716 | |
| 32 | 32-36.00/1.7 | 73x44.00-32 | 10 | 27 | 335 | 281 | 0 | 20230717 |
| 32-41.00/1.1 | 78x45.00-32 | 10 | 22 | 335 | 281 | 0 | 0230718 | |
| 32-44.00/1.1 | 73x50.00-32 | 10 | 24 | 335 | 281 | 0 | 20230719 | |
| 32-49.00/1.1 | 68x60.00-32 | 10 | 24 | 335 | 281 | 0 | 20230720 | |
| 32-59.00/1.1 | 68x70.00-32 | 10 | 24 | 335 | 281 | 0 | 20230721 | |
| 32-36.00/1.7 rim base | 73x44.00-32 | 20230722 | ||||||
| 32-44.00/1.1 rim base | 73x50.00-32 | 20230723 | ||||||
| 32-49.00/1.1 rim base | 68x60.00-32 | 20230724 | ||||||
| 32-59.00/1.1 rim base | 68x70.00-32 | 20230725 | ||||||
Our certifications- all our tyres pass quality test of QTC, Up to DOT CCC ISO standard
Our exhibition
Our warehouse
About us ?
Our company J&G is specialized in manufacturing and exporting tyres/wheels for Agricultural Implement and trailers, baler and feed mixer, flotation trailer and tanker, combine harvesters, suggar cane, specialist irrigation machinery, forestry machine etc.
1.Markets and OE experience: Our prducts export more than 70 countries and 60% is for OE market. Such as in Canada, New Zealand, South Africa, European etc. Our OE customers from worldwide.
2. Storage: We have big warehouse in Qingdao Port, it will be easy to provide assembly tyre and wheel and make prompt shipment.
3. Quality: We are the dealer of Trelleborg and Alliance in China. We follow their technica to improve our quality of tyres. Our quality is proven to be good!
Over the years J&G has helped in increasing the base of loyal customers and winning over new customers. With time, the Multistar brand has drawn loyal and passionate customers in 77 countries
Why choose us ?
1,1000+ units of tyres and 3000+ units of rims on daily stock
2,600+ units of wheel rim drawings available for original Off-the-road equipments
3,Complete and stub Axles for farming trailers available
4,Specal designs for customers' special requirements
5,24x7 aftersale services
6,15+ years outstanding experience and complete product range, servicing OE manufacturing clients
7,Small quantity for different size mix into one container
Welcome for any inquiry
Have a nice day

![[Hot Item] Agricultural Chaser Bins Grain Carts Wheel Rim Tractor Combine Harvester Wheel Rim Dw10X34 Dw27X32](http://image.made-in-china.com/2f0j00JSthVqbFrKfz/Agricultural-Chaser-Bins-Grain-Carts-Wheel-Rim-Tractor-Combine-Harvester-Wheel-Rim-Dw10X34-Dw27X32.webp)



