Product Details
Basic Info.
Type
Wheel Hub Bearing
Material
Chrome Steel
Tolerance
P6
Certification
ISO9001, TS16949, ISO9006, QS9000, VDA6.1
Clearance
C5
ABS
With ABS
Brand
NSK
Factory or Trading Company
Factory
Hardess
59-62HRC
Application
Front Axle Transmission
Transport Package
Air/Sea; Box+Carton+Pallet
Specification
DAC
Trademark
OEM
Origin
China
HS Code
8482102000
Production Capacity
5000000000000000000000000
Product Description

Professional brand bearing supplier
Imported brand Spot inventory. Timely delivery. price is reasonable.








DAC25520042 | DAC35680042 | DAC40720036 | DAC42800045 | DAC478800575 |
DAC25520043 | DAC35720033 | DAC40720037 | DAC42800046 | DAC48890044/42 |
DAC25550045 | DAC35770042 | DAC40730055 | DAC42820036 | DAC49840042/40 |
DAC25550048 | DAC35800047 | DAC40740036/34 | DAC42820037 | DAC49840048 |
DAC25620048 | DAC36640042 | DAC40740036 | DAC42820040 | DAC49840043 |
DAC27520045/43 | DAC36680033 | DAC40740040 | DAC42840036 | DAC49840050 |
DAC27520043 | DAC37680034 | DAC40740042 | DAC42840039 | DAC49880046 |
DAC27600050 | DAC37720033 | DAC40750037 | DAC43760043/40 | DAC49900045 |
DAC28580042 | DAC37720037 | DAC40750039 | DAC43760043 | DAC50920050 |
DAC28580044 | DAC37740045 | DAC40760033 | DAC43770042/38 | DAC51890044/42 |
DAC29530037 | DAC38640036/33 | DAC40760041/38 | DAC43770046/42 | DAC51910044 |
DAC30600337 | DAC38650052/48 | DAC40800036/34 | DAC43780044 | DAC35680037ABS |
DAC30620038 | DAC38680037 | DAC40800038 | DAC43790041/38 | DAC35720033ABS |
DAC30630042 | DAC38690039/34 | DAC40800040 | DAC43790045 | DAC37720033ABS |
DAC30640042 | DAC38710233/30 | DAC40800045/44 | DAC43800038 | DAC37720037ABS |
DAC30680045 | DAC381700037 | DAC40820036 | DAC43800050/45 | DAC37740037ABS |
DAC32720025/19 | DAC38700038 | DAC408402538 | DAC43820045 | DAC38690039/34ABS |
DAC32720045 | DAC38710039 | DAC40940031/26 | DAC43/45820037 | DAC38730040ABS |
DAC32730054 | DAC38720037 | DAC401080032/17 | DAC43/45850037 | DAC38740040ABS |
DAC34620037 | DAC38720040 | DAC41680040/35 | DAC45800045 | DAC39720037ABS |
DAC35650035 | DAC38760043 | DAC42760039 | DAC45840041 | DAC40840640/39ABS |
DAC35650037 | DAC38790045 | DAC42760040/37 | DAC45840042/40 | DAC42770039ABS |
DAC35660032 | DAC38800036/33 | DAC42780040 | DAC45840048 | DAC42800039ABS |
DAC35660033 | DAC39680037 | DAC42780045 | DAC45850041 | DAC42800045ABS |
DAC35660037 | DAC39680737 | DAC42770039 | DAC45860045 | DAC42820036ABS |
DAC35670042 | DAC39720037 | DAC42800036/34 | DAC45880039 | DAC42820042ABS |
DAC35680233/30 | DAC39740036/34 | DAC42800036 | DAC45880045 | DAC42825037ABS |
DAC35680039/36 | DAC39740039 | DAC42800037 | DAC45870041/39 | DAC43780044ABS |
DAC35680037 | DAC39/41750037 | DAC42800038 | DAC47810053 | DAC43790041/38ABS |









FAQ
Q: Are you trading company or manufacturer ?
A: We are factory.
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-30 days if the goods are not in stock, it is according to
quantity.
A: Generally it is 5-10 days if the goods are in stock. or it is 15-30 days if the goods are not in stock, it is according to
quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.
If you have another question Please feel free to contact us.
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.
If you have another question Please feel free to contact us.

![[Hot Item] High-Quality Wheel Hub Auto Bearing for German Car Series 1t 0598611/Second Generation Bearing/A3, Cc, Magotan, Sagitar Vehicles](http://image.made-in-china.com/2f0j00kKhorTdEYWpP/High-Quality-Wheel-Hub-Auto-Bearing-for-German-Car-Series-1t-0598611-Second-Generation-Bearing-A3-Cc-Magotan-Sagitar-Vehicles.webp)




![[Hot Item] Car Alloy Wheel, 18inch, 19inch, 20inch, Front and Rear, 8.5j, 9.5j, 10.5j](https://www.vvggt.com/uploads/202512/16/75773dabe4d3414f.webp)