Product Details
Basic Info.
Model NO.
45200-76G21
Material
Iron
Certification
ISO/TS16949
Suitable for Car Brands
Toyota
Position
Front
Type
Control Arm
Delivery Time
45 Days
Transport Package
Paper Carton / Wood Pallet
Trademark
JINLI
Origin
China
HS Code
8708801000
Product Description







| PRODUCT NAME : | CONTROL ARM |
| APPLICABLE | SUZUKI |
| CROSS NO: | 45200-76G21 |
Application:
| M13A | Subaru | Justy | 2020 | Petrol Hatchback | 1.3 AWD | AWD III G3X | 1328cc 69KW 94HP M13A |
| M13A | Subaru | Justy | 2019 | Petrol Hatchback | 1.3 AWD | AWD III G3X | 1328cc 69KW 94HP M13A |
| M13A | Subaru | Justy | 2018 | Petrol Hatchback | 1.3 AWD | AWD III G3X | 1328cc 69KW 94HP M13A |
| M13A | Subaru | Justy | 2017 | Petrol Hatchback | 1.3 AWD | AWD III G3X | 1328cc 69KW 94HP M13A |
| M13A | Subaru | Justy | 2016 | Petrol Hatchback | 1.3 AWD | AWD III G3X | 1328cc 69KW 94HP M13A |
| M13A | Subaru | Justy | 2015 | Petrol Hatchback | 1.3 AWD | AWD III G3X | 1328cc 69KW 94HP M13A |
| M13A | Subaru | Justy | 2014 | Petrol Hatchback | 1.3 AWD | AWD III G3X | 1328cc 69KW 94HP M13A |
| M13A | Subaru | Justy | 2013 | Petrol Hatchback | 1.3 AWD | AWD III G3X | 1328cc 69KW 94HP M13A |
| M13A | Subaru | Justy | 2012 | Petrol Hatchback | 1.3 AWD | AWD III G3X | 1328cc 69KW 94HP M13A |
| M13A | Subaru | Justy | 2011 | Petrol Hatchback | 1.3 AWD | AWD III G3X | 1328cc 69KW 94HP M13A |
| M13A | Subaru | Justy | 2010 | Petrol Hatchback | 1.3 AWD | AWD III G3X | 1328cc 69KW 94HP M13A |
| M13A | Subaru | Justy | 2009 | Petrol Hatchback | 1.3 AWD | AWD III G3X | 1328cc 69KW 94HP M13A |
| M13A | Subaru | Justy | 2008 | Petrol Hatchback | 1.3 AWD | AWD III G3X | 1328cc 69KW 94HP M13A |
| M13A | Subaru | Justy | 2007 | Petrol Hatchback | 1.3 AWD | AWD III G3X | 1328cc 69KW 94HP M13A |
| M13A | Subaru | Justy | 2006 | Petrol Hatchback | 1.3 AWD | AWD III G3X | 1328cc 69KW 94HP M13A |
| M13A | Subaru | Justy | 2005 | Petrol Hatchback | 1.3 AWD | AWD III G3X | 1328cc 69KW 94HP M13A |
| M13A | Subaru | Justy | 2004 | Petrol Hatchback | 1.3 AWD | AWD III G3X | 1328cc 69KW 94HP M13A |
| M13A | Subaru | Justy | 2003 | Petrol Hatchback | 1.3 AWD | AWD III G3X | 1328cc 69KW 94HP M13A |
| G10BB | Suzuki | Alto | 2002 | Petrol Hatchback | 1 | FWD -- HA12,HA23 | 993cc 43KW 58HP G10BB |
| G10BB | Suzuki | Alto | 2001 | Petrol Hatchback | 1 | FWD -- HA12,HA23 | 993cc 43KW 58HP G10BB |
| G10BB | Suzuki | Alto | 2000 | Petrol Hatchback | 1 | FWD -- HA12,HA23 | 993cc 43KW 58HP G10BB |
| G10BB | Suzuki | Alto | 1998 | Petrol Hatchback | 1 | FWD -- EF | 993cc 39KW 53HP -- |
| G10BB | Suzuki | Alto | 1997 | Petrol Hatchback | 1 | FWD -- EF | 993cc 39KW 53HP -- |
| G10BB | Suzuki | Alto | 1996 | Petrol Hatchback | 1 | FWD -- EF | 993cc 39KW 53HP -- |
| G10BB | Suzuki | Alto | 1995 | Petrol Hatchback | 1 | FWD -- EF | 993cc 39KW 53HP -- |
| G10BB | Suzuki | Alto | 1994 | Petrol Hatchback | 1 | FWD -- EF | 993cc 39KW 53HP -- |
| F8B | Suzuki | Alto | 1988 | Petrol Hatchback | 0.8 | FWD -- -- | 796cc 29KW 39HP F8B |
| F8B | Suzuki | Alto | 1987 | Petrol Hatchback | 0.8 | FWD -- -- | 796cc 29KW 39HP F8B |
| F8B | Suzuki | Alto | 1986 | Petrol Hatchback | 0.8 | FWD -- -- | 796cc 29KW 39HP F8B |
| F8B | Suzuki | Alto | 1984 | Petrol Hatchback | 0.8 | FWD -- 0S | 796cc 29KW 39HP F8B |
| F8A | Suzuki | Alto | 1984 | Petrol Hatchback | 0.8 | FWD -- 0S | 797cc 29KW 39HP F8A |
| F8B | Suzuki | Alto | 1983 | Petrol Hatchback | 0.8 | FWD -- 0S | 796cc 29KW 39HP F8B |
| F8A | Suzuki | Alto | 1983 | Petrol Hatchback | 0.8 | FWD -- 0S | 797cc 29KW 39HP F8A |
| F8B | Suzuki | Alto | 1982 | Petrol Hatchback | 0.8 | FWD -- 0S | 796cc 29KW 39HP F8B |
| M13A | Suzuki | Ignis | 2003 | Petrol Hatchback | 1.3 4WD | AWD I FH | 1328cc 61KW 83HP M13A |
| M13A | Suzuki | Ignis | 2003 | Petrol Hatchback | 1.3 | FWD I FH | 1328cc 61KW 83HP M13A |
| M13A | Suzuki | Ignis | 2002 | Petrol Hatchback | 1.3 4WD | AWD I FH | 1328cc 61KW 83HP M13A |
| M13A | Suzuki | Ignis | 2002 | Petrol Hatchback | 1.3 | FWD I FH | 1328cc 61KW 83HP M13A |
| M13A | Suzuki | Ignis | 2001 | Petrol Hatchback | 1.3 4WD | AWD I FH | 1328cc 61KW 83HP M13A |
| M13A | Suzuki | Ignis | 2001 | Petrol Hatchback | 1.3 | FWD I FH | 1328cc 61KW 83HP M13A |

![[Hot Item] Lower Arm for Suzuki, Control Arm, 45200-76g21](http://image.made-in-china.com/2f0j00rhqpefiGqczD/Lower-Arm-for-Suzuki-Control-Arm-45200-76g21.webp)




![[Hot Item] Car Alloy Wheel, 18inch, 19inch, 20inch, Front and Rear, 8.5j, 9.5j, 10.5j](https://www.vvggt.com/uploads/202512/16/75773dabe4d3414f.webp)