Product Details
Basic Info.
Model NO.
W45
Type
Brake Pads
Material
Steel
Position
Front
Certification
ISO9001
Classification
Disc
Drum Brakes Classification
Brake Shoe
Main Market
South America, North America
Customized
Customized
Transport Package
Wooden Box
Specification
z35
Trademark
liaoyuan
Origin
Shanxi, China
HS Code
8483409000
Production Capacity
20000pieces/Year
Product Description
https://shanxily.en.made-in-china.com/product/htWYMKeGgQps/China-Automatic-Slack-Adjuster.html?pv_id=1j03rpsvpf69&faw_id=1j03rptjp162&bv_id=1j03rpud2a4a



Automatic Slack Adjuster, Automatic Slack Adjuster, Automatic Slack Adjuster, Automatic Slack Adjuster,
| Automatic Slack Adjuster Specifications | |||||||||
| Factory Number |
Arn Length (span) R |
Spine Camshat Z |
Clevis Trread M |
Suit BrakH Chanber |
Type | References Number | |||
| 740M | 5.5" | 1.25'-10 | 1/2"-20 | type 16 | Typ23 | ArvinMlaritnr Nn:ennm Cr6s Hetaren2s5 A113275N768S,A113275H11528, A43275N76BS.C850013.9628R801001.7B4010074.TDARBC1001,CS5E036 NARRO1001.E1130E.05570.A81036.AS113CNAn001001.E11395.05070 AS10396,AS1135,A23275H11525 |
|||
| Z40M1 | 5.5" | 1.25°-24 | 5/8"-18 | type 16 or type 20 | Typ=3 | ArvinMeritor Na:801003 Cms3 ReerenceS:A113275H1152,AS1038,AS1:33, CS56038,A253275N768S,A353275N76E,TDAR001003.RWR331003,A123721123 |
|||
| W4CL1EA W4CR16A |
5.5" 5.5" |
1.25'-24 1.25'-24 |
5/8"-18 5/8"-18 |
type 20 type 20 |
Typs¹ Typ=2 |
ArninMeritor No:RB12555 CIe9s Helerences:A452751201.A5327EE12015 ArvinMeitur M:RB22357 CIss Relere ues.A43275=1202.A5.775F120 |
7s | ||
| Z40M2 | 5.5" | 1.50°-10 | 5/8"-18 | type 24 or type 30 | Type3 | AninMeritor No:RD31041 Crcss Reiereices:E11398.C5581.AS1032.AS1132 TTJAFG-A n11.CS56032,A173275H:152,A163275H1128 |
|||
| Z52M | 6" | 1.50°-10 | 5/8"-18 | type 30 | Typa3 | ArvinMeritor NMn:RBJ1042 CIcSR RetereTcs:ASTC33,AS1133.CS56033.ATIF801012, A133275N7168.A33275J11543403275N7163.MTRF801042.PWR0I042 TDAF801D42,V1090260.41428142 |
, . 4-32 , , , . |
||
| Z65L | 6.5" | 1.50'10 | 5/8"-18 | type 30 | Type1 | AnvinMeritor Ne:RB31043 Cress Ro'crnc0:RB023BC,AS1034,A81134,C656034, ATIB001040.A113275W5955.A12275D1148S.A33275P71es.TDAR8D1048 |
|||
| Z65F | 6.5" | 1.50'-10 | 5/8-18 | tvpe 30 | Typ=2 | ArvinMenitor Mo:RB32361 Crcss Reicro1ceS:TTARR02351.AS1034,AS1134, C856274,ATIF80236,A113275CSC1S.A13275E1149S |
|||
| Z40M3 | 5.5" | 1.50'-28 | 5/8"-18 | type 24 ortype 30 | Typ:3 | ArnvinMeritor Mu:RB21073 Ciuss Re'tre mes.E11401.00C02754.0553.TDAA32275-115V TCAPEO1073,AS1040,AS1140.CS5G040,CG5G007,169406-C91,ATIRBC1073 A213275N7BES 023275U1139,A23275U1139S,A242275N7688, A273275H1182S,A32775H152 |
|||
| Z40L | 5.5" | 1.50'-28 | 5/8"-18 | type 24 or type 30 | Type1 | ArvinMenitor nM:RBJ2448 Cnss Rn'rTS:E11417.055e2.TDAR30G446,123353-0 1238534D.AS104D.s1140.CS56040.4L661.16012710012010117C9t,ATFHe ZCRF8024<6.913275W1084S.A9327s/1144,A393275Z1144S A5E3275U59CS.A503275Z1144.A713275U583.F802482 TDA41327EZ1144,TDAR802446,V090264 |
|||
| Z40F | 5.5" | 1.50°-28 | 5/8"-18 | typo 24 ortypo 30 | Typ=2 | ArninMeoritor Na:RBD2447 Croce Ro'cro00:E11416,05565,TDAR902447.12385341. A31040.A91140.CS50040,4LE03,1961272C91.2018228C8I.ZDRR8D2447 A19275×+0008.M0327E1145.AD3275A11458.A4152751145 A5632756.599S.ps832/A1145.A713275A57G,RE02453 TDAA413275A1145.V1090265 |
|||
| Z40L1 | 5.5" | 1.50'-28 | 5/8"-1 | type 30 | Typa1 | ArvinMeiuu No.9802463 Ccss Ralerena8s E11420.05563.TDABBC2463.NAPD5 CS5CC40.1694309091.ATIFHI2463.293275U533.A433275Z1144S,A57327EU5938 A7C3275211448.F802460,764015773.TDAR802463 A44-3275-7-1144 |
|||
| Z40H1 | 5.5" | 1.50'-28 | 5/8"-18 | type 30 | Typ=2 | ArvinMeritor No3802452 Cos RafernEBSE11419.05563.TDAR30242.NAAI08.CS6D40. 1694310C91,ATI=8024e2,A293275A599,A2932755908,A433275A11-58 A573275A595.A703275A1145S R8T2461,764015074 |
|||
| Z40M4 | 5.5" | 1.50'-28 | 1/2"-20 | type +6 | Typ83 | ArvinMeritor No:801070 Crss Rgferenc9s C5563,IDAF801070 AS1540.AS1140,C35604C , C55337 ATR31575A133275N7E8,A133275N76ES.A2232751:152S,A2 |
75 | ||
| Z40M3 | 5.5" | 1.50°-28 | 5/8"=18 | type 20 | Type3 | ArvinMartor No san1079 C0ssHseren29s E11404,R303108,05563,TDM243275-1152 TDAP001079,AS104C,A31140,CS56D40.1093408C91.A233275H152S. A243275H1152.433327EN768.4373075N7685.A370275N7G0 962FRB01079.TDAA243275H1152 |
|||
| Z52M1 | 6" | 1.50'-28 | 5/8"-18 | type 30 | Iyps3 | ArvinMaritanr Nn:074 CreS Rntern2a11402.00009746,05582,TDAR801074 A51041.AS ·41.CS56041.E235R901074.Cosc004.ATRB01074.A-0327SN7189 A1332751154S,A153275N716S,A223275J1154SMTRRB01074, RWR8D1074 TDAR801074.VIn902604142705.41428174.A1582751150 |
|||
| Z52F | 6" | 1.50'-28 | 5/8"-18 | type 30 | Typ81 | A-vinMo-itor No:Ra02486 Crose Rcferonoos E11421,05562,TDANC02406,1237551 AS101.A51141,C56041,8235RB02286,4L5G2,ATFC2486.A13275Y1Ce+S A133275811405.A163275V5945.V1090262 A14-15/≥-H-1148 |
|||
| Z521 | 6" | 1.50'-28 | 5/8"-18 | tpe 30 | Typa2 | ArviMeilu No.R8024B7 Coss RalerenLes E1:422.05562.R202489T2AFRC?0B7.AS1041. AS1141,C355D01.8235852487,4L554,ATIFBC2487,A18275Z109E8,A130275011478 A163275H61S,IUAH802487,V1090263,A14-3275-C-1147 ArvinMeritor No:P801102 Ccss Raferancas E11406.05554 TDAR801102 MEHR801102,AS1044,AS1144,CS56044,ATIR801102,A123275N71S A173275N716S.6203275J11545.A20321J1154S,A33275N716S.MTRRE01102 PWR8D1102 A213275J11543.A2E3275J1154.V1080258.41426102 |
|||
| Z52M2 | 6" | 1.625-37 | 5/8"-18 | type 30 | Typa3 | ||||
| A.cmss rmieetea Ietngms that mis sLarx anjter isa sutana repacemant trta ran nurrers Isien Tnarm may he snre nterences n rekanetnsta 1aton Hemaks Tzz.Brake automalic Slack odjuste:W.Iset0.625° Z.Saclt M.Itis mile RL lis igt of let |
|||||||||



Automatic Slack Adjuster, Automatic Slack Adjuster, Automatic Slack Adjuster, Automatic Slack Adjuster,

![[Hot Item] Tzz-W35r/L45A Automatic Slack Adjuster](http://image.made-in-china.com/2f0j00MNqbWgrfYauv/Tzz-W35r-L45A-Automatic-Slack-Adjuster.webp)




![[Hot Item] Car Alloy Wheel, 18inch, 19inch, 20inch, Front and Rear, 8.5j, 9.5j, 10.5j](https://www.vvggt.com/uploads/202512/16/75773dabe4d3414f.webp)