Product Details
- Overview
- Product Description
- Detailed Photos
- Packaging & Shipping
- Company Profile
- FAQ
Basic Info.
Model NO.
DAC3055/ DAC25520040/ DAC40720036
Type
Wheel Hub Bearing
Material
Chrome Steel
Tolerance
P6
Certification
ISO9001
Clearance
C0
ABS
With ABS
Brand
OEM
Suitable for Car Brands
Toyota
Delivery Time
10 Days
Lubrication
Grease
Application
ATV
Rows Number
Double
Transport Package
Cartons/Pallets
Specification
25kg/carton
Trademark
OEM
Origin
China
HS Code
8482103000
Production Capacity
100000 / Week
Packaging & Delivery
Package Size
30.00cm * 28.00cm * 25.00cm
Package Gross Weight
25.000kg
Product Description
Auto wheel bearings:
1. Two rows balls/ rollers
2. ZZ/ 2RS/ ABS seal
3. Different brands offer
1. Two rows balls/ rollers
2. ZZ/ 2RS/ ABS seal
3. Different brands offer



| Bearing No. | Boundary Dimensions (mm) |
Mass | Bearing No. | Boundary Dimensions (mm) |
Mass | ||||||
| d | D | B | C | kg | d | D | B | C | kg | ||
| DAC20420030/29 | 20.00 | 42.00 | 30.00 | 29.00 | 0.23 | DAC40720037 | 40.00 | 72.00 | 37.00 | 37.00 | 0.55 |
| DAC255200206 | 25.00 | 52.00 | 20.60 | 20.60 | 0.19 | DAC40720637 | 40.00 | 72.06 | 37.00 | 37.00 | 0.55 |
| DAC25520037 | 25.00 | 52.00 | 37.00 | 37.00 | 0.31 | DAC40730034 | 40.00 | 73.00 | 34.00 | 34.00 | 0.56 |
| DAC25520040 | 25.00 | 52.00 | 40.00 | 40.00 | 0.35 | DAC40740036 | 40.00 | 74.00 | 36.00 | 36.00 | 0.62 |
| DAC25520042 | 25.00 | 52.00 | 42.00 | 42.00 | 0.36 | DAC40740036/34 | 40.00 | 74.00 | 36.00 | 34.00 | 0.58 |
| DAC25520043 | 25.00 | 52.00 | 43.00 | 43.00 | 0.36 | DAC40740040 | 40.00 | 74.00 | 40.00 | 40.00 | 0.67 |
| DAC25550043 | 25.00 | 55.00 | 43.00 | 43.00 | 0.44 | DAC40740042 | 40.00 | 74.00 | 42.00 | 42.00 | 0.70 |
| DAC25550045 | 25.00 | 55.00 | 45.00 | 45.00 | 0.46 | DAC40750037 | 40.00 | 75.00 | 37.00 | 37.00 | 0.62 |
| DAC25550048 | 25.00 | 55.00 | 48.00 | 48.00 | 0.48 | DAC39(41)750037 | 39(41) | 75.00 | 37.00 | 37.00 | 0.62 |
| DAC25560032 | 25.00 | 56.00 | 32.00 | 32.00 | 0.34 | DAC40750039 | 40.00 | 75.00 | 39.00 | 39.00 | 0.64 |
| DAC25600045 | 25.00 | 60.00 | 45.00 | 45.00 | 0.48 | DAC40750050 | 40.00 | 75.00 | 50.00 | 50.00 | 0.68 |
| DAC25620048 | 25.00 | 62.00 | 48.00 | 48.00 | 0.50 | DAC40760033/28 | 40.00 | 76.00 | 33.00 | 28.00 | 0.54 |
| DAC27520042 | 27.00 | 52.00 | 42.00 | 42.00 | 0.33 | DAC40760033 | 40.00 | 76.00 | 33.00 | 33.00 | 0.52 |
| DAC27520043 | 27.00 | 52.00 | 43.00 | 43.00 | 0.33 | DAC40760036 | 40.00 | 76.00 | 36.00 | 36.00 | 0.58 |
| DAC27520045/43 | 27.00 | 52.00 | 45.00 | 43.00 | 0.34 | DAC40760038 | 40.00 | 76.00 | 38.00 | 38.00 | 0.60 |
| DAC27530043 | 27.00 | 53.00 | 43.00 | 43.00 | 0.34 | DAC40760040/38 | 40.00 | 76.00 | 40.00 | 38.00 | 0.52 |
| DAC27600050 | 27.00 | 60.00 | 50.00 | 50.00 | 0.56 | DAC40760041/38 | 40.00 | 76.00 | 41.00 | 38.00 | 0.52 |
| DAC28580042 | 28.00 | 58.00 | 42.00 | 42.00 | 0.47 | DAC40760441/38 | 40.00 | 76.04 | 41.00 | 38.00 | 0.70 |
| DAC28580044 | 28.00 | 58.00 | 44.00 | 44.00 | 0.48 | DAC40800030.2 | 40.00 | 80.00 | 30.20 | 30.20 | 0.65 |
| DAC28610042 | 28.00 | 61.00 | 42.00 | 42.00 | 0.56 | DAC40800031 | 40.00 | 80.00 | 31.00 | 31.00 | 0.65 |
| DAC29530037 | 29.00 | 53.00 | 37.00 | 37.00 | 0.35 | DAC40800036/34 | 40.00 | 80.00 | 36.00 | 34.00 | 0.74 |
| DAC30550026 | 30.00 | 55.00 | 26.00 | 26.00 | 0.26 | DAC40800038 | 40.00 | 80.00 | 38.00 | 38.00 | 0.80 |
| DAC30550032 | 30.00 | 55.00 | 32.00 | 32.00 | 0.28 | DAC40800038.1 | 40.00 | 80.00 | 38.10 | 38.10 | 0.80 |
| DAC30580042 | 30.00 | 58.00 | 42.00 | 42.00 | 0.40 | DAC40800040 | 40.00 | 80.00 | 40.00 | 40.00 | 0.86 |
| DAC30600037 | 30.00 | 60.00 | 37.00 | 37.00 | 0.42 | DAC40800045/44 | 40.00 | 80.00 | 45.00 | 44.00 | 0.95 |
| DAC30600337 | 30.00 | 60.03 | 37.00 | 37.00 | 0.42 | DAC40820040 | 40.00 | 82.00 | 40.00 | 40.00 | 0.88 |
| DAC30620038 | 30.00 | 62.00 | 38.00 | 38.00 | 0.52 | DAC408402538 | 40.00 | 84.02 | 53.80 | 53.80 | 0.97 |


Q:What's your after-sales service and warranty?
A: We promise to bear the following responsibilities when defective products were found:
1. Replacements would be sent with goods of your next order;
2. Refund for defective products if customers require.
Q:Do you accept ODM&OEM orders?
A: Yes, we provide ODM&OEM services to worldwide customers, we also customize OEM box and packing as your requirements.
Q:What's the MOQ?
A: MOQ is 10pcs for standardized products; for customized products, MOQ should be negotiated in advance. There is no MOQ for sample orders.
Q:How long is the lead time?
A: The lead time for sample orders is 3-5 days, for bulk orders is 5-15 days.
Q:Do you offer free samples?
A: Yes we offer free samples to distributors and wholesalers, however customers should bear freight. We DO NOT offer free samples to end users.
Q:How to place order?
A: 1. Email us the model, brand and quantity,shipping way of bearings and we will quote our best price for you;
2. Proforma Invoice made and sent to you as the price agreed by both parts;
3. Deposit Payment after confirming the PI and we arrange production;
4. Balance paid before shipment or after copy of Bill of Loading.

![[Hot Item] Sk F NSK Koyo NTN NACHI Automotive Bearing Dac3055W Dac3055W-3CS31](http://image.made-in-china.com/2f0j00ZKicSTdHLagw/Sk-F-NSK-Koyo-NTN-NACHI-Automotive-Bearing-Dac3055W-Dac3055W-3CS31.webp)



