Product Details
Basic Info.
Model NO.
T24/30
Type
Brake System
Material
Steel
Position
Rear
Certification
ISO9001
Classification
Disc
Drum Brakes Classification
Brake Chamber
Main Market
Mild East, Southeast Asia, Africa
Colour
Black or Yellow
Stroke
64mm
Port Thread
3/8" or M16*1.5
Bolt Thread
5/8" or M16*1.5
Bolt Center
120.7mm
Push Rod Thread
5/8" or M16*1.5
Push Rod Length
285mm
Transport Package
Neutral Packing or Customized
Specification
200.00cm * 40.00cm * 40.00cm
Trademark
Customized
Origin
China
HS Code
8708309500
Production Capacity
5000PCS/Day
Packaging & Delivery
Package Size
45.00cm * 45.00cm * 40.00cm
Package Gross Weight
10.000kg
Product Description
Double Air Spring Brake Chamber T24/30DD for Semi Trailer Truck Brake System Diaphragm Piston Booster For Truck Parts.












| TYPE | STROKE | PROT THREAD | BOLT THREAD | BOLT CENTRE | PUSH ROD THREAD | PUSH ROD LENGTH |
| T30/30DD | 64mm | M16*1.5 | M16*1.5 | 120.7mm | M16*1.5 | 285mm |
| 64mm | 3/8"-18NPT | M16*1.5 | 120.7mm | M16*1.5 | 285mm | |
| 64mm | 3/8"-18NPT | 5/8"-11UNC | 120.7mm | 5/8"-18UNF | 285mm | |
| T30/30DD Sealed | 64mm | M16*1.5 | M16*1.5 | 120.7mm | M16*1.5 | 285mm |
| 64mm | 3/8"-18NPT | M16*1.5 | 120.7mm | M16*1.5 | 285mm | |
| 64mm | 3/8"-18NPT | 5/8"-11UNC | 120.7mm | 5/8"-18UNF | 285mm | |
| T30/30 Double Sealed | 64mm | M16*1.5 | M16*1.5 | 120.7mm | M16*1.5 | 285mm |
| 64mm | 3/8"-18NPT | M16*1.5 | 120.7mm | M16*1.5 | 285mm | |
| 64mm | 3/8"-18NPT | 5/8"-11UNC | 120.7mm | 5/8"-18UNF | 285mm | |
| T30/30DDY | 64mm | M16*1.5 | M16*1.5 | 120.7mm | M16*1.5 | 285mm |
| 64mm | 3/8"-18NPT | M16*1.5 | 120.7mm | M16*1.5 | 285mm | |
| 64mm | 3/8"-18NPT | 5/8"-11UNC | 120.7mm | 5/8"-18UNF | 285mm | |
| T24/30DD-E | 76mm | M16*1.5 | M16*1.5 | 120.7mm | M16*1.5 | 285mm |
| 76mm | 3/8"-18NPT | M16*1.5 | 120.7mm | M16*1.5 | 285mm | |
| 76mm | 3/8"-18NPT | 5/8"-11UNC | 120.7mm | 5/8"-18UNF | 285mm | |
| T24/30DD | 64mm | M16*1.5 | M16*1.5 | 120.7mm | M16*1.5 | 285mm |
| 64mm | 3/8"-18NPT | M16*1.5 | 120.7mm | M16*1.5 | 285mm | |
| 64mm | 3/8"-18NPT | 5/8"-11UNC | 120.7mm | 5/8"-18UNF | 285mm | |
| T24 | 64mm | M16*1.5 | M16*1.5 | 120.7mm | M16*1.5 | 285mm |
| T24 | 64mm | 1/4"NPT | M16*1.5 | 120.7mm | M16*1.5 | 285mm |
| T24 | 64mm | 1/4"NPT | 5/8"UNC | 120.7mm | 5/8"UNF | 285mm |
| T24 | 64mm | 3/8"NPT | 16 | 120.7mm | 16 | 285mm |
| T24 | 64mm | 2-M16*1.5 | M16*1.5 | 120.7mm | M16*1.5 | 285mm |
| T24 | 64mm | 2-1/4"NPT | M16*1.5 | 120.7mm | M16*1.5 | 285mm |
| T24 | 64mm | 2-1/4"NPT | 5/8"UNC | 120.7mm | 5/8"UNF | 285mm |
| T24 | 76mm | 2-3/8 | 5/8 | 120.7mm | 5/8 | 285mm |
| T24 | 76mm | M16*1.5 | 5/8 | 120.7mm | 5/8 | 285mm |
| T24 | 76mm | 2-M16*1.5 | M16*1.5 | 120.7mm | M16*1.5 | 285mm |
| T24 | 76mm | 2-3/8 | 5/8 | 120.7mm | 5/8 | 285mm |
| T24E | 75mm | 2-M16*1.5 | M16*1.5 | 120.7mm | M16*1.5 | 285mm |
| T24/24DD | 57mm | M16*1.5 | M16*1.5 | 120.7mm | M16*1.5 | 285mm |
| 57mm | 3/8"NPT | M16*1.5 | 120.7mm | M16*1.5 | 285mm | |
| 57mm | 3/8"NPT | 5/8"UNC | 120.7mm | 5/8"UNF | 285mm | |
| T20 | 54-57mm | M16*1.5 | M16*1.5 | 120.7mm | M16*1.5 | 285mm |
| T20 | 54-57mm | 1/4"NPT | M16*1.5 | 120.7mm | M16*1.5 | 285mm |
| T20 | 54-57mm | 1/4"NPT | 5/8"UNC | 120.7mm | 5/8"UNF | 285mm |
| T20 | 54-57mm | 3/8"NPT | M16*1.5 | 120.7mm | M16*1.5 | 285mm |
| T20 | 76mm | 2-3/8 | 5/8 | 120.7mm | 5/8 | 285mm |
| T20 | 76mm | M16*1.5 | 5/8 | 120.7mm | 5/8 | 285mm |
| T20E | 76mm | 2-M16*1.5 | M16*1.5 | 120.7mm | M16*1.5 | 285mm |
| T16 | 57-63mm | 2-M16*1.5 | M16*1.5 | 120.7mm | M16*1.5 | 285mm |
| T16 | 64mm | M16*1.5 | M16*1.5 | 120.7mm | M16*1.5 | 285mm |
| T16 | 64mm | 2-3/8" | 5/8"UNC | 120.7mm | 5/8"UNF | |
| T16 | 64mm | 2-3/8" | 7/16-14UNC | 76.2mm | 1/2-20UNF | |
| T16 | 64mm | 3/8 | M16*1.5 | 120.7mm | M16*1.5 | 285mm |
| T16 | 64mm | M16*1.5 | M16*1.5 | 120.7mm | M16*1.5 | 285mm |

![[Hot Item] Air Spring Brake Chamber T2430dd for Truck Trailer](http://image.made-in-china.com/3f2j00ryFiOAGtrzRd/Air-Spring-Brake-Chamber-T2430dd-for-Truck-Trailer.webp)



