Product Details
Basic Info.
Model NO.
5X010007
Type
Cabin Filter
Material
Fiber
Structure
Panel Filter
Filtration Grade
Medium Filter
Application
Air
Pattern
Dry
Brand
Peterbilt
Classification
Air Conditioner Filter
Transport Package
Carton
Specification
13 11/32 x 9 3/32 x 5/8(338.9 x 231.0 x 15.9)
Trademark
OEM
Origin
China
HS Code
84213100
Production Capacity
1000/Day
Product Description
Peterbilt Cabin Air Filter - Peterbilt 5X010007
| Style: | Cabin Air Panel |
| Service: | Cabin Air |
| Type: | |
| Media: | Foam |
| Length: | 12(305)* |
| Width: | 8.16(207)* |
| Height: | 0.96(24)* |
APPLICATIONS





| Make | Model | Year | Engine |
| PETERBILT TRUCKS | 320 | 2009 - 2009 | L6 6.7L 408 CID Paccar Turbo Diesel |
| PETERBILT TRUCKS | 320 | 2003 - 2007 | L6 7.2L 441 CID Cat-erpillar Turbo Diesel |
| PETERBILT TRUCKS | 325 | 2008 - 2013 | L6 6.7L 408 CID Paccar Turbo Diesel |
| PETERBILT TRUCKS | 330 | 2000 - 2004 | L6 14.6L 893 CID Cat-erpillar Turbo Diesel |
| PETERBILT TRUCKS | 330 | 2007 - 2013 | L6 6.7L 408 CID Paccar Turbo Diesel |
| PETERBILT TRUCKS | 330 | 2008 - 2010 | L6 6.7L 408 CID Paccar Turbo Diesel/Electric |
| PETERBILT TRUCKS | 330 | 2004 - 2007 | L6 7.2L 441 CID Cat-erpillar Turbo Diesel |
| PETERBILT TRUCKS | 335 | 2007 - 2010 | L6 6.7L 408 CID Paccar Turbo Diesel |
| PETERBILT TRUCKS | 335 | 2008 - 2010 | L6 6.7L 408 CID Paccar Turbo Diesel/Electric |
| PETERBILT TRUCKS | 335 | 2005 - 2007 | L6 7.2L 441 CID Cat-erpillar Turbo Diesel |
| PETERBILT TRUCKS | 335 | 2005 - 2009 | L6 8.3L 505 CID Cu.mmins Turbo Diesel |
| PETERBILT TRUCKS | 335 | 2007 - 2010 | L6 8.3L 505 CID Paccar Turbo Diesel |
| PETERBILT TRUCKS | 340 | 2007 - 2008 | L6 7.2L 441 CID Cat-erpillar Turbo Diesel |
| PETERBILT TRUCKS | 340 | 2007 - 2009 | L6 8.3L 505 CID Cu.mmins Turbo Diesel |
| PETERBILT TRUCKS | 340 | 2007 - 2010 | L6 8.3L 505 CID Paccar Turbo Diesel |
| PETERBILT TRUCKS | 357 | 1996 - 2004 | L6 10.3L 629 CID Cat-erpillar Turbo Diesel |
| PETERBILT TRUCKS | 357 | 1986 - 1996 | L6 10.5L 638 CID Cat-erpillar Turbo Diesel |
| PETERBILT TRUCKS | 357 | 1998 - 2008 | L6 10.8L 661 CID Cu.mmins Turbo Diesel |
| PETERBILT TRUCKS | 357 | 2005 - 2007 | L6 11.1L 677 CID Cat-erpillar Turbo Diesel |
| PETERBILT TRUCKS | 357 | 2005 - 2007 | L6 12.5L 763 CID Cat-erpillar Turbo Diesel |
| PETERBILT TRUCKS | 357 | 1997 - 2004 | L6 12L 732 CID Cat-erpillar Turbo Diesel |
| PETERBILT TRUCKS | 357 | 2000 - 2004 | L6 14.6L 893 CID Cat-erpillar Turbo Diesel |
| PETERBILT TRUCKS | 357 | 2002 - 2007 | L6 14.9L 14900CC 915CID |
| PETERBILT TRUCKS | 357 | 2004 - 2007 | L6 15.2L 928 CID Cat-erpillar Turbo Diesel |
| PETERBILT TRUCKS | 357 | 1999 - 2007 | L6 8.3L 505 CID Cu.mmins Turbo Diesel |
| PETERBILT TRUCKS | 357 | 1997 - 2006 | L6 8.9L 540 CID Cu.mmins Turbo Diesel |
| PETERBILT TRUCKS | 365 | 2008 - 2008 | L6 10.8L 661 CID Cu.mmins Turbo Diesel |
| PETERBILT TRUCKS | 365 | 2008 - 2008 | L6 8.8L 537 CID Cat-erpillar Turbo Diesel |
| PETERBILT TRUCKS | 365 | 2013 - 2016 | L6 8.9L 540 CID Cu.mmins |
| PETERBILT TRUCKS | 367 | 2008 - 2008 | L6 12.5L 763 CID Cat-erpillar Turbo Diesel |
| PETERBILT TRUCKS | 367 | 2008 - 2008 | L6 14.9L 14900CC 915CID |
| PETERBILT TRUCKS | 367 | 2008 - 2008 | L6 15.2L 928 CID Cat-erpillar Turbo Diesel |
| PETERBILT TRUCKS | 378 | 1996 - 2004 | L6 10.3L 629 CID Cat-erpillar Turbo Diesel |
| PETERBILT TRUCKS | 378 | 1998 - 2007 | L6 10.8L 661 CID Cu.mmins Turbo Diesel |
| PETERBILT TRUCKS | 378 | 2005 - 2007 | L6 11.1L 677 CID Cat-erpillar Turbo Diesel |
| PETERBILT TRUCKS | 378 | 2005 - 2007 | L6 12.5L 763 CID Cat-erpillar Turbo Diesel |
| PETERBILT TRUCKS | 378 | 1997 - 2004 | L6 12L 732 CID Cat-erpillar Turbo Diesel |
| PETERBILT TRUCKS | 378 | 2000 - 2004 | L6 14.6L 893 CID Cat-erpillar Turbo Diesel |
| PETERBILT TRUCKS | 378 | 2002 - 2007 | L6 14.9L 14900CC 915CID |
| PETERBILT TRUCKS | 378 | 2004 - 2007 | L6 15.2L 928 CID Cat-erpillar Turbo Diesel |
| PETERBILT TRUCKS | 379 | 1996 - 2004 | L6 10.3L 629 CID Cat-erpillar Turbo Diesel |
| PETERBILT TRUCKS | 379 | 1998 - 2007 | L6 10.8L 661 CID Cu.mmins Turbo Diesel |
| PETERBILT TRUCKS | 379 | 2005 - 2007 | L6 11.1L 677 CID Cat-erpillar Turbo Diesel |
| PETERBILT TRUCKS | 379 | 2005 - 2007 | L6 12.5L 763 CID Cat-erpillar Turbo Diesel |
| PETERBILT TRUCKS | 379 | 1996 - 2004 | L6 12L 732 CID Cat-erpillar Turbo Diesel |
| PETERBILT TRUCKS | 379 | 2000 - 2007 | L6 14.6L 893 CID Cat-erpillar Turbo Diesel |
| PETERBILT TRUCKS | 379 | 2002 - 2008 | L6 14.9L 14900CC 915CID |
| PETERBILT TRUCKS | 379 | 2004 - 2008 | L6 15.2L 928 CID Cat-erpillar Turbo Diesel |
| PETERBILT TRUCKS | 379 | 1999 - 2007 | L6 8.3L 505 CID Cu.mmins Turbo Diesel |
| PETERBILT TRUCKS | 379 | 1997 - 1998 | L6 8.9L 540 CID Cu.mmins Turbo Diesel |
| PETERBILT TRUCKS | 379X | 1996 - 2004 | L6 10.3L 629 CID Cat-erpillar Turbo Diesel |
| PETERBILT TRUCKS | 379X | 1998 - 2007 | L6 10.8L 661 CID Cu.mmins Turbo Diesel |
| PETERBILT TRUCKS | 379X | 2005 - 2007 | L6 11.1L 677 CID Cat-erpillar Turbo Diesel |
| PETERBILT TRUCKS | 379X | 2005 - 2007 | L6 12.5L 763 CID Cat-erpillar Turbo Diesel |
| PETERBILT TRUCKS | 379X | 1996 - 2004 | L6 12L 732 CID Cat-erpillar Turbo Diesel |
| PETERBILT TRUCKS | 379X | 2000 - 2004 | L6 14.6L 893 CID Cat-erpillar Turbo Diesel |
| PETERBILT TRUCKS | 379X | 2002 - 2007 | L6 14.9L 14900CC 915CID |
| PETERBILT TRUCKS | 379X | 2004 - 2008 | L6 15.2L 928 CID Cat-erpillar Turbo Diesel |
| PETERBILT TRUCKS | 379X | 1999 - 2007 | L6 8.3L 505 CID Cu.mmins Turbo Diesel |
| PETERBILT TRUCKS | 379X | 1997 - 1998 | L6 8.9L 540 CID Cu.mmins Turbo Diesel |
| PETERBILT TRUCKS | 384 | 2008 - 2008 | L6 10.8L 661 CID Cu.mmins Turbo Diesel |
| PETERBILT TRUCKS | 384 | 2008 - 2008 | L6 12.5L 763 CID Cat-erpillar Turbo Diesel |
| PETERBILT TRUCKS | 384 | 2008 - 2008 | L6 8.8L 537 CID Cat-erpillar Turbo Diesel |
| PETERBILT TRUCKS | 384 | 2011 - 2016 | L6 8.9L 540 CID Cu.mmins Turbo Diesel |
| PETERBILT TRUCKS | 385 | 2001 - 2004 | L6 10.3L 629 CID Cat-erpillar Turbo Diesel |
| PETERBILT TRUCKS | 385 | 2001 - 2007 | L6 10.8L 661 CID Cu.mmins Turbo Diesel |
| PETERBILT TRUCKS | 385 | 2005 - 2007 | L6 11L 681 CID Cat-erpillar Turbo Diesel |
| PETERBILT TRUCKS | 385 | 2005 - 2007 | L6 12.5L 763 CID Cat-erpillar Turbo Diesel |
| PETERBILT TRUCKS | 385 | 2001 - 2003 | L6 12.7L 778 CID Detroit |
| PETERBILT TRUCKS | 385 | 2001 - 2004 | L6 12L 732 CID Cat-erpillar Turbo Diesel |
| PETERBILT TRUCKS | 385 | 2001 - 2004 | L6 14.6L 893 CID Cat-erpillar Turbo Diesel |
| PETERBILT TRUCKS | 385 | 2001 - 2008 | L6 14.9L 14900CC 915CID |
| PETERBILT TRUCKS | 385 | 2001 - 2003 | L6 14L 855 CID Cu.mmins |
| PETERBILT TRUCKS | 385 | 2004 - 2006 | L6 15.2L 928 CID Cat-erpillar Turbo Diesel |
| PETERBILT TRUCKS | 386 | 2008 - 2008 | L6 10.8L 661 CID Cu.mmins Turbo Diesel |
| PETERBILT TRUCKS | 386 | 2008 - 2008 | L6 11.9L 726 CID Cu.mmins |
| PETERBILT TRUCKS | 386 | 2006 - 2008 | L6 12.5L 763 CID Cat-erpillar Turbo Diesel |
| PETERBILT TRUCKS | 386 | 2006 - 2008 | L6 14.9L 14900CC 915CID |
| PETERBILT TRUCKS | 386 | 2006 - 2008 | L6 15.2L 928 CID Cat-erpillar Turbo Diesel |
| PETERBILT TRUCKS | 387 | 2004 - 2004 | L6 15.2L 928 CID Cat-erpillar Turbo Diesel |
| PETERBILT TRUCKS | 388 | 2008 - 2008 | L6 10.8L 661 CID Cu.mmins Turbo Diesel |
| PETERBILT TRUCKS | 388 | 2008 - 2008 | L6 12.5L 763 CID Cat-erpillar Turbo Diesel |
| PETERBILT TRUCKS | 388 | 2008 - 2008 | L6 14.9L 14900CC 915CID |
| PETERBILT TRUCKS | 388 | 2008 - 2008 | L6 15.2L 928 CID Cat-erpillar Turbo Diesel |
| PETERBILT TRUCKS | 389 | 2016 - 2016 | L6 11.9L 726 CID Cu.mmins |
| PETERBILT TRUCKS | 389 | 2008 - 2008 | L6 14.9L 14900CC 915CID |
| PETERBILT TRUCKS | 389 | 2008 - 2008 | L6 15.2L 928 CID Cat-erpillar Turbo Diesel |














