Product Details
Basic Info.
Model NO.
1109CJ /HU712
Structure
Cartridge Filter
Filtration Grade
Pre Filter
Application
Liquid
Pattern
Wet
Classification
Oil Filter
Transport Package
Strong Export Standard Paper Box
Trademark
JINLI
Origin
China
HS Code
8421310000
Production Capacity
20000PCS/Day
Product Description







|
Specification
|
|
Length
|
|
105
|
|
Outside Diameter
|
|
66
|
|
Inside Diameter
|
|
48/41
|
|
Inside Diameter(D)
|
|
24.5/18
|
|
Structure Material
|
|
Plastic
|
|
Media Material
|
|
ECO Filter
|
|
Cross reference
|
|
FIAT
|
|
55206816
|
|
FIAT
|
|
55207208
|
|
FIAT
|
|
55214974
|
|
FIAT
|
|
71751114
|
|
FIAT
|
|
71751127
|
|
FIAT
|
|
71751128
|
|
FIAT
|
|
71770689
|
|
FIAT
|
|
71777722
|
|
FIAT
|
|
71777723
|
|
GM
|
|
55595538
|
|
GM
|
|
93195463
|
|
OPEL
|
|
860134
|
|
SUZUKI
|
|
16510-79J60
|
| CITROEN | NEMO Estate | 1.3 HDi 75 | 10/2010 - | 1248 | 55 | 75 | FHZ (F13DTE5) | Wagon |
| FORD | KA (RU8) | 1.3 TDCi | 10/2008 - | 1248 | 55 | 75 | FD4 | Hatchback |
| OPEL | ASTRA J | 1.3 CDTI | 12/2009 - | 1248 | 70 | 95 | A 13 DTE | Hatchback |
| OPEL | ASTRA J Saloon | 1.3 CDTI | 06/2012 - | 1248 | 70 | 95 | A 13 DTE | Sedan |
| OPEL | ASTRA J Sports Tourer | 1.3 CDTI | 10/2010 - | 1248 | 70 | 95 | A 13 DTE | Wagon |
| OPEL | COMBO Box Body / Estate (X12) | 1.3 CDTI | 02/2012 - | 1248 | 66 | 90 | A 13 FD | Box Body / Wagon |
| OPEL | COMBO Box Body / Estate (X12) | 1.6 CDTI | 02/2012 - | 1598 | 77 | 105 | A 16 FDH | Box Body / Wagon |
| OPEL | COMBO Box Body / Estate (X12) | 1.6 CDTI | 02/2012 - | 1598 | 74 | 101 | A 16 FDH | Box Body / Wagon |
| OPEL | COMBO Box Body / Estate (X12) | 1.6 CDTI | 02/2012 - | 1598 | 66 | 90 | A 16 FDL | Box Body / Wagon |
| OPEL | COMBO Box Body / Estate (X12) | 2.0 CDTI | 02/2012 - | 1956 | 99 | 135 | A 20 FD | Box Body / Wagon |
| A 20 FD | ||||||||
| OPEL | COMBO Tour (X12) | 1.3 CDTI | 02/2012 - | 1248 | 66 | 90 | A 13 FD | MPV |
| OPEL | COMBO Tour (X12) | 1.6 CDTI | 02/2012 - | 1598 | 74 | 101 | A 16 FDH | MPV |
| OPEL | COMBO Tour (X12) | 1.6 CDTI | 02/2012 - | 1598 | 66 | 90 | A 16 FDL | MPV |
| OPEL | COMBO Tour (X12) | 1.6 CDTI | 02/2012 - | 1598 | 77 | 105 | A 16 FDH | MPV |
| OPEL | COMBO Tour (X12) | 2.0 CDTI | 02/2012 - | 1956 | 99 | 135 | A 20 FD | MPV |
| A 20 FD | ||||||||
| OPEL | CORSA D | 1.3 CDTI | 06/2010 - | 1248 | 70 | 95 | Z 13 DTE | Hatchback |
| A 13 DTR | ||||||||
| A 13 DTE | ||||||||
| Z 13 DTE | ||||||||
| A 13 DTR | ||||||||
| A 13 DTE | ||||||||
| OPEL | CORSA D Van | 1.3 CDTI | 07/2006 - | 1248 | 55 | 75 | Z 13 DTJ | Box |
| A 13 DTC | ||||||||
| OPEL | CORSA D Van | 1.3 CDTI | 06/2010 - | 1248 | 70 | 95 | Z 13 DTE | Box |
| A 13 DTR | ||||||||
| A 13 DTE | ||||||||
| Z 13 DTE | ||||||||
| A 13 DTR | ||||||||
| A 13 DTE | ||||||||
| OPEL | MERIVA B | 1.3 CDTI | 06/2010 - | 1248 | 70 | 95 | A 13 DTE | MPV |
| PEUGEOT | BIPPER (AA_) | 1.3 HDi 75 | 10/2010 - | 1248 | 55 | 75 | 199 A9.000 | Box |
| PEUGEOT | BIPPER Tepee | 1.3 HDi 75 | 10/2010 - | 1248 | 55 | 75 | 199 A9.000 | Wagon |









