Product Details
Basic Info.
Model NO.
4846201
Type
Hydraulic Filter
Material
Iron
Structure
Cartridge Filter
Filtration Grade
Medium Filter
Application
Liquid
Pattern
Filter
Brand
/
Classification
Hydraulic Filter
Support Custom Inner Box
Corrugated Box or Color Box, White-Box
Support Custom Outer Box
Print Exclusive Layout
Support Custom Logo
Printing Exclusive Logo
Transport Package
Carton+Inner Box
Specification
93mm(3.661in)/0.7mm(0.028in)Thread Size: 1-12
Trademark
/
Origin
China
HS Code
84213100
Production Capacity
1000/Day
Product Description
Product Description


| Make | Model | Year | Engine |
| BAD BOY+Mowers | 4800 PUP | V2 0.627L 627CC 38CID | |
| BAD BOY+Mowers | 4800 PUP | w / 30 HP Kohler Gas Engine | |
| BAD BOY+Mowers | 5200 LIGHTING | w / 26 HP Kawasaki LC Gas Engine | |
| BAD BOY+Mowers | 5200 PUP | V2 0.627L 627CC 38CID | |
| BAD BOY+Mowers | 5200 PUP | w / 30 HP Kohler Gas Engine | |
| BAD BOY+Mowers | 6000 AOS | w / 27 HP Kawasaki Gas Engine | |
| BAD BOY+Mowers | 6000 AOS | w / 28 HP Caterpillar LC Diesel Engine | |
| BAD BOY+Mowers | 6000 AOS | w / 35 HP Caterpillar LC Diesel Engine | |
| BAD BOY+Mowers | 6000 AOS | w / 35 HP Vanguard Gas Engine | |
| BAD BOY+Mowers | 6000 LIGHTING | w / 26 HP Kawasaki LC Gas Engine | |
| BAD BOY+Mowers | 6000 LIGHTING | w / 31 HP Kawasaki Gas Engine | |
| BAD BOY+Mowers | 6000 PUP | V2 0.627L 627CC 38CID | |
| BAD BOY+Mowers | 6000 PUP | w / 30 HP Kohler Gas Engine | |
| BAD BOY+Mowers | 6000S LIGHTING | w / 32 HP Vanguard Gas Engine | |
| BAD BOY+Mowers | 7200 AOS | w / 27 HP Kawasaki Gas Engine | |
| BAD BOY+Mowers | 7200 AOS | w / 28 HP Caterpillar LC Diesel Engine | |
| BAD BOY+Mowers | 7200 AOS | w / 35 HP Caterpillar LC Diesel Engine | |
| BAD BOY+Mowers | 7200 AOS | w / 35 HP Vanguard Gas Engine | |
| BAD BOY+Mowers | 7200 LIGHTING | w / 31 HP Kawasaki Gas Engine | |
| BAD BOY+Mowers | 7200 PUP | w / 30 HP Kohler Gas Engine | |
| BAD BOY+Mowers | 7200S LIGHTING | w / 32 HP Vanguard Gas Engine | |
| BAD BOY+Mowers | COMPACT 6000 | w / 28 HP Caterpillar LC Diesel Engine | |
| BAD BOY+Mowers | DIESEL 6100 | L4 1.5L 1500CC 92CID | |
| BAD BOY+Mowers | DIESEL 7200 | L4 1.5L 1500CC 92CID | |
| BAD BOY+Mowers | DIESEL COMPACT 6100 | L3 1.1L 1100CC 67CID | |
| BAD BOY+Mowers | OUTLAW EXTREME 5400 | V2 0.824L 824CC 50CID | |
| BAD BOY+Mowers | OUTLAW EXTREME 5400 | V2 0.852L 852CC 52CID | |
| BAD BOY+Mowers | OUTLAW EXTREME 6100 | V2 0.824L 824CC 50CID | |
| BAD BOY+Mowers | OUTLAW EXTREME 6100 | V2 0.852L 852CC 52CID | |
| BAD BOY+Mowers | OUTLAW EXTREME 6100 | V2 0.993L 993CC 61CID | |
| BAD BOY+Mowers | OUTLAW EXTREME 7200 | V2 0.852L 852CC 52CID | |
| BAD BOY+Mowers | OUTLAW EXTREME 7200 | V2 0.993L 993CC 61CID | |
| BAD BOY+Mowers | OUTLAW XP 5400 | V2 0.852L 852CC 52CID | |
| BAD BOY+Mowers | OUTLAW XP 6100 | V2 0.852L 852CC 52CID | |
| BAD BOY+Mowers | OUTLAW XP 6100 | V2 0.993L 993CC 61CID | |
| BAD BOY+Mowers | OUTLAW XP 7200 | V2 0.852L 852CC 52CID | |
| BAD BOY+Mowers | OUTLAW XP 7200 | V2 0.993L 993CC 61CID | |
| BAD BOY+Mowers | RENEGADE | L3 1.100L 1100CC 67CID | |
| BAD BOY+Mowers | ROGUE | V2 0.824L 824CC 50CID | |
| BAD BOY+Mowers | ROGUE | V2 0.852L 852CC 52CID | |
| BAD BOY+Mowers | ROGUE | V2 0.993L 993CC 61CID | |
| BAD BOY+Mowers | ROGUE | V2 0.999L 999CC 61CID | |
| GREAT DANE+Mowers | BRUTUS | w / Kawasaki FH680V Eng. | |
| GREAT DANE+Mowers | BRUTUS | w / Kawasaki FH721V Eng. | |
| GREAT DANE+Mowers | CHARIOT | w / Kawasaki FH451V Eng. | |
| GREAT DANE+Mowers | CHARIOT | w / Kawasaki FH580V Eng. | |
| GREAT DANE+Mowers | CHARIOT JUNIOR | w / Kawasaki FC540C Eng. | |
| GREAT DANE+Mowers | CHARIOT JUNIOR | w / Kawasaki FH641V Eng. | |
| GREAT DANE+Mowers | CHARIOT JUNIOR | w / Kawasaki FH680V Eng. | |
| GREAT DANE+Mowers | CHARIOT XL | w / Kawasaki FH680V Eng. | |
| GREAT DANE+Mowers | CHARIOT XL | w / Kohler CV25 Eng. | |
| GREAT DANE+Mowers | CHARIOT XL | w / Kohler CV740 Eng. | |
| GREAT DANE+Mowers | CHARIOT XL | w / Kohler CV745 Eng. | |
| GREAT DANE+Mowers | GATEWAY | w / Kohler CV22 Eng. | |
| GREAT DANE+Mowers | SCAMPER | V 2 | |
| GREAT DANE+Mowers | SCAMPER | w / Kawasaki FC540C Eng. | |
| GREAT DANE+Mowers | SCAMPER | w / Kawasaki FH430V Eng. | |
| GREAT DANE+Mowers | SCAMPER | w / Kawasaki FH451V Eng. | |
| GREAT DANE+Mowers | SCAMPER | w / Kawasaki FH480V Eng. | |
| GREAT DANE+Mowers | SCAMPER | w / Kohler CV18 Eng. | |
| GREAT DANE+Mowers | SUPER SURFER | w / Kawasaki FH451V Eng. | |
| GREAT DANE+Mowers | SUPER SURFER | w / Kawasaki FH680V Eng. | |
| GREAT DANE+Mowers | SUPER SURFER | w / Kohler CV18 Eng. | |
| GREAT DANE+Mowers | SURFER | V 2 | |
| GREAT DANE+Mowers | SURFER | w / Kawasaki FC540C Eng. | |
| GREAT DANE+Mowers | SURFER | w / Kawasaki FH580V Eng. | |
| GREAT DANE+Mowers | SURFER | w / Kohler CV22 Eng. | |
| JOHN DEERE | PROGATOR 2020A | 2010 - 2021 | 879cc Gas Engine |
| JOHN DEERE | PROGATOR 2030A | 2019 - 2021 | 1006CC |
| JOHN DEERE | PROGATOR 2030A | 2010 - 2012 | 1115cc Diesel Engine |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 647 ZTRAK | w / Gas Eng. | |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 657 ZTRAK | w / Gas Eng. | |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 667 ZTRAK | w / Gas Eng. | |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 717 ZTRAK | w / Gas Eng. | |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 727 ZTRAK | w / Kawasaki FH680V Eng. | |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 777 ZTRAK | L2 12.2L 12200CC 744CID - Kawasaki FD791D | |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 777 ZTRAK | w / Gas Eng. | |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 797 ZTRAK | L2 12.2L 12200CC 744CID - Kawasaki FD791D | |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | 797 ZTRAK | w / Gas Eng. | |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | WALK-BEHIND 7H17 COMMERCIAL | w / Kawasaki 17 HP Eng. | |
| JOHN DEERE+Tractors (Includes Lawn & Garden) | WALK-BEHIND 7H19 COMMERCIAL | w / Kawasaki 19 HP Eng. | |
| SCAG+Mowers | SMWC-61V (WILDCAT) | w / Kohler 25 HP Command Eng. | |
| SCAG+Mowers | SWZ | w / Honda Eng. | |
| SCAG+Mowers | SWZ | w / Kawasaki Eng. | |
| SCAG+Mowers | SWZ | w / Kohler CV18 Eng. | |
| SCAG+Mowers | TIGER CUB | w / Honda Eng. | |
| SCAG+Mowers | TIGER CUB | w / Kawasaki Eng. | |
| SCAG+Mowers | TIGER CUB | w / Kohler CV20 Eng. | |
| SCAG+Mowers | TIGER CUB | w / Kohler CV23 Eng. | |
| SCAG+Mowers | WILDCAT | V2 0.725L 725CC 44CID | |
| SCAG+Mowers | WILDCAT | w / Kawasaki Eng. | |
| SCAG+Mowers | WILDCAT | w / Kohler CV750 Eng. | |
| TORO+Tractors & Turf Equipment | 30185 PROLINE | w / Kohler Eng. | |
| TORO+Tractors & Turf Equipment | 30190 PROLINE | w / Kohler Eng. | |
| TORO+Tractors & Turf Equipment | GROUNDSMASTER 300D | w / Mitsubishi 25 HP Eng. | |
| TORO+Tractors & Turf Equipment | GROUNDSMASTER 322D | w / Kohler Eng. | |
| TORO+Tractors & Turf Equipment | GROUNDSMASTER 322D | w / Mitsubishi Eng. | |
| TORO+Tractors & Turf Equipment | HYDROJECT 3000 (AERATOR) | w / Onan 24 HP Eng. | |
| TORO+Tractors & Turf Equipment | HYDROJECT 3010 (AERATOR) | w / Kohler Eng. | |
| TORO+Tractors & Turf Equipment | HYDROJECT 4000 (AERATOR) | w / Onan Eng. | |
| TORO+Tractors & Turf Equipment | Z MASTER PROFESSIONAL 7000 | w / Kubota Diesel Z580-D Eng. | |
| TORO+Tractors & Turf Equipment | Z593-D (ZERO TURN) | w / Kubota D902 Eng. |









