Product Details
Basic Info.
Model NO.
87139-YZZ08
Type
Air Filter, Cabin Filter
Material
Paper Core
Structure
Cartridge Filter
Filtration Grade
Pre Filter
Application
Air
Pattern
Dry
Classification
Cabin Filter
Transport Package
Strong Export Standard Paper Box
Trademark
JINLI
Origin
China
HS Code
8421310000
Production Capacity
20000PCS/Day
Product Description
|
Specification
|
|
Length
|
|
213
|
|
Width
|
|
193
|
|
Structure Material
|
|
Flexible
|
|
Thickness
|
|
29
|
|
Media Material
|
|
Synthetic Fiber
|
|
Cross reference
|
|
GM
|
|
19184673
|
|
JAGUAR
|
|
C2S 52338
|
|
LAND ROVER
|
|
LR036369
|
|
MAZDA
|
|
B45L-61-J6X
|
|
SUBARU
|
|
72880-AJ000
|
|
SUBARU
|
|
72880-AJ00A
|
|
SUBARU
|
|
72880AL000
|
|
SUBARU
|
|
X7288-AJ000
|
|
SUBARU
|
|
X7288AL000
|
|
TOYOTA
|
|
08975-K1000
|
|
TOYOTA
|
|
87139-02020
|
|
TOYOTA
|
|
87139-02070
|
|
TOYOTA
|
|
87139-02090
|
|
TOYOTA
|
|
87139-02130
|
|
TOYOTA
|
|
87139-06050
|
|
TOYOTA
|
|
87139-06070
|
|
TOYOTA
|
|
87139-06080
|
|
TOYOTA
|
|
87139-06100
|
|
TOYOTA
|
|
87139-06120
|
|
TOYOTA
|
|
87139-07010
|
|
TOYOTA
|
|
87139-07020
|
|
TOYOTA
|
|
87139-0D010
|
|
TOYOTA
|
|
87139-0D030
|
|
TOYOTA
|
|
87139-0D040
|
|
TOYOTA
|
|
87139-0D070
|
|
TOYOTA
|
|
87139-0K010
|
|
TOYOTA
|
|
87139-0N010
|
|
TOYOTA
|
|
87139-30020
|
|
TOYOTA
|
|
87139-30040
|
|
TOYOTA
|
|
87139-30040-79
|
|
TOYOTA
|
|
87139-30070
|
|
TOYOTA
|
|
87139-50060
|
|
TOYOTA
|
|
87139-50060-79
|
|
TOYOTA
|
|
87139-50100
|
|
TOYOTA
|
|
87139-52020
|
|
TOYOTA
|
|
87139-52040
|
|
TOYOTA
|
|
87139-76010
|
|
TOYOTA
|
|
87139-B1020
|
|
TOYOTA
|
|
87139-YZZ08
|
|
TOYOTA
|
|
87139-YZZ16
|
|
TOYOTA
|
|
87139-YZZ30
|
|
TOYOTA
|
|
8713902140
|
|
TOYOTA
|
|
8713906060
|
|
TOYOTA
|
|
871390K040
|
|
TOYOTA
|
|
87139YZZ25
|
|
TOYOTA
|
|
87441-26010
|
|
TOYOTA
|
|
88926-43010
|
| 2020 | Lexus | GX460 | Executive Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2020 | Lexus | GX460 | Luxury Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2020 | Lexus | GX460 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2020 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2020 | Lexus | NX300 | Base Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Lexus | NX300 | F Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Lexus | NX300 | Luxury Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Lexus | NX300h | Base Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2020 | Lexus | NX300h | Luxury Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2020 | Toyota | 4Runner | Base Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2020 | Toyota | 4Runner | Limited Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2020 | Toyota | 4Runner | Nightshade Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2020 | Toyota | 4Runner | SR5 Premium Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2020 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2020 | Toyota | 4Runner | TRD Off-Road Premium Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2020 | Toyota | 4Runner | TRD Off-Road Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2020 | Toyota | 4Runner | TRD Pro Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2020 | Toyota | 4Runner | Venture Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2020 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2020 | Toyota | Land Cruiser | VX-R Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2020 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2020 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2020 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2020 | Toyota | Sequoia | TRD Pro Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2020 | Toyota | Sequoia | TRD Sport Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2020 | Toyota | Sienna | Base Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2020 | Toyota | Sienna | CE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2020 | Toyota | Sienna | LE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2020 | Toyota | Sienna | L Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2020 | Toyota | Sienna | Limited Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2020 | Toyota | Sienna | Limited Premium Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2020 | Toyota | Sienna | SE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2020 | Toyota | Sienna | SE Premium Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2020 | Toyota | Sienna | XLE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2020 | Toyota | Sienna | XLE Premium Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2020 | Toyota | Tundra | 1794 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2020 | Toyota | Tundra | 1794 Edition Extended Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2020 | Toyota | Tundra | Base Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2020 | Toyota | Tundra | Limited Extended Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2020 | Toyota | Tundra | Platinum Extended Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2020 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2020 | Toyota | Tundra | SR5 Extended Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2020 | Toyota | Tundra | SR Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2020 | Toyota | Tundra | SX Extended Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2020 | Toyota | Tundra | TRD Off-Road Extended Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2020 | Toyota | Tundra | TRD Pro Extended Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2020 | Toyota | Tundra | TRD Sport Extended Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2019 | Lexus | GX460 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2019 | Lexus | GX460 | Luxury Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2019 | Lexus | GX460 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2019 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2019 | Lexus | NX300 | Base Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Lexus | NX300 | F Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Lexus | NX300h | Base Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2019 | Toyota | 4Runner | Limited Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2019 | Toyota | 4Runner | SR5 Premium Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2019 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2019 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2019 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2019 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2019 | Toyota | Sequoia | TRD Sport Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2019 | Toyota | Sienna | CE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2019 | Toyota | Sienna | LE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2019 | Toyota | Sienna | L Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2019 | Toyota | Sienna | Limited Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2019 | Toyota | Sienna | Limited Premium Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2019 | Toyota | Sienna | SE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2019 | Toyota | Sienna | SE Premium Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2019 | Toyota | Sienna | XLE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2019 | Toyota | Sienna | XLE Premium Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2019 | Toyota | Tundra | 1794 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2019 | Toyota | Tundra | 1794 Edition Extended Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated |
| 2019 | Toyota | Tundra | 1794 Edition Extended Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2019 | Toyota | Tundra | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated |
| 2019 | Toyota | Tundra | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2019 | Toyota | Tundra | Limited Extended Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated |
| 2019 | Toyota | Tundra | Platinum Extended Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated |
| 2019 | Toyota | Tundra | Platinum Extended Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2019 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2019 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated |
| 2019 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2019 | Toyota | Tundra | SR5 Extended Crew Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2019 | Toyota | Tundra | SR5 Extended Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated |
| 2019 | Toyota | Tundra | SR5 Extended Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2019 | Toyota | Tundra | SR Crew Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2019 | Toyota | Tundra | SR Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated |
| 2019 | Toyota | Tundra | SR Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2019 | Toyota | Tundra | TRD Pro Extended Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated |
| 2018 | Lexus | ES300h | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2018 | Lexus | ES350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2018 | Lexus | GX460 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2018 | Lexus | GX460 | Luxury Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2018 | Lexus | GX460 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2018 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2018 | Lexus | NX300h | Base Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2018 | Toyota | Highlander | LE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2018 | Toyota | Highlander | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2018 | Toyota | Highlander | SE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2018 | Toyota | Highlander | XLE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| 2018 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2018 | Toyota | Land Cruiser | VX-R Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2018 | Toyota | Mirai | Base Sedan 4-Door | ELECTRIC/HYDROGEN |
| 2018 | Toyota | Prius C | Base Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2018 | Toyota | Prius C | Four Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2018 | Toyota | Prius C | One Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2018 | Toyota | Prius C | Technology Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2018 | Toyota | Prius C | Three Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2018 | Toyota | Prius C | Two Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2018 | Toyota | RAV4 | Adventure Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2018 | Toyota | RAV4 | Hybrid LE+ Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2018 | Toyota | RAV4 | Hybrid Limited Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2018 | Toyota | RAV4 | Hybrid SE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2018 | Toyota | RAV4 | Hybrid XLE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2018 | Toyota | RAV4 | LE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
















