Product Details
Basic Info.
Model NO.
VG2600060313
Engine Type
Inline Engine
Number of Cylinders
Six Cylinder
Start
Electric Start
Weight
4kg
Brand
Sinotruk HOWO
Part Number
Vg2600060313
Part Name
Tensioner
MOQ
1PCS
Sample
Provide
Quality
High Quality
Transport Package
Container
Specification
30*22*20cm
Trademark
Sinotruk
Origin
China
Product Description
Sinoturk Howo WD615 Tensioner VG2600060313 Truck Parts
Product Details:

Company Introduction:
Packing and Delivery:
Other Parts You May Need:
| 1 | KC1560030011 | Piston,Piston Rings,Piston Pin,Cylinder Liner |
| 2 | VG1500090066 | Alternator Belt |
| 3 | WG1500130017 | Belt |
| 4 | VG2600020253 | Belt |
| 5 | VG1500010046 | Main Bearing |
| 6 | VG1500010125 | Stop Plate |
| 7 | VG1560030034/033 | Con. Bearing |
| 8 | VG1560090001 | Start Motor |
| 9 | VG1560090012 | 1540W Alternator |
| 10 | VG61000070005 | Oil Filter |
| 11 | VG1560080012 | Fuel Filter |
| 12 | VG1540080311 | Fuel Filter |
| 13 | VG1500090060 | Pressure Sensor |
| 14 | VG1560130080A | Double Cylinder Air Compressor |
| 15 | VG1500090060 | Pressure Sensor |
| 16 | VG1500090061 | Water Temperature Sensor |
| 17 | WG9727710002 | Air Pressure Sensor |
| 18 | VG1034110100 | Clamp |
| 19 | WG9000360115 | Water Drain Valve |
| 20 | VG2600060313 | Belt Tensioner |
| 21 | VG1560080300 | Coupling |
| 22 | VG1560080017 | Fuel Pipe |
| 23 | VG1560080018 | Fuel Pipe |
| 24 | VG1500080095 | Oil Return Pipe |
| 25 | VG1500130018 | A/C Bracket |
| 26 | VG1800150015A | Oil Pan Assy |
| 27 | AZ1092020002 | Flywheel |
| 28 | VG14150004 | Sealing Gasket |
| 29 | VG14150046 | Holding Piece |
| 30 | VG1540010014A | Oil Cooler Cover |
| 31 | VG1540010015A | Gasket of Oil Cooler Cover |
| 32 | VG1560110210 | Turbo Gasket |
| 33 | VG1560118229 | Turbo |
| 34 | VG1560080023 | Injection Pump |
| 35 | VG1500050097 | Camshaft |
| 36 | WG9725190102/103 | Air Filter |
| 37 | AZ9725160100 | 430 Clutch Plate |
| 38 | AZ9725160390 | Clutch Disc |
| 39 | WG9725160510 | 430 Release Bearing |
| 40 | AZ9725160065 | Release Ring |
| 41 | KC1400400021 | EURO II Engine Whole Gasket |
| 42 | VG1560040057 | Air Intake Valve Seat |
| 43 | VG1560040037 | Air Exhaust Valve Seat |
| 44 | VG1560040031 | Valve Guide |
| 45 | VG1560040049 | Injector Bush |
| 46 | pyz | Nozzle |
| 47 | cyf | Oil Valve |
| 48 | zs | Plunger |
| 49 | VG1560080276 | Injector Assy |
| 50 | VG1560080278A | High Pressure Pipe Set |
| 51 | VG1500070021 | Oil Pump |
| 52 | VG1500050032 | Push Rod |
| 53 | VG1500050002 | Valve Outer Spring |
| 54 | VG1500050001 | Valve Inner Spring |
| 55 | WG9719530276 | Radiator assy |
| 56 | WG9719530280 | InterCooler |
| 57 | WG9725470060 | Steering Oil Tank |
| 58 | WG9725470060-1 | Steering Oil Tank Filter |
| 59 | WG9725477107 | High Pressure Hose |
| 60 | WG9719470037 | Power Steering Pump |
| 61 | AZ9719430010 | Drag Link |
| 62 | AZ9100430050 | Tir Rod |
| 63 | WG9925430100 | Ball Joint(L) Big Pin |
| 64 | WG9925430200 | Ball Joint(L) Big Pin |
| 65 | VG2600150108 | Magnetic Screw Plug |
| 66 | WG1680590095 | Engine Front Mounting |
| 67 | VG1560070060 | Oil Pipe |
| 68 | VG1560070050 | Oil Pipe |
| 69 | VG1500070051 | Oil Filter Seat |
| 70 | VG1560040049 | Injector Bush |
| 71 | 61500010383 | Cylinder Block |
| 72 | VG1500010047 | Rear Oil Seal |
| 73 | 61557010008 | Timing Gear Housing |
| 74 | VG1500010037 | Front Oil Seal |
| 75 | AZ1500010012 | Flywheel Housing |
| 76 | VG2600010705 | Oil Dipstick Component |
| 77 | VG1500010600 | Oil Dipstick Component |
| 78 | VG2600020208 | Flywheel Gear Ring |
| 79 | 61560040040A | Cylinder Head |
| 80 | VG1500040049 | Cylinder Head Joint |
| 81 | VG14040065 | Cylinder Head Cover |
| 82 | HW19710 TRANSMISSION PARTS | |
| 83 | HW19710090610 | HW19710 Transmission |
| 84 | WG2203040009 | Mainshaft with Ball Joint |
| 85 | WG2210040210 | Mainshaft Sliding Sleeve |
| 86 | WG9003070055 | Skeleton Oil Seal |
| 87 | WG2229003030 | Bushing |
| 88 | WG2222100003 | Range Gear Cylinder |
| 89 | WG2203100005 | Low Speed Cone |
| 90 | WG2203100006 | High Speed Cone |
| 91 | WG2229020001 | Synchronizing Block |
| 92 | WG2229020002 | Outer Spring |
| 93 | WG2229020003 | Inner Spring |
| 94 | WG2210100008 | Synchronizing Sliding Sleeve |
| 95 | WG2210100009 | Synchronizing Ring |
| 96 | WG2210100007 | Synchronizing Gear Seat |
| 97 | WG2203250003 | Double H Valve |
| 98 | WG2203250010 | Air Control Lock Valve |
| 99 | WG2209280010 | Mileage Sensor |
| 100 | WG9100710069 | Pressure Switch |

RFQ:

![[Hot Item] Sinoturk HOWO Wd615 Engine Parts Vg2600060313 Tensioner](http://image.made-in-china.com/2f0j00RhnVDyTfhJUb/Sinoturk-HOWO-Wd615-Engine-Parts-Vg2600060313-Tensioner.webp)







