Product Details
Basic Info.
Model NO.
0120489177
Rectifier Structure
Six Tubes
Current Level
7(70~79A)
Bonding Type of Magnetic Field Winding
Outer Bonding
Brushless Alternator Type
Claw-pole Type
Voltage Adjuster Type
Electronical
Voltage
12V
Head Cover Position
Front
Brand
Iskra
Material
Aluminum
Transport Package
4 Units/Package
Specification
OEM
Trademark
HUB
Origin
Changzhou
HS Code
8511509000
Production Capacity
3000pieces/Month
Product Description
| ALT16023 | Alternator, 12v, 65A |
|---|---|
| Voltage (V) | 12 |
| Amperage (A) | 65 |
| OEM | REFERENCE |
|---|---|
| BOSCH | 0120489048 |
| BOSCH | 0120489074 |
| BOSCH | 0120489075 |
| BOSCH | 0120489088 |
| BOSCH | 0120489090 |
| BOSCH | 0120489091 |
| BOSCH | 0120489093 |
| BOSCH | 0120489103 |
| BOSCH | 0120489176 |
| BOSCH | 0120489177 |
| BOSCH | 0120489269 |
| BOSCH | 0120489290 |
| BOSCH | 0120489291 |
| BOSCH | 0120489384 |
| BOSCH | 0120489385 |
| BOSCH | 0120489666 |
| BOSCH | 0120489667 |
| BOSCH | 0120489705 |
| BOSCH | 0120489706 |
| BOSCH | 0120489801 |
| BOSCH | 0120489841 |
| BOSCH | 0120489842 |
| BOSCH | 0120489843 |
| BOSCH | 0120489844 |
| BOSCH | 0120489896 |
| BOSCH | 0120489956 |
| BOSCH | 0120489957 |
| BOSCH | 0120489958 |
| BOSCH | 0120489959 |
| BOSCH | 0986030760 |
| BOSCH | 0986030761 |
| BOSCH | 0986030790 |
| BOSCH | 0986030798 |
| BOSCH | 0986033940 |
| BOSCH | 0986033950 |
| BOSCH | 0986036110 |
| BOSCH | 3076 |
| BOSCH | 3079 |
| BOSCH | 3394 |
| BOSCH | 3395 |
| BOSCH | 3611 |
| BOSCH | 9124476015 |
| BOSCH | 9124476306 |
| BOSCH | 9124476321 |
| DELCO/FORD | 6074722 |
| DELCO/FORD | 81DB10300AA |
| DELCO/FORD | 81DB10300BA |
| DELCO/FORD | 81DBAA |
| DELCO/FORD | 81DBBA |
| DELCO/FORD | 82FB10300CA |
| DELCO/FORD | 82FB10300EA |
| DELCO/FORD | 82FBCA |
| DELCO/FORD | 82FBEA |
| DELCO/FORD | 86AB10300ABA |
| DELCO/FORD | 86AB10300ACA |
| DELCO/FORD | 86AB10300EB |
| DELCO/FORD | 86AB10300NB |
| DELCO/FORD | 86ABEB |
| DELCO/FORD | 86ABNB |
| FEMSA | ALS12N64 |
| FEMSA | ALS12N72 |
| FEMSA | ALS12N75 |
| LUCAS | 23974 |
| LUCAS | 24206 |
| LUCAS | 24206B |
| LUCAS | 24206D |
| LUCAS | 24206F |
| LUCAS | 24206H |
| LUCAS | 24220 |
| LUCAS | 24220A |
| LUCAS | 24220B |
| LUCAS | 54022158 |
| LUCAS | 54022158D |
| LUCAS | 54022160D |
| LUCAS | 54022197 |
| LUCAS | 54022197A |
| LUCAS | 54022197B |
| LUCAS | 54022236 |
| LUCAS | 54022340 |
| LUCAS | 54022419 |
| LUCAS | 54022419A |
| LUCAS | 54022579 |
| LUCAS | LRA00228 |
| LUCAS | LRA00376 |
| LUCAS | LRA00607 |
| LUCAS | LRA228 |
| LUCAS | LRA376 |
| LUCAS | LRA607 |
| LUCAS | LRB00127 |
| LUCAS | LRB127 |
| MITSUBISHI | A005T31772 |
| MITSUBISHI | A005T31774 |
| MITSUBISHI | A5T31772 |
| MITSUBISHI | A5T31774 |
| ROVER | YLE10088 |
| VALEO | 2940080 |
| VALEO | 436180 |
| VALEO | 436181 |
| VALEO | 437092 |
| VALEO | 9AR2630K |
| Make | Model | Type | Year | Info |
|---|---|---|---|---|
| AUDI | 50 | 1.1 | 1974 - 1977 | 1093cc, 4cyl, 60HP |
| AUDI | 50 | 1.1 | 1974 - 1978 | 1093cc, 4cyl, 50HP |
| AUDI | 50 | 1.3 | 1977 - 1978 | 1272cc, 4cyl, 60HP |
| AUDI | 80 | 1.3 | 1972 - 1978 | 1297cc, 4cyl, 55HP |
| AUDI | 80 | 1.3 | 1972 - 1978 | 1297cc, 4cyl, 60HP |
| AUDI | 80 | 1.3 | 1978 - 1981 | 1272cc, 4cyl, 55HP |
| AUDI | 80 | 1.3 | 1978 - 1981 | 1272cc, 4cyl, 60HP |
| AUDI | 80 | 1.3 | 1978 - 1986 | 1297cc, 4cyl, 60HP |
| AUSTIN | ALLEGRO | 1.1 | 1973 - 1981 | 1098cc, 4cyl, 45HP |
| AUSTIN | ALLEGRO | 1.1 | 1975 - 1979 | 1098cc, 4cyl, 49HP |
| AUSTIN | ALLEGRO | 1.3 | 1973 - 1982 | 1275cc, 4cyl, 54HP |
| AUSTIN | ALLEGRO | 1.3 | 1975 - 1979 | 1275cc, 4cyl, 58HP |
| AUSTIN | ALLEGRO | 1.3 | 1975 - 1982 | 1275cc, 4cyl, 58HP |
| AUSTIN | ALLEGRO | 1.3 | 1979 - 1983 | 1275cc, 4cyl, 63HP |
| AUSTIN | ALLEGRO | 1.3 | 1979 - 1984 | 1275cc, 4cyl, 63HP |
| AUSTIN | ALLEGRO | 1.5 Super | 1973 - 1982 | 1485cc, 4cyl, 68HP |
| AUSTIN | ALLEGRO | 1750 | 1975 - 1979 | 1748cc, 4cyl, 91HP |
| AUSTIN | MAESTRO | 1.3 | 1983 - 1985 | 1275cc, 4cyl, 63HP |
| AUSTIN | MAESTRO | 1.3 | 1986 - 1992 | 1275cc, 4cyl, 63HP |
| AUSTIN | MAESTRO | 1.3 | 1986 - 1992 | 1275cc, 4cyl, 68HP |
| AUSTIN | MAESTRO | 1.3 | 1990 - 1995 | 1275cc, 4cyl, 67HP |
| AUSTIN | MAESTRO | 1.3 | 1990 - 1995 | 1275cc, 4cyl, 69HP |
| AUSTIN | MAESTRO | 1.3 LS | 1983 - 1990 | 1275cc, 4cyl, 67HP |
| AUSTIN | MAESTRO | 2.0 EFi | 1984 - 1990 | 1994cc, 4cyl, 113HP |
| AUSTIN | MAESTRO | 2.0 EFi | 1984 - 1990 | 1994cc, 4cyl, 117HP |
| AUSTIN | MAXI | 1500 | 1969 - 1980 | 1485cc, 4cyl, 68HP |
| AUSTIN | MAXI | 1750 | 1969 - 1980 | 1748cc, 4cyl, 72HP |
| AUSTIN | MAXI | 1750 | 1980 - 1982 | 1748cc, 4cyl, 72HP |
| AUSTIN | MAXI | 1750 HL | 1972 - 1980 | 1748cc, 4cyl, 90HP |
| AUSTIN | METRO | 1.0 | 1980 - 1990 | 999cc, 4cyl, 41HP |
| AUSTIN | METRO | 1.0 | 1980 - 1990 | 999cc, 4cyl, 45HP |
| AUSTIN | METRO | 1.0 Surf HLE | 1980 - 1990 | 999cc, 4cyl, 48HP |
| AUSTIN | METRO | 1.3 | 1980 - 1983 | 1275cc, 4cyl, 63HP |
| AUSTIN | METRO | 1.3 | 1980 - 1985 | 1275cc, 4cyl, 71HP |
| AUSTIN | METRO | 1.3 | 1980 - 1990 | 1275cc, 4cyl, 69HP |
| AUSTIN | METRO | 1.3 L | - | |
| AUSTIN | METRO | 1.3 Surf (XF) | 1985 - 1990 | 1273cc, 4cyl, 60HP |
| AUSTIN | METRO | 1.3 Turbo | 1983 - 1990 | 1275cc, 4cyl, 90HP |
| AUSTIN | MINI | 1000 | 1967 - 1984 | 999cc, 4cyl, 35HP |
| AUSTIN | MINI | 1000 | 1967 - 1984 | 999cc, 4cyl, 39HP |
| AUSTIN | MINI | 1000 | 1992 - 1993 | 999cc, 4cyl, 41HP |
| AUSTIN | MINI | 1000 Mayfair | 1982 - 1993 | 998cc, 4cyl, 42HP |
| AUSTIN | MINI | 1000 Mayfair Sport | 1988 - 1993 | 999cc, 4cyl, 41HP |
| AUSTIN | MINI | 1275 GT | 1969 - 1980 | 1256cc, 4cyl, 53HP |
| AUSTIN | MINI | 850 | 1967 - 1979 | 848cc, 4cyl, 34HP |
| AUSTIN | MONTEGO | 1.3 | 1984 - 1988 | 1275cc, 4cyl, 68HP |
| AUSTIN | MONTEGO | 1.3 | 1984 - 1988 | 1275cc, 4cyl, 69HP |
| AUSTIN | MONTEGO | 2.0 | 1984 - 1988 | 1994cc, 4cyl, 101HP |
| AUSTIN | MONTEGO | 2.0 | 1984 - 1991 | 1994cc, 4cyl, 101HP |
| AUSTIN | MONTEGO | 2.0 HLI | 1984 - 1988 | 1994cc, 4cyl, 113HP |
| AUSTIN | MONTEGO | 2.0 Mayfair | 1984 - 1988 | 1994cc, 4cyl, 113HP |
| AUSTIN | MONTEGO | 2.0 Turbo | 1984 - 1988 | 1994cc, 4cyl, 150HP |
| AUSTIN | MONTEGO | 2.0 Turbo | 1984 - 1990 | 1994cc, 4cyl, 150HP |
| FORD | CAPRI | 1.3 | 1974 - 1977 | 1298cc, 4cyl, 54HP |
| FORD | CAPRI | 1.3 | 1974 - 1977 | 1298cc, 4cyl, 57HP |
| FORD | CAPRI | 1.3 | 1978 - 1985 | 1298cc, 4cyl, 54HP |
| FORD | CAPRI | 1.6 | 1974 - 1977 | 1593cc, 4cyl, 68HP |
| FORD | CAPRI | 1.6 | 1974 - 1977 | 1593cc, 4cyl, 72HP |
| FORD | CAPRI | 1.6 | 1974 - 1977 | 1593cc, 4cyl, 88HP |
| FORD | CAPRI | 1.6 | 1978 - 1987 | 1593cc, 4cyl, 73HP |
| FORD | CAPRI | 1300 | 1968 - 1972 | 1305cc, 4cyl, 50HP |
| FORD | CAPRI | 1300 | 1969 - 1970 | 1298cc, 4cyl, 64HP |
| FORD | CAPRI | 1300 | 1971 - 1972 | 1305cc, 4cyl, 53HP |
| FORD | CAPRI | 1300 | 1971 - 1973 | 1298cc, 4cyl, 54HP |
| FORD | CAPRI | 1300 | 1971 - 1973 | 1298cc, 4cyl, 57HP |
| FORD | CAPRI | 1300 | 1972 - 1972 | 1298cc, 4cyl, 72HP |
| FORD | CAPRI | 1300 | 1972 - 1973 | 1294cc, 4cyl, 55HP |
| FORD | CAPRI | 1300 | 1973 - 1973 | 1294cc, 4cyl, 59HP |
| FORD | CAPRI | 1600 | 1972 - 1974 | 1593cc, 4cyl, 72HP |
| FORD | CAPRI | 1600 | 1972 - 1974 | 1593cc, 4cyl, 88HP |
| FORD | CAPRI | 1600 GT | 1969 - 1972 | 1599cc, 4cyl, 82HP |
| FORD | CAPRI | 1700 | 1968 - 1972 | 1699cc, 4cyl, 75HP |
| FORD | CAPRI | 2.0 | 1974 - 1977 | 1993cc, 4cyl, 98HP |
| FORD | CAPRI | 2.0 | 1976 - 1977 | 1999cc, 6cyl, 90HP |
| FORD | CAPRI | 2.0 | 1978 - 1982 | 1999cc, 6cyl, 90HP |
| FORD | CAPRI | 2.0 | 1978 - 1985 | 1994cc, 4cyl, 87HP |
| FORD | CAPRI | 2.0 | 1978 - 1985 | 1993cc, 4cyl, 101HP |
| FORD | CAPRI | 2.3 | 1974 - 1977 | 2294cc, 6cyl, 108HP |
| FORD | CAPRI | 2.3 Super | 1979 - 1985 | 2294cc, 6cyl, 114HP |
| FORD | CAPRI | 2.8 Super Injection | 1981 - 1987 | 2792cc, 6cyl, 160HP |
| FORD | CAPRI | 2.8 i Turbo | 1982 - 1987 | 2792cc, 6cyl, 188HP |
| FORD | CAPRI | 2000 | 1969 - 1971 | 1985cc, 6cyl, 86HP |
| FORD | CAPRI | 2000 | 1969 - 1974 | 1998cc, 6cyl, 90HP |
| FORD | CAPRI | 2000 | 1969 - 1974 | 1996cc, 6cyl, 93HP |
| FORD | CAPRI | 2300 | 1969 - 1974 | 2293cc, 6cyl, 108HP |
| FORD | CAPRI | 2300 | 1969 - 1974 | 2293cc, 6cyl, 125HP |
| FORD | CAPRI | 2600 | 1970 - 1974 | 2550cc, 6cyl, 125HP |
| FORD | CAPRI | 3.0 | 1974 - 1977 | 2993cc, 6cyl, 138HP |
| FORD | CAPRI | 3.0 | 1974 - 1977 | 2994cc, 6cyl, 138HP |
| FORD | CAPRI | 3.0 | 1978 - 1981 | 2994cc, 6cyl, 138HP |
| FORD | CARGO | 0712 | - | |
| FORD | CARGO | 0809 K | 1982 - 1996 | 4162cc, 86HP |
| FORD | CARGO | 0812 | - | |
| FORD | CARGO | 1013 | 1982 - 1994 | 6223cc, 128HP |
| FORD | CARGO | 1113 | 1982 - 1996 | 6223cc, 128HP |
| FORD | CARGO | 1115 | 1982 - 1996 | 5944cc, 150HP |
| FORD | CARGO | 1215 | 1982 - 1996 | 5944cc, 150HP |
| FORD | CARGO | 609 | 1982 - 1996 | 4162cc, 86HP |
| FORD | CARGO | 709 | 1982 - 1996 | 4162cc, 86HP |
| FORD | CARGO | 711 | 1982 - 1996 | 5851cc, 110HP |
| FORD | CARGO | 809 | 1982 - 1996 | 4162cc, 86HP |
| FORD | CARGO | 811 | 1982 - 1996 | 5851cc, 110HP |
| FORD | CARGO | 913 | 1982 - 1996 | 6223cc, 128HP |
| FORD | CARGO | 915 | 1982 - 1996 | 5944cc, 150HP |
| FORD | CORTINA | 2.0 | 1975 - 1976 | 1994cc, 4cyl, 87HP |
| FORD | CORTINA | 2.0 | 1975 - 1979 | 1999cc, 6cyl, 90HP |
| FORD | CORTINA | 2.0 | 1976 - 1979 | 1994cc, 4cyl, 95HP |
| FORD | CORTINA | 2.3 | 1975 - 1979 | 2294cc, 6cyl, 107HP |
| FORD | CORTINA | 2000 V6 | 1970 - 1976 | 1981cc, 6cyl, 90HP |
| FORD | CORTINA | 2300 V6 | 1971 - 1976 | 2274cc, 6cyl, 107HP |
| FORD | COURIER | 1.3 | 1991 - 1996 | 1299cc, 4cyl, 60HP |
| FORD | COURIER | 1.3 | 1996 - | 1299cc, 4cyl, 60HP |
| FORD | COURIER | 1.3 | 1997 - 1999 | 1299cc, 4cyl, 60HP |
| FORD | ESCORT | 1.1 | 1974 - 1980 | 1098cc, 4cyl, 45HP |
| FORD | ESCORT | 1.1 | 1974 - 1980 | 1098cc, 4cyl, 48HP |
| FORD | ESCORT | 1.1 | 1975 - 1980 | 1097cc, 4cyl, 44HP |
| FORD | ESCORT | 1.1 | 1975 - 1980 | 1098cc, 4cyl, 46HP |
| FORD | ESCORT | 1.1 | 1975 - 1980 | 1097cc, 4cyl, 48HP |
| FORD | ESCORT | 1.1 | 1980 - 1983 | 1117cc, 4cyl, 54HP |
| FORD | ESCORT | 1.1 | 1980 - 1983 | 1117cc, 4cyl, 55HP |
| FORD | ESCORT | 1.1 | 1980 - 1983 | 1117cc, 4cyl, 59HP |
| FORD | ESCORT | 1.1 | 1983 - 1985 | 1117cc, 4cyl, 50HP |
| FORD | ESCORT | 1.1 | 1985 - 1990 | 1117cc, 4cyl, 50HP |
| FORD | ESCORT | 1.3 | 1974 - 1980 | 1298cc, 4cyl, 54HP |
| FORD | ESCORT | 1.3 | 1974 - 1980 | 1298cc, 4cyl, 57HP |
| FORD | ESCORT | 1.3 | 1974 - 1980 | 1298cc, 4cyl, 70HP |
| FORD | ESCORT | 1.3 | 1975 - 1980 | 1298cc, 4cyl, 57HP |
| FORD | ESCORT | 1.3 | 1979 - 1980 | 1298cc, 4cyl, 60HP |
| FORD | ESCORT | 1.3 | 1980 - 1985 | 1296cc, 4cyl, 69HP |
| FORD | ESCORT | 1.3 | 1981 - 1985 | 1296cc, 4cyl, 69HP |
| FORD | ESCORT | 1.3 | 1983 - 1985 | 1296cc, 4cyl, 69HP |
| FORD | ESCORT | 1.3 | 1986 - 1988 | 1296cc, 4cyl, 69HP |
| FORD | ESCORT | 1.3 | 1986 - 1990 | 1297cc, 4cyl, 60HP |
| FORD | ESCORT | 1.3 | 1990 - 1992 | 1299cc, 4cyl, 60HP |
| FORD | ESCORT | 1.3 | 1991 - 1992 | 1299cc, 4cyl, 60HP |
| FORD | ESCORT | 1.3 | 1992 - 1995 | 1299cc, 4cyl, 60HP |
| FORD | ESCORT | 1.3 | 1993 - 1995 | 1299cc, 4cyl, 60HP |
| FORD | ESCORT | 1.3 | 1995 - 1998 | 1299cc, 4cyl, 60HP |
| FORD | ESCORT | 1.3 | 1995 - 1999 | 1299cc, 4cyl, 60HP |
| FORD | ESCORT | 1.3 (BADR) | 1976 - 1981 | 1293cc, 4cyl, 54HP |
| FORD | ESCORT | 1.3 (CADR) | 1975 - 1979 | 1298cc, 4cyl, 54HP |
| FORD | ESCORT | 1.3 (GAF) | 1988 - 1990 | 1297cc, 4cyl, 63HP |
| FORD | ESCORT | 1.4 | 1985 - 1990 | 1392cc, 4cyl, 70HP |
| FORD | ESCORT | 1.4 | 1986 - 1990 | 1392cc, 4cyl, 73HP |
| FORD | ESCORT | 1.4 | 1986 - 1990 | 1392cc, 4cyl, 75HP |
| FORD | ESCORT | 1.4 | 1987 - 1990 | 1392cc, 4cyl, 73HP |
| FORD | ESCORT | 1.4 | 1990 - 1992 | 1392cc, 4cyl, 71HP |
| FORD | ESCORT | 1.4 | 1992 - 1994 | 1392cc, 4cyl, 71HP |
| FORD | ESCORT | 1.4 | 1992 - 1995 | 1391cc, 4cyl, 71HP |
| FORD | ESCORT | 1.4 | 1993 - 1994 | 1392cc, 4cyl, 71HP |
| FORD | ESCORT | 1.4 | 1993 - 1995 | 1391cc, 4cyl, 75HP |
| FORD | ESCORT | 1.4 | 1994 - 1995 | 1391cc, 4cyl, 75HP |
| FORD | ESCORT | 1.4 | 1995 - 1998 | 1391cc, 4cyl, 75HP |
| FORD | ESCORT | 1.4 | 1995 - 1999 | 1391cc, 4cyl, 75HP |
| FORD | ESCORT | 1.4 i | 1993 - 1995 | 1391cc, 4cyl, 75HP |
| FORD | ESCORT | 1.6 | 1980 - 1982 | 1597cc, 4cyl, 97HP |
| FORD | ESCORT | 1.6 | 1980 - 1985 | 1597cc, 4cyl, 79HP |
| FORD | ESCORT | 1.6 | 1983 - 1985 | 1597cc, 4cyl, 79HP |
| FORD | ESCORT | 1.6 | 1983 - 1986 | 1555cc, 4cyl, 65HP |
| FORD | ESCORT | 1.6 | 1986 - 1987 | 1597cc, 4cyl, 79HP |
| FORD | ESCORT | 1.6 | 1986 - 1988 | 1597cc, 4cyl, 79HP |
| FORD | ESCORT | 1.6 | 1986 - 1990 | 1597cc, 4cyl, 79HP |
| FORD | ESCORT | 1.6 | 1989 - 1990 | 1598cc, 4cyl, 88HP |
| FORD | ESCORT | 1.6 | 1990 - 1992 | 1598cc, 4cyl, 90HP |
| FORD | ESCORT | 1.6 | 1990 - 1992 | 1598cc, 4cyl, 105HP |
| FORD | ESCORT | 1.6 | 1993 - 1996 | 1588cc, 4cyl, 87HP |
| FORD | ESCORT | 1.6 | 1994 - 1996 | 1598cc, 4cyl, 82HP |
| FORD | ESCORT | 1.6 16V XR3i | 1992 - 1995 | 1597cc, 4cyl, 90HP |
| FORD | ESCORT | 1.6 16V XR3i | 1995 - 1996 | 1597cc, 4cyl, 88HP |
| FORD | ESCORT | 1.6 16V XR3i | 1995 - 1999 | 1597cc, 4cyl, 90HP |
| FORD | ESCORT | 1.6 D | 1984 - 1985 | 1608cc, 4cyl, 54HP |
| FORD | ESCORT | 1.6 D | 1986 - 1989 | 1608cc, 4cyl, 54HP |
| FORD | ESCORT | 1.6 RS | 1974 - 1980 | 1599cc, 4cyl, 84HP |
| FORD | ESCORT | 1.6 RS Turbo | 1984 - 1985 | 1597cc, 4cyl, 132HP |
| FORD | ESCORT | 1.6 Turbo RS | 1986 - 1990 | 1597cc, 4cyl, 132HP |
| FORD | ESCORT | 1.6 XR3i | 1982 - 1985 | 1597cc, 4cyl, 105HP |
| FORD | ESCORT | 1.6 XR3i | 1986 - 1989 | 1597cc, 4cyl, 105HP |
| FORD | ESCORT | 1.6 XR3i | 1986 - 1990 | 1597cc, 4cyl, 105HP |
| FORD | ESCORT | 1.6 i | 1983 - 1985 | 1597cc, 4cyl, 105HP |
| FORD | ESCORT | 1.6 i | 1986 - 1990 | 1597cc, 4cyl, 90HP |
| FORD | ESCORT | 1.6 i | 1986 - 1990 | 1598cc, 4cyl, 90HP |
| FORD | ESCORT | 1.6 i | 1989 - 1990 | 1597cc, 4cyl, 102HP |
| FORD | ESCORT | 1.6 i (GAA) | 1985 - 1985 | 1597cc, 4cyl, 90HP |
| FORD | ESCORT | 1.6 i 16V | 1992 - 1995 | 1597cc, 4cyl, 90HP |
| FORD | ESCORT | 1.6 i 16V | 1993 - 1995 | 1597cc, 4cyl, 90HP |
| FORD | ESCORT | 1.6 i 16V | 1994 - 1995 | 1597cc, 4cyl, 88HP |
| FORD | ESCORT | 1.6 i 16V | 1995 - 1995 | 1597cc, 4cyl, 88HP |
| FORD | ESCORT | 1.6 i 16V | 1995 - 1999 | 1597cc, 4cyl, 90HP |
| FORD | ESCORT | RS 1600i | 1982 - 1985 | 1597cc, 4cyl, 115HP |
| FORD | FIESTA | 0.9 | 1976 - 1983 | 957cc, 4cyl, 40HP |
| FORD | FIESTA | 0.9 | 1976 - 1983 | 957cc, 4cyl, 45HP |
| FORD | FIESTA | 1.0 | 1983 - 1989 | 957cc, 4cyl, 45HP |
| FORD | FIESTA | 1.0 | 1983 - 1989 | 999cc, 4cyl, 45HP |
| FORD | FIESTA | 1.0 | 1989 - 1995 | 1001cc, 4cyl, 45HP |
| FORD | FIESTA | 1.0 | 2012 - | 998cc, 3cyl, 80HP |
| FORD | FIESTA | 1.0 | 2013 - | 998cc, 3cyl, 65HP |
| FORD | FIESTA | 1.0 (FBD) | 1983 - 1989 | 957cc, 4cyl, 45HP |
| FORD | FIESTA | 1.0 (WFVT) | 1977 - 1986 | 957cc, 4cyl, 40HP |
| FORD | FIESTA | 1.1 | 1976 - 1983 | 1117cc, 4cyl, 53HP |
| FORD | FIESTA | 1.1 | 1989 - 1995 | 1119cc, 4cyl, 50HP |
| FORD | FIESTA | 1.1 | 1989 - 1995 | 1119cc, 4cyl, 55HP |
| FORD | FIESTA | 1.1 (FBD) | 1983 - 1989 | 1117cc, 4cyl, 50HP |
| FORD | FIESTA | 1.1 (FBD) | 1986 - 1989 | 1117cc, 4cyl, 49HP |
| FORD | FIESTA | 1.1 (WFBT) | 1981 - 1983 | 1117cc, 4cyl, 55HP |
| FORD | FIESTA | 1.1 (WFVT) | 1977 - 1986 | 1117cc, 4cyl, 53HP |
| FORD | FIESTA | 1.3 | 1977 - 1983 | 1297cc, 4cyl, 66HP |
| FORD | FIESTA | 1.3 | 1983 - 1989 | 1297cc, 4cyl, 69HP |
| FORD | FIESTA | 1.3 | 1989 - 1992 | 1299cc, 4cyl, 60HP |
| FORD | FIESTA | 1.3 | 1989 - 1995 | 1297cc, 4cyl, 60HP |
| FORD | FIESTA | 1.3 | 2001 - 2008 | 1299cc, 4cyl, 60HP |
| FORD | FIESTA | 1.3 | 2001 - 2008 | 1299cc, 4cyl, 69HP |
| FORD | FIESTA | 1.3 | 2003 - 2005 | 1299cc, 4cyl, 69HP |
| FORD | FIESTA | 1.3 (FBD) | 1983 - 1987 | 1296cc, 4cyl, 69HP |
| FORD | FIESTA | 1.3 CAT | 1991 - 1997 | 1299cc, 4cyl, 60HP |
| FORD | FIESTA | 1.4 | 1983 - 1987 | 1392cc, 4cyl, 69HP |
| FORD | FIESTA | 1.4 | 1986 - 1989 | 1392cc, 4cyl, 71HP |
| FORD | FIESTA | 1.4 | 1989 - 1995 | 1391cc, 4cyl, 71HP |
| FORD | FIESTA | 1.4 | 1989 - 1995 | 1391cc, 4cyl, 73HP |
| FORD | FIESTA | 1.4 | 1992 - 1996 | 1392cc, 4cyl, 75HP |
| FORD | FIESTA | 1.4 | 2008 - | 1388cc, 4cyl, 97HP |
| FORD | FIESTA | 1.4 (FBD) | 1985 - 1989 | 1392cc, 4cyl, 75HP |
| FORD | FIESTA | 1.4 (FBD) | 1986 - 1989 | 1392cc, 4cyl, 71HP |
| FORD | FIESTA | 1.4 (FBD) | 1987 - 1989 | 1392cc, 4cyl, 73HP |
| FORD | FIESTA | 1.6 | 1985 - 1989 | 1597cc, 4cyl, 79HP |
| FORD | FIESTA | 1.6 | 1989 - 1992 | 1597cc, 4cyl, 90HP |
| FORD | FIESTA | 1.6 | 1989 - 1994 | 1597cc, 4cyl, 88HP |
| FORD | FIESTA | 1.6 | 2008 - | 1597cc, 4cyl, 95HP |
| FORD | FIESTA | 1.6 Turbo (FBJT) | 1990 - 1992 | 1598cc, 4cyl, 131HP |
| FORD | FIESTA | 1.6 XR2 | 1981 - 1983 | 1599cc, 4cyl, 84HP |
| FORD | FIESTA | 1.6 XR2 (FBD) | 1984 - 1989 | 1597cc, 4cyl, 95HP |
| FORD | FIESTA | 1.6 XR2 (FBD) | 1984 - 1989 | 1597cc, 4cyl, 97HP |
| FORD | FIESTA | 1.6 XR2i | 1989 - 1993 | 1598cc, 4cyl, 103HP |
| FORD | FIESTA | 1.6 XR2i | 1989 - 1994 | 1597cc, 4cyl, 110HP |
| FORD | GRANADA | 1.6 | 1981 - 1985 | 1593cc, 4cyl, 75HP |
| FORD | GRANADA | 1.7 | 1972 - 1975 | 1699cc, 4cyl, 75HP |
| FORD | GRANADA | 1.7 | 1974 - 1977 | 1699cc, 4cyl, 70HP |
| FORD | GRANADA | 1.7 | 1977 - 1981 | 1699cc, 4cyl, 73HP |
| FORD | GRANADA | 1.7 | 1977 - 1981 | 1699cc, 4cyl, 74HP |
| FORD | GRANADA | 1.7 | 1977 - 1982 | 1699cc, 4cyl, 70HP |
| FORD | GRANADA | 1.9 D | 1977 - 1982 | 1948cc, 4cyl, 54HP |
| FORD | GRANADA | 2.0 | 1972 - 1975 | 1993cc, 4cyl, 99HP |
| FORD | GRANADA | 2.0 | 1975 - 1975 | 1994cc, 4cyl, 99HP |
| FORD | GRANADA | 2.0 | 1975 - 1977 | 1998cc, 6cyl, 90HP |
| FORD | GRANADA | 2.0 | 1976 - 1977 | 1994cc, 4cyl, 87HP |
| FORD | GRANADA | 2.0 | 1976 - 1977 | 1994cc, 4cyl, 95HP |
| FORD | GRANADA | 2.0 | 1977 - 1979 | 1994cc, 4cyl, 87HP |
| FORD | GRANADA | 2.0 | 1977 - 1985 | 1998cc, 6cyl, 90HP |
| FORD | GRANADA | 2.0 | 1979 - 1985 | 1993cc, 4cyl, 101HP |
| FORD | GRANADA | 2.0 | 1981 - 1985 | 1993cc, 4cyl, 105HP |
| FORD | GRANADA | 2.0 | 1985 - 1989 | 1993cc, 4cyl, 105HP |
| FORD | GRANADA | 2.0 | 1988 - 1992 | 1998cc, 4cyl, 109HP |
| FORD | GRANADA | 2.0 | 1989 - 1993 | 1998cc, 4cyl, 109HP |
| FORD | GRANADA | 2.0 | 1990 - 1992 | 1998cc, 4cyl, 105HP |
| FORD | GRANADA | 2.3 | 1972 - 1976 | 2274cc, 6cyl, 108HP |
| FORD | GRANADA | 2.3 | 1975 - 1977 | 2294cc, 6cyl, 108HP |
| FORD | GRANADA | 2.3 | 1977 - 1979 | 2294cc, 6cyl, 107HP |
| FORD | GRANADA | 2.3 | 1979 - 1985 | 2294cc, 6cyl, 114HP |
| FORD | GRANADA | 2.3 | 1981 - 1985 | 2294cc, 6cyl, 111HP |
| FORD | GRANADA | 2.3 | 1981 - 1985 | 2294cc, 6cyl, 112HP |
| FORD | GRANADA | 2.5 D | 1982 - 1985 | 2499cc, 4cyl, 69HP |
| FORD | GRANADA | 2.5 D | 1985 - 1992 | 2498cc, 4cyl, 69HP |
| FORD | GRANADA | 2.5 D | 1989 - 1994 | 2498cc, 4cyl, 69HP |
| FORD | GRANADA | 2.5 D | 1990 - 1992 | 2499cc, 4cyl, 69HP |
| FORD | GRANADA | 2.6 | 1972 - 1976 | 2551cc, 6cyl, 125HP |
| FORD | GRANADA | 2.6 | 1975 - 1977 | 2550cc, 6cyl, 107HP |
| FORD | GRANADA | 2.6 | 1976 - 1977 | 2551cc, 6cyl, 107HP |
